Home > United States > Pennsylvania > Allegheny County > Our Lady of Hope Catholic Cemetery > Surnames P-S

Search Pennsylvania Death Records

 

Our Lady of Hope Catholic Cemetery
Tarentum, Allegheny County, Pennsylvania

GPS: 40.626675, -79.791570

1898 Bakerstown Road
Tarentum, PA 15084-3213

Published: December 27, 2016
Total records: 4,410

Surnames P-S

Records published here were acquired from The Catholic Cemeteries Association of the Diocese of Pittsburgh on December 23, 2016. Dates of death range from 1927 to 2016.


PACEK, Andrew W.
, Birth: 1929, Death: 10/27/1974, Section: 1, Block: 3, Lot: 13, Space: 4
PACEK, Anna, Birth: 1901, Death: 08/01/1972, Section: 1, Block: 3, Lot: 14, Space: 2
PACEK, Barbara, Birth: 1896, Death: 05/10/1974, Section: 1, Block: 3, Lot: 13, Space: 5
PACEK, Clara V., Birth: 05/07/1925, Death: 02/15/1991, Section: 6, Block: 6, Lot: 14, Space: 3
PACEK, Edward, Birth: 03/07/1924, Death: 08/29/1984, Section: 1, Block: 3, Lot: 14, Space: 3
PACEK, Emil, Birth: 06/01/1919, Death: 06/04/1992, Section: 1, Block: 3, Lot: 13, Space: 1
PACEK, Jerry W., Birth: 1959, Death: 12/22/1979, Section: 6, Block: 6, Lot: 14, Space: 6
PACEK, John, Birth: 1896, Death: 04/22/1968, Section: 1, Block: 3, Lot: 14, Space: 1
PACEK, John Dr. Jr., Birth: 11/19/1925, Death: 03/27/2004, Section: 1, Block: 4, Lot: 14, Space: 7
PACEK, Joseph Sr., Birth: 1888, Death: 01/21/1968, Section: 1, Block: 3, Lot: 13, Space: 6
PACEK, Joseph Jr., Birth: 1918, Death: 03/22/1980, Section: Veterans, Row: 4, Space: 55
PACEK, Maria, Birth: 1957, Death: 05/07/1958, Section: 4B, Block: 9, Lot: 6, Space: 2
PACEK, Mary E. Klingensmith, Birth: 02/14/1923, Death: 12/16/1995, Section: 1, Block: 3, Lot: 13, Space: 3
PACEK, Mary, Birth: 06/05/1938, Death: 02/13/1987, Section: 6, Block: 6, Lot: 14, Space: 5
PACEK, Ruth A., Birth: 07/27/1921, Death: 05/13/2001, Section: 1, Block: 3, Lot: 14, Space: 4
PACEK, Shirley, Birth: 07/25/1927, Death: 05/24/2005, Section: 1, Block: 4, Lot: 14, Space: 8
PACEK, Sophie, Birth: 01/28/1916, Death: 09/26/2010, Section: 1, Block: 3, Lot: 13, Space: 2
PAGE, Paul E., Birth: 11/05/1938, Death: 02/14/1999, Section: 1, Block: 1, Lot: 67, Space: 10
PAGLIARULO, Angelo, Birth: 07/16/1915, Death: 08/14/1992, Section: 1, Block: 9, Lot: 16, Space: 1
PAGLIARULO, Sophia Wiza, Birth: 1916, Death: 12/16/1962, Section: 1, Block: 9, Lot: 16, Space: 2
PAGLIARULO, Sophia Wiza, Death: 12/16/1962, Section: 1, Block: 9, Lot: 16, Space: 2
PAGLIARULO, Virginia H., Birth: 08/04/1922, Death: 06/15/2010, Section: 1, Block: 9, Lot: 16, Space: 7
PAGON, Emil, Birth: 1890, Death: 04/14/1959, Section: 1, Block: 6, Lot: 33, Space: 11
PAJER, Anna Marie Boehm, Birth: 03/01/1921, Death: 07/18/1988, Section: 5, Block: 14, Lot: 27, Space: 8
PAJER, Michael C. Sr., Birth: 02/24/1917, Death: 05/06/2001, Section: 5, Block: 14, Lot: 27, Space: 7
PAJERSKI, Michael M., Birth: 09/08/1908, Death: 11/03/1994, Section: 071/OLH Garden Maus Corridor
PAJERSKI, Nellie E., Birth: 06/12/1917, Death: 08/14/1994, Section: 071/OLH Garden Maus Corridor
PAJEWSKI, Ethel R., Birth: 08/21/1920, Death: 07/30/2003, Section: 5, Block: 10, Lot: 22, Space: 2
PAJEWSKI, Frances, Birth: 10/04/1899, Death: 05/01/1984, Section: 5, Block: 10, Lot: 22, Space: 4
PAJEWSKI, Francis J., Birth: 08/09/1922, Death: 11/20/2016, Section: 5, Block: 10, Lot: 22, Space: 1
PAJEWSKI, Steve (Szczepan), Birth: 1894, Death: 03/26/1969, Section: Veterans, Row: 2, Space: 22
PALJAVCSIK, Anna M., Birth: 04/19/1909, Death: 08/16/1987, Section: 5, Block: 7, Lot: 6, Space: 4
PALJAVCSIK, Michael, Birth: 09/06/1907, Death: 04/28/1990, Section: 5, Block: 7, Lot: 6, Space: 3
PALKO, Mary L. Butko, Birth: 06/05/1926, Death: 06/22/1991, Section: 5, Block: 7, Lot: 3, Space: 9
PALMER, Andy R., Birth: 1921, Death: 04/25/1964, Section: 5, Block: 4, Lot: 1, Space: 1
PALMER, Angeline E. Quinio, Birth: 10/11/1920, Death: 04/29/1984, Section: 5, Block: 14, Lot: 2, Space: 8
PALMER, Stanley J. Sr., Birth: 06/18/1921, Death: 11/11/1999, Section: 5, Block: 14, Lot: 2, Space: 7
PALMER, Stanley J. Jr., Birth: 1947, Death: 06/05/1967, Section: 5, Block: 14, Lot: 2, Space: 9
PALUN, Frank J., Birth: 1896, Death: 02/08/1959, Section: 1, Block: 10, Lot: 20, Space: 1
PALUN, Frank J., Death: 02/08/1959, Section: 1, Block: 10, Lot: 20, Space: 1
PALUN, Pauline M., Birth: 1907, Death: 01/26/1980, Section: 1, Block: 10, Lot: 20, Space: 2
PALUN, Pauline M., Death: 01/26/1980, Section: 1, Block: 10, Lot: 20, Space: 2
PALUSZEWSKI, Stanley, Birth: 1884, Death: 09/26/1959, Section: 1, Block: 6, Lot: 31, Space: 6
PANEIKO, Edward, Birth: 1928, Death: 05/12/1977, Section: Veterans, Row: 3, Space: 35
PANEIKO, Walter, Birth: 1926, Death: 09/21/1966, Section: Veterans, Row: 2, Space: 17
PANIAN, Margie, Birth: 09/04/1936, Death: 04/20/2008, Section: 2, Block: 9, Lot: 30, Space: 8
PANN, August J., Birth: 08/27/1912, Death: 05/02/1997, Section: 1, Block: 5, Lot: 26, Space: 12
PANN, Frank, Birth: 10/06/1913, Death: 01/30/1987, Section: 1, Block: 5, Lot: 26, Space: 11
PANN, Rose, Birth: 08/17/1889, Death: 12/18/1976, Section: 1, Block: 5, Lot: 26, Space: 10
PAPICH, Donald, Birth: 11/01/1923, Death: 03/14/2010, Section: 5, Block: 1, Lot: 8, Space: 7
PAPRISKA, Margaret, Birth: 07/02/1923, Death: 12/17/2008, Section: 5, Block: 10, Lot: 24, Space: 12
PAPRISKA, Paul, Birth: 1918, Death: 08/27/1965, Section: 5, Block: 10, Lot: 24, Space: 11
PARISON, Anna, Birth: 07/19/1903, Death: 11/13/1987, Section: 1, Block: 3, Lot: 11, Space: 8
PARISON, John, Birth: 1893, Death: 10/17/1980, Section: 1, Block: 3, Lot: 11, Space: 7
PARKS, Howard E., Birth: 1908, Death: 06/18/1958, Section: 1, Block: 4, Lot: 32, Space: 11
PARKS, Sylvia, Birth: 1908, Death: 02/14/1976, Section: 1, Block: 4, Lot: 32, Space: 12
PASCALE, Thomas J., Birth: 12/14/1934, Death: 07/09/2016, Section: 1, Block: 1, Lot: 4, Space: 8
PASCAZI, John, Birth: 1896, Death: 01/09/1958, Section: 1, Block: 10, Lot: 24, Space: 10
PASCAZI, John, Death: 01/09/1958, Section: 1, Block: 10, Lot: 24, Space: 10
PASKORZ, Adela Josephine, Birth: 10/31/1913, Death: 06/04/1981, Section: 1, Block: 1, Lot: 4, Space: 10
PASKORZ, Amelia, Birth: 09/29/1922, Death: 05/21/2005, Section: 5, Block: 12, Lot: 11, Space: 11
PASKORZ, Edward, Birth: 09/12/1905, Death: 02/06/1991, Section: 1, Block: 1, Lot: 6, Space: 11
PASKORZ, Henry, Birth: 04/12/1921, Death: 06/10/1994, Section: 5, Block: 12, Lot: 11, Space: 10
PASKORZ, Lorraine P., Birth: 05/19/1933, Death: 10/16/2014, Section: 1, Block: 1, Lot: 6, Space: 12
PASKORZ, Michael, Birth: 09/17/1910, Death: 01/14/1987, Section: 1, Block: 1, Lot: 4, Space: 9
PASKORZ, Sandra J., Birth: 07/01/1961, Death: 07/05/1999, Section: 6, Block: 6, Lot: 13, Space: 7
PASKORZ, Tillie Theresa Kuljawa, Birth: 08/18/1908, Death: 09/22/1981, Section: 1, Block: 1, Lot: 6, Space: 12
PASTOREK, Anthony A., Birth: 1930, Death: 11/11/1975, Section: 5, Block: 4, Lot: 3, Space: 9
PASTOREK, Anthony A., Death: 11/11/1975, Section: 5, Block: 4, Lot: 3, Space: 9
PASTOREK, Anthony J., Birth: 10/15/1917, Death: 01/19/1994, Section: 3, Block: 2, Lot: 2
PASTOREK, Anthony J., Birth: 10/15/1917, Death: 01/19/1994, Section: 3, Block: 2, Lot: 2, Space: 1
PASTOREK, Eileen, Birth: 1933, Death: 04/13/1977, Section: 5, Block: 14, Lot: 32, Space: 11
PASTOREK, Joseph L., Birth: 02/05/1928, Death: 02/10/2010, Section: 5, Block: 14, Lot: 32, Space: 10
PASTOREK, Joseph, Birth: 1878, Death: 01/26/1959, Section: 1, Block: 6, Lot: 28, Space: 9
PASTOREK, Josephine M., Birth: 02/22/1924, Death: 09/26/2010, Section: 3, Block: 2, Lot: 2, Space: 2
PASTOREK, Lucy, Birth: 1884, Death: 04/06/1971, Section: 1, Block: 6, Lot: 28, Space: 10
PASTOREK, Rose E., Birth: 09/02/1923, Death: 08/05/2002, Section: 5, Block: 4, Lot: 3, Space: 9
PASTRICK, Anna M., Birth: 10/27/1922, Death: 02/09/2013, Section: 1, Block: 7, Lot: 21, Space: 4
PASTRICK, Christopher M., Birth: 10/30/1922, Death: 10/13/2010, Section: 1, Block: 7, Lot: 21, Space: 3
PASTRICK, Joseph, Birth: 1907, Death: 06/17/1963, Section: 1, Block: 5, Lot: 15, Space: 1
PASTRICK, Matthew J., Birth: 1913, Death: 01/30/1959, Section: Veterans, Row: 1, Space: 3
PASTRICK, Paul J., Birth: 06/26/1913, Death: 01/02/2002, Section: 1, Block: 6, Lot: 34, Space: 9
PASTRICK, Stephanie, Birth: 03/31/1907, Death: 12/27/1995, Section: 1, Block: 5, Lot: 15, Space: 2
PASTRICK, Veronica, Birth: 09/23/1921, Death: 08/16/2005, Section: 1, Block: 6, Lot: 34, Space: 10
PATES, Mary Elizabeth, Birth: 11/02/1962, Death: 11/02/1962, Section: 4B, Block: 9, Lot: 7, Space: 4
PAUL, Hilda J., Birth: 1892, Death: 02/02/1970, Section: 4, Block: 9, Lot: 4, Space: 11
PAUL, Hugh Fitzpatrick, Birth: 1888, Death: 12/18/1958, Section: 4, Block: 9, Lot: 4, Space: 12
PAULIK, Pauline, Birth: 06/01/1919, Death: 08/14/2005, Section: 1, Block: 1, Lot: 14, Space: 2
PAULS, Bernard F., Birth: 08/21/1927, Death: 03/04/1990, Section: 1, Block: 3, Lot: 18, Space: 5
PAVELKO, John M., Birth: 08/24/1914, Death: 08/21/1996, Section: 1, Block: 5, Lot: 14, Space: 12
PAVETTO, Catherine A., Birth: 11/01/1924, Death: 08/11/1985, Section: 1, Block: 5, Lot: 12, Space: 12
PAVETTO, Dominick J., Birth: 12/31/1922, Death: 04/25/1983, Section: 1, Block: 5, Lot: 12, Space: 11
PAVLIK, Albert A., Birth: 06/15/1924, Death: 03/15/2001, Section: 5, Block: 6, Lot: 30, Space: 1
PAVLIK, Albert G., Birth: 12/20/1915, Death: 12/02/2008, Section: 5, Block: 7, Lot: 7, Space: 8
PAVLIK, Andrew J., Birth: 03/10/1924, Death: 06/16/2012, Section: 1, Block: 5, Lot: 18, Space: 7
PAVLIK, Andrew S., Birth: 08/29/1911, Death: 11/13/1998, Section: 5, Block: 5, Lot: 22, Space: 11
PAVLIK, Anna K. Zilka, Birth: 1882, Death: 11/29/1979, Section: 2, Block: 5, Lot: 11, Space: 9
PAVLIK, Audra M., Birth: 09/09/1977, Death: 02/17/2012, Section: 5, Block: 6, Lot: 30, Space: 1
PAVLIK, Bertha Jean, Birth: 08/15/1934, Death: 12/14/2007, Section: 5, Block: 1, Lot: 3, Space: 4
PAVLIK, Dolores R., Birth: 09/01/1938, Death: 06/07/2015, Section: 5, Block: 3, Lot: 3, Space: 12
PAVLIK, Dorothea E., Birth: 1926, Death: 10/07/1965, Section: 5, Block: 6, Lot: 30, Space: 2
PAVLIK, Emma D., Birth: 08/06/1924, Death: 10/24/2012, Section: 1, Block: 5, Lot: 18, Space: 8
PAVLIK, Helen, Birth: 11/16/1918, Death: 02/20/2002, Section: 1, Block: 6, Lot: 17, Space: 4
PAVLIK, Ida R. Gschwend, Birth: 04/18/1939, Death: 11/06/1992, Section: 5, Block: 5, Lot: 17, Space: 6
PAVLIK, John D., Birth: 12/07/1910, Death: 06/05/1994, Section: 1, Block: 1, Lot: 14, Space: 1
PAVLIK, John J. Jr., Birth: 1913, Death: 02/08/1962, Section: 1, Block: 5, Lot: 17, Space: 7
PAVLIK, Joseph A., Birth: 12/15/1914, Death: 08/19/1987, Section: 1, Block: 6, Lot: 17, Space: 4
PAVLIK, Joseph A., Birth: 05/12/1922, Death: 12/14/1999, Section: 5, Block: 1, Lot: 3, Space: 3
PAVLIK, Joseph F, Birth: 10/23/1912, Death: 12/24/1984, Section: 1, Block: 3, Lot: 13, Space: 11
PAVLIK, Joseph P., Birth: 1942, Death: 04/06/1978, Section: 1, Block: 5, Lot: 17, Space: 12
PAVLIK, Juliana, Birth: 03/08/1914, Death: 07/01/1989, Section: 5, Block: 7, Lot: 7, Space: 9
PAVLIK, Margaret, Birth: 1916, Death: 07/06/1980, Section: 1, Block: 3, Lot: 13, Space: 12
PAVLIK, Mary Spondike, Birth: 06/25/1921, Death: 11/07/1993, Section: 5, Block: 5, Lot: 22, Space: 12
PAVLIK, Paul A., Birth: 05/21/1937, Death: 09/20/2010, Section: 5, Block: 3, Lot: 3, Space: 11
PAVLIK, Raymond J., Birth: 05/28/1946, Death: 08/23/2002, Section: 1, Block: 1, Lot: 14, Space: 13
PAVLIK, Ronald R., Birth: 01/06/1938, Death: 10/01/1999, Section: 5, Block: 7, Lot: 29, Space: 4
PAVLIK, Theresa, Birth: 12/09/1912, Death: 04/13/2006, Section: 1, Block: 5, Lot: 17, Space: 8
PAVLOVIC, Mike P., Birth: 09/27/1925, Death: 04/29/1982, Section: 5, Block: 12, Lot: 30, Space: 1
PAWLOSKI, Anthony, Birth: 08/17/1917, Death: 03/18/2002, Section: 5, Block: 2, Lot: 38, Space: 5
PAWLOSKI, B. Hedwig, Birth: 10/16/1923, Death: 07/29/2010, Section: 5, Block: 2, Lot: 1, Space: 4
PAWLOSKI, Domicela, Birth: 03/27/1925, Death: 03/09/2014, Section: 5, Block: 5, Lot: 12, Space: 12
PAWLOSKI, Frank E., Birth: 12/30/1914, Death: 02/17/1996, Section: 1, Block: 6, Lot: 18, Space: 7
PAWLOSKI, Helen F. Banichar, Birth: 03/06/1922, Death: 12/26/1997, Section: 5, Block: 1, Lot: 6, Space: 9
PAWLOSKI, Helen Malak, Birth: 05/21/1921, Death: 09/27/1992, Section: 5, Block: 1, Lot: 6, Space: 11
PAWLOSKI, Henry A., Birth: 10/28/1917, Death: 10/10/1995, Section: 5, Block: 1, Lot: 6, Space: 10
PAWLOSKI, John S., Birth: 06/22/1921, Death: 11/22/1991, Section: 5, Block: 1, Lot: 6, Space: 8
PAWLOSKI, John, Birth: 11/01/1924, Death: 06/16/1986, Section: 5, Block: 5, Lot: 12, Space: 11
PAWLOSKI, Marion H., Birth: 09/18/1943, Death: 01/25/2005, Section: 5, Block: 1, Lot: 6, Space: 4
PAWLOSKI, Mary, Birth: 03/25/1918, Death: 07/09/2007, Section: 1, Block: 6, Lot: 18, Space: 8
PAWLOSKI, Stephen J., Birth: 1920, Death: 10/25/1972, Section: 5, Block: 2, Lot: 1, Space: 3
PAWLOSKI, William L., Birth: 1918, Death: 11/11/1978, Section: 5, Block: 12, Lot: 18, Space: 2
PAWLUK, Peter, Birth: 1913, Death: 08/31/1980, Section: Veterans, Row: 2, Space: 72
PAZAK, Anna, Birth: 07/26/1919, Death: 01/23/2000, Section: 1, Block: 8, Lot: 24, Space: 2
PAZAK, John P., Birth: 08/28/1947, Death: 03/30/2010, Section: 1, Block: 7, Lot: 24, Space: 6
PAZAK, John, Birth: 1915, Death: 11/06/1980, Section: 1, Block: 8, Lot: 24, Space: 1
PAZAK, John, Death: 11/06/1980, Section: 1, Block: 8, Lot: 24, Space: 1
PAZAK, Michael, Birth: 1917, Death: 07/28/1976, Section: 1, Block: 8, Lot: 26, Space: 10
PAZAK, Michael, Death: 07/28/1976, Section: 1, Block: 8, Lot: 26, Space: 10
PEARSON, Margaret M., Birth: 06/01/1921, Death: 06/06/2011, Section: 1, Block: 6, Lot: 31, Space: 11
PEARSON, Walter "Sarge", Birth: 07/27/1918, Death: 06/13/1997, Section: 1, Block: 6, Lot: 31, Space: 10
PECK, Claude V., Birth: 1916, Death: 04/24/1979, Section: 5, Block: 10, Lot: 6, Space: 6
PECK, Clyde J., Birth: 1893, Death: 12/04/1960, Section: 5, Block: 10, Lot: 6, Space: 5
PECK, Minnie, Birth: 08/27/1893, Death: 11/20/1988, Section: 5, Block: 10, Lot: 6, Space: 6
PEKNY, Anthony, Birth: 11/28/1917, Death: 01/24/1996, Section: 1, Block: 6, Lot: 13, Space: 1
PEKNY, Lena Festa, Birth: 03/31/1924, Death: 10/19/1988, Section: 1, Block: 6, Lot: 13, Space: 2
PELICAN, Adele T. Durana, Birth: 08/16/1910, Death: 06/12/1993, Section: 1, Block: 4, Lot: 19, Space: 10
PELICAN, Willard, Birth: 07/09/1908, Death: 11/03/1986, Section: 1, Block: 4, Lot: 19, Space: 9
PELLEGRINO, Georgia A, Birth: 01/14/1942, Death: 08/31/2008, Section: 1, Block: 9, Lot: 20, Space: 3
PERLICK, Richard J., Birth: 06/04/1936, Death: 11/22/2004, Section: 2, Block: 9, Lot: 19, Space: 0
PERPIGLIA, Samuel, Birth: 09/23/1965, Death: 08/30/2012, Section: 2, Block: 10, Lot: 29, Space: 8
PERRY, James J., Birth: 1916, Death: 03/03/1980, Section: Veterans, Row: 4, Space: 53
PERSINGER, Allen R., Birth: 09/25/1946, Death: 08/04/1981, Section: Veterans, Row: 3, Space: 86
PETIT, Francis A., Birth: 06/01/1927, Death: 07/11/1995, Section: 1, Block: 6, Lot: 8, Space: 1
PETIT, Gustave J., Birth: 1898, Death: 04/01/1973, Section: 1, Block: 6, Lot: 7, Space: 5
PETIT, Pauline M., Birth: 1903, Death: 06/18/1970, Section: 1, Block: 6, Lot: 7, Space: 6
PETRAK, August Jr., Birth: 1922, Death: 01/08/1966, Section: 5, Block: 14, Lot: 17, Space: 9
PETRAK, August Jr., Death: 01/08/1966, Section: 5, Block: 14, Lot: 17, Space: 9
PETRUNY, George J., Birth: 04/30/1913, Death: 11/23/1980, Section: 1, Block: 8, Lot: 22, Space: 5
PETRUNY, George, Birth: 1893, Death: 06/05/1964, Section: 1, Block: 8, Lot: 17, Space: 3
PETRUNY, George, Death: 06/05/1964, Section: 1, Block: 8, Lot: 17, Space: 3
PETRUNY, Mary, Birth: 1894, Death: 06/12/1973, Section: 1, Block: 8, Lot: 17, Space: 4
PETRUNY, Mary, Death: 06/12/1973, Section: 1, Block: 8, Lot: 17, Space: 4
PETRUNY, Mary, Birth: 10/02/1918, Death: 06/08/1992, Section: 1, Block: 8, Lot: 22, Space: 6
PETTY, Alice Protz, Birth: 02/09/1910, Death: 12/29/1996, Section: 1, Block: 5, Lot: 13, Space: 2
PETTY, Andrew, Birth: 10/16/1902, Death: 02/01/1986, Section: 1, Block: 5, Lot: 13, Space: 1
PHAM, Duong Van, Birth: 1910, Death: 11/30/1977, Section: 6, Block: 6, Lot: 7, Space: 9
PHAM, My, Birth: 1957, Death: 05/04/1980, Section: 6, Block: 6, Lot: 6, Space: 11
PHAM, Phu Van, Birth: 08/12/1943, Death: 12/06/2011, Section: 5, Block: 8, Lot: 34, Space: 12
PHILLIPS, Dorothy, Birth: 05/10/1935, Death: 01/15/2007, Section: 1, Block: 3, Lot: 10, Space: 8
PHILLIPS, James J., Birth: 12/18/1928, Death: 09/24/1983, Section: 1, Block: 7, Lot: 28, Space: 11
PHILLIPS, Jane, Birth: 02/24/1912, Death: 01/08/1995, Section: 5, Block: 6, Lot: 7, Space: 5
PHILLIPS, Lawrence J., Birth: 03/01/1928, Death: 01/02/2013, Section: 1, Block: 3, Lot: 10, Space: 7
PHILLIPS, Leonard S., Birth: 06/18/1935, Death: 02/15/1983, Section: 5, Block: 6, Lot: 7, Space: 6
PHILLIPS, Leonard, Birth: 1908, Death: 08/24/1964, Section: 5, Block: 6, Lot: 7, Space: 4
PHILLIPS, Leonard, Death: 08/24/1964, Section: 5, Block: 6, Lot: 7, Space: 4
PHILLIPS, Shirley M., Birth: 07/05/1927, Death: 10/28/2003, Section: 1, Block: 7, Lot: 28, Space: 12
PIDHIRNY, Samuel Jr., Birth: 05/11/1943, Death: 06/25/2016, Section: 071/OLH Garden Maus Corridor
PIERI, Feruccio, Birth: 1891, Death: 06/01/1979, Section: Veterans, Row: 3, Space: 45
PIERRE, Dolores C., Birth: 07/03/1930, Death: 12/09/2015, Section: 072/Our Lady of Hope Chapel
PIESOVICZ, Stephanie, Birth: 06/05/1900, Death: 08/09/1982, Section: 2, Block: 11, Lot: 29, Space: 12
PIETQUIN, Albert L., Birth: 1917, Death: 01/17/1971, Section: 5, Block: 6, Lot: 27, Space: 7
PIETQUIN, Pauline, Birth: 05/18/1917, Death: 07/26/2014, Section: 5, Block: 6, Lot: 27, Space: 8
PIETROJAJ, Wladyslaw, Birth: 1909, Death: 04/21/1964, Section: 2, Block: 10, Lot: 32, Space: 10
PIETROLAJ, Aniela, Birth: 1911, Death: 12/26/1969, Section: 2, Block: 10, Lot: 32, Space: 11
PIETROLAJ, John, Birth: 04/22/1943, Death: 11/04/2016, Section: 2, Block: 10, Lot: 32, Space: 10
PIETRUSINSKI, Anna, Birth: 1905, Death: 07/12/1970, Section: 6, Block: 3, Lot: 9, Space: 12
PIETRUSINSKI, Edmund J., Birth: 07/17/1904, Death: 07/21/1986, Section: 6, Block: 3, Lot: 9, Space: 12
PIONTEK, Audrey Maria, Birth: 1958, Death: 06/01/1960, Section: 4B, Block: 9, Lot: 6, Space: 14
PIONTEK, Frank L. Jr., Birth: 09/23/1917, Death: 03/24/1981, Section: 1, Block: 6, Lot: 30, Space: 2
PIONTEK, Margaret, Birth: 11/01/1919, Death: 07/08/2005, Section: 1, Block: 6, Lot: 30, Space: 3
PIONTEK, Mark, Birth: 09/25/1958, Death: 04/10/1959, Section: 1, Block: 6, Lot: 30, Space: 4
PITARO, Natale, Birth: 1892, Death: 07/20/1968, Section: 13, Row: 1, Space: 2
PIZZUTO, Joseph, Birth: 08/22/1922, Death: 03/22/1982, Section: Veterans, Row: 4, Space: 92
PLACKO, Emma, Birth: 04/27/1928, Death: 10/21/2004, Section: 6, Block: 6, Lot: 11, Space: 4
PLACKO, George Jr., Birth: 1918, Death: 08/24/1966, Section: 2, Block: 5, Lot: 11, Space: 7
PLACKO, Helen R., Birth: 09/24/1920, Death: 08/07/2012, Section: 2, Block: 5, Lot: 11, Space: 8
PLACKO, Joseph, Birth: 10/19/1919, Death: 08/30/2010, Section: 6, Block: 6, Lot: 11, Space: 3
PLANAVSKY, Anthony S. Sr., Birth: 08/19/1928, Death: 06/26/1998, Section: 1, Block: 1, Lot: 68, Space: 9
PLANAVSKY, Anthony, Birth: 1893, Death: 10/23/1962, Section: 5, Block: 6, Lot: 6, Space: 5
PLANAVSKY, Anthony, Death: 10/23/1962, Section: 5, Block: 6, Lot: 6, Space: 5
PLANAVSKY, Christine, Birth: 1897, Death: 11/11/1980, Section: 5, Block: 6, Lot: 6, Space: 6
PLANAVSKY, Christine, Death: 11/11/1980, Section: 5, Block: 6, Lot: 6, Space: 6
PLANAVSKY, Evelyn F, Birth: 04/17/1932, Death: 04/30/2006, Section: 5, Block: 5, Lot: 35, Space: 10
PLANAVSKY, Joan F. Myers, Birth: 10/04/1937, Death: 11/20/1988, Section: 5, Block: 6, Lot: 4, Space: 2
PLANAVSKY, Marie E., Birth: 08/19/1931, Death: 10/03/2016, Section: 1, Block: 1, Lot: 68, Space: 10
PLANAVSKY, Paul A., Birth: 10/23/1929, Death: 10/21/2010, Section: 5, Block: 5, Lot: 35, Space: 11
PLANAVSKY, Rudolph B., Birth: 1931, Death: 01/26/1978, Section: 5, Block: 6, Lot: 4, Space: 1
PLANAVSKY, Rudolph B., Death: 01/26/1978, Section: 5, Block: 6, Lot: 4, Space: 1
PLASICK, Anthony Richard, Birth: 1920, Death: 04/18/1962, Section: 5, Block: 6, Lot: 26, Space: 6
PLASICK, Joseph E., Birth: 1906, Death: 10/26/1965, Section: 5, Block: 6, Lot: 26, Space: 5
PLESHA, Anna L., Birth: 1910, Death: 07/25/1977, Section: 2, Block: 10, Lot: 32, Space: 12
PLESHA, Anna L., Death: 07/25/1977, Section: 2, Block: 10, Lot: 32, Space: 12
PLESHA, Anna Mae, Birth: 05/23/1925, Death: 03/20/1996, Section: 5, Block: 5, Lot: 10, Space: 12
PLESHA, Anthony Sr., Birth: 02/02/1922, Death: 04/16/1983, Section: 5, Block: 6, Lot: 10, Space: 4
PLESHA, Anthony Jr., Birth: 1948, Death: 01/01/1973, Section: 5, Block: 6, Lot: 10, Space: 5
PLESHA, Anthony Jr., Death: 01/01/1973, Section: 5, Block: 6, Lot: 10, Space: 5
PLESHA, Eleanor, Birth: 01/24/1927, Death: 05/02/2003, Section: 5, Block: 6, Lot: 10, Space: 6
PLESHA, John, Birth: 1920, Death: 04/18/1977, Section: 5, Block: 5, Lot: 10, Space: 11
PLESHA, John, Death: 04/18/1977, Section: 5, Block: 5, Lot: 10, Space: 11
PLOCHAN, Barbara A. Sader, Birth: 1930, Death: 12/25/1977, Section: 1, Block: 5, Lot: 16, Space: 12
PLOSKUNAK, Steve P. Sr., Birth: 04/23/1940, Death: 10/05/2003, Section: 1, Block: 9, Lot: 27, Space: 3
POCHAN, Anna Marie, Birth: 10/05/1930, Death: 12/25/1999, Section: 1, Block: 1, Lot: 68, Space: 18
POCHAN, George, Birth: 1916, Death: 04/23/1977, Section: 5, Block: 12, Lot: 28, Space: 1
POCHAN, James G, Birth: 1944, Death: 08/11/1955, Section: 5, Block: 12, Lot: 28, Space: 3
POCHAN, Lucy J., Birth: 04/02/1915, Death: 01/18/1995, Section: 5, Block: 12, Lot: 28, Space: 2
POCHAN, Paul, Birth: 02/01/1929, Death: 08/15/2016, Section: 1, Block: 1, Lot: 68, Space: 17
POCIATEK, Jacob S., Birth: 1894, Death: 06/30/1972, Section: 1, Block: 6, Lot: 30, Space: 1
PODHURCAK, Andrew N., Birth: 01/14/1932, Death: 03/26/1993, Section: 1, Block: 8, Lot: 13, Space: 4
PODHURCAK, George M., Birth: 05/21/1914, Death: 10/27/2007, Section: 1, Block: 8, Lot: 9, Space: 9
PODHURCAK, Helen, Birth: 04/13/1900, Death: 07/26/1981, Section: 1, Block: 8, Lot: 9, Space: 8
PODHURCAK, John, Birth: 1888, Death: 06/11/1960, Section: 1, Block: 8, Lot: 9, Space: 7
PODHURCAK, Mary, Birth: 05/07/1920, Death: 04/18/2004, Section: 1, Block: 8, Lot: 9, Space: 10
PODSIADLOWSKI, Victoria, Birth: 12/13/1891, Death: 10/05/1990, Section: 5, Block: 14, Lot: 2, Space: 2
PODSIADLOWSKI, Walter, Birth: 1892, Death: 06/21/1963, Section: 5, Block: 14, Lot: 2, Space: 1
POHAN, Andy, Birth: 02/15/1915, Death: 07/09/2011, Section: 1, Block: 2, Lot: 10, Space: 9
POHAN, Mary, Birth: 02/23/1920, Death: 05/25/2012, Section: 1, Block: 2, Lot: 10, Space: 10
POLAND, John, Birth: 04/04/1907, Death: 08/20/1986, Section: 6, Block: 6, Lot: 5, Space: 12
