Home > United States > Kentucky > Fayette > Lexington National > Surnames E-L

Search Kentucky Death Records

 

Lexington National Cemetery
Lexington, Fayette County, Kentucky

* Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs. Please visit "The National Cemetery Administration Records Verification Project " for details on what this means. To report an error, please visit the Veterans Affairs website, click on "Contact the VA" and follow the instructions.

Eades, Henry, CITIZEN CIV WAR, Ctzn Who Died At Lxngtn Fed Or Conf Hosp/Conf Lot, *
Eads, Jackson, d. 08/14/1865, Plot: 0 0 937, bur. 08/14/1865
Ealy, Daniel, d. 05/06/1864, Plot: 0 0 637, bur. 05/06/1864
Ealy, Danl, d. 05/06/1864, PVT G 45KY INF, Plot: 837, *
Eavins, G W, CO H, 59 GA, *
Eddy, Charles E, d. 11/03/1864, Plot: 0 0 773, bur. 11/03/1864
Eddy, Newberry, d. 08/20/1864, Plot: 0 0 711, bur. 08/20/1864
Edwards, Harold Q, d. 08/03/1937, Plot: 0 0 1370, bur. 08/05/1937
Edwards, Otis, d. 09/05/1935, Plot: 0 0 1324, bur. 09/07/1935
Egan, John, d. 02/16/1902, Plot: 0 0 1034, bur. 02/16/1902
Elkins, St Clair, d. 10/04/1864, Plot: 0 0 766, bur. 10/04/1864
Elkins, St Clair, d. 10/04/1884, PVT E 45TH KY INF, Plot: 786, *
Ellington, Corbie, d. 10/12/1918, Plot: 0 0 1173, bur. 10/07/1921
Ellington, William, d. 06/29/1865, Plot: 0 0 933, bur. 06/29/1865
Elliott, Brown, d. 04/26/1864, Plot: 0 0 820, bur. 04/26/1864
Elliott, James, d. 03/14/1863, Plot: 0 0 225, bur. 03/14/1863
Ellis, Anderson, d. 12/27/1903, Plot: 0 0 1045, bur. 12/27/1903
Ellis, Lewis, d. 08/17/1906, Plot: 0 0 1064, bur. 08/17/1906
Elmore, Presley J, d. 12/11/1862, Plot: 0 0 145, bur. 12/11/1862
Elston, Spencer, d. 12/12/1862, Plot: 0 0 160, bur. 12/12/1862
Emberton, George T, d. 04/29/1864, Plot: 0 0 629, bur. 04/29/1864
Emmery, Clarence, d. 09/06/1930, Plot: 0 0 1242, bur. 09/12/1930
Englehart, John, d. 07/22/1862, Plot: 0 0 3, bur. 07/22/1862
Enlow, Jonathan, d. 01/07/1865, Plot: 0 0 872, bur. 01/07/1865
Epperson, Stephen J, d. 08/31/1910, PVT H 53 KY MTD INF, Plot: 1093, *
Epperson, Stephen J, d. 08/31/1910, Plot: 0 0 1093, bur. 08/31/1910
Estep, Joel, d. 09/09/1864, Plot: 0 0 741, bur. 09/09/1864
Estes, John, d. 04/27/1922, Plot: 0 0 1177, bur. 04/27/1922
Evans, David, d. 09/26/1898, Plot: 0 0 998, bur. 09/26/1898
Evans, James, d. 04/15/1864, Plot: 0 0 588, bur. 04/15/1864
Evans, Oliver P, d. 11/20/1864, Plot: 0 0 856, bur. 11/20/1864
Evans, William, d. 02/12/1865, Plot: 0 0 916, bur. 02/12/1865
Evans, Wm, d. 02/15/1865, PVT A 119 USC INF, Plot: 9116, *
Faber, Benjamin, d. 07/31/1864, Plot: 0 0 696, bur. 07/31/1864
Fairchild, H J, MICH, Plot: 824, *
Fairchild, Henry C, d. 03/27/1863, Plot: 0 0 337, bur. 03/27/1863
Fairfield, H J, d. 04/28/1884, Plot: 0 0 624, bur. 04/28/1884
Farber, Benjamin L, d. 07/30/1864, PVT A 12TH OHIO CAV, Plot: 696, *
Farmer, William B, d. 04/18/1863, Plot: 0 0 397, bur. 04/18/1863
Ferguson, John, d. 09/24/1864, Plot: 0 0 757, bur. 09/24/1864
Fiches, Lott, d. 12/17/1863, Plot: 0 0 503, bur. 12/17/1863
Fields, William Jr, d. 04/03/1862, Plot: 0 0 11, bur. 04/03/1862
Fields, Wm J, d. 04/03/1862, PVT CO F 24 KY INF, Plot: 11, *
Fillers, Tolbert V, d. 04/11/1863, Plot: 0 0 392, bur. 04/11/1863
Fish, Winfield S, d. 09/27/1911, Plot: 0 0 1106, bur. 09/27/1911
Fisher, A, d. 11/29/1863, Plot: 0 0 475, bur. 11/29/1863
Fisher, Jno W, d. 04/29/1864, PVT C 4 KY INF, Plot: 622, *
Fisher, John W, d. 04/29/1864, Plot: 0 0 622, bur. 04/29/1864
Flack, W M, d. 11/22/1862, Plot: 0 0 113, bur. 11/22/1862
Flack, Wm, d. 11/22/1862, PVT A 92 ILL INF, Plot: 113, *
Fleming, John C, d. 03/09/1864, Plot: 0 0 531, bur. 03/09/1864
Fletcher, Robinson, CSA, Confed Soldiers Who Died At Lexington Ky In A Fed Or Confed Mil Hosp/Confed Lot, *
Flint, Morey J, d. 05/17/1863, Plot: 0 0 669, bur. 05/17/1863
Florida, Walter, d. 05/24/1909, Plot: 0 0 1087, bur. 05/24/1909
Floyd, John, d. 05/11/1863, Plot: 0 0 415, bur. 05/11/1863
Foley, Zion, CO H, 6 FLA INF, *
Folger, William, d. 01/08/1863, Plot: 0 0 198, bur. 01/08/1863
Foorman, David N, d. 09/10/1862, Plot: 0 0 94, bur. 09/10/1862
Fore, T M, CO H 42 ALA INF, Confed Soldier Who Died At Lexington Ky In Fed Or Confed Mil Hosp/Confed Lot, *
Foster, Robert, d. 03/16/1863, PVT A 57 OHIO, Mar 16 1865/Check Cem, Plot: 1 643, *
Foster, Saml, d. 11/12/1862, PVT CO F 1 OHIO H ARTY, Plot: 473, *
Foster, Samuel, d. 11/12/1863, Plot: 0 0 473, bur. 11/12/1863
Fowler, Aaron, CO A 7 FLA INF, Confed S Died At Lextn Ky Either In Fed Or Confed, *
Fowler, Moses C, d. 04/15/1864, Plot: 0 0 597, bur. 04/15/1864
Francis, Willis, d. 04/29/1929, Plot: 0 0 1227, bur. 04/29/1929
Franklin, George, d. 03/12/1920, Plot: 0 0 1159, bur. 03/12/1920
Franklin, Haden, d. 08/13/1885, PVT I 6 USC CAV CW, Plot: 939, *
Franklin, Hayden, d. 08/13/1865, Plot: 0 0 939, bur. 08/13/1865
Franklin, I B, d. 11/23/1862, PVT F 103 OHIO INF, Nov 23 1862, Plot: 109, *
Franklin, L B, d. 11/23/1862, Plot: 0 0 109, bur. 11/23/1862
Franklin, Walter, d. 09/30/1925, Plot: 0 0 1204, bur. 09/30/1925
Frayser, Benjamin H, d. 03/05/1937, Plot: 0 0 1359, bur. 03/06/1937
Frazer, Andrew, d. 10/11/1889, Plot: 0 0 960, bur. 10/11/1889
Frazer, Charles, d. 11/11/1891, Plot: 0 0 969, bur. 11/11/1891
Frazier, George, d. 01/22/1905, Plot: 0 0 1055, bur. 01/22/1905
Frazier, Willie R, d. 02/03/1922, Plot: 0 0 1176, bur. 02/03/1922
Frederick, Mary L, b. 02/05/1962, d. 02/05/1962, Plot: P2 RM4, bur. 02/08/1962, *
Freeman, Alonzo L, d. 03/26/1863, Plot: 0 0 380, bur. 03/26/1863
Freeman, Alonzo, SGT 100 OHIO INF, Date Of Death 1863, Plot: 380, *
French, John, d. 12/29/1862, Plot: 0 0 193, bur. 12/29/1862
Frisby, L K, CO G 15 TEX CAV, Conf Pow Who Died At Lexington, Ky/Conf Lot, *
Frusher, Daniel, d. 12/22/1862, Plot: 0 0 167, bur. 12/22/1862
Frusher, Danl, d. 12/22/1862, PVT I 22 MICH INF, Plot: 167, *
Funk, Jno, d. 02/03/1863, PVT 18 OHIO BATT, Plot: 267, *
Funk, John, d. 02/03/1863, Plot: 0 0 267, bur. 02/03/1863
Gains, Wm R, C S A, *
Gallihan, Gilbert H, d. 04/03/1863, Plot: 0 0 339, bur. 04/03/1863
Gallihan, Gilgert H, d. 04/03/1863, PVT B 8 TENN INF, Plot: 339, *
Gamble, Washington W, d. 03/20/1864, Plot: 0 0 362, bur. 03/20/1864
Gant, Theodore, d. 02/16/1931, Plot: 0 0 1251, bur. 02/16/1931
Garring, C L, d. 11/07/1898, TEAMSTER 3 MISS INF SP WAR, Plot: 1009, *
Garring, G L, d. 11/07/1898, Plot: 0 0 1009, bur. 11/07/1898
Garrison, James, d. 11/30/1914, Plot: 0 0 1125, bur. 11/30/1914
Gaster, Jacob B, b. 07/29/1832, d. 04/08/1863, CO G 112 REGT ILL INF, Stone Broken By Cem Work Force Accident Pvt Stone, Plot: 354, *
Gastor, Jacob B, b. 07/29/1832, d. 04/11/1863, Plot: 0 0 354, bur. 04/11/1863
Gellisen, Geo, d. 04/13/1863, PVT CO E 65 ILL INF, Plot: 459, *
Gellison, George, d. 04/13/1863, Plot: 0 0 459, bur. 04/13/1863
Gentry, James A, d. 11/23/1864, Plot: 0 0 854, bur. 11/23/1864
Gentry, James, d. 10/18/1861, Plot: 0 0 491, bur. 10/18/1861
George, Robert L, d. 07/02/1863, Plot: 0 0 453, bur. 07/02/1863
Gilbert, Saml, d. 12/04/1863, CORPL K 40 KY INF, Plot: 304, *
Gilbert, Samuel, d. 12/04/1863, Plot: 0 0 304, bur. 12/04/1863
Gill, Robert, d. 02/15/1939, Plot: 0 0 1379, bur. 02/17/1939
Gilmere, A L, d. 06/15/1884, SGT G 11 MICH CAV CAW, Plot: 661, *
Gilmore, August L, d. 06/15/1864, Plot: 0 0 661, bur. 06/15/1864
Ginn, Clinton, d. 12/10/1933, Plot: 0 0 1286, bur. 12/10/1933
Given, George, d. 12/17/1937, PVT 37TH 10TH TRAINING 188TH DEPOT BATTALION BRIGADE, Plot: USA 1357, bur. 02/19/1937, *
Givins, George, d. 02/17/1937, Plot: 0 0 1357, bur. 02/17/1937
Givins, John, d. 11/11/1915, Plot: 0 0 1133, bur. 11/11/1915
Glass, James Forest, d. 02/09/1928, Plot: 0 0 1221, bur. 02/09/1928
Glassco, John, d. 05/06/1936, Plot: 0 0 1337, bur. 05/09/1936
Glines, George W, d. 09/14/1862, Plot: 0 0 42, bur. 09/14/1862
Glover, Willis, d. 08/20/1900, Plot: 0 0 1024, bur. 08/20/1900
Glovert, Jas N, PVT 53 KY INF, Plot: 423, *
Gobble, Hiram, d. 04/18/1862, Plot: 0 0 8, bur. 04/18/1862
Goddard, John Emery, d. 05/19/1937, Plot: 0 0 1365, bur. 05/21/1937
Goodhue, Volony, d. 12/20/1864, Plot: 0 0 785, bur. 12/20/1864
Gooding, William, d. 08/05/1864, Plot: 0 0 700, bur. 08/05/1864
Gordon, Charles A, CO I 1 ARK MTD RIFLES, Confed Soldier Who Died At Lexington Ky In Either A Federal Or Confed Mil Hosp, *
Gordon, Erastus, d. 03/16/1863, Plot: 0 0 328, bur. 03/16/1863
Gordon, Joe Jr, d. 06/07/1932, Plot: 0 0 1266, bur. 06/14/1932
Gould, Hiram S, d. 03/21/1864, Plot: 0 0 570, bur. 03/21/1864
Goyen, George C, d. 02/02/1938, PVT 1CL CO C 17TH INF, Plot: USA 1381, bur. 03/01/1939, *
Grafton, Luke, d. 12/13/1862, Plot: 0 0 151, bur. 12/13/1862
Graham, Jack, d. 02/28/1893, Plot: 0 0 977, bur. 02/28/1893
Graham, Jackson, d. 02/28/1893, PVT D 119 USC INF, Plot: 977, *
Graves, Aaron G, d. 08/06/1920, Plot: 0 0 1163, bur. 08/06/1920
Graves, Consider S, d. 11/08/1862, Plot: 0 0 668, bur. 11/08/1862
Graves, Daniel T, d. 06/07/1918, Plot: 0 0 1166, bur. 06/07/1918
Graves, Epsy, d. 12/22/1936, Plot: 0 0 1352, bur. 12/22/1936
Graves, James, d. 03/16/1933, Plot: 0 0 1280, bur. 03/20/1933
Gray, Marcus, d. 12/30/1862, Plot: 0 0 192, bur. 12/30/1862
Green, Henry, d. 12/04/1862, Plot: 0 0 116, bur. 12/04/1862
Green, James, d. 09/07/1864, Plot: 0 0 739, bur. 09/07/1864
Green, John, d. 07/19/1864, Plot: 0 0 691, bur. 07/19/1864
Green, Manes, d. 09/07/1864, CITIZEN, Plot: 739, *
Green, Martin, d. 04/11/1864, Plot: 0 0 579, bur. 04/11/1864
Green, Morgan, d. 05/04/1864, Plot: 0 0 614, bur. 05/04/1864
Green, Nathaniel L, b. 11/30/1931, d. 04/16/1983, PFC USA, Plot: 15A 467, bur. 04/21/1983, *
Green, William H, d. 10/28/1898, Plot: 0 0 1008, bur. 10/28/1898
Green, Wm H, d. 10/26/1898, PVT H 7TH US VOL INF, Plot: 1008, *
Greene, Harrison, d. 03/12/1934, Plot: 0 0 1302, bur. 03/15/1934
Greenfield, Charlie Frankling, d. 09/24/1930, Plot: 0 0 1244, bur. 09/24/1930
Grider, Wm R, MURPHYS CO, MORGANS KY CAV, *
Gross, James W, d. 08/12/1864, Plot: 0 0 708, bur. 08/12/1864
Grow, Martin, d. 12/17/1862, Plot: 0 0 181, bur. 12/17/1862
Grow, Samuel, d. 12/21/1862, PVT CO F PA INF, Plot: 653, *
Gullette, William, d. 09/24/1925, Plot: 0 0 1202, bur. 09/24/1925
Gushinberry, Geo, d. 01/26/1865, PVT I 115 USC INF, Plot: 914, *
Habue, Westley, d. 09/29/1865, Plot: 0 0 947, bur. 09/29/1865
Haddox, George, d. 03/21/1862, Plot: 0 0 885, bur. 03/21/1862
Hagen, Christopher P, b. 02/07/1953, d. 06/26/1983, SSGT USAF, Plot: 12 162, bur. 07/19/1983, *
Haight, A W, d. 02/11/1865, Plot: 0 0 821, bur. 02/11/1865
Haight, Robert J, d. 02/18/1865, Plot: 0 0 823, bur. 02/18/1865
Hale, Talburt G, d. 02/07/1862, Plot: 0 0 5, bur. 02/07/1862
Hale, Thomas, d. 12/23/1861, Plot: 0 0 6, bur. 12/23/1861
Hall, Charles M, d. 06/17/1864, Plot: 0 0 659, bur. 06/17/1864
Hall, David, d. 10/12/1898, Plot: 0 0 1003, bur. 10/12/1898
Hall, Joseph W, d. 03/25/1863, Plot: 0 0 333, bur. 03/25/1863
Hall, Levi, d. 01/10/1864, Plot: 0 0 507, bur. 01/10/1864
Hall, Owen, d. 09/10/1864, Plot: 0 0 732, bur. 09/10/1864
Hall, William D, d. 04/28/1864, Plot: 0 0 616, bur. 04/28/1864
Hall, Wm D, d. 04/28/1864, PVT CO F 5 IND CAV, Plot: 616, *
Ham, Alexander, d. 04/19/1864, Plot: 0 0 598, bur. 04/19/1864
Hambric, Jilson, d. 06/06/1865, Plot: 0 0 442, bur. 06/06/1865
Hamilton, O P, 14 KY CAV, *
Hamilton, Richard S, d. 03/20/1863, Plot: 0 0 321, bur. 03/20/1863
Hamilton, Richd S, d. 03/20/1863, CORPL I 85 IND INF, Plot: 321, *
Hamlin, Dyer E, d. 11/11/1862, PVT, CORPL I 45 OHIO INF, Plot: 72, *
Hamlin, Dyer S, d. 11/11/1862, Plot: 0 0 72, bur. 11/11/1862
Hammond, Millard R, d. 02/08/1928, Plot: 0 0 1220, bur. 02/08/1928
Hander, Alexander, d. 12/22/1862, PVT H 18 MICH INF, Plot: 187, *
Haner, Alexander, d. 12/23/1862, Plot: 0 0 187, bur. 12/23/1862
Hang, John, d. 01/20/1863, Plot: 0 0 219, bur. 01/20/1863
Hanna, Jno, d. 06/01/1865, Plot: 0 0 839, bur. 06/01/1865
Hanna, John, d. 06/04/1862, Plot: 0 0 55, bur. 06/04/1862
Hantilins, H, d. 04/25/1863, PVT 32 KY INF, Plot: 410, *
Hantilius, H, d. 04/25/1863, Plot: 0 0 410, bur. 04/25/1863
Harder, Leonard, d. 11/30/1862, Plot: 0 0 131, bur. 11/30/1862
Hardin, Abe B, d. 09/13/1933, Plot: 0 0 1287, bur. 09/13/1933
Hardin, Ali B, d. 09/13/1933, PVT A 19 REGT F A R D, Plot: 1287, bur. 09/13/1933, *
Hardmon, Mckinley III, b. 04/14/1961, d. 08/30/1992, SGT USMC, Madison Co. Il 62025, Plot: 1F 2298, bur. 09/08/1992, *
Hardy, John B, d. 07/09/1929, Plot: 0 0 1229, bur. 07/12/1929
Harger, Mathias, d. 04/08/1863, PVT CO I 100 OHIO INF, Plot: 352, *
Harker, George A, d. 11/24/1863, Plot: 0 0 448, bur. 11/24/1863
Harlan, George, d. 10/27/1862, Plot: 0 0 93, bur. 10/27/1862
Harmer, George P, d. 04/15/1863, Plot: 0 0 414, bur. 04/15/1863
Harris, J H, CO F 54 GA, Confed Soldier Who Died At Lexington Ky In Either A Fed Or Confed Mil Hosp, *
Harrison, Allen, d. 02/03/1909, PVT A 121ST U S C V I, Plot: 1085, *
Harrison, Allen, d. 02/03/1909, Plot: 0 0 1085, bur. 02/03/1909
Hart, John H, d. 04/02/1934, Plot: 0 0 1305, bur. 04/04/1934
Hartley, Jasper W, CO C 54 GA INF, Confed P/W Died While P/W At Lexington, Ky, *
Hartz, Jno, d. 03/04/1863, PVT F 2 MICH INF, 3/4/1863, Plot: 237, *
Hartz, John, d. 03/04/1863, Plot: 0 0 237, bur. 03/04/1863
Harvey, James, d. 02/03/1916, Plot: 0 0 1134, bur. 02/03/1916
Hasselbring, Henry C, d. 09/16/1936, Plot: 0 0 1343, bur. 09/16/1936
Hastings, Daniel C, d. 03/23/1863, Plot: 0 0 325, bur. 03/23/1863
Hastings, Danl C, d. 03/23/1883, SGT H 92 ILL INF, Plot: 325, *
Hatfield, David, d. 07/15/1864, Plot: 0 0 686, bur. 07/15/1864
Hathaway, Allen, d. 11/15/1913, Plot: 0 0 1117, bur. 11/15/1913
Hathaway, George N, d. 01/23/1864, Plot: 0 0 514, bur. 01/23/1864
Hathaway, Joseph, d. 08/09/1884, Plot: 0 0 705, bur. 08/09/1884
Hathaway, Robert, d. 09/25/1905, Plot: 0 0 1059, bur. 09/25/1905
Hathaway, Robt, d. 09/25/1905, PVT D 100 USC INF, Plot: 1059, *
Haverty, Timothy, d. 04/08/1864, Plot: 0 0 578, bur. 04/08/1864
Hawkins, Thomas B, CO I 43 ALA INF, Confed P/W Died While P/W At Lexington, Ky, *
Hawley, Charles H, d. 09/04/1864, Plot: 0 0 720, bur. 09/04/1864
Hayden, William, d. 03/14/1865, Plot: 0 0 919, bur. 03/14/1865
Hayes, William, d. 10/18/1861, Plot: 0 0 17, bur. 10/18/1861
Hays, Echeldred, CO K, 6 FLA INF, Confed Sold Died At Lexington, Ky Either In Fed Or Confed Mil Hosp Is Burie, *
Hays, John, d. 04/16/1864, Plot: 0 0 596, bur. 04/16/1864
Hays, Roy B, d. 10/23/1937, Plot: 0 0 1373, bur. 10/25/1937
Heaton, Wilson, d. 11/11/1862, Plot: 0 0 83, bur. 11/11/1862
Hedgepeth, William E, d. 01/06/1932, Plot: 0 0 1263, bur. 01/07/1932
Hedrick, James M, d. 01/22/1862, Plot: 0 0 32, bur. 01/22/1862
Helms, Peter, CO D 54 VA, Conf Sold Who Died At Lexngtn, Ky Bur In Conf Lot, *
Helveti, F M, d. 04/26/1894, Plot: 0 0 981, bur. 04/26/1894
Helweti, F M, d. 04/26/1894, LT COL 1ST KY US CAV, Plot: 981, *
Henderson, Cleveland, d. 03/06/1933, Plot: 0 0 1279, bur. 03/09/1933
Henderson, Robert L, d. 09/07/1884, Plot: 0 0 721, bur. 09/07/1884
Henderson, William R, d. 11/14/1862, Plot: 0 0 293, bur. 11/14/1862
Hendrew, William, d. 11/10/1864, Plot: 0 0 777, bur. 11/10/1864
Hensley, Charles H, d. 03/18/1932, Plot: 0 0 1265, bur. 03/24/1932
Herbert, Richard, d. 11/08/1862, Plot: 0 0 75, bur. 11/08/1862
Hester, Annie Olivia, b. 01/12/1896, d. 04/09/1985, Plot: I 221, bur. 04/11/1985, *
Hetrick, Benj, d. 11/07/1862, Plot: 0 0 435, bur. 11/07/1862
Hewitt, Edmund P, d. 04/18/1862, Plot: 0 0 12, bur. 04/18/1862
Hicks, Joel M, d. 02/05/1864, Plot: 0 0 519, bur. 02/05/1864
Hicks, W, CO C 59 GA, *
Hicks, William, d. 04/13/1864, Plot: 0 0 585, bur. 04/13/1864
Hightower, Henry C, d. 07/04/1905, 1ST SGT CO C 116TH U S INF, Plot: 1057, *
Hightower, Henry Clay, d. 07/04/1905, Plot: 0 0 1057, bur. 07/04/1905
Hilbert, Jno B, d. 05/02/1864, PVT K 29 MASS INF, May 2 1864, Plot: 635, *
Hilbert, John B, d. 05/02/1864, Plot: 0 0 635, bur. 05/02/1864
Hiles, Jesse M, d. 12/04/1937, Plot: 0 0 1378, bur. 12/06/1937
Hill, Andrew, d. 10/16/1924, Plot: 0 0 1196, bur. 10/16/1924
Hill, Thomas, TEAMSTER, Plot: 658, *
Hill, Thomas, d. 06/17/1864, Plot: 0 0 658, bur. 06/17/1864
Hillman, Harold C, b. 09/16/1929, d. 07/04/1979, PFC US ARMY, Plot: 10 14, bur. 07/09/1919, *
Hilton, Granville, d. 12/11/1862, Plot: 0 0 148, bur. 12/11/1862
Hilton, Henry, d. 01/11/1864, Plot: 0 0 506, bur. 01/11/1864
Himes, Geo W, d. 03/13/1865, Plot: 0 0 788, bur. 03/13/1865
Hinkle, Harman, d. 04/15/1863, Plot: 0 0 413, bur. 04/15/1863
Hitchens, Frank S, d. 12/22/1862, Plot: 0 0 173, bur. 12/22/1862
Hivily, John B, d. 08/29/1864, Plot: 0 0 715, bur. 08/29/1864
Hockerty, Beverly, d. 10/19/1933, Plot: 0 0 1290, bur. 10/19/1933
Hodman, Will, d. 12/09/1936, Plot: 0 0 1349, bur. 12/11/1936
Hogles, Chas, d. 03/29/1864, Plot: 0 0 572, bur. 03/29/1864
Hollester, Hiram W, d. 11/25/1862, Plot: 0 0 122, bur. 11/25/1862
Hollester, Hiriam, d. 11/25/1862, PVT B 96 ILL INF, Plot: 122, *
Hollingsworth, John Robert, d. 04/19/1936, Plot: 0 0 1336, bur. 04/22/1936
Holman, Philip F, d. 11/15/1862, Plot: 0 0 126, bur. 11/15/1862
Holmes, John B, d. 06/17/1896, Plot: 0 0 984, bur. 06/17/1896
Holmes, Joseph B, d. 12/31/1908, Plot: 0 0 1084, bur. 12/31/1908
Holpeter, Isaac, d. 09/02/1862, Plot: 0 0 44, bur. 09/02/1862
Hoover, Joseph, d. 11/19/1862, Plot: 0 0 107, bur. 11/19/1862
Hoover, Medaria, d. 04/05/1863, Plot: 0 0 382, bur. 04/05/1863
Hopkins, Jno, d. 09/21/1864, Plot: 0 0 754, bur. 09/21/1864
Hoskins, Alexander, d. 01/23/1918, Plot: 0 0 1146, bur. 01/23/1918
House, Phillip, d. 03/29/1934, Plot: 0 0 1304, bur. 03/31/1934
Howard, Brack, d. 01/28/1902, Plot: 0 0 1033, bur. 01/28/1902
Howard, Charles, CO A 12 KY CAV, *
Howard, Charles, d. 03/29/1906, Plot: 0 0 1060, bur. 03/29/1906
Howell, Evans P, d. 05/28/1864, Plot: 0 0 650, bur. 05/28/1864
Hudson, Volera, d. 12/13/1930, Plot: 0 0 1247, bur. 12/16/1930
Hue, Saml Canada, Plot: 83, *
Huff, Reuben S, CO H 54 GA INF, *
Hulsart, Robert K, d. 04/18/1863, Plot: 0 0 398, bur. 04/18/1863
Hunt, Washington, d. 02/13/1865, PVT F 114 USC INF, Plot: 917, *
Hunt, Wm J, d. 02/09/1863, Plot: 0 0 253, bur. 02/09/1863
Hunter, Thos H, CO C 2 TENN INF, *
Hunter, Walker T, d. 11/26/1862, Plot: 0 0 119, bur. 11/26/1862
Hutton, Levi F, b. 09/29/1925, d. 08/19/1989, TSGT US AIR FORCE, Plot: 5 4, bur. 08/25/1989, *
Hydorn, Reuben, d. 03/08/1864, Plot: 0 0 525, bur. 03/08/1864
Ingram, Jonathan, d. 05/13/1917, Plot: 0 0 1144, bur. 05/13/1917
Ingreen, Samuel, BEDFORDS BRIG CAV, Conf Soldier Who Died At Lexington, Ky Either Fed Or Confed Hospburied Conf Lo, *
Irish, Sidney R, d. 02/14/1863, Plot: 0 0 274, bur. 02/14/1863
Isaacs, Francis, d. 12/25/1864, Plot: 0 0 868, bur. 12/25/1864
Isaacs, Frank, d. 03/18/1933, Plot: 0 0 1281, bur. 03/20/1933
Ives, John D, CPT CO I 48 NIXONS TENN INF, Confed P/W Died While P/W At Lexington, Ky, *
Jackson, Colston, d. 07/12/1937, Plot: 0 0 1368, bur. 07/14/1937
Jackson, George, d. 09/21/1932, Plot: 0 0 1270, bur. 09/21/1932
Jackson, George, d. 11/22/1913, Plot: 0 0 1118, bur. 11/22/1913
Jackson, Henry, d. 05/02/1930, Plot: 0 0 1236, bur. 05/06/1930
Jackson, James, d. 04/19/1935, Plot: 0 0 1321, bur. 04/22/1935
Jackson, Jas W, d. 03/07/1863, Plot: 0 0 230, bur. 03/07/1863
Jackson, John, d. 10/10/1935, Plot: 0 0 1328, bur. 10/10/1935
Jackson, John, d. 10/16/1935, PVT D 541 ENG JY, Plot: 1325, bur. 10/15/1935, *
Jackson, Joseph, d. 11/20/1862, Plot: 0 0 15, bur. 11/20/1862
Jackson, Oliver, d. 07/15/1922, Plot: 0 0 1179, bur. 07/15/1922
Jackson, Richard, d. 03/07/1902, PVT CO E 119TH REG, Plot: 1035, *
Jackson, Richard, d. 04/14/1902, Plot: 0 0 1035, bur. 04/14/1902
Jackson, Robert, d. 11/29/1932, Plot: 0 0 1272, bur. 12/01/1932
Jackson, Thos, d. 05/15/1892, Plot: 0 0 974, bur. 05/15/1892
Jacobs, Edward L, d. 04/03/1863, Plot: 0 0 340, bur. 04/03/1863
Jarvis, A R, d. 08/17/1864, Plot: 0 0 701, bur. 08/17/1864
Jarvis, Lyman, d. 02/28/1864, Plot: 0 0 527, bur. 02/28/1864
Jeffers, James, d. 10/02/1864, Plot: 0 0 763, bur. 10/02/1864
Jefferson, Thomas J, d. 04/26/1864, Plot: 0 0 869, bur. 04/26/1864
Jenkins, Chas, d. 12/30/1888, Plot: 0 0 957, bur. 12/30/1888
Jenkins, John, CO G, 9 MISS, Confed Sold Died At Lexington, Ky Either In Fedor Confed Mil Hosp Is Bur In, *
Jenkins, John, d. 09/12/1891, Plot: 0 0 968, bur. 09/12/1891
Jenkins, Nathaniel, d. 12/03/1902, Plot: 0 0 1042, bur. 12/03/1902
Jenkins, Squire M, d. 04/07/1864, Plot: 0 0 594, bur. 04/07/1864
Jennings, Alexr, d. 10/03/1864, Plot: 0 0 764, bur. 10/03/1864
Jessop, Thos, d. 04/17/1863, Plot: 0 0 395, bur. 04/17/1863
Johnson, Andrew, d. 08/06/1865, Plot: 0 0 374, bur. 08/06/1865
Johnson, Edward, d. 09/01/1908, Plot: 0 0 1079, bur. 09/01/1908
Johnson, Geo, d. 02/28/1865, Plot: 0 0 912, bur. 02/28/1865
Johnson, Henry, d. 06/11/1909, Plot: 0 0 1088, bur. 06/11/1909
Johnson, Herman, d. 10/09/1903, PVT CO G, 7TH USV INF, CO A, 10TH US CAV, Info Taken From Old Card 1/3/51, Plot: 1044, *
Johnson, Herman, d. 10/09/1903, Plot: 0 0 1044, bur. 10/09/1903
Johnson, Isaac, d. 11/11/1862, Plot: 0 0 103, bur. 11/11/1862
Johnson, Jackson, d. 02/26/1893, Plot: 0 0 976, bur. 02/26/1893
Johnson, John R, d. 02/02/1930, Plot: 0 0 1232, bur. 02/10/1930
Johnson, Lewis, d. 04/06/1865, Plot: 0 0 923, bur. 04/06/1865
Johnson, Nathan, d. 03/13/1913, Plot: 0 0 1112, bur. 03/13/1913
Johnson, Nelson, d. 03/13/1908, Plot: 0 0 1072, bur. 03/13/1908
Johnson, Robert, d. 09/21/1905, CORP, PVT CO E, 72ND USC INF, CO E, 72ND USC INF, Plot: 1058, *
