Fort Boise Military Reserve Cemetery

1101 Mountain Cove Rd, Boise, ID, 83702

Combined Transcription View

Total Transcriptions: 2
Total Records: 267

See footnotes at the bottom of this page for a listing of transcriptions contributing to these records.


Burial Records (Page 1 of 3)

View list of common abbreviations

Help
?? Unknown, MilRes1: Sec. 3, Block 21, Space 1 618
?? Unknown, MilRes10: Sec. 9, Block 22, Space 1 618
?? Unknown, MilRes11: Sec. 9, Block 23, Space 1 618
?? Unknown, MilRes12: Sec. 9, Block 24, Space 1 618
?? Unknown, MilRes13: Sec. 9, Block 26, Space 1 618
?? Unknown, MilRes14: Sec. 9, Block 5, Space 1 618
?? Unknown, MilRes2: Sec. 5, Block 16, Space 1 618
?? Unknown, MilRes3: Sec. 5, Block 27, Space 1 618
?? Unknown, MilRes4: Male, Sec. 6, Block 29, Space 1 618
?? Unknown, MilRes5: Sec. 7, Block 11, Space 1 618
?? Unknown, MilRes6: Sec. 9, Block 11, Space 1 618
?? Unknown, MilRes7: Sec. 9, Block 12, Space 1 618
?? Unknown, MilRes8: Sec. 9, Block 15, Space 1 618
?? Unknown, MilRes9: Sec. 9, Block 19, Space 1 618
Abbott, J. B.: d. 06/19/1900, d. 06/19/1900, Sec. 7, Block 26, Space 1 618
Anderson, Rufus: Male, b. 04/16/1829, Sec. 4, Block 9, Space 1 618
Anthony, Martha J.: Female, Sec. 9, Block 27, Space 1 618
Ausbourne, Thomas J.: Male, Sec. 3, Block 9, Space 1 618
Bacon, A. M. J.: Sec. 5, Block 11, Space 1 618
Baker, Soloman: Male, d. 05/25/1912 Ada County Soldiers' Home, Boise, ID, Age 72, Sec. 2, Block 17, Space 1 618
Bancroft, N E: US ARMY, CPL, CIVIL WAR 617
Bancroft, N. E.: Sec. 4, Block 29, Space 1 618
Barber, Henry: Male, Sec. 7, Block 9, Space 1 618
Bates, H. D.: Sec. 9, Block 7, Space 1 618
Bellows, D. W.: Sec. 8, Block 23, Space 1 618
Bowie, David: Male, Sec. 3, Block 14, Space 1 618
Boyington, Ira: Male, Sec. 6, Block 5, Space 1 618
Breedlove, Charles: Male, Sec. 3, Block 20, Space 1 618
Brockway, M. J.: Sec. 8, Block 15, Space 1 618
Brown, E. G.: Sec. 4, Block 12, Space 1 618
Brown, John: Male, Sec. 5, Block 4, Space 1 618
Bryan, J. F.: Sec. 6, Block 21, Space 1 618
Burke, Peter S.: Male, Sec. 5, Block 7, Space 1 618
Burris, Andrew: Male, Sec. 1, Block 13, Space 1 618
Byfield, M. J.: Sec. 6, Block 3, Space 1 618
Caldwell, Elbert: Male, Sec. 6, Block 12, Space 1 618
Callahan, Robert: Male, Sec. 8, Block 28, Space 1 618
Carl, Harry: Male, Sec. 9, Block 2, Space 1 618
Carlton, N. W.: Sec. 7, Block 28, Space 1 618
Carney, Daniel: Male, Sec. 5, Block 9, Space 1 618
Case, A. J.: Sec. 4, Block 3, Space 1 618
Cellar, J. D.: Sec. 5, Block 19, Space 1 618
Cithens, James: US ARMY, CIVIL WAR 617
Cithens, James: Male, Sec. 7, Block 18, Space 1 618
Clark, Budd: Male, Sec. 5, Block 14, Space 1 618
Clark, Henry: Male, Sec. 8, Block 22, Space 1 618
Cloyd, Harry: Male, Sec. 6, Block 18, Space 1 618
Cobb, William L.: Male, Sec. 9, Block 4, Space 1 618
Collins, Charles P.: Male, b. 11/19/1875, d. 01/13/1877, d. 01/13/1877, Age 1, Sec. 1, Block 11, Space 1 618
Collins, Daniel: Male, b. 08/14/1864, d. 11/23/1865, d. 11/23/1865, Age 1, Sec. 1, Block 12, Space 1 618
Collins, John: Male, b. 01/02/1874, d. 01/12/1877, d. 01/12/1877, Age 3, Sec. 1, Block 7, Space 1 618
Collins, Patrick: Male, Age 45, Sec. 1, Block 9, Space 1 618
Collins, Thomas: Male, b. 01/14/1868, d. 01/08/1877, d. 01/08/1877, Age 8, Sec. 1, Block 10, Space 1 618
Collins, William: Male, b. 01/02/1872, d. 01/14/1877, d. 01/14/1877, Age 5, Sec. 1, Block 8, Space 1 618
Conlin, Arthur: US ARMY, CIVIL WAR 617
Conlin, Arthur: Male, Sec. 7, Block 19, Space 1 618
Cook, George F.: Male, Sec. 3, Block 8, Space 1 618
Cook, Marinus: Male, b. 03/03/1847, d. 05/18/1912 Ada County Soldiers Home, Boise, ID, Age 65, Sec. 2, Block 16, Space 1 618
Cooper, William: Male, Sec. 2, Block 3, Space 1 618
Corliss, Michael: Male, Sec. 7, Block 23, Space 1 618
Craig, E. A.: Sec. 6, Block 7, Space 1 618
Creedon, James: Male, Sec. 4, Block 6, Space 1 618
Crozar, James: Male, Sec. 8, Block 7, Space 1 618
Cunningham, Michael: Male, Sec. 1, Block 4, Space 1 618
Curran, John: Male, Sec. 3, Block 22, Space 1 618
Cusick, James: Male, Sec. 8, Block 19, Space 1 618
Davenport, John: US ARMY, CIVIL WAR 617
Davenport, John: Male, Sec. 3, Block 24, Space 1 618
Davis, Charles: Male, Sec. 4, Block 4, Space 1 618
Deremo, J. S.: Sec. 4, Block 10, Space 1 618
Donohue, John: Male, Sec. 1, Block 3, Space 1 618
Dorman, J. M.: Sec. 8, Block 9, Space 1 618
Dunn, Marion: Male, d. 10/09/1912 Ada County Soldier's Home, Boise, ID, Age 71, Sec. 2, Block 20, Space 1 618
Felch, C. L.: Sec. 6, Block 22, Space 1 618
Fleetwood, D.: Male, Sec. 7, Block 17, Space 1 618
Forbes, Catherine: Female, Sec. 9, Block 25, Space 1 618
Ford, Child: Sec. 9, Block 6, Space 1 618
Ford, Infant: Sec. 2, Block 29, Space 1 618
Foulks, T. S.: Sec. 5, Block 29, Space 1 618
Franosky, Charles: Male, d. 03/03/1870 Fort Boise Barracks, Boise, ID, Sec. 8, Block 29, Space 1 618
Frederick, Orrin: Male, Sec. 4, Block 21, Space 1 618
Friend, Samuel: Male, Sec. 2, Block 25, Space 1 618
Gallentine, Bob: Male, Sec. 6, Block 10, Space 1 618
Gilbert, Jonas: Male, Sec. 6, Block 23, Space 1 618
Gill, James: Male, Sec. 4, Block 1, Space 1 618
Gilson, John J.: Male, Sec. 3, Block 26, Space 1 618
Graham, W. W.: Sec. 6, Block 17, Space 1 618
Grimes, H. H.: Sec. 5, Block 10, Space 1 618
Grites, H. S.: Sec. 5, Block 24, Space 1 618
Groff, Jacob: Male, Sec. 8, Block 5, Space 1 618
Groom, James: Male, Sec. 8, Block 14, Space 1 618
Hadley, Con: Male, Sec. 2, Block 23, Space 1 618
Hale, Ozro M.: Male, Sec. 2, Block 22, Space 1 618
Hanna, W. W.: Sec. 7, Block 27, Space 1 618
Hanson, William: Male, Sec. 3, Block 7, Space 1 618
Harris, Columbus: Sec. 4, Block 23, Space 1 618
Harris, T. S.: Sec. 8, Block 3, Space 1 618
Hatter, Stephen: Male, Sec. 5, Block 1, Space 1 618
Hawley, John: Male, Sec. 6, Block 11, Space 1 618
Hayes, Thomas: Male, Sec. 6, Block 20, Space 1 618

Transcriptions used in this listing

  1. Veterans Affairs Database , by Interment.net, created April 17, 2025.
  2. City of Boise Records , by Interment.net, created December 22, 2019.