Home > United States > Pennsylvania > Washington County > Queen of Heaven Catholic Cemetery > Surnames Saa-Sci

Search Pennsylvania Death Records

 

Queen of Heaven Catholic Cemetery
McMurray, Washington County, Pennsylvania

GPS: 40.302587, -80.105869

2900 Washington Road
McMurray, PA 15317-3278

Published: December 28, 2016
Total records: 31,185

Surnames Saa-Sci

Records published here were acquired from The Catholic Cemeteries Association of the Diocese of Pittsburgh on December 27, 2016. Dates of death range from 1872 to 2016.


SAARI, Mary Grace
, Birth: 02/20/1932, Death: 08/29/2012, Section: 14, Block: 7, Lot: 24, Space: 2
SABA, Wasif, Birth: 11/03/1928, Death: 09/20/2016, Section: 063/Queen of Peace Corridor
SABALOUSKY, Simon, Birth: 1878, Death: 01/09/1959, Section: 9, Block: 8, Lot: 10, Space: 1
SABALOUSKY, Veronica, Birth: 1882, Death: 09/03/1957, Section: 9, Block: 8, Lot: 10, Space: 2
SABLO, Phillip, Death: 05/30/1979, Section: 8, Block: 10, Lot: 52, Space: 1
SABO, Albert E., Birth: 07/12/1920, Death: 02/02/2004, Section: Notre Dame/Czestochowa Corr
SABO, Anna K., Death: 03/25/1973, Section: 15, Block: 7, Lot: 49, Space: 3
SABO, Elizabeth, Death: 12/16/1973, Section: 15, Block: 1, Lot: 23, Space: 12
SABO, Lucille C., Birth: 10/17/1919, Death: 07/02/1996, Section: 8, Block: 10, Lot: 59, Space: 7
SABO, Margaret J., Birth: 07/23/1921, Death: 08/18/2009, Section: Notre Dame/Czestochowa Corr
SABO, Paul, Death: 05/02/1969, Section: 15, Block: 1, Lot: 23, Space: 11
SABO, Stephanie, Death: 08/05/1963, Section: 7, Block: 5, Lot: 30, Space: 8
SABODAY, Andrew, Death: 10/27/1963, Section: 8, Block: 16, Lot: 16, Space: 7
SACCANI, Bert J., Birth: 08/18/1910, Death: 11/08/1985, Section: 14, Block: 11, Lot: 37, Space: 11
SACCANI, John V., Birth: 05/08/1919, Death: 06/08/1982, Section: 14, Block: 11, Lot: 38, Space: 11
SACCANI, Sophie, Birth: 01/09/1916, Death: 03/18/1989, Section: 14, Block: 11, Lot: 37, Space: 12
SACCHETTI, Bart, Birth: 10/20/1903, Death: 01/05/1972, Section: 15, Block: 1, Lot: 12, Space: 10
SACCHETTI, Mary M., Birth: 08/27/1910, Death: 07/22/1988, Section: 15, Block: 1, Lot: 12, Space: 11
SACCO, Anthony A., Birth: 05/13/1906, Death: 04/19/1985, Section: 061/QueenMaus-GardenGallery D
SACCO, Elsie N., Birth: 10/04/1912, Death: 01/22/1988, Section: 061/QueenMaus-GardenGallery D
SACCO, Joseph F., Birth: 01/29/1913, Death: 02/24/2007, Section: 061/QueenMaus-GardenGallery D
SACCO, Joseph L., Birth: 11/25/1923, Death: 09/28/1996, Section: 061/QueenMaus-GardenGallery D
SACCO, Josephine C., Birth: 09/06/1926, Death: 02/07/2011, Section: 063/Mother of Church Chapel
SACCO, Josephine, Birth: 1895, Death: 03/26/1958, Section: 14, Block: 12, Lot: 28, Space: 6
SACCO, Marco S., Birth: 01/21/1918, Death: 01/27/2011, Section: 15, Block: 8, Lot: 14, Space: 4
SACCO, Peter F., Birth: 1895, Death: 07/11/1967, Section: 14, Block: 12, Lot: 28, Space: 5
SACCO, Rose M., Birth: 11/22/1917, Death: 11/06/2013, Section: 15, Block: 8, Lot: 14, Space: 5
SACCONE, Joseph, Birth: 12/24/1922, Death: 05/25/1994, Section: 8, Block: 6, Lot: 32, Space: 1
SACCONE, Mary, Birth: 10/04/1923, Death: 01/21/2006, Section: 8, Block: 6, Lot: 32, Space: 2
SACKINSKY, Chester W., Death: 03/04/1973, Section: 9, Block: 10, Lot: 30, Space: 7
SACKINSKY, Veronica, Birth: 02/13/1921, Death: 03/20/2000, Section: 9, Block: 10, Lot: 30, Space: 8
SADLIK, Joseph W., Birth: 12/31/1927, Death: 06/07/1983, Section: 8, Block: 11, Lot: 58, Space: 11
SADOWSKI, Florence, Birth: 04/28/1935, Death: 09/14/2012, Section: 14, Block: 1, Lot: 73, Space: 5
SADOWSKI, Joseph R., Birth: 11/05/1930, Death: 08/16/2010, Section: 14, Block: 1, Lot: 73, Space: 4
SADULSKI, Frank, Birth: 1911, Death: 08/29/1973, Section: 21, Block: 4, Lot: 3, Space: 7
SADULSKI, Mary, Birth: 1912, Death: 04/15/1984, Section: 21, Block: 4, Lot: 3, Space: 8
SAFEN, Anna, Death: 04/03/1969, Section: 8, Block: 25, Lot: 7, Space: 5
SAFTNER, Dorothy, Birth: 1927, Death: 04/21/1969, Section: 15, Block: 10, Lot: 20, Space: 3
SAFTNER, Joseph A., Birth: 11/17/1925, Death: 09/17/2009, Section: 15, Block: 10, Lot: 20, Space: 4
SAGER, Joanne E., Birth: 05/20/1938, Death: 01/12/2016, Section: Veteran - St. Michael the Archangel, Lot: 30, Space: 2
SAGER, Raymond, Birth: 03/23/1937, Death: 09/07/2008, Section: Veteran - St. Michael the Archangel, Lot: 30, Space: 1
SAHNER, Marie O. Stark, Birth: 04/29/1894, Death: 12/01/1971, Section: 15, Block: 5, Lot: 36, Space: 2
SAIA, Benedict X Sr., Birth: 08/03/1913, Death: 10/19/1997, Section: 15, Block: 15, Lot: 32, Space: 1
SAIA, Julia M., Birth: 02/01/1918, Death: 03/14/2007, Section: 15, Block: 15, Lot: 32, Space: 2
SAILER, Irene P., Birth: 10/14/1923, Death: 06/19/2002, Section: 14, Block: 8, Lot: 24, Space: 6
SAINIAK, Anna, Birth: 03/19/1907, Death: 02/21/2002, Section: 16, Block: 11, Lot: 14, Space: 12
SAINIAK, John R., Birth: 1907, Death: 05/10/1983, Section: 16, Block: 11, Lot: 14, Space: 11
SAKAS, Armella, Birth: 1920, Death: 10/24/1978, Section: 9, Block: 1, Lot: 30, Space: 1
SAKAS, Joseph M., Death: 04/19/1977, Section: 9, Block: 1, Lot: 30, Space: 2
SAKAS, Robert Paul, Birth: 10/03/1940, Death: 12/18/1963, Section: 9, Block: 1, Lot: 30, Space: 3
SALADA, Ernest E., Birth: 12/07/1925, Death: 12/10/2015, Section: 15, Block: 14, Lot: 30, Space: 3
SALADNA, George E. Rev., Birth: 01/05/1933, Death: 04/17/2011, Section: 16 Priest, Block: 3, Space: 35
SALAMON, Joseph, Birth: 03/23/1920, Death: 09/06/2006, Section: 14, Block: 5, Lot: 10, Space: 4
SALANDRA, Joseph J., Birth: 11/22/1932, Death: 01/01/2003, Section: 063/Mother ofOur Savior Patio
SALANDRA, Nicholas G., Birth: 08/31/1929, Death: 11/23/2014, Section: 063/Gate of Heaven Atrium
SALANDRA, Nicholas L., Birth: 03/12/1957, Death: 04/18/1982, Section: 063/Gate of Heaven Atrium
SALANDRA, Patricia, Birth: 03/10/1931, Death: 02/26/2015, Section: 063/Mother ofOur Savior Patio
SALAT, Andrew Stephen, Birth: 12/19/1914, Death: 09/23/1987, Section: 15, Block: 3, Lot: 33, Space: 1
SALAT, Anna, Birth: 03/24/1918, Death: 02/19/1987, Section: 15, Block: 3, Lot: 33, Space: 2
SALAT, Doris M., Birth: 09/22/1922, Death: 05/28/2012, Section: 15, Block: 4, Lot: 33, Space: 8
SALAT, Dorothy M., Birth: 07/15/1924, Death: 07/06/2009, Section: 15, Block: 4, Lot: 33, Space: 10
SALAT, Gazo Joseph, Birth: 01/15/1917, Death: 05/16/1985, Section: 15, Block: 4, Lot: 33, Space: 9
SALAT, John F., Birth: 1919, Death: 01/05/1979, Section: 15, Block: 4, Lot: 33, Space: 7
SALAY, Abraham, Birth: 08/08/1925, Death: 07/31/2015, Section: 7, Block: 11, Lot: 38, Space: 11
SALAY, Marion, Birth: 08/11/1929, Death: 09/25/1983, Section: 7, Block: 11, Lot: 38, Space: 12
SALE, Arthur James, Birth: 1917, Death: 02/04/1968, Section: 14, Block: 13, Lot: 18, Space: 11
SALE, For, Section: 17 Baby, Block: 42, Space:
SALE, For, Section: 15A, Space:
SALE, For, Section: 061/QueenMaus-Columbarium C
SALE, For, Section: 061/QueenMaus-ColumbariumFoyB
SALE, For, Section: 063/Most Holy Rosary Nch
SALE, For, Section: 063/Queen of Peace Nch
SALE, James A., Birth: 1949, Death: 11/08/1979, Section: 14, Block: 13, Lot: 18, Space: 5
SALERNO, Joseph, Birth: 07/10/1930, Death: 02/17/1996, Section: Notre Dame/Czestochowa Corr
SALINE, Arvid, Death: 10/18/1960, Section: 15, Block: 13, Lot: 40, Space: 9
SALINE, Kenneth L., Birth: 08/11/1941, Death: 10/16/2002, Section: 18, Block: 8, Lot: 14, Space: 9
SALIS, John G., Death: 09/20/1973, Section: 14, Block: 9, Lot: 17, Space: 1
SALIS, Susan, Birth: 03/08/1911, Death: 01/26/2009, Section: 14, Block: 9, Lot: 17, Space: 2
SALISBURY, Janice L., Birth: 11/26/1954, Death: 07/30/2004, Section: 063/Mother Most Chaste Patio
SALLA, Jerome, Birth: 10/17/1935, Death: 11/09/1995, Section: 8, Block: 13, Lot: 52, Space: 5
SALMON, Bernard, Birth: 1883, Death: 11/14/1963, Section: 15, Block: 13, Lot: 45, Space: 1
SALMON, Bernard, Birth: 04/06/1926, Death: 12/24/2014, Section: 15, Block: 13, Lot: 45, Space: 4
SALMON, Ellen, Birth: 1897, Death: 08/21/1977, Section: 15, Block: 13, Lot: 45, Space: 2
SALMON, Michael, Birth: 02/04/1934, Death: 03/20/1998, Section: 15, Block: 13, Lot: 45, Space: 3
SALOMONE, Elizabeth B., Birth: 08/16/1898, Death: 11/05/1964, Section: 15, Block: 15, Lot: 43, Space: 7
SALPIETRO, Anna, Birth: 03/07/1916, Death: 11/19/1983, Section: 061/QueenMaus-Imm.Conc. Corr A
SALURY, Thomas, Death: 05/30/1963, Section: 8, Block: 16, Lot: 16, Space: 10
SALVADOR, Albert J., Birth: 02/06/1919, Death: 01/30/1997, Section: Notre Dame/Joachim Foyer
SALVADOR, Judy, Birth: 10/17/1922, Death: 09/23/2012, Section: Notre Dame/Joachim Foyer
SALVADORE, Joseph M., Birth: 11/02/1924, Death: 01/11/2004, Section: 061/QueenMaus-Columbarium C
SALVATORA, Albert, Death: 02/29/1976, Section: 15, Block: 3, Lot: 42, Space: 5
SALVATORA, Jane B., Birth: 05/20/1924, Death: 02/14/2003, Section: 18, Block: 1, Lot: 43, Space: 5
SALVATORA, Mary P., Birth: 07/01/1912, Death: 05/16/2003, Section: 15, Block: 3, Lot: 42, Space: 6
SALVATORA, Paul J., Birth: 07/24/1920, Death: 05/18/2013, Section: 18, Block: 1, Lot: 43
SALVATORE, Dominique, Birth: 10/19/2003, Death: 01/28/2004, Section: 21, Block: 3, Lot: 14, Space: 5
SALVETTI, Adolfo, Death: 06/28/1970, Section: 15, Block: 3, Lot: 27, Space: 11
SALVETTI, Amelia J., Birth: 05/02/1913, Death: 09/13/1989, Section: 15, Block: 2, Lot: 27, Space: 5
SALVETTI, Carmella, Birth: 1887, Death: 09/15/1960, Section: 15, Block: 3, Lot: 27, Space: 12
SALVETTI, Carol M., Birth: 02/18/1936, Death: 05/04/2014, Section: 15, Block: 3, Lot: 27
SALVETTI, Charles, Birth: 05/31/1918, Death: 05/06/1983, Section: 15, Block: 3, Lot: 27, Space: 10
SALVETTI, Richard E., Birth: 08/13/1958, Death: 08/14/1958, Section: 17 Baby, Block: 28, Space: 98
SALVINI, Angelo B., Birth: 1914, Death: 01/07/1983, Section: 16, Block: 12, Lot: 20, Space: 1
SALVINI, Autumn E., Birth: 10/23/1997, Death: 10/23/1997, Section: 16, Block: 12, Lot: 20, Space: 2
SALVINI, Barbara E., Birth: 1920, Death: 07/10/1973, Section: 16, Block: 12, Lot: 20, Space: 2
SALVINI, Bert, Death: 09/30/1963, Section: 14, Block: 1, Lot: 64, Space: 11
SALVINI, Pierina, Death: 07/13/1973, Section: 14, Block: 1, Lot: 64, Space: 12
SALY, Charles J., Birth: 07/14/1934, Death: 10/30/2001, Section: 15, Block: 13, Lot: 33, Space: 7
SALY, Sally, Birth: 07/16/1938, Death: 10/26/2002, Section: 15, Block: 13, Lot: 33, Space: 8
SALZMAN, August A., Birth: 1896, Death: 01/31/1978, Section: 9, Block: 24, Lot: 13, Space: 10
SALZMAN, Earl, Birth: 03/08/1925, Death: 08/29/2006, Section: 9, Block: 24, Lot: 13, Space: 12
SALZMAN, Martha M., Birth: 1902, Death: 07/28/1974, Section: 9, Block: 24, Lot: 13, Space: 11
SALZMANN, Edna M., Birth: 1889, Death: 06/28/1978, Section: 9, Block: 23, Lot: 12, Space: 5
SALZMANN, Harry C., Birth: 1885, Death: 01/01/1966, Section: 9, Block: 23, Lot: 12, Space: 5
SAMIDA, Josepha, Birth: 12/08/1875, Death: 07/13/1958, Section: 8, Block: 16, Lot: 11, Space: 12
SAMIDA, Mary, Birth: 05/17/1904, Death: 12/05/1974, Section: 8, Block: 16, Lot: 12, Space: 7
SAMMEL, Marycatherine, Birth: 03/15/1921, Death: 08/24/2001, Section: 7, Block: 15, Lot: 43, Space: 11
SAMOCHIN, Nicholas, Birth: 12/12/1926, Death: 01/29/2006, Section: 061/QueenMaus-Imm.Conc. Corr A
SAMOCHIN, Victoria V., Birth: 02/04/1920, Death: 02/19/2008, Section: 061/QueenMaus-Imm.Conc. Corr A
SAMRENY, Alice R., Birth: 07/26/1918, Death: 02/10/1988, Section: 8, Block: 14, Lot: 6, Space: 12
SAMRENY, Anthony M., Birth: 01/22/1922, Death: 11/18/1994, Section: 061/QueenMaus-AscensionFoyr B
SAMRENY, Dorothy E., Birth: 12/05/1942, Death: 02/05/2002, Section: 061/QueenMaus-AscensionFoyr B
SAMRENY, Henry, Birth: 10/11/1924, Death: 09/01/1990, Section: 061/QueenMaus-AscensionFoyr B
SAMRENY, James M., Birth: 04/01/1924, Death: 07/08/1993, Section: 15A, Space: 99
SAMRENY, Peter N., Birth: 01/01/1917, Death: 10/22/1976, Section: 8, Block: 14, Lot: 6, Space: 12
SAMRENY, Rosina M., Birth: 01/31/1922, Death: 12/25/2014, Section: 15A, Space: 100
SAMS, Antonia, Birth: 1889, Death: 06/06/1978, Section: 9, Block: 27, Lot: 13, Space: 8
SAMS, James Sr., Birth: 1892, Death: 05/24/1965, Section: 9, Block: 27, Lot: 13, Space: 7
SAMS, Nellie R., Birth: 08/10/1919, Death: 05/14/2003, Section: 9, Block: 28, Lot: 13, Space: 8
SAMS, Shirley Ann, Birth: 09/15/1961, Death: 05/05/1987, Section: 9, Block: 27, Lot: 13, Space: 9
SAMS, Stanley, Birth: 05/02/1919, Death: 08/06/1992, Section: 9, Block: 28, Lot: 13, Space: 7
SAMUELS, Helen R., Birth: 11/29/1911, Death: 01/14/2000, Section: 15, Block: 14, Lot: 25, Space: 6
SAMUELS, Iris, Birth: 1912, Death: 04/21/1972, Section: 9, Block: 12, Lot: 18, Space: 2
SAMUELS, John G., Birth: 04/26/1903, Death: 08/31/1988, Section: 9, Block: 12, Lot: 18, Space: 1
SAMUELS, Mary, Birth: 1902, Death: 03/02/1975, Section: 9, Block: 30, Lot: 12, Space: 8
SAMUELS, Meyer Michael, Birth: 1909, Death: 04/21/1971, Section: 15, Block: 14, Lot: 25, Space: 6
SAMUELS, Walter, Birth: 1876, Death: 08/16/1957, Section: 9, Block: 30, Lot: 12, Space: 7
SANCEWICH, Ann M., Birth: 03/31/1918, Death: 12/15/2004, Section: 7, Block: 10, Lot: 37, Space: 10
SANCEWICH, Gerald Richard, Death: 06/02/1971, Section: 7, Block: 10, Lot: 37, Space: 11
SANCEWICH, Walter F., Birth: 06/01/1916, Death: 08/04/1999, Section: 7, Block: 10, Lot: 37, Space: 9
SANCHEZ, Josephine M., Death: 11/27/2011, Section: 9, Block: 9, Lot: 7, Space: 8
SANCHEZ, William H., Birth: 05/17/1920, Death: 10/28/1981, Section: 9, Block: 9, Lot: 7, Space: 8
SANCTIS, Catherine E., Birth: 02/14/1903, Death: 02/11/1990, Section: 21, Block: 6, Lot: 4, Space: 8
SANCTIS, Edward J., Birth: 1908, Death: 10/25/1977, Section: 8, Block: 14, Lot: 38, Space: 11
SANCTIS, Edward R., Birth: 08/31/1936, Death: 12/03/2015, Section: 8, Block: 14, Lot: 38, Space: 6
SANCTIS, Frederick A., Birth: 08/20/1924, Death: 12/04/2009, Section: 15, Block: 16, Lot: 17, Space: 11
SANCTIS, Helen Walsh, Birth: 11/18/1913, Death: 08/17/1989, Section: 8, Block: 14, Lot: 38, Space: 12
SANCTIS, Julius A., Birth: 11/20/1925, Death: 07/25/2006, Section: 9, Block: 11, Lot: 10, Space: 7
SANCTIS, Julius J., Death: 08/08/1980, Section: 9, Block: 11, Lot: 11, Space: 7
SANCTIS, Michael E., Birth: 05/08/1901, Death: 11/21/1979, Section: 21, Block: 6, Lot: 4, Space: 7
SANCTIS, Rose Demonica, Birth: 1924, Death: 03/28/1976, Section: 15, Block: 16, Lot: 17, Space: 12
SANCTIS, Rose M., Birth: 05/04/1905, Death: 01/03/1992, Section: 9, Block: 11, Lot: 11, Space: 8
SANDALA, Elizabeth, Death: 02/02/1970, Section: 7, Block: 1, Lot: 38, Space: 3
SANDALA, Peter, Death: 06/27/1983, Section: 7, Block: 1, Lot: 38, Space: 2
SANDERBECK, Adrian, Death: 02/22/1977, Section: 8, Block: 15, Lot: 37, Space: 1
SANDERBECK, Mary D., Birth: 08/18/1894, Death: 01/23/1986, Section: 8, Block: 15, Lot: 37, Space: 2
SANDERS, Dorothy M., Birth: 09/15/1916, Death: 09/02/2011, Section: 061/QueenMaus-GardenGallery B
SANDERS, Edward B., Birth: 05/27/1898, Death: 08/16/1984, Section: 9, Block: 8, Lot: 10, Space: 10
SANDERS, Herbert D., Birth: 01/12/1899, Death: 06/28/1987, Section: 061/QueenMaus-GardenGallery B
SANDERS, Marie, Birth: 06/25/1905, Death: 12/18/1992, Section: 9, Block: 8, Lot: 10, Space: 11
SANDERS, Mark L., Birth: 04/18/1969, Death: 12/30/2015, Section: 8, Block: 8, Lot: 40, Space: 10
SANDRONI, Amelia, Birth: 10/30/1923, Death: 03/10/2003, Section: 061/QueenMaus-GardenGallery D
SANDRONI, Italo, Birth: 1909, Death: 11/30/1963, Section: 7, Block: 31, Lot: 4, Space: 1
SANDRONI, Lawrence J., Birth: 11/01/1923, Death: 12/11/1990, Section: 061/QueenMaus-GardenGallery D
SANDRONI, Lawrence P., Birth: 03/10/1952, Death: 09/19/2011, Section: 061/QueenMaus-GardenGallery D
SANDRONI, Rose M., Birth: 1916, Death: 04/03/1969, Section: 7, Block: 31, Lot: 4, Space: 1
SANDS, Joseph, Birth: 1909, Death: 07/26/1968, Section: 7, Block: 1, Lot: 9, Space: 4
SANDS, Marie, Birth: 1913, Death: 12/08/1959, Section: 7, Block: 1, Lot: 9, Space: 4
SANDY, Chester J., Birth: 1914, Death: 05/09/1976, Section: 8, Block: 13, Lot: 56, Space: 1
SANDY, Gerard, Birth: 08/08/1944, Death: 10/03/2001, Section: 8, Block: 13, Lot: 56, Space: 3
SANDY, Mildred C., Birth: 09/21/1918, Death: 03/20/1985, Section: 8, Block: 13, Lot: 56, Space: 2
SANFILIPPO, Louis, Birth: 10/19/1924, Death: 07/17/2008, Section: 8, Block: 25, Lot: 9, Space: 5
SANFILIPPO, Louis, Birth: 02/09/1916, Death: 12/15/1999, Section: 061/QueenMaus-Assumption Alc A
SANFILIPPO, Santa, Birth: 05/23/1914, Death: 07/02/1991, Section: 061/QueenMaus-Assumption Alc A
SANFILIPPO, Sylvia, Birth: 12/24/1919, Death: 05/10/1996, Section: 7, Block: 5, Lot: 20, Space: 4
SANGREGORIO, Edith L., Birth: 11/18/1943, Death: 03/25/2014, Section: 063/Queen of All Saints Corr
SANIGA, Mary M., Birth: 05/21/1922, Death: 03/21/2004, Section: 15, Block: 8, Lot: 14, Space: 11
SANIGA, Richard, Birth: 08/29/1941, Death: 03/24/2001, Section: 15, Block: 8, Lot: 14, Space: 11
SANKEY, Helen, Birth: 1919, Death: 05/20/1982, Section: 14, Block: 1, Lot: 21, Space: 5
SANKEY, Joseph P., Birth: 07/14/1912, Death: 10/10/2001, Section: 14, Block: 1, Lot: 21, Space: 6
SANKOVICH, Dominick, Birth: 04/30/1916, Death: 03/25/1990, Section: 8, Block: 1, Lot: 87, Space: 10
SANNER, Linda Lee, Birth: 05/24/1952, Death: 07/10/2001, Section: 8, Block: 9, Lot: 54, Space: 5
SANNER, Norman F., Birth: 10/16/1930, Death: 07/10/1999, Section: 061/QueenMaus-GardenGalleryEE
SANOK, Ignatz, Death: 12/08/1978, Section: 21, Block: 4, Lot: 4, Space: 1
SANOK, Mary, Death: 03/11/1979, Section: 21, Block: 4, Lot: 4, Space: 2
SANPIETRO, Samuel, Birth: 01/27/1956, Death: 01/13/1994, Section: 061/QueenMaus-ColumbariumFoyB
SANSOTTA, Donald A., Birth: 12/18/1949, Death: 06/29/1992, Section: 14, Block: 6, Lot: 32, Space: 7
SANTAMARIA, Aldo J., Birth: 07/11/1923, Death: 01/26/2011, Section: 15, Block: 11, Lot: 31, Space: 1
SANTAMARIA, Anna M., Birth: 12/17/1925, Death: 06/23/2011, Section: 9, Block: 12, Lot: 30, Space: 8
SANTAMARIA, Louis, Birth: 08/22/1915, Death: 12/05/1998, Section: 9, Block: 12, Lot: 30, Space: 10
SANTAMARIA, Pia, Birth: 1892, Death: 04/27/1969, Section: 9, Block: 12, Lot: 30, Space: 10
SANTAMARIA, Reynold T., Birth: 1923, Death: 07/17/1975, Section: 9, Block: 12, Lot: 30, Space: 9
SANTAMARIA, Rose Marie, Birth: 04/25/1927, Death: 08/08/2012, Section: 15, Block: 11, Lot: 31, Space: 2
SANTARCANGELO, Carole, Birth: 03/09/1939, Death: 04/21/1995, Section: 061/QueenMaus-AscensionCorr F
SANTAVICCA, Flavian, Birth: 06/18/1939, Death: 05/23/2002, Section: 15, Block: 15, Lot: 11, Space: 6
SANTEK, Ann F., Birth: 1897, Death: 02/20/1975, Section: 9, Block: 4, Lot: 46, Space: 12
SANTEK, Bernard, Birth: 1897, Death: 03/01/1976, Section: 9, Block: 4, Lot: 46, Space: 11
SANTEL, Martin, Birth: 1895, Death: 11/19/1976, Section: 18, Block: 3, Lot: 20, Space: 5
SANTEL, Mary, Birth: 08/25/1904, Death: 10/25/1997, Section: 18, Block: 3, Lot: 20, Space: 6
SANTELLI, Virginia, Birth: 02/15/1891, Death: 11/18/1981, Section: 061/QueenMaus-Imm.Conc. Corr A
SANTO, Jennie T., Birth: 12/09/1921, Death: 03/03/2009, Section: 8, Block: 11, Lot: 54, Space: 11
SANTO, Raymond, Birth: 11/19/1919, Death: 07/06/2011, Section: 8, Block: 11, Lot: 54, Space: 12
SANTORO, Anthony G., Death: 02/22/1975, Section: 15, Block: 4, Lot: 35, Space: 1
SANTORO, Evelyn L., Birth: 03/19/1914, Death: 04/06/1999, Section: 061/QueenMaus-Sac.Heart Cor I
SANTORO, Gerardo, Birth: 03/18/1933, Death: 07/05/2009, Section: 15, Block: 5, Lot: 35, Space: 7
SANTORO, Michael G., Death: 10/15/1963, Section: 15, Block: 5, Lot: 35, Space: 8
SANTORO, Vera, Birth: 1899, Death: 10/13/1980, Section: 15, Block: 4, Lot: 35, Space: 2
SANTORO, William P. Sr., Birth: 11/21/1952, Death: 05/10/2016, Section: 061/QueenMaus-Balcony Gal JJ
SANTUCCI, Amelia, Birth: 08/28/1909, Death: 09/23/2007, Section: 063/Queen of Prophets Patio
SAPIENZA, Charles, Birth: 1908, Death: 05/24/1969, Section: 16, Block: 1, Lot: 53, Space: 7
SAPIENZA, Dorothy V., Death: 02/03/1968, Section: 15, Block: 13, Lot: 33, Space: 3
SAPIENZA, Frances E., Birth: 1911, Death: 07/06/1974, Section: 16, Block: 1, Lot: 53, Space: 8
SAPIENZA, Joseph A., Birth: 08/14/1911, Death: 02/09/2013, Section: 15, Block: 13, Lot: 33, Space: 4
SAPONE, Antonino, Birth: 06/03/1932, Death: 06/09/2014, Section: 063/Mother of Church Chapel
SAPONE, Domenic, Birth: 02/17/1929, Death: 01/18/2006, Section: 21, Block: 2, Lot: 11, Space: 11
SAPONE, Mary Ann, Birth: 05/09/1940, Death: 03/24/1973, Section: 21, Block: 2, Lot: 11, Space: 12
SAPP, Agnes M., Birth: 11/29/1923, Death: 03/22/1996, Section: 14, Block: 9, Lot: 19, Space: 8
SAPP, Michael, Birth: 08/18/1920, Death: 11/19/1996, Section: 14, Block: 9, Lot: 19, Space: 7
SARACCO, Angelo G., Birth: 1914, Death: 05/16/1979, Section: 16, Block: 7, Lot: 17, Space: 3
SARACCO, Margaret, Birth: 1919, Death: 04/27/1983, Section: 16, Block: 7, Lot: 17, Space: 3
SARAKOWSKI, Anna, Birth: 05/31/1929, Death: 08/16/2014, Section: 18, Block: 7, Lot: 14, Space: 8
SARAKOWSKI, Stephen, Birth: 1927, Death: 07/13/1980, Section: 18, Block: 7, Lot: 14, Space: 7
SARGENT, Donna Jean, Birth: 10/17/1928, Death: 05/26/1995, Section: 15, Block: 5, Lot: 21, Space: 11
SARGENT, Elizabeth Jane, Birth: 01/03/1921, Death: 11/24/1993, Section: 15, Block: 5, Lot: 21, Space: 12
SARGENTI, Elizabeth, Birth: 05/31/1905, Death: 05/11/1976, Section: 14, Block: 12, Lot: 41, Space: 6
SARGENTI, Ferruccio, Birth: 05/27/1894, Death: 03/17/1974, Section: 14, Block: 12, Lot: 41, Space: 5
SARKIS, Catherine M., Birth: 10/12/1912, Death: 03/13/2006, Section: 15, Block: 11, Lot: 30, Space: 8
SARKIS, Mary, Birth: 07/29/1922, Death: 09/04/1998, Section: 9, Block: 3, Lot: 29, Space: 8
SARKIS, Peter C., Death: 11/20/1968, Section: 15, Block: 11, Lot: 30, Space: 7
SARNO, Louis J., Birth: 03/16/1908, Death: 12/21/1993, Section: 21, Block: 3, Lot: 3, Space: 1
SARNO, Ronald, Birth: 1954, Death: 10/17/1974, Section: 21, Block: 3, Lot: 3, Space: 3
SARRIA, Joseph D., Birth: 05/11/1936, Death: 11/06/2015, Section: St. Stephen, Lot: 29, Space: 2
SARRIA, Victor H., Birth: 08/21/1970, Death: 11/19/2015, Section: St. Stephen, Lot: 29, Space: 1
SARRICK, Scott Patrick, Birth: 03/27/1973, Death: 05/24/1996, Section: 15, Block: 8, Lot: 50, Space: 10
SARSFIELD, Irene V., Birth: 07/31/1900, Death: 07/21/1982, Section: 15, Block: 16, Lot: 24, Space: 2
SARSFIELD, Mary A., Death: 12/07/1981, Section: 8, Block: 18, Lot: 5, Space: 10
SARSFIELD, Thomas A., Birth: 1903, Death: 01/21/1967, Section: 8, Block: 18, Lot: 5, Space: 9
SARSFIELD, Victor S., Birth: 1900, Death: 07/12/1971, Section: 15, Block: 16, Lot: 24, Space: 1
SARTORE, Aldo L., Birth: 11/26/1925, Death: 03/11/2011, Section: 061/QueenMaus-AscensionFoyr B
SARTORE, Annita, Birth: 11/07/1895, Death: 04/30/1990, Section: 061/QueenMaus-Imm.Conc.Foyer A
SARTORE, Gino, Birth: 02/05/1921, Death: 02/26/2007, Section: 061/QueenMaus-Imm.Conc. Corr A
SARTORE, Lorenzo, Birth: 1890, Death: 04/08/1985, Section: 061/QueenMaus-Imm.Conc.Foyer A
SARTORE, Mary K., Birth: 04/25/1922, Death: 02/22/2001, Section: 061/QueenMaus-Imm.Conc. Corr A
SARTORI, Carmella, Birth: 1906, Death: 07/19/1978, Section: 14, Block: 13, Lot: 9, Space: 11
SARTORI, John, Birth: 1888, Death: 03/20/1968, Section: 14, Block: 13, Lot: 9, Space: 10
SARVER, Catherine E., Birth: 02/03/1922, Death: 06/08/1996, Section: 9, Block: 14, Lot: 32, Space: 8
