Home > United States > Pennsylvania > Washington County > Queen of Heaven Catholic Cemetery > Surnames Kl-Ky

Search Pennsylvania Death Records

 

Queen of Heaven Catholic Cemetery
McMurray, Washington County, Pennsylvania

GPS: 40.302587, -80.105869

2900 Washington Road
McMurray, PA 15317-3278

Published: December 28, 2016
Total records: 31,185

Surnames Kl-Ky

Records published here were acquired from The Catholic Cemeteries Association of the Diocese of Pittsburgh on December 27, 2016. Dates of death range from 1872 to 2016.


KLAJA, Edwina S.
, Birth: 05/09/1913, Death: 05/16/1999, Section: 061/QueenMaus-AscensionFoyr B
KLANCHAR, F. Stanley, Birth: 05/07/1912, Death: 01/13/1998, Section: 16, Block: 2, Lot: 11, Space: 1
KLANCHAR, Helen A., Birth: 02/27/1909, Death: 12/28/2002, Section: 16, Block: 2, Lot: 11, Space: 2
KLANCHER, Anthony M., Death: 04/25/1960, Section: 9, Block: 10, Lot: 26, Space: 5
KLANCHER, Edith J., Birth: 11/10/1914, Death: 01/22/1993, Section: 9, Block: 10, Lot: 26, Space: 6
KLANCHER, John A. Sr., Birth: 06/16/1911, Death: 07/31/1981, Section: 9, Block: 9, Lot: 26, Space: 10
KLANCHER, John A. Jr., Birth: 1949, Death: 01/04/1971, Section: 9, Block: 9, Lot: 26, Space: 12
KLANCHER, Joseph W., Birth: 11/18/1913, Death: 03/25/1999, Section: 9, Block: 9, Lot: 26, Space: 8
KLANCHER, Marian, Birth: 10/30/1914, Death: 09/12/2000, Section: 9, Block: 9, Lot: 26, Space: 9
KLANCHER, Nadine F, Birth: 01/01/1924, Death: 02/17/2008, Section: 9, Block: 9, Lot: 26, Space: 11
KLANKE, Donald F., Birth: 1911, Death: 10/23/1972, Section: 14, Block: 13, Lot: 12, Space: 2
KLANKE, Ruth E., Birth: 1914, Death: 01/09/1969, Section: 14, Block: 13, Lot: 12, Space: 3
KLASNICK, David, Birth: 06/25/1919, Death: 02/20/1993, Section: 7, Block: 11, Lot: 32, Space: 9
KLASNICK, Mary P., Birth: 04/02/1924, Death: 02/05/2005, Section: 7, Block: 11, Lot: 32, Space: 10
KLASS, Philip, Birth: 05/09/1920, Death: 02/07/2010, Section: Veteran - St. Michael the Archangel, Lot: 195, Space: 5
KLATT, Henry S., Birth: 06/02/1910, Death: 08/25/1986, Section: 7, Block: 16, Lot: 43, Space: 6
KLATT, Jean Mary, Birth: 1920, Death: 04/09/1972, Section: 7, Block: 16, Lot: 43, Space: 6
KLAUS, Alice H., Birth: 06/09/1920, Death: 09/18/2006, Section: 8, Block: 11, Lot: 61, Space: 2
KLAUS, Arthur J., Birth: 04/17/1917, Death: 06/30/1988, Section: 8, Block: 11, Lot: 61, Space: 1
KLAUS, Clara T., Birth: 04/19/1904, Death: 01/29/1995, Section: 9, Block: 10, Lot: 44, Space: 6
KLAUS, Joseph C., Birth: 1912, Death: 02/10/1977, Section: 9, Block: 5, Lot: 32, Space: 1
KLAUS, Ruth M., Birth: 07/01/1915, Death: 07/22/1989, Section: 9, Block: 5, Lot: 32, Space: 2
KLAUS, William J., Death: 07/24/1976, Section: 9, Block: 10, Lot: 44, Space: 5
KLAWINSKI, James, Birth: 11/02/1919, Death: 10/09/2013, Section: 8, Block: 11, Lot: 45, Space: 5
KLAWINSKI, Lillian, Birth: 06/08/1927, Death: 11/05/2006, Section: 8, Block: 11, Lot: 45, Space: 6
KLEE, Antoinette D., Birth: 04/01/1911, Death: 08/07/1995, Section: 061/QueenMaus-Patio Gallery C
KLEE, Israel, Birth: 06/06/1912, Death: 09/15/1997, Section: 061/QueenMaus-Patio Gallery C
KLEE, Patrick Joseph, Birth: 07/14/1969, Death: 02/17/1999, Section: 23, Block: 5, Lot: 11, Space: 10
KLEER, Clemens B., Birth: 11/08/1921, Death: 07/13/1988, Section: 061/QueenMaus-Patio Gallery B
KLEER, Elizabeth, Birth: 04/26/1922, Death: 10/14/1990, Section: 061/QueenMaus-Patio Gallery B
KLEIN, Alice H., Birth: 11/29/1927, Death: 02/15/2011, Section: 15, Block: 10, Lot: 17, Space: 12
KLEIN, Ambrose P., Birth: 08/19/1910, Death: 06/24/1994, Section: 061/QueenMaus-Lobby Alcove
KLEIN, Charles J., Death: 12/02/1978, Section: 14, Block: 11, Lot: 14, Space: 4
KLEIN, Charlotte A., Birth: 04/27/1947, Death: 11/15/2011, Section: 061/QueenMaus-Corridor C
KLEIN, Dolores C., Birth: 01/13/1939, Death: 01/02/2006, Section: 14, Block: 11, Lot: 14, Space: 4
KLEIN, Elizabeth, Death: 02/07/1970, Section: 15, Block: 13, Lot: 12, Space: 3
KLEIN, Elizabeth, Birth: 01/20/1915, Death: 04/22/1987, Section: 7, Block: 4, Lot: 38, Space: 2
KLEIN, Elsie J., Death: 06/17/1977, Section: 15, Block: 1, Lot: 26, Space: 8
KLEIN, Felix V., Birth: 1897, Death: 03/15/1960, Section: 14, Block: 12, Lot: 35, Space: 3
KLEIN, Frank Jr., Birth: 04/27/1926, Death: 09/27/2012, Section: 15, Block: 10, Lot: 17, Space: 11
KLEIN, Gertrude L., Birth: 04/01/1994, Death: 08/19/1994, Section: 061/QueenMaus-Lobby Alcove
KLEIN, Harry N., Birth: 08/12/1893, Death: 10/11/1984, Section: 15, Block: 16, Lot: 22, Space: 1
KLEIN, Helen A., Birth: 09/10/1904, Death: 10/17/1998, Section: 15, Block: 16, Lot: 22, Space: 2
KLEIN, Herman J., Birth: 07/06/1917, Death: 05/24/1994, Section: 7, Block: 4, Lot: 38, Space: 1
KLEIN, Katherine, Birth: 09/24/1899, Death: 02/10/1987, Section: 14, Block: 12, Lot: 12, Space: 11
KLEIN, Lawrence J., Death: 03/10/1980, Section: 15, Block: 13, Lot: 12, Space: 2
KLEIN, Lawrence P., Death: 04/21/1971, Section: 15, Block: 13, Lot: 12, Space: 2
KLEIN, Leonard, Death: 02/09/1984, Section: 15, Block: 5, Lot: 33, Space: 11
KLEIN, Loretta L., Birth: 07/24/1911, Death: 04/26/1999, Section: 9, Block: 7, Lot: 11, Space: 10
KLEIN, Martin E., Birth: 1913, Death: 09/26/1977, Section: 9, Block: 7, Lot: 11, Space: 9
KLEIN, Mary J., Birth: 1897, Death: 03/01/1963, Section: 14, Block: 12, Lot: 35, Space: 4
KLEIN, Robert, Death: 12/10/1959, Section: 15, Block: 13, Lot: 13, Space: 5
KLEIN, Rose, Birth: 11/15/1914, Death: 07/24/2000, Section: 15, Block: 5, Lot: 33, Space: 12
KLEIN, Sylvester J., Death: 07/16/1960, Section: 15, Block: 1, Lot: 26, Space: 7
KLEIN, Virginia M., Birth: 01/01/1914, Death: 03/31/1970, Section: 061/QueenMaus-Lobby Alcove
KLEIN, Walter N., Death: 03/23/1984, Section: 14, Block: 12, Lot: 12, Space: 10
KLEINHAMPL, Charles Regis, Birth: 1920, Death: 09/28/1969, Section: 7, Block: 11, Lot: 41, Space: 12
KLEINHAMPL, Jean, Birth: 07/18/1923, Death: 08/09/1993, Section: 7, Block: 11, Lot: 41, Space: 12
KLEINHAMPLE, Sara M., Birth: 03/14/1961, Death: 03/16/1961, Section: 17 Baby, Block: 30, Space: 92
KLEMANS, Kathryn A., Birth: 01/09/1903, Death: 09/15/1998, Section: 7, Block: 7, Lot: 4, Space: 2
KLEMANS, Patricia A., Birth: 05/14/1932, Death: 01/26/1983, Section: 7, Block: 7, Lot: 4, Space: 3
KLEMANS, Walter, Birth: 1898, Death: 07/08/1961, Section: 7, Block: 7, Lot: 4, Space: 1
KLEMANSKI, Helen, Birth: 10/23/1906, Death: 06/14/1991, Section: 8, Block: 13, Lot: 61, Space: 9
KLEMANSKI, Thomas, Birth: 11/04/1942, Death: 04/20/2004, Section: 8, Block: 13, Lot: 61, Space: 9
KLEMENCIC, Amelia, Birth: 06/26/1919, Death: 05/22/2005, Section: 15, Block: 5, Lot: 46, Space: 7
KLEMENCIC, Anne, Birth: 01/30/1918, Death: 09/09/1998, Section: 16, Block: 4, Lot: 16, Space: 5
KLEMENCIC, George, Death: 04/08/1964, Section: 14, Block: 4, Lot: 26, Space: 7
KLEMENCIC, Joseph, Birth: 09/21/1919, Death: 07/14/1982, Section: 15, Block: 5, Lot: 46, Space: 7
KLEMENCIC, Lawrence J., Birth: 1913, Death: 10/21/1965, Section: 16, Block: 4, Lot: 16, Space: 4
KLEMENCIC, Mary Margaret, Death: 07/27/1957, Section: 14, Block: 4, Lot: 26, Space: 8
KLEMENS, Elizabeth, Birth: 1892, Death: 10/09/1978, Section: 9, Block: 1, Lot: 18, Space: 3
KLEMENS, Frank A., Birth: 1894, Death: 05/19/1963, Section: 9, Block: 1, Lot: 18, Space: 3
KLEMENTS, Cecelia M., Death: 07/00/1966, Section: 16, Block: 6, Lot: 26, Space: 8
KLEMENTS, Edward M., Birth: 09/03/1917, Death: 06/16/2002, Section: 21, Block: 2, Lot: 6, Space: 7
KLEMENTS, Joseph H., Birth: 08/01/1916, Death: 05/12/1997, Section: 16, Block: 6, Lot: 26, Space: 7
KLEMENTS, Violet, Birth: 07/16/1920, Death: 08/16/2008, Section: 21, Block: 2, Lot: 6, Space: 8
KLEMPAY, Paul, Birth: 05/03/1933, Death: 09/22/2006, Section: 063/Queen of Peace Corridor
KLEPPE, Patricia Anne, Birth: 01/04/1947, Death: 08/23/2011, Section: 7, Block: 37, Lot: 5, Space: 4
KLEPPE, Stephen R. Jr., Birth: 08/19/1940, Death: 02/05/2006, Section: 7, Block: 37, Lot: 5, Space: 3
KLEPPICK, Annabelle, Birth: 01/19/1917, Death: 01/14/2011, Section: 9, Block: 20, Lot: 51, Space: 5
KLEPPICK, Francis R., Birth: 1907, Death: 09/14/1968, Section: 9, Block: 20, Lot: 51, Space: 4
KLEPPICK, Louise, Death: 01/22/1964, Section: 9, Block: 10, Lot: 19, Space: 12
KLEPPNER, Baby Girl, Death: 10/14/1967, Section: 9, Block: 6, Lot: 54, Space: 6
KLEPPNER, Dorothy, Birth: 01/02/1935, Death: 10/13/2012, Section: 9, Block: 6, Lot: 54, Space: 4
KLEPPNER, Harry F. Jr., Birth: 02/01/1931, Death: 08/26/2001, Section: 9, Block: 6, Lot: 54, Space: 5
KLEPPNER, Harry F. Sr., Birth: 1903, Death: 09/16/1975, Section: 9, Block: 6, Lot: 54, Space: 6
KLERSEY, George F. Sr., Birth: 12/16/1913, Death: 06/11/1986, Section: 8, Block: 18, Lot: 62, Space: 5
KLERSEY, Teresa P., Birth: 10/10/1921, Death: 06/09/2004, Section: 8, Block: 18, Lot: 62, Space: 6
KLETCH, Alice, Birth: 1878, Death: 04/22/1967, Section: 7, Block: 7, Lot: 7, Space: 8
KLETCH, Anna K., Birth: 06/17/1912, Death: 04/06/1989, Section: 9, Block: 26, Lot: 9, Space: 2
KLETCH, Gerald, Birth: 06/15/1950, Death: 01/01/2004, Section: 7, Block: 10, Lot: 7, Space: 7
KLETCH, Helen, Birth: 09/08/1918, Death: 02/02/2000, Section: 7, Block: 8, Lot: 7, Space: 2
KLETCH, John K., Birth: 10/00/1913, Death: 09/06/1999, Section: 7, Block: 8, Lot: 8, Space: 3
KLETCH, Joseph, Birth: 1873, Death: 04/22/1965, Section: 7, Block: 7, Lot: 7, Space: 7
KLETCH, Stanley, Birth: 04/02/1910, Death: 05/28/1989, Section: 9, Block: 26, Lot: 9, Space: 1
KLETCH, Walter, Birth: 04/24/1918, Death: 03/10/1992, Section: 7, Block: 8, Lot: 7, Space: 1
KLETTER, Ernest D., Birth: 1907, Death: 08/30/1980, Section: 15, Block: 15, Lot: 20, Space: 9
KLETTER, Mildred, Birth: 08/13/1912, Death: 11/07/2012, Section: 15, Block: 15, Lot: 20, Space: 10
KLIBER, Charles J., Birth: 1911, Death: 10/16/1978, Section: 21, Block: 2, Lot: 9, Space: 3
KLIBER, Jerome C., Birth: 04/10/1948, Death: 05/08/2014, Section: 21, Block: 2, Lot: 9, Space: 4
KLIBER, Margaret L., Birth: 10/23/1912, Death: 07/15/2000, Section: 21, Block: 2, Lot: 9, Space: 4
KLICK, Mary, Birth: 1910, Death: 06/23/1961, Section: 9, Block: 4, Lot: 30, Space: 10
KLICK, Nancy, Birth: 01/02/1939, Death: 08/24/1984, Section: 9, Block: 5, Lot: 30, Space: 4
KLICK, Stanley Sr., Birth: 02/27/1908, Death: 07/17/1982, Section: 9, Block: 4, Lot: 30, Space: 9
KLIM, Stephen, Birth: 04/27/1957, Death: 11/06/2014, Section: 8, Block: 1, Lot: 166, Space: 8
KLIMA, Lori Ann, Birth: 08/24/1966, Death: 12/28/1985, Section: 7, Block: 11, Lot: 34, Space: 11
KLIMA, Rose, Birth: 1922, Death: 12/16/1969, Section: 7, Block: 11, Lot: 34, Space: 8
KLIMA, William, Birth: 08/31/1917, Death: 03/16/2003, Section: 7, Block: 11, Lot: 34, Space: 7
KLIMAS, Baby, Death: 11/03/1963, Section: 17 Baby, Block: 20, Space: 62
KLIMCHAK, John J. Sr., Birth: 05/17/1925, Death: 09/23/1985, Section: 8, Block: 15, Lot: 36, Space: 3
KLIMCHECK, Albert A., Death: 02/07/1965, Section: 15, Block: 1, Lot: 92, Space: 11
KLIMCHECK, Sara C., Death: 07/26/1973, Section: 15, Block: 1, Lot: 92, Space: 12
KLIMEK, Cecelia Ann, Birth: 07/08/1924, Death: 02/26/1999, Section: 23, Block: 7, Lot: 23, Space: 2
KLIMEK, Joseph J., Birth: 06/04/1924, Death: 09/28/2008, Section: 23, Block: 7, Lot: 23, Space: 1
KLIMKOWSKI, Joseph, Death: 01/09/1964, Section: 9, Block: 14, Lot: 53, Space: 1
KLIMKOWSKI, Josephine N., Death: 11/19/1962, Section: 9, Block: 14, Lot: 53, Space: 2
KLINE, David J., Birth: 07/19/1939, Death: 09/29/1980, Section: 7, Block: 30, Lot: 5, Space: 9
KLINE, Edward, Death: 08/19/1964, Section: 9, Block: 12, Lot: 50, Space: 5
KLINE, Kathryn, Death: 04/01/1976, Section: 15, Block: 3, Lot: 41, Space: 8
KLINE, Mary Catherine, Birth: 08/10/1931, Death: 12/31/2012, Section: 15, Block: 3, Lot: 41, Space: 9
KLINE, Monica Joy, Birth: 04/05/2014, Death: 04/05/2014, Section: 17 Baby, Block: 42, Space: 95
KLINE, Ralph M., Death: 12/11/1963, Section: 15, Block: 3, Lot: 41, Space: 7
KLINE, Rose, Section: 9, Block: 12, Lot: 50, Space: 6
KLINEFELTER, Elva T., Birth: 03/10/1922, Death: 12/09/2016, Section: 15, Block: 13, Lot: 36, Space: 10
KLINEFELTER, Mariah, Birth: 01/24/1981, Death: 04/22/2016, Section: 8, Block: 2, Lot: 37, Space: 6
KLINEFELTER, Mariah, Birth: 01/24/1981, Death: 04/22/2016, Section: 8, Block: 8, Lot: 37, Space: 6
KLING, Robert J., Birth: 09/05/1923, Death: 02/28/1991, Section: 14, Block: 6, Lot: 35, Space: 11
KLINGENSMITH, Alice L., Birth: 09/30/1917, Death: 07/30/1992, Section: 7, Block: 9, Lot: 7, Space: 9
KLINGENSMITH, Angeline, Birth: 10/07/1927, Death: 12/19/2006, Section: Notre Dame/Fatima Corridor
KLINGENSMITH, Anna Marie, Birth: 1915, Death: 12/07/1960, Section: 9, Block: 6, Lot: 46, Space: 6
KLINGENSMITH, Baby Boy, Death: 08/07/1977, Section: 9, Block: 6, Lot: 46, Space: 6
KLINGENSMITH, Baby Girl, Birth: 07/01/1964, Death: 07/01/1964, Section: 9, Block: 6, Lot: 46, Space: 6
KLINGENSMITH, Edward J. Sr., Birth: 08/06/1913, Death: 12/26/2000, Section: 7, Block: 9, Lot: 7, Space: 9
KLINGENSMITH, James G., Birth: 07/04/1911, Death: 07/25/2011, Section: Notre Dame/Fatima Corridor
KLINGENSMITH, James, Birth: 03/17/1941, Death: 08/22/2015, Section: 9, Block: 5, Lot: 47, Space: 12
KLINGENSMITH, Samuel J., Birth: 05/02/1935, Death: 08/08/2012, Section: 21, Block: 7, Lot: 4, Space: 9
KLINGER, Mary Lynn, Birth: 06/06/1962, Death: 06/08/1962, Section: 17 Baby, Block: 31, Space: 87
KLINGLER, Anna R., Death: 05/02/1960, Section: 9, Block: 6, Lot: 43, Space: 8
KLINGLER, John O. Sr., Birth: 1895, Death: 12/06/1967, Section: 9, Block: 6, Lot: 43, Space: 1
KLINGLER, Kathleen F., Birth: 07/22/1936, Death: 09/01/1995, Section: 9, Block: 6, Lot: 43, Space: 10
KLINGLER, Lillian M., Birth: 01/07/1899, Death: 08/21/1982, Section: 9, Block: 6, Lot: 43, Space: 1
KLINGLER, Otto J., Death: 02/02/1966, Section: 9, Block: 6, Lot: 43, Space: 7
KLINGLER, Richard, Birth: 09/15/1932, Death: 11/24/2003, Section: 9, Block: 6, Lot: 43, Space: 9
KLINK, Francis, Birth: 01/16/1917, Death: 01/16/1996, Section: 14, Block: 6, Lot: 37, Space: 5
KLINK, Rose D., Birth: 09/09/1916, Death: 04/01/1991, Section: 14, Block: 6, Lot: 37, Space: 6
KLINKNER, Eleanor M., Birth: 09/21/1902, Death: 12/25/1995, Section: 15, Block: 10, Lot: 16, Space: 10
KLINZ, Tony, Death: 11/02/1966, Section: 8, Block: 25, Lot: 7, Space: 7
KLINZING, Adam W., Birth: 09/10/1920, Death: 01/12/2004, Section: 8, Block: 15, Lot: 10, Space: 7
KLINZING, Alberta L., Birth: 04/10/1920, Death: 01/21/2007, Section: 9, Block: 6, Lot: 33, Space: 6
KLINZING, Carl M., Birth: 01/24/1899, Death: 11/13/1995, Section: 9, Block: 6, Lot: 33, Space: 5
KLINZING, Lydia G., Birth: 09/13/1913, Death: 06/08/1999, Section: 8, Block: 15, Lot: 10, Space: 8
KLIPHOUSE, Laura, Birth: 03/12/1969, Death: 06/25/1986, Section: 8, Block: 9, Lot: 58, Space: 9
KLIS, Philomine, Birth: 02/09/1913, Death: 01/03/2009, Section: 061/QueenMaus-Patio Gallery H
KLIS, Walter W. Sr., Birth: 05/28/1911, Death: 02/03/1994, Section: 061/QueenMaus-Patio Gallery H
KLOBUCAR, Elizabeth N., Birth: 01/22/1916, Death: 05/27/1996, Section: 14, Block: 1, Lot: 41, Space: 5
KLOBUCAR, Frank M. Jr., Birth: 04/04/1918, Death: 04/28/1989, Section: 14, Block: 1, Lot: 41, Space: 4
KLOBUCAR, Frank, Death: 12/07/1959, Section: 14, Block: 1, Lot: 15, Space: 1
KLOBUCAR, Josephine, Death: 03/04/1960, Section: 14, Block: 1, Lot: 15, Space: 2
KLOCKE, Hilda M., Birth: 1893, Death: 08/02/1976, Section: 16, Block: 10, Lot: 25, Space: 5
KLOCKE, Mercedes Ann, Birth: 01/15/1931, Death: 07/08/2008, Section: 16, Block: 10, Lot: 25, Space: 5
KLONOWSKI, Mary Anna, Birth: 12/08/1909, Death: 02/18/1988, Section: 15, Block: 12, Lot: 28, Space: 12
KLONOWSKI, Thomas, Birth: 09/06/1908, Death: 02/27/1987, Section: 15, Block: 12, Lot: 28, Space: 11
KLOS, Arline E., Birth: 02/18/1916, Death: 10/28/2005, Section: 061/QueenMaus-Balcony Gal I
KLOS, Francis H., Birth: 12/18/1917, Death: 01/15/1992, Section: 061/QueenMaus-Balcony Gal I
KLOS, Julian, Death: 11/02/1960, Section: 15, Block: 9, Lot: 22, Space: 4
KLOS, Pauline, Death: 11/21/1960, Section: 15, Block: 9, Lot: 22, Space: 5
KLOSKA, Keith W., Birth: 08/18/1967, Death: 05/27/2005, Section: 16, Block: 12, Lot: 11, Space: 8
KLOSKA, Wilma Jean, Birth: 04/10/1937, Death: 11/11/1984, Section: 16, Block: 13, Lot: 11, Space: 4
KLOSKY, Margaret, Birth: 1913, Death: 07/31/1969, Section: 9, Block: 9, Lot: 22, Space: 12
KLOSKY, Thomas J., Birth: 11/10/1905, Death: 01/15/2004, Section: 9, Block: 9, Lot: 22, Space: 11
KLUEBER, Linda L., Birth: 12/17/1949, Death: 04/25/1999, Section: 14, Block: 9, Lot: 39, Space: 2
KLUEBER, Mary, Birth: 03/23/1917, Death: 08/10/2000, Section: 14, Block: 10, Lot: 37, Space: 10
KLUEBER, Richard W, Birth: 12/16/1946, Death: 06/18/2005, Section: 14, Block: 9, Lot: 39, Space: 1
KLUEBER, William F. Dr., Death: 07/23/1980, Section: 14, Block: 10, Lot: 37, Space: 9
KLUG, Alice Hanley, Birth: 1916, Death: 01/14/1983, Section: 9, Block: 6, Lot: 26, Space: 5
KLUGLEIN, Carolyn A., Birth: 11/18/1931, Death: 05/05/2012, Section: Veteran - St. Michael the Archangel, Lot: 49, Space: 6
KLUGLEIN, Fred G., Birth: 12/06/1932, Death: 05/21/2007, Section: Veteran - St. Michael the Archangel, Lot: 49, Space: 5
KMET, Anna M., Birth: 07/19/1901, Death: 04/13/1993, Section: 16, Block: 14, Lot: 3, Space: 2
KMET, Barbara, Birth: 11/01/1912, Death: 09/27/2004, Section: 061/QueenMaus-Assumption Alc A
KMET, Frank J., Birth: 1907, Death: 10/02/1980, Section: 061/QueenMaus-Assumption Alc A
KMET, John J., Death: 07/19/1976, Section: 15, Block: 1, Lot: 12, Space: 5
KMET, Mary M., Birth: 10/12/1906, Death: 04/15/1999, Section: 15, Block: 1, Lot: 12, Space: 6
KMETS, Mary A., Birth: 01/21/1915, Death: 06/24/1990, Section: 061/QueenMaus-AscensionCorr F
KMETS, Paul, Birth: 06/08/1918, Death: 05/27/1999, Section: 061/QueenMaus-AscensionCorr F
KMETZ, Anne J., Birth: 07/28/1918, Death: 01/31/2013, Section: 9, Block: 7, Lot: 16, Space: 10
KMETZ, Michael C., Birth: 06/26/1912, Death: 09/11/1981, Section: 9, Block: 7, Lot: 16, Space: 9
KNABENSCHU, Anna E., Birth: 09/27/1917, Death: 04/28/1987, Section: 9, Block: 17, Lot: 46, Space: 1
KNABENSCHU, John, Birth: 1912, Death: 06/29/1976, Section: 9, Block: 17, Lot: 46, Space: 1
KNAFLER, Anna, Death: 06/28/1960, Section: 14, Block: 10, Lot: 28, Space: 12
KNAFLER, Frank, Death: 05/24/1957, Section: 14, Block: 10, Lot: 28, Space: 11
KNAKE, Elizabeth T., Birth: 10/23/1908, Death: 04/19/2000, Section: 061/QueenMaus-Imm.Conc.Foyer A
KNAKE, Walter P., Birth: 02/09/1906, Death: 09/23/1989, Section: 061/QueenMaus-Imm.Conc.Foyer A
KNAPEK, Merinda, Birth: 06/16/1918, Death: 03/19/2004, Section: 18, Block: 8, Lot: 21, Space: 12
KNAPEK, Walter J., Birth: 04/17/1923, Death: 02/05/2000, Section: 18, Block: 8, Lot: 21, Space: 11
KNAPLICH, Joseph, Death: 04/27/1970, Section: 8, Block: 24, Lot: 7, Space: 15
KNAPP, Craig S., Birth: 04/11/1970, Death: 06/04/1970, Section: 17 Baby, Block: 35, Space: 104
KNAPP, Eugene, Death: 06/25/1963, Section: 14, Block: 13, Lot: 33, Space: 1
KNAPP, Norbert A., Birth: 11/16/1917, Death: 08/31/1987, Section: 14, Block: 13, Lot: 32, Space: 1
KNAPP, Rose T., Death: 12/15/1961, Section: 14, Block: 13, Lot: 33, Space: 1
KNAPP, William M., Birth: 1909, Death: 10/19/1979, Section: 14, Block: 9, Lot: 29, Space: 7
KNARA, Anna E., Birth: 1905, Death: 10/11/1975, Section: 8, Block: 17, Lot: 12, Space: 8
KNAUFF, George O., Birth: 12/24/1938, Death: 11/29/2015, Section: 9, Block: 13, Lot: 46, Space: 4
KNAUFF, Loraine M., Birth: 02/19/1938, Death: 11/08/2008, Section: 9, Block: 13, Lot: 46, Space: 5
KNAUS, Mary Ann, Birth: 08/11/1961, Death: 07/09/2008, Section: 23, Block: 10, Lot: 6, Space: 6
KNAVISH, John G., Birth: 08/23/1938, Death: 03/28/2010, Section: 8, Block: 8, Lot: 52, Space: 2
KNECHTEL, David J., Death: 07/30/1979, Section: 7, Block: 8, Lot: 28, Space: 12
KNECHTEL, Frank E., Death: 02/04/1976, Section: 7, Block: 6, Lot: 30, Space: 4
KNECHTEL, Lorene, Birth: 04/06/1931, Death: 11/11/2015, Section: 15, Block: 10, Lot: 35, Space: 10
KNECHTEL, Margaret, Birth: 02/18/1919, Death: 05/03/1997, Section: 7, Block: 8, Lot: 28, Space: 12
KNEEDLER, Donald E., Birth: 1909, Death: 10/26/1965, Section: 16, Block: 14, Lot: 6, Space: 9
KNERR, James, Birth: 02/20/1936, Death: 12/10/1992, Section: 8, Block: 19, Lot: 6, Space: 7
KNESTAUT, Mary A., Birth: 1885, Death: 08/14/1970, Section: 14, Block: 10, Lot: 23, Space: 9
KNESTRICK, David, Birth: 1949, Death: 05/06/1970, Section: 7, Block: 9, Lot: 5, Space: 9
KNESTRICK, Mildred, Birth: 06/28/1916, Death: 03/28/2002, Section: 7, Block: 9, Lot: 5, Space: 8
KNESTRICK, Robert, Birth: 12/29/1914, Death: 11/06/1989, Section: 7, Block: 9, Lot: 5, Space: 7
KNETZER, Leona M., Birth: 11/02/1904, Death: 04/08/1989, Section: 7, Block: 1, Lot: 33, Space: 10
KNEZEVICH, Mary C., Birth: 09/05/1905, Death: 08/04/1971, Section: 18, Block: 6, Lot: 25, Space: 6
KNEZEVICH, Nicholas, Birth: 12/06/1894, Death: 03/14/1979, Section: 18, Block: 6, Lot: 25, Space: 5
KNIESS, George P., Birth: 10/31/1927, Death: 02/28/2016, Section: 8, Block: 11, Lot: 59, Space: 5
KNIESS, Muriel J., Birth: 12/29/1929, Death: 05/21/1985, Section: 8, Block: 11, Lot: 59, Space: 6
KNIGHT, Arline H., Birth: 09/29/1912, Death: 06/16/1996, Section: 061/QueenMaus-GardenGallery D
KNIPE, George E., Birth: 07/17/1885, Death: 12/26/1963, Section: 7, Block: 33, Lot: 3, Space: 3
KNIPLING, Cyril A., Birth: 07/09/1927, Death: 01/29/1992, Section: 9, Block: 4, Lot: 27, Space: 7
KNIPLING, Emma I., Death: 01/16/1970, Section: 16, Block: 8, Lot: 18, Space: 6
KNIPP, Helen, Birth: 10/07/1909, Death: 01/30/2001, Section: 14, Block: 12, Lot: 9, Space: 6
KNOLL, Ernest J., Birth: 04/08/1909, Death: 12/08/1989, Section: 8, Block: 11, Lot: 60, Space: 1
KNOLL, Esther, Birth: 07/19/1913, Death: 12/04/1996, Section: 8, Block: 11, Lot: 60, Space: 2
KNOLL, Fred, Birth: 05/30/1911, Death: 10/06/1983, Section: 061/QueenMaus-Sac.Heart Cor I
KNOLL, Joseph H., Birth: 11/30/1928, Death: 09/28/2008, Section: Notre Dame/Knock Corridor
KNOLL, Mary Ann, Birth: 06/16/1938, Death: 03/07/2004, Section: 061/QueenMaus-Imm.Conc. Corr A
KNOLL, Mary M., Birth: 05/30/1911, Death: 11/12/2008, Section: 061/QueenMaus-Sac.Heart Cor I
KNOPFEL, Helen S., Death: 10/06/1979, Section: 15, Block: 1, Lot: 92, Space: 10
KNOPFEL, William W., Death: 04/08/1968, Section: 15, Block: 1, Lot: 92, Space: 7
KNOPFEL, Willy F., Death: 01/13/1975, Section: 15, Block: 1, Lot: 92, Space: 9
KNORR, Clyde, Birth: 10/19/1916, Death: 09/20/1999, Section: 14, Block: 12, Lot: 15, Space: 10
KNORR, Edna Mae, Birth: 10/11/1918, Death: 05/06/2009, Section: 8, Block: 10, Lot: 56, Space: 2
KNORR, Edward J., Birth: 02/16/1915, Death: 12/19/1991, Section: 8, Block: 10, Lot: 56, Space: 1
KNORR, Elizabeth, Birth: 06/30/1924, Death: 11/21/2002, Section: 15, Block: 1, Lot: 43, Space: 12
KNORR, George, Birth: 06/30/1923, Death: 01/22/1984, Section: 15, Block: 1, Lot: 43, Space: 12
KNORR, James J., Death: 05/04/1966, Section: 15, Block: 1, Lot: 43, Space: 6
KNORR, Jean Frances, Death: 03/09/1966, Section: 15, Block: 1, Lot: 43, Space: 6
