Home > United States > Pennsylvania > Allegheny County > Our Lady of Hope Catholic Cemetery > Surnames F-K

Search Pennsylvania Death Records

 

Our Lady of Hope Catholic Cemetery
Tarentum, Allegheny County, Pennsylvania

GPS: 40.626675, -79.791570

1898 Bakerstown Road
Tarentum, PA 15084-3213

Published: December 27, 2016
Total records: 4,410

Surnames F-K

Records published here were acquired from The Catholic Cemeteries Association of the Diocese of Pittsburgh on December 23, 2016. Dates of death range from 1927 to 2016.


FABER, Frank
, Birth: 08/18/1916, Death: 06/22/1987, Section: 1, Block: 10, Lot: 15, Space: 11
FABER, Helen, Section: 5, Block: 5, Lot: 21, Space: 5
FABER, Joseph S., Birth: 03/12/1911, Death: 03/14/2000, Section: 5, Block: 5, Lot: 21, Space: 6
FABER, Margaret I., Birth: 08/28/1926, Death: 12/24/2011, Section: 5, Block: 5, Lot: 22, Space: 2
FABER, Rose Marie, Birth: 01/03/1919, Death: 05/01/2000, Section: 1, Block: 10, Lot: 15, Space: 12
FABER, Stephen A., Birth: 07/29/1919, Death: 11/03/1989, Section: 5, Block: 5, Lot: 22, Space: 1
FAJBIK, Alice, Birth: 08/12/1923, Death: 07/11/2000, Section: 1, Block: 9, Lot: 27, Space: 6
FAJBIK, Joseph J. Jr., Birth: 10/13/1919, Death: 05/25/1996, Section: 1, Block: 9, Lot: 27, Space: 5
FAJBIK, Joseph P., Birth: 01/29/1922, Death: 04/29/2003, Section: 1, Block: 1, Lot: 54, Space: 1
FAJBIK, Paul R. Jr., Birth: 05/31/1918, Death: 10/08/2003, Section: 5, Block: 5, Lot: 1, Space: 1
FALISE, Marcel Jules, Birth: 1913, Death: 04/29/1964, Section: 5, Block: 2, Lot: 1, Space: 11
FALISE, Marcel Jules, Death: 04/29/1964, Section: 5, Block: 2, Lot: 1, Space: 11
FALLERT, Francis J., Birth: 1915, Death: 10/31/1980, Section: Veterans, Row: 2, Space: 77
FALTOT, Charles Sr., Birth: 1892, Death: 06/24/1961, Section: 1, Block: 7, Lot: 11, Space: 11
FALTOT, Lena J., Birth: 1894, Death: 12/29/1965, Section: 1, Block: 7, Lot: 11, Space: 12
FARINA, Frank A., Birth: 1918, Death: 05/04/1977, Section: 5, Block: 3, Lot: 4, Space: 3
FARINA, Iva Jean, Birth: 10/02/1927, Death: 05/23/2004, Section: 5, Block: 3, Lot: 4, Space: 4
FARIONE, Alfonso, Birth: 05/15/1918, Death: 01/05/1984, Section: 5, Block: 12, Lot: 15, Space: 1
FARIONE, Pauline, Birth: 07/13/1924, Death: 03/11/2015, Section: 5, Block: 12, Lot: 15, Space: 2
FEDAK, John J., Birth: 03/19/1931, Death: 11/26/1997, Section: 5, Block: 5, Lot: 25, Space: 5
FEDUSA, Anne Marie, Birth: 06/02/1929, Death: 10/02/2009, Section: 072/St. Ladislaus Patio
FEDUSA, John, Birth: 03/09/1919, Death: 02/22/2009, Section: 072/St. Ladislaus Patio
FELT, Dorothy Ann Nypaver, Birth: 08/06/1935, Death: 03/22/2013, Section: 1, Block: 4, Lot: 21, Space: 1
FENOGLIETTO, Agnes, Birth: 02/24/1914, Death: 09/18/1988, Section: 5, Block: 6, Lot: 26, Space: 10
FENOGLIETTO, Domonick, Birth: 1899, Death: 01/17/1959, Section: 1, Block: 6, Lot: 28, Space: 1
FENOGLIETTO, Eleanora, Birth: 02/21/1912, Death: 05/18/2008, Section: 1, Block: 7, Lot: 28, Space: 4
FENOGLIETTO, James (Phillips), Birth: 1904, Death: 02/02/1972, Section: 1, Block: 7, Lot: 28, Space: 1
FENOGLIETTO, John, Birth: 01/05/1905, Death: 12/05/1994, Section: 1, Block: 7, Lot: 28, Space: 7
FENOGLIETTO, Katherine, Birth: 1905, Death: 05/16/1958, Section: 1, Block: 6, Lot: 28, Space: 2
FENOGLIETTO, Mary, Birth: 03/17/1906, Death: 11/18/1982, Section: 1, Block: 7, Lot: 28, Space: 2
FENOGLIETTO, Odomia, Birth: 1910, Death: 10/31/1970, Section: 1, Block: 7, Lot: 28, Space: 8
FENOGLIETTO, Ottavio, Birth: 01/06/1911, Death: 02/22/1981, Section: 1, Block: 7, Lot: 28, Space: 3
FENOGLIETTO, Pasco, Birth: 1909, Death: 04/17/1972, Section: 5, Block: 6, Lot: 26, Space: 9
FENOGLIETTO, Richard T., Birth: 07/24/1935, Death: 02/06/1995, Section: 1, Block: 7, Lot: 27, Space: 5
FERRAR, Dorothy A., Birth: 04/05/1936, Death: 12/15/2010, Section: 5, Block: 9, Lot: 13, Space: 4
FERRAR, Raymond D., Birth: 09/16/1962, Death: 09/13/2003, Section: 5, Block: 9, Lot: 13, Space: 5
FERRARI, David P., Birth: 1908, Death: 08/06/1958, Section: 1, Block: 6, Lot: 29, Space: 1
FERRARI, Eugene U., Birth: 11/11/1913, Death: 01/09/1985, Section: 1, Block: 6, Lot: 23, Space: 7
FERRARI, Mary J., Birth: 04/26/1915, Death: 05/29/1995, Section: 1, Block: 6, Lot: 23, Space: 8
FERRARI, Nellie, Birth: 1899, Death: 12/27/1968, Section: 1, Block: 6, Lot: 29, Space: 2
FERRERO, John, Birth: 1910, Death: 06/20/1965, Section: 5, Block: 6, Lot: 8, Space: 3
FERRERO, John, Death: 06/20/1965, Section: 5, Block: 6, Lot: 8, Space: 3
FERRERO, Maria, Birth: 02/04/1911, Death: 10/05/1995, Section: 5, Block: 6, Lot: 8, Space: 4
FERRIS, Suzanne M., Birth: 10/17/1950, Death: 02/21/2011, Section: 5, Block: 1, Lot: 12, Space: 15
FERRIS, William J. Jr., Birth: 09/03/1914, Death: 09/21/2002, Section: 5, Block: 1, Lot: 12, Space: 13
FETCHKO, Alexander M. Dr., Birth: 08/02/1924, Death: 10/20/1997, Section: 1, Block: 8, Lot: 8, Space: 8
FETCHKO, Mary Elizabeth, Birth: 1954, Death: 01/26/1959, Section: 1, Block: 8, Lot: 8, Space: 7
FETCHKO, Mary, Birth: 1906, Death: 04/21/1978, Section: 1, Block: 8, Lot: 9, Space: 12
FETCHKO, Michael, Birth: 1894, Death: 03/19/1977, Section: 1, Block: 8, Lot: 9, Space: 11
FETZKO, Joseph J., Birth: 1890, Death: 10/22/1962, Section: 1, Block: 8, Lot: 14, Space: 7
FETZKO, Mary, Birth: 1897, Death: 11/04/1960, Section: 1, Block: 8, Lot: 14, Space: 8
FIGLER, Julia, Birth: 06/21/1931, Death: 07/18/1991, Section: 5, Block: 13, Lot: 31, Space: 9
FIGLER, Michael, Birth: 06/01/1915, Death: 02/07/1982, Section: 5, Block: 14, Lot: 31, Space: 2
FIGLER, Mike George, Birth: 12/29/1902, Death: 03/30/2989, Section: 5, Block: 14, Lot: 31, Space: 3
FIGORE, Elizabeth J., Birth: 01/12/1918, Death: 01/24/2003, Section: 6, Block: 3, Lot: 11, Space: 9
FIGORE, John J. Sr., Birth: 1885, Death: 07/25/1973, Section: 6, Block: 3, Lot: 11, Space: 7
FIGORE, John J. Jr., Birth: 1912, Death: 02/09/1975, Section: 6, Block: 3, Lot: 11, Space: 8
FILO, John F., Birth: 1902, Death: 12/13/1973, Section: 5, Block: 6, Lot: 8, Space: 9
FILO, John F., Death: 12/13/1973, Section: 5, Block: 6, Lot: 8, Space: 9
FILO, John P. "Flash", Birth: 10/13/1917, Death: 12/07/1996, Section: 071/OLH Garden Maus Patio
FILO, Mary T., Birth: 10/18/1913, Death: 03/25/1990, Section: 5, Block: 6, Lot: 8, Space: 10
FINDLEY, Irene H., Birth: 03/25/1921, Death: 09/19/2001, Section: 5, Block: 12, Lot: 30, Space: 8
FINDLEY, William, Birth: 1916, Death: 11/14/1972, Section: 5, Block: 12, Lot: 30, Space: 7
FINK, Otha, Birth: 10/18/1933, Death: 10/06/2007, Section: 1, Block: 6, Lot: 24, Space: 4
FINLEY, Earl, Birth: 10/10/1905, Death: 02/07/1995, Section: 5, Block: 12, Lot: 31, Space: 7
FINLEY, Mabel, Birth: 1907, Death: 11/11/1960, Section: 5, Block: 12, Lot: 31, Space: 8
FIRESTONE, John Grant, Birth: 04/16/1928, Death: 10/14/1984, Section: 5, Block: 7, Lot: 5, Space: 8
FISHER, Laura M., Birth: 03/31/1968, Death: 02/23/2011, Section: 4, Block: 8, Lot: 3, Space: 4
FISHER, Ronald W., Birth: 05/23/1948, Death: 01/12/2013, Section: 072/St. Ladislaus Patio
FITZGERALD, John J., Birth: 11/14/1938, Death: 08/11/2000, Section: 5, Block: 7, Lot: 31, Space: 1
FLECK, Anthony G. "Tony", Birth: 04/30/1926, Death: 11/11/1999, Section: 1, Block: 6, Lot: 21, Space: 3
FLECK, Augustina, Birth: 06/14/1932, Death: 07/13/2006, Section: 071/OLH Garden Maus Patio
FLECK, James J., Birth: 04/05/1920, Death: 01/14/1982, Section: 1, Block: 7, Lot: 21, Space: 9
FLECK, Regis A., Birth: 05/30/1931, Death: 04/20/2014, Section: 071/OLH Garden Maus Patio
FLECK, Rose E. Tiberio, Birth: 06/25/1917, Death: 02/11/1994, Section: 1, Block: 7, Lot: 21, Space: 10
FLEISCHMAN, Rina M., Birth: 08/18/1935, Death: 07/05/2014, Section: 071/OLH Garden Maus Corridor
FLEISHMAN, Vita M., Birth: 08/09/1913, Death: 10/22/1995, Section: 071/OLH Garden Maus Corridor
FLEMING, Lucille G., Birth: 06/27/1917, Death: 07/26/1996, Section: 5, Block: 7, Lot: 5, Space: 4
FLICK, Elaine A., Birth: 03/19/1933, Death: 01/26/2002, Section: 1, Block: 3, Lot: 19, Space: 6
FLICK, Leo J. Jr., Birth: 08/10/1931, Death: 11/04/1998, Section: 1, Block: 3, Lot: 19, Space: 5
FLICK, Mary Jane, Birth: 1882, Death: 01/20/1965, Section: 6, Block: 6, Lot: 15, Space: 5
FLISS, Agnes, Birth: 1897, Death: 02/22/1976, Section: 1, Block: 3, Lot: 8, Space: 4
FLISS, Clara, Birth: 08/02/1920, Death: 05/08/1972, Section: 1, Block: 2, Lot: 12, Space: 4
FLISS, Irene C., Birth: 05/10/1921, Death: 12/01/2014, Section: 1, Block: 3, Lot: 8, Space: 2
FLISS, John R, Birth: 04/01/1925, Death: 03/20/2015, Section: 1, Block: 2, Lot: 12, Space: 3
FLISS, Stanley, Birth: 1882, Death: 09/08/1968, Section: 1, Block: 3, Lot: 8, Space: 3
FLISS, Stephen R., Birth: 1920, Death: 12/23/1962, Section: 1, Block: 3, Lot: 8, Space: 1
FLORENTINE, Angela Marie, Birth: 1889, Death: 06/08/1968, Section: 5, Block: 6, Lot: 6, Space: 8
FLORENTINE, Angela Marie, Death: 06/08/1968, Section: 5, Block: 6, Lot: 6, Space: 8
FLORENTINE, Betty V., Birth: 02/03/1935, Death: 09/02/2015, Section: 071/OLH Garden Maus Patio
FLORENTINE, Jerome "Moe", Birth: 08/21/1928, Death: 01/29/2000, Section: 071/OLH Garden Maus Patio
FLORENTINE, Jerome, Birth: 08/21/1928, Death: 01/29/2000, Section: 071/OLH Garden Maus Patio
FLORENTINE, Neil, Birth: 1886, Death: 06/26/1968, Section: 5, Block: 6, Lot: 6, Space: 7
FLORENTINE, Neil, Death: 06/26/1968, Section: 5, Block: 6, Lot: 6, Space: 7
FLOWERS, Bernard M., Birth: 1950, Death: 12/14/1972, Section: Veterans, Row: 2, Space: 29
FLOWERS, Donald J., Birth: 03/12/1937, Death: 07/07/2015, Section: 072/St. Matthias Patio
FLOWERS, Sophia, Birth: 1901, Death: 02/16/1960, Section: 1, Block: 6, Lot: 5, Space: 8
FLYNN, Geraldine, Birth: 12/27/1938, Death: 02/04/1989, Section: 1, Block: 9, Lot: 14, Space: 8
FLYNN, Robert J., Birth: 1908, Death: 09/17/1978, Section: Veterans, Row: 3, Space: 43
FLYNN, Rose Marie Rossillo, Birth: 08/03/1915, Death: 08/18/1987, Section: 1, Block: 9, Lot: 14, Space: 7
FORD, Catherine A. Beltz, Birth: 04/09/1900, Death: 04/27/1995, Section: 5, Block: 14, Lot: 30, Space: 11
FORD, Clara D., Birth: 08/29/1906, Death: 02/01/1997, Section: 1, Block: 4, Lot: 15, Space: 4
FORD, Noreen O., Birth: 01/10/1930, Death: 11/08/1997, Section: 5, Block: 14, Lot: 30, Space: 12
FORD, Thomas L., Birth: 1891, Death: 07/07/1966, Section: 1, Block: 4, Lot: 15, Space: 3
FORD, William S., Birth: 1901, Death: 05/11/1964, Section: 5, Block: 14, Lot: 30, Space: 10
FORTUN, Alice M., Birth: 06/22/1925, Death: 02/12/2009, Section: 5, Block: 7, Lot: 6, Space: 12
FORTUN, Raymond Joseph, Birth: 1924, Death: 05/01/1978, Section: 5, Block: 7, Lot: 6, Space: 11
FORTUN, Raymond Joseph, Death: 05/01/1978, Section: 5, Block: 7, Lot: 6, Space: 11
FOWKES, Hailey A., Birth: 11/03/2013, Death: 11/03/2013, Section: 5, Block: 12, Lot: 12, Space: 4
FOWKES, Hannah M., Birth: 11/04/2013, Death: 11/04/2013, Section: 5, Block: 12, Lot: 12, Space: 4
FOX, Anita L. Zacherl, Birth: 1942, Death: 12/04/1970, Section: 1, Block: 8, Lot: 13, Space: 3
FOX, Joseph T., Birth: 1898, Death: 06/15/1977, Section: 1, Block: 6, Lot: 11, Space: 12
FOX, Margaret Jane, Birth: 1902, Death: 02/14/1958, Section: 1, Block: 6, Lot: 11, Space: 12
FOX, Theresa M., Birth: 12/18/1935, Death: 09/29/1989, Section: 1, Block: 8, Lot: 20, Space: 6
FRANCZAK, Stanley P., Birth: 04/11/1918, Death: 12/31/1982, Section: 1, Block: 6, Lot: 23, Space: 9
FRANCZAK, Victoria M, Birth: 12/15/1921, Death: 01/15/2010, Section: 1, Block: 6, Lot: 23, Space: 10
FRANK, Kimberly, Birth: 12/04/1972, Death: 01/19/2005, Section: 5, Block: 5, Lot: 35, Space: 5
FRANKS, Charles, Death: 01/06/1966, Section: 5, Block: 4, Lot: 7
FRANKS, Charles, Birth: 1889, Death: 01/06/1966, Section: 5, Block: 4, Lot: 7, Space: 7
FRANKS, Julia, Birth: 05/13/1897, Death: 01/03/1984, Section: 5, Block: 4, Lot: 7
FRANKS, Julia, Birth: 05/13/1897, Death: 01/03/1984, Section: 5, Block: 4, Lot: 7, Space: 8
FRANTZ, Emma L., Birth: 03/04/1919, Death: 07/21/2011, Section: 1, Block: 10, Lot: 22, Space: 6
FRANTZ, John R., Birth: 11/01/1923, Death: 03/21/2009, Section: 1, Block: 10, Lot: 22, Space: 5
FREDERICK, Elizabeth H., Birth: 10/28/1903, Death: 10/17/2001, Section: 1, Block: 8, Lot: 17, Space: 2
FREDERICK, Louis H., Birth: 11/17/1904, Death: 09/06/1994, Section: 1, Block: 8, Lot: 17, Space: 1
FREROTTE, Prosper H. ("Bert"), Birth: 12/23/1924, Death: 03/08/1996, Section: 5, Block: 10, Lot: 16, Space: 7
FRESHWATER, Jeanne L., Birth: 10/31/1948, Death: 10/19/2012, Section: 072/Our Lady of Hope Chapel
FREUDE, Helen, Death: 03/13/2006, Section: 1, Block: 8, Lot: 31, Space: 4
FRIEL, David D., Birth: 1954, Death: 10/09/1972, Section: 5, Block: 12, Lot: 26, Space: 1
FRIEL, Elizabeth, Birth: 10/16/1923, Death: 05/18/2003, Section: 5, Block: 12, Lot: 26, Space: 2
FRIEL, Elizabeth, Birth: 01/27/1919, Death: 10/31/2006, Section: 5, Block: 14, Lot: 17, Space: 3
FRIEL, John W., Birth: 06/20/1924, Death: 07/17/2003, Section: 5, Block: 12, Lot: 26, Space: 3
FRIEL, Warren J., Birth: 1917, Death: 04/12/1983, Section: 5, Block: 14, Lot: 17, Space: 2
FUGAL, Emma, Birth: 07/25/1920, Death: 03/19/1990, Section: 1, Block: 4, Lot: 31, Space: 2
FUGAL, Ethel G., Birth: 1911, Death: 02/06/1980, Section: 1, Block: 7, Lot: 25, Space: 12
FUGAL, John J., Birth: 06/19/1911, Death: 04/12/1986, Section: 1, Block: 7, Lot: 25, Space: 11
FUGAL, Mary, Birth: 1880, Death: 04/18/1959, Section: 1, Block: 4, Lot: 31, Space: 1
FUHRMAN, James F., Birth: 12/26/1929, Death: 04/26/2013, Section: 071/OLH Garden Maus Corridor
FUHRMAN, Jerome Joseph (Jerry), Birth: 03/22/1938, Death: 02/19/2015, Section: 1, Block: 1, Lot: 65, Space: 10
FUHRMAN, Leo J., Birth: 1902, Death: 05/07/1970, Section: 5, Block: 6, Lot: 24, Space: 1
FUHRMAN, Marie, Birth: 1899, Death: 03/24/1979, Section: 5, Block: 6, Lot: 24, Space: 2
FULTON, Harry E., Birth: 07/20/1921, Death: 01/19/2014, Section: 6, Block: 6, Lot: 15, Space: 1
FULTON, Martha M. Griffin, Birth: 08/18/1920, Death: 12/19/1991, Section: 6, Block: 6, Lot: 15, Space: 2
FUNKHOUSER, Gary L., Birth: 01/18/1952, Death: 12/22/2015, Section: 072/Our Lady of Hope Chapel
FUSKO, Betty L., Birth: 10/14/1924, Death: 10/12/2007, Section: 071/OLH Garden Maus Patio
FUSKO, Frank J., Birth: 03/28/1926, Death: 07/04/2007, Section: 071/OLH Garden Maus Patio
FUSKO, Mary, Birth: 1889, Death: 02/01/1974, Section: 5, Block: 4, Lot: 2, Space: 10
FUSKO, Wilma, Birth: 01/12/1928, Death: 03/13/2016, Section: 5, Block: 6, Lot: 15, Space: 9
GABLICK, Alma, Death: 03/11/1966, Section: 5, Block: 4, Lot: 5
GABLICK, Alma, Birth: 1910, Death: 03/11/1966, Section: 5, Block: 4, Lot: 5, Space: 12
GABLICK, Wendell J., Death: 12/19/1973, Section: 5, Block: 4, Lot: 5
GABLICK, Wendell J., Birth: 1905, Death: 12/19/1973, Section: 5, Block: 4, Lot: 5, Space: 11
GABLIK, Alice Dolores, Death: 03/07/1967, Section: 5, Block: 4, Lot: 5
GABLIK, Alice Dolores, Birth: 1920, Death: 03/07/1967, Section: 5, Block: 4, Lot: 5, Space: 10
GABLIK, Joseph S., Birth: 07/21/1921, Death: 09/26/2002, Section: 5, Block: 4, Lot: 5, Space: 9
GABRIEL, John Steve, Birth: 1883, Death: 09/26/1961, Section: 6, Block: 6, Lot: 6, Space: 4
GACZKOWSKI, Conrad or Corard, Birth: 1912, Death: 11/07/1977, Section: 6, Block: 6, Lot: 6, Space: 12
GAGGINI, Margaret, Birth: 1900, Death: 04/30/1984, Section: 1, Block: 3, Lot: 9, Space: 2
GAGGINI, Paul, Birth: 05/27/1894, Death: 01/20/1986, Section: 1, Block: 3, Lot: 9, Space: 1
GAJDOSIK, Anna, Death: 05/11/2000, Section: 1, Block: 10, Lot: 15, Space: 2
GAJDOSIK, Frank, Birth: 10/04/1913, Death: 03/21/1994, Section: 1, Block: 10, Lot: 15, Space: 1
GAJDOSIK, Margaret C., Birth: 06/07/1922, Death: 05/24/2005, Section: 1, Block: 11, Lot: 17, Space: 2
GAJDOSIK, Stephen J., Birth: 12/29/1923, Death: 05/22/1991, Section: 1, Block: 11, Lot: 17, Space: 1
GALLAGHER, Clarence A., Birth: 1907, Death: 07/09/1979, Section: 1, Block: 8, Lot: 33, Space: 3
GALLAGHER, Clarence A., Death: 07/09/1979, Section: 1, Block: 8, Lot: 33, Space: 3
GALLAGHER, Emma A., Birth: 1909, Death: 02/19/1964, Section: 1, Block: 8, Lot: 33, Space: 8
GALLAGHER, Emma A., Death: 02/19/1964, Section: 1, Block: 8, Lot: 33, Space: 8
GALLAGHER, George, Birth: 01/11/1931, Death: 11/26/2006, Section: 1, Block: 8, Lot: 33, Space: 9
GALLAGHER, Leo A., Birth: 1906, Death: 12/22/1970, Section: 1, Block: 8, Lot: 33, Space: 7
GALLAGHER, Leo A., Death: 12/22/1970, Section: 1, Block: 8, Lot: 33, Space: 7
GALLAGHER, Martha, Birth: 05/03/1913, Death: 08/02/2000, Section: 1, Block: 8, Lot: 33, Space: 2
GALLI, James, Birth: 02/14/1895, Death: 01/31/1982, Section: 2, Block: 12, Lot: 32, Space: 5
GALLI, Raymond, Birth: 1931, Death: 08/13/1965, Section: 2, Block: 12, Lot: 32, Space: 3
GALLI, Talena, Birth: 1907, Death: 03/22/1974, Section: 2, Block: 12, Lot: 32, Space: 4
GARBOS, Anna, Birth: 12/03/1895, Death: 09/29/1983, Section: 1, Block: 7, Lot: 14, Space: 2
GARBOS, John, Birth: 1895, Death: 04/01/1977, Section: 1, Block: 7, Lot: 14, Space: 1
GASCHLER, Bernard F., Birth: 08/09/1919, Death: 07/21/2008, Section: 071/OLH Garden Maus Patio
GASCHLER, Veronica, Birth: 03/18/1921, Death: 04/26/2008, Section: 071/OLH Garden Maus Patio
GATIAL, Marian C., Birth: 12/02/1931, Death: 12/09/2001, Section: 5, Block: 4, Lot: 22
GATIAL, Marian C., Birth: 12/02/1931, Death: 12/09/2001, Section: 5, Block: 4, Lot: 22, Space: 10
GAUL, Edgar, Birth: 07/16/1936, Death: 12/10/2004, Section: 5, Block: 6, Lot: 1, Space: 7
GAUL, Frieda, Birth: 11/30/1914, Death: 08/21/1995, Section: 5, Block: 6, Lot: 1, Space: 2
GAUL, Stanley J., Birth: 1907, Death: 09/02/1972, Section: 5, Block: 6, Lot: 1, Space: 1
GAUL, Stanley J., Death: 09/02/1972, Section: 5, Block: 6, Lot: 1, Space: 1
GAURICH, John, Birth: 01/12/1925, Death: 06/11/2012, Section: 1, Block: 10, Lot: 15, Space: 8
GAURICH, Mary, Birth: 07/07/1929, Death: 05/31/2005, Section: 1, Block: 10, Lot: 15, Space: 9
GAWORSKI, Helen, Birth: 01/19/1907, Death: 04/28/1982, Section: 1, Block: 6, Lot: 19, Space: 2
GAWORSKI, Marcel, Birth: 1893, Death: 04/03/1964, Section: 1, Block: 6, Lot: 19, Space: 1
GAYDOS, Josephine Cedzo, Birth: 09/08/1907, Death: 05/21/1998, Section: 5, Block: 14, Lot: 15, Space: 8
GAYDOS, Michael T., Birth: 1903, Death: 09/25/1979, Section: 5, Block: 14, Lot: 15, Space: 7
GAYDOS, Michael T., Death: 09/25/1979, Section: 5, Block: 14, Lot: 15, Space: 7
GAZARIK, Alfreda, Birth: 04/23/1923, Death: 03/24/2016, Section: 071/OLH Garden Maus Patio
GAZARIK, Anthony A., Birth: 01/01/1919, Death: 03/12/2006, Section: 071/OLH Garden Maus Patio
GAZARIK, Daniel P., Birth: 08/14/1957, Death: 11/05/2013, Section: 1, Block: 8, Lot: 20, Space: 3
GAZARIK, Ruth E., Birth: 12/10/1925, Death: 04/21/2015, Section: 1, Block: 8, Lot: 20
GAZARIK, Stephen A., Birth: 08/10/1925, Death: 11/11/2016, Section: 1, Block: 8, Lot: 20, Space: 5
GEER, Elden H., Birth: 1916, Death: 06/17/1986, Section: 6, Block: 4, Lot: 11, Space: 3
GEER, Louise Ruth (Hensel Spenc), Birth: 10/19/1916, Death: 12/20/1997, Section: 6, Block: 4, Lot: 11, Space: 4
GEHENIO, Carl A., Birth: 05/16/1922, Death: 11/25/2011, Section: 071/OLH Garden Maus Patio
GEHENIO, Dolores O., Birth: 12/16/1958, Death: 08/21/1997, Section: 071/OLH Garden Maus Patio
GEHENIO, John J., Birth: 11/08/1916, Death: 03/24/1990, Section: 1, Block: 10, Lot: 21, Space: 1
GEHENIO, Mary K. Sargent Banyas, Birth: 09/18/1905, Death: 03/19/1994, Section: 1, Block: 10, Lot: 21, Space: 2
GEISLER, Ernestine Ann Resh, Birth: 12/07/1910, Death: 09/07/1996, Section: 5, Block: 2, Lot: 36, Space: 8
GEISLER, Frederick J., Birth: 04/27/1905, Death: 05/05/1998, Section: 5, Block: 2, Lot: 36, Space: 7
GENIS, Anna, Birth: 1886, Death: 07/26/1969, Section: 1, Block: 8, Lot: 17, Space: 12
GENIS, Anna, Death: 07/26/1969, Section: 1, Block: 8, Lot: 17, Space: 12
GENIS, Joseph, Birth: 1885, Death: 01/25/1962, Section: 1, Block: 8, Lot: 17, Space: 11
GENIS, Joseph, Death: 01/25/1962, Section: 1, Block: 8, Lot: 17, Space: 11
GEORGIC, Albina M., Birth: 03/27/1910, Death: 06/16/1990, Section: 5, Block: 5, Lot: 13, Space: 8
GEORGIC, Jennie, Birth: 09/26/1924, Death: 12/16/2001, Section: 5, Block: 5, Lot: 14, Space: 8
GEORGIC, Joseph Sr., Birth: 03/09/1909, Death: 11/03/1988, Section: 5, Block: 5, Lot: 13, Space: 7
GEORGIC, Joseph Jr., Birth: 11/03/1931, Death: 01/17/1994, Section: 5, Block: 6, Lot: 13, Space: 9
GEORGIC, Rebecca, Birth: 09/08/1980, Death: 09/26/1980, Section: 4A, Block: 9, Lot: 5, Space: 2
GEORGIC, Victor G., Birth: 03/10/1921, Death: 01/07/2013, Section: 5, Block: 5, Lot: 14, Space: 7
GERACI, August, Birth: 09/20/1903, Death: 03/26/1990, Section: 5, Block: 2, Lot: 39, Space: 1
GERACI, Mary Ann, Birth: 03/26/1937, Death: 01/05/2010, Section: 5, Block: 2, Lot: 39, Space: 3
GERACI, Theresa L., Birth: 09/18/1906, Death: 03/26/2001, Section: 5, Block: 2, Lot: 39, Space: 2
GERAS, Laura A., Birth: 03/16/1971, Death: 04/18/1976, Section: 1, Block: 1, Lot: 46, Space: 7
GERNAT, Andrew, Birth: 08/11/1914, Death: 05/04/2004, Section: 071/OLH Garden Maus Corridor
GERNAT, Dorothy L., Birth: 05/13/1905, Death: 07/21/2000, Section: 071/OLH Garden Maus Corridor
GERNAT, Edith G., Birth: 12/17/1935, Death: 08/29/2015, Section: 1, Block: 6, Lot: 34, Space: 7
GERNAT, Mary, Birth: 07/03/1908, Death: 10/13/2007, Section: 1, Block: 5, Lot: 19, Space: 1
GERNAT, Mildred A., Birth: 08/26/1927, Death: 09/13/2016, Section: 1, Block: 5, Lot: 19, Space: 2
GERNAT, Regis Edward, Birth: 04/27/1957, Death: 04/27/1957, Section: 1, Block: 6, Lot: 34, Space: 7
GETTA, Silvan A., Birth: 1923, Death: 09/12/1965, Section: Veterans, Row: 1, Space: 13
GEWAX, Thomas F., Birth: 10/09/1939, Death: 12/26/2015, Section: 072/St. Matthias Patio
GEZO, Anna, Birth: 04/01/1920, Death: 01/15/2003, Section: 1, Block: 5, Lot: 15, Space: 4
GEZO, Clement J., Birth: 06/01/1916, Death: 02/08/1999, Section: 1, Block: 5, Lot: 15, Space: 3
GIDOS, Paul F. Sr., Birth: 07/24/1915, Death: 06/22/2001, Section: 1, Block: 5, Lot: 20, Space: 3
GIDOS, Pauline D., Birth: 1922, Death: 04/19/1980, Section: 1, Block: 5, Lot: 20, Space: 4
GILL, Baby Boy, Birth: 1982, Death: 1982, Section: 5, Block: 14, Lot: 34, Space: 7
GILL, Edith N., Birth: 10/30/1924, Death: 08/03/2013, Section: 1, Block: 4, Lot: 8
GILL, Joseph A., Birth: 1913, Death: 12/11/1959, Section: 1, Block: 4, Lot: 8, Space: 5
GILLETTE, Helen D. Frederick, Birth: 03/23/1919, Death: 11/23/1991, Section: 1, Block: 9, Lot: 20, Space: 6
GILLETTE, Michael J., Birth: 06/13/1915, Death: 10/08/1980, Section: 1, Block: 9, Lot: 20, Space: 4
GILLETTE, Michael J. Jr., Birth: 04/26/1940, Death: 06/16/1990, Section: 1, Block: 9, Lot: 20, Space: 5
GISKA, Anthony, Birth: 1892, Death: 12/19/1959, Section: Veterans, Row: 1, Space: 4
GIZIENSKI, Barbaraa, Birth: 06/08/1941, Death: 03/18/2001, Section: 1, Block: 1, Lot: 15, Space: 6
GIZIENSKI, Betty Jean, Birth: 04/27/1935, Death: 02/19/2007, Section: 1, Block: 4, Lot: 13, Space: 12
