Home > United States > Pennsylvania > Allegheny County > Good Shepherd Cemetery > Surnames R-S

Search Pennsylvania Death Records

 

Good Shepherd Cemetery
Monroeville, Allegheny County, Pennsylvania

GPS: 40.404215, -79.806619

733 Patton Street
Monroeville, PA 15146-4530

Published: December 21, 2016
Total records: 8,012

Surnames R-S

Records published here were acquired from Catholic Cemeteries Association of the Diocese of Pittsburgh on December 20, 2016. Dates of death range from 1916 to 2016.


RACI, Jean A, Birth: 07/23/1921, Death: 07/26/2001, Section: 10, Block: 16, Lot: 31, Space: 12
RACKI, Delores, Birth: 08/11/1926, Death: 08/27/1993, Section: 10, Block: 5, Lot: 26, Space: 10
RACKI, George, Birth: 11/17/1926, Death: 09/12/2014, Section: 9, Block: 17, Lot: 25, Space:
RACKI, James, Birth: 10/06/1947, Death: 10/15/1999, Section: 10, Block: 5, Lot: 26, Space: 9
RACKI, Joseph, Birth: 02/06/1922, Death: 11/06/1996, Section: 10, Block: 5, Lot: 26, Space: 9
RACZYNSKI, Walter, Death: 06/27/1975, Section: 11, Block: 9, Lot: 29, Space: 5
RADAKOVIC, William J, Birth: 10/28/1921, Death: 08/05/2015, Section: 10, Block: 15, Lot: 21, Space: 1
RADDATZ, Thilo, Death: 06/04/1969, Section: Baby, Lot: 4, Space: 1
RADKO, Antonina, Birth: 07/16/1929, Death: 11/07/2014, Section: 11, Block: 11, Lot: 21, Space: 1
RADKO, Lucjan, Birth: 03/03/1925, Death: 04/10/1998, Section: 11, Block: 11, Lot: 21, Space: 1
RADUS, Cora P., Death: 03/05/1986, Section: 11, Block: 4, Lot: 8, Space: 9
RADVAK, John, Birth: 08/18/1918, Death: 03/06/2001, Section: 11, Block: 4, Lot: 5, Space: 3
RADVAK, Pauline A., Birth: 01/23/1917, Death: 01/29/2007, Section: 11, Block: 4, Lot: 5, Space: 4
RAFFAELE, Anthony, Birth: 05/03/1918, Death: 02/05/2005, Section: 7, Block: 8, Lot: 20, Space: 1
RAFFAELE, Catherine, Birth: 12/07/1924, Death: 05/20/1994, Section: 10, Block: 11, Lot: 37, Space: 12
RAFFAELE, Frances, Birth: 09/30/1919, Death: 11/01/2013, Section: 7, Block: 8, Lot: 20, Space: 2
RAFFAELE, Lewis, Birth: 06/18/1920, Death: 03/02/1981, Section: 10, Block: 11, Lot: 37, Space: 11
RAFFERTY, Robert, Death: 01/18/1982, Section: 10, Block: 14, Lot: 24, Space: 1
RAGAN, Gary, Birth: 07/14/1929, Death: 02/20/1994, Section: V, Block: 11, Lot: 114, Space: 7
RAIBLE, Anna T., Birth: 06/16/1914, Death: 12/24/2003, Section: 102/GS Garden Maus Unit A
RAIBLE, Charles, Birth: 11/27/1911, Death: 03/03/1999, Section: 102/GS Garden Maus Unit A
RAIMONDI, Albert, Birth: 03/29/1925, Death: 05/19/2015, Section: 10, Block: 5, Lot: 30, Space: 3
RAIMONDI, Doris Pollitt, Birth: 01/29/1932, Death: 02/12/2014, Section: 10, Block: 5, Lot: 30, Space: 3
RAINER, Frank J., Death: 11/03/1980, Section: 11, Block: 1, Lot: 8, Space: 9
RAINER, Mary W., Birth: 12/06/1912, Death: 09/28/2002, Section: 11, Block: 1, Lot: 8, Space: 9
RALEY, John C., Birth: 12/02/1929, Death: 01/11/2009, Section: St. Matthew Garden Maus Niches B-10, Niche: 12, Space: 0
RALPH, Concetta I., Birth: 05/17/1933, Death: 08/04/2002, Section: V, Block: 2, Lot: 13, Space: 12
RALPH, Paul J. Jr., Birth: 02/20/1931, Death: 11/09/2006, Section: V, Block: 2, Lot: 13, Space: 11
RAMOSKA, Andrew A., Birth: 10/26/1912, Death: 11/06/2003, Section: V, Block: 6, Lot: 61, Space: 7
RAMOSKA, Joseph J., Birth: 01/00/1908, Death: 03/31/1986, Section: 7, Block: 3, Lot: 24, Space: 10
RAMOSKA, Karen E., Birth: 09/29/1946, Death: 09/17/2003, Section: 7, Block: 3, Lot: 24, Space: 12
RAMOSKA, Margaret, Birth: 02/28/1925, Death: 04/02/1998, Section: 9, Block: 3, Lot: 16, Space: 10
RAMOSKA, Mildred, Birth: 02/21/1918, Death: 09/22/2008, Section: V, Block: 6, Lot: 61, Space: 8
RAMOSKA, Morris, Birth: 05/11/1918, Death: 01/03/1987, Section: 9, Block: 3, Lot: 16, Space: 9
RAMOSKA, Nellie C., Birth: 01/00/1912, Death: 04/23/1984, Section: 7, Block: 3, Lot: 24, Space: 11
RAMOSKA, Regis, Birth: 01/12/1944, Death: 09/05/1992, Section: 7, Block: 3, Lot: 24, Space: 12
RAMSEY, George, Birth: 10/16/1926, Death: 08/25/1987, Section: 9, Block: 15, Lot: 10, Space: 3
RAMSEY, Patricia, Death: 06/09/1984, Section: 9, Block: 15, Lot: 10, Space: 4
RANALLO, Lucille V., Birth: 10/17/1931, Death: 02/01/2016, Section: V, Block: 9, Lot: 89, Space: 12
RAPP, Caterine, Birth: 08/06/1913, Death: 05/13/1996, Section: 9, Block: 15, Lot: 13, Space: 10
RAPP, Norman Sr., Birth: 01/17/1914, Death: 12/10/1981, Section: 9, Block: 15, Lot: 13, Space: 9
RASSFELD, Elizabeth M, Birth: 04/30/1906, Death: 02/09/1990, Section: 10, Block: 10, Lot: 4, Space: 12
RASZEWSKI, Chester, Death: 05/27/1968, Section: 10, Block: 10, Lot: 35, Space: 9
RASZEWSKI-RUBINO, Joanna, Birth: 05/03/1924, Death: 01/22/2007, Section: 10, Block: 10, Lot: 35, Space: 10
RAUSCH, Helen T., Birth: 08/25/1933, Death: 05/11/2004, Section: 103/GS St. Matthew Maus
RAWA, J. Dolores, Death: 05/17/1972, Section: 10, Block: 16, Lot: 29, Space: 12
RAWLINGS, John L, Death: 04/13/1972, Section: 10, Block: 8, Lot: 32, Space: 3
RAWLINGS, Marguerite S, Death: 09/06/1971, Section: 10, Block: 8, Lot: 32, Space: 3
RAWLINGS, Mary A, Death: 01/19/1974, Section: 10, Block: 7, Lot: 32, Space: 5
RAWSON, Frank, Birth: 08/30/1930, Death: 08/20/2014, Section: 103/GS St. Matthew Maus
RAY, Emma, Birth: 10/13/1922, Death: 09/24/2008, Section: 10, Block: 1, Lot: 27, Space: 7
RAY, Ethelbert, Death: 01/22/1977, Section: 9, Block: 16, Lot: 16, Space: 5
RAY, Lillian, Death: 10/31/1978, Section: 9, Block: 16, Lot: 16, Space: 6
REABE, Anne, Birth: 07/05/1922, Death: 04/07/2013, Section: 101/GS Garden Maus Unit E
REABE, Frank E., Birth: 12/13/1924, Death: 08/20/1993, Section: 101/GS Garden Maus Unit E
READ, Stephanie L., Birth: 03/19/1992, Death: 11/07/2013, Section: 9, Block: 4, Lot: 29, Space: 2
REARDON, Daniel J., Birth: 01/01/0101, Death: 02/08/1982, Section: 9, Block: 15, Lot: 6, Space: 11
REARDON, Edward J, Death: 04/27/1987, Section: 11, Block: 4, Lot: 7, Space: 3
REARDON, Feryne, Birth: 09/24/1915, Death: 09/26/2011, Section: 11, Block: 4, Lot: 7, Space: 4
REARDON, John, Birth: 07/03/1927, Death: 10/19/1994, Section: 9, Block: 15, Lot: 6, Space: 12
REARDON, Kathleen, Birth: 01/21/1934, Death: 07/01/2005, Section: 9, Block: 15, Lot: 6, Space: 12
REBER, Helen, Birth: 07/24/1929, Death: 04/09/1993, Section: 10, Block: 16, Lot: 28, Space: 9
REBER, Sophia, Birth: 04/25/1905, Death: 01/01/1997, Section: 10, Block: 16, Lot: 31, Space: 8
RECIO, Josephine, Death: 01/23/1980, Section: 10, Block: 7, Lot: 24, Space: 6
RECORD, Joseph, Death: 01/07/1987, Section: 10, Block: 7, Lot: 34, Space: 11
RECORD, Kathleen J., Birth: 03/17/1917, Death: 06/19/2003, Section: 10, Block: 7, Lot: 34, Space: 12
REDDINGER, Elizabeth, Birth: 03/11/1922, Death: 05/29/2001, Section: 103/GS St. Matthew Maus
REDFERN, Arthur C, Death: 04/08/1968, Section: 10, Block: 18, Lot: 39, Space: 1
REDFERN, Mayme D, Death: 07/03/1981, Section: 10, Block: 18, Lot: 39, Space: 2
REED, David R., Death: 09/17/1971, Section: 9, Block: 16, Lot: 11, Space: 9
REED, Ferris L., Birth: 10/27/1912, Death: 12/05/1980, Section: 7, Block: 5, Lot: 29, Space: 5
REED, Harold, Death: 09/01/1986, Section: 9, Block: 16, Lot: 10, Space: 11
REED, Helen A., Birth: 08/08/1920, Death: 10/10/2013, Section: 7, Block: 5, Lot: 29, Space: 6
REED, Infant, Death: 06/17/1957, Section: 9, Block: 16, Lot: 11, Space: 8
REED, Nellie M, Death: 11/04/1976, Section: 9, Block: 16, Lot: 10, Space: 12
REED, Robert F., Birth: 01/21/1927, Death: 06/07/2010, Section: 9, Block: 16, Lot: 11, Space: 7
REEDY, David M., Birth: 10/30/1952, Death: 05/07/1995, Section: 11, Block: 9, Lot: 27, Space: 9
REESE, Mary C., Death: 03/03/1984, Section: 10, Block: 13, Lot: 19, Space: 6
REESE, William C., Birth: 01/03/1918, Death: 12/27/1992, Section: 10, Block: 13, Lot: 19, Space: 5
REETZ, George R, Birth: 09/18/1917, Death: 11/01/1995, Section: 10, Block: 6, Lot: 16, Space: 7
REETZ, Kathryn L., Birth: 10/03/1918, Death: 04/14/2010, Section: 10, Block: 6, Lot: 16, Space: 8
REGALIS, Millie, Birth: 11/28/1909, Death: 11/25/1991, Section: 9, Block: 11, Lot: 23, Space: 3
REGAN, Donald M, Birth: 04/03/1936, Death: 06/30/2006, Section: 9, Block: 17, Lot: 20, Space: 1
REGAN, Eleanor M, Birth: 09/25/1944, Death: 06/16/1996, Section: 9, Block: 14, Lot: 4, Space: 11
REGAN, Rose, Birth: 05/15/1918, Death: 01/17/2003, Section: 101/GS Garden Maus Unit E
REGAN, William, Birth: 12/03/1921, Death: 04/13/1993, Section: 101/GS Garden Maus Unit E
REGER, Irene, Birth: 12/10/1908, Death: 02/09/1987, Section: 9, Block: 17, Lot: 25, Space: 9
REGNERY, Mary M., Birth: 08/23/1918, Death: 06/09/2005, Section: 10, Block: 4, Lot: 20, Space: 7
REGOLI, Marianne, Birth: 01/23/1939, Death: 11/10/1975, Section: 9, Block: 13, Lot: 16, Space: 5
REGOTTI, Alfred, Birth: 07/17/1924, Death: 01/26/1992, Section: 10, Block: 16, Lot: 6, Space: 12
REGOTTI, Thomas, Birth: 11/02/1958, Death: 10/11/1991, Section: 10, Block: 16, Lot: 6, Space: 11
REGRUT, Sarah S., Death: 06/03/1976, Section: 10, Block: 15, Lot: 34, Space: 12
REGRUT, Stephen, Death: 09/17/1973, Section: 10, Block: 15, Lot: 34, Space: 11
REICHENBACH, Anna, Birth: 10/29/1919, Death: 03/09/2006, Section: 10, Block: 11, Lot: 16, Space: 8
REICHENBACH, John A, Birth: 02/22/1916, Death: 07/27/2000, Section: 10, Block: 11, Lot: 16, Space: 7
REICHRATH, Marjorie Anne, Birth: 08/27/1952, Death: 07/13/1995, Section: 9, Block: 1, Lot: 6, Space: 6
REILING, Lawrence C., Birth: 12/08/1922, Death: 11/28/2005, Section: 10, Block: 15, Lot: 31, Space: 8
REILING, Robert, Birth: 01/15/1949, Death: 03/08/1993, Section: 10, Block: 15, Lot: 31, Space: 8
REILLY, Eleanore, Birth: 11/03/1926, Death: 08/24/2006, Section: 11, Block: 1, Lot: 10, Space: 2
REILLY, George A., Death: 06/20/1979, Section: Veteran, Purpart: A, Row: 4, Space: 3
REILLY, John A., Birth: 10/17/1927, Death: 08/08/2015, Section: 7, Block: 7, Lot: 23, Space: 9
REILLY, John, Birth: 03/22/1921, Death: 09/13/1993, Section: 11, Block: 1, Lot: 10, Space: 1
REILLY, William T., Birth: 06/07/1918, Death: 09/22/1988, Section: 7, Block: 7, Lot: 23, Space: 10
REINERSMANN, Regis F. Jr., Birth: 05/01/1955, Death: 12/21/2015, Section: 104/GS St. Luke Maus
REMACK, Robert M Sr., Death: 08/25/1985, Section: 10, Block: 9, Lot: 29, Space: 1
REMALEY, Catherine L, Death: 07/13/1983, Section: 9, Block: 16, Lot: 20, Space: 5
REMCHECK, Carolyn V, Birth: 09/24/1924, Death: 06/24/2000, Section: 101/GS Garden Maus Unit E
REMMEN, Barbara A, Death: 01/14/1987, Section: 10, Block: 13, Lot: 16, Space: 3
RENDULICH, Matthew, Birth: 02/27/1925, Death: 04/06/2016, Section: 9, Block: 15, Lot: 9, Space: 5
RENGERS, William, Birth: 01/01/0101, Death: 01/17/1978, Section: 9, Block: 13, Lot: 11, Space: 10
RENN, Ruth Ann, Birth: 06/24/1954, Death: 08/08/2014, Section: 7, Block: 7, Lot: 14, Space: 3
RENN, Stephen, Birth: 12/26/1926, Death: 04/21/1993, Section: V, Block: 2, Lot: 12, Space: 1
RESKO, Steve Paul, Death: 04/11/1979, Section: Veteran, Purpart: A, Row: 3, Space: 23
REUTHER, Ann, Death: 07/31/1974, Section: 11, Block: 7, Lot: 29, Space: 2
REUTHER, John F., Birth: 09/19/1926, Death: 06/13/2012, Section: 11, Block: 7, Lot: 29, Space: 1
REWCASTLE, Catherine, Birth: 09/22/1923, Death: 02/25/2004, Section: 10, Block: 13, Lot: 26, Space: 4
REWCASTLE, Robert, Birth: 09/02/1922, Death: 01/23/1992, Section: 10, Block: 13, Lot: 26, Space: 3
REYES, Peter, Birth: 10/12/1904, Death: 12/15/1985, Section: 7, Block: 9, Lot: 24, Space: 5
REYES, Virginia, Birth: 09/11/1913, Death: 11/05/2015, Section: 7, Block: 9, Lot: 24, Space: 6
REYNOLDS, John J., Death: 12/08/1967, Section: 10, Block: 16, Lot: 30, Space: 3
REYNOLDS, Marie E., Death: 12/18/1985, Section: 10, Block: 16, Lot: 30, Space: 4
REZNIK, Janet M., Birth: 02/04/1943, Death: 01/10/2006, Section: V, Block: 4, Lot: 38, Space: 5
REZNIK, John, Birth: 11/20/1911, Death: 11/08/1993, Section: V, Block: 4, Lot: 38, Space: 3
REZNIK, Lillian, Birth: 08/01/1912, Death: 01/19/1998, Section: V, Block: 4, Lot: 38, Space: 4
RHODY, James J., Death: 01/06/1986, Section: 10, Block: 4, Lot: 21, Space: 8
RHODY, Margaret, Birth: 12/17/1918, Death: 12/01/1995, Section: 10, Block: 4, Lot: 21, Space: 8
RHODY, Marie, Death: 02/11/1977, Section: 10, Block: 4, Lot: 21, Space: 7
RHODY, Phillip, Birth: 11/11/1943, Death: 07/09/1996, Section: 10, Block: 4, Lot: 21, Space: 9
RICCARDO, Theresa Maria, Death: 05/18/1970, Section: 10, Block: 8, Lot: 36, Space: 7
RICCI, Edward R., Birth: 10/23/1925, Death: 02/14/2014, Section: 102/GS Garden Maus Unit A
RICCI, Marianna N, Death: 11/23/1980, Section: 11, Block: 7, Lot: 28, Space: 2
RICCI, Phyllis, Birth: 06/14/1928, Death: 07/17/1996, Section: 102/GS Garden Maus Unit A
RICCI, Rocco, Death: 12/19/1985, Section: 11, Block: 7, Lot: 28, Space: 1
RICCI, Rocco, Birth: 05/25/1930, Death: 09/21/1993, Section: 11, Block: 7, Lot: 27, Space: 4
RICCIUTI, Giovannina, Birth: 06/06/1927, Death: 04/02/2011, Section: 101/GS Garden Maus Unit E
RICCIUTI, John, Birth: 11/15/1919, Death: 03/13/2007, Section: 101/GS Garden Maus Unit E
RICE, Ruth E, Birth: 12/31/1917, Death: 05/03/1989, Section: 10, Block: 10, Lot: 26, Space: 3
RICE, William C, Death: 07/06/1980, Section: 10, Block: 10, Lot: 26, Space: 2
RICHARDSON, Frank K, Death: 02/10/1973, Section: 10, Block: 8, Lot: 25, Space: 11
RICHARDSON, Frank X, Death: 10/01/1965, Section: 10, Block: 8, Lot: 25, Space: 9
RICHARDSON, Helen W., Birth: 06/19/1929, Death: 12/21/2013, Section: 10, Block: 9, Lot: 26, Space: 2
RICHARDSON, James, Birth: 11/06/1927, Death: 08/26/2004, Section: 10, Block: 9, Lot: 26, Space: 1
RICHARDSON, Loretta, Birth: 02/04/1901, Death: 06/03/1991, Section: 10, Block: 8, Lot: 25, Space: 12
RIEG, Anastasia M, Birth: 11/26/1921, Death: 06/30/1994, Section: 10, Block: 7, Lot: 36, Space: 3
RIEG, Anastasia, Death: 08/31/1978, Section: 10, Block: 7, Lot: 36, Space: 2
RIEG, James J, Birth: 02/23/1924, Death: 12/05/1988, Section: 10, Block: 8, Lot: 36, Space: 8
RIEG, Martha, Death: 05/08/1986, Section: 10, Block: 8, Lot: 36, Space: 9
RIEG, Oscar V, Death: 04/23/1978, Section: 10, Block: 7, Lot: 36, Space: 1
RIESECK, Helen M., Birth: 03/31/1900, Death: 07/13/1985, Section: 7, Block: 3, Lot: 33, Space: 7
RIESMEYER, Bernard Jr., Death: 12/04/1965, Section: 10, Block: 12, Lot: 16, Space: 12
RIESMEYER, Bernard, Birth: 10/03/1918, Death: 03/17/1998, Section: 10, Block: 12, Lot: 16, Space: 11
RIESMEYER, Mary, Death: 03/02/1970, Section: 10, Block: 12, Lot: 16, Space: 10
RIESMEYER, Oscar, Death: 08/09/1966, Section: 10, Block: 12, Lot: 16, Space: 10
RIESMEYER, Virginia M., Birth: 05/05/1927, Death: 10/15/2003, Section: 10, Block: 12, Lot: 16, Space: 11
RIGHETTINI, Andrew, Birth: 06/23/1915, Death: 03/05/1990, Section: 10, Block: 1, Lot: 67, Space: 1
RIGHETTINI, Grace, Birth: 12/26/1916, Death: 07/11/2015, Section: 10, Block: 1, Lot: 67, Space: 2
RIGONI, Louis D., Birth: 12/01/1929, Death: 01/28/2006, Section: 101/GS Garden Maus Unit E
RIHN, James C., Birth: 01/17/1939, Death: 02/21/2004, Section: 7, Block: 12, Lot: 40, Space: 7
RIHN, James W., Birth: 11/18/1946, Death: 06/28/2002, Section: 10, Block: 6, Lot: 12, Space: 3
RING, Leopold A., Death: 04/26/1972, Section: 10, Block: 14, Lot: 29, Space: 7
RING, Mary Agnes, Birth: 12/31/1918, Death: 02/05/2006, Section: 10, Block: 14, Lot: 29, Space: 8
RITTER, Daniel R. Sr., Death: 04/25/1975, Section: 10, Block: 14, Lot: 39, Space: 11
RITTER, John, Birth: 10/08/1930, Death: 12/12/2004, Section: 9, Block: 12, Lot: 19, Space: 1
RITTER, Margaret K., Death: 10/15/1973, Section: 10, Block: 14, Lot: 39, Space: 12
RIZAK, Marie, Birth: 08/14/1910, Death: 01/01/1992, Section: 7, Block: 12, Lot: 39, Space: 8
RIZAK, Michael, Birth: 02/26/1906, Death: 06/13/1995, Section: 7, Block: 12, Lot: 39, Space: 7
RIZZO, Anthony G, Death: 01/10/1986, Section: 11, Block: 7, Lot: 28, Space: 5
RIZZO, Catherine Frances, Birth: 02/25/1922, Death: 01/10/2012, Section: 101/GS Garden Maus Unit E
RIZZO, Frederick, Birth: 01/21/1921, Death: 09/07/2001, Section: 101/GS Garden Maus Unit E
RIZZO, Henry J. Sr., Birth: 01/01/1922, Death: 04/23/2006, Section: 9, Block: 11, Lot: 23, Space: 7
RIZZO, Irene, Birth: 09/28/1918, Death: 12/31/2011, Section: 7, Block: 4, Lot: 21, Space: 10
RIZZO, Mary Grace, Birth: 11/10/1915, Death: 05/17/2005, Section: 11, Block: 7, Lot: 28, Space: 6
RIZZO, Paul A., Birth: 01/15/1911, Death: 06/30/1991, Section: 7, Block: 4, Lot: 21, Space: 9
ROANTREE, Elizabeth, Death: 12/02/1968, Section: 11, Block: 1, Lot: 18, Space: 12
ROANTREE, Thomas C Jr., Death: 09/14/1968, Section: 11, Block: 1, Lot: 18, Space: 11
ROBARE, David L., Birth: 02/19/1910, Death: 01/22/1993, Section: 9, Block: 15, Lot: 6, Space: 1
ROBARE, Iantha, Birth: 06/09/1910, Death: 04/26/1984, Section: 9, Block: 15, Lot: 6, Space: 2
ROBAS, Elmer E., Birth: 01/25/1933, Death: 07/17/2009, Section: V, Block: 5, Lot: 51, Space: 3
ROBBINS, Albert H Jr., Death: 08/24/1983, Section: 9, Block: 16, Lot: 25, Space: 3
ROBBINS, Jessica, Birth: 11/22/1921, Death: 03/28/2011, Section: 9, Block: 16, Lot: 25, Space: 4
ROBERTA, Frank, Death: 02/21/1975, Section: Veteran, Purpart: A, Row: 1, Space: 21
ROBERTS, Anna Marie, Birth: 11/30/1930, Death: 08/23/2014, Section: 104/GS St. Luke Maus
ROBERTS, Barbara A., Birth: 09/08/1938, Death: 01/24/2006, Section: St. Matthew Garden Maus Niches B-10, Niche: 12, Space: 0
ROBERTS, David W. Sr., Birth: 11/25/1942, Death: 12/12/2005, Section: 10, Block: 11, Lot: 31, Space: 12
ROBES, Albert J., Birth: 05/13/1926, Death: 02/08/1995, Section: 9, Block: 12, Lot: 21, Space: 5
ROBES, Anna, Birth: 11/18/1926, Death: 03/11/1994, Section: 9, Block: 12, Lot: 21, Space: 6
ROBINSON, Dorothy E, Birth: 08/09/1928, Death: 05/28/1995, Section: 9, Block: 14, Lot: 20, Space: 11
ROBINSON, Ellen C., Birth: 09/20/1923, Death: 02/20/1993, Section: 9, Block: 9, Lot: 22, Space: 8
ROBINSON, James, Death: 07/14/1973, Section: 7, Block: 1, Lot: 70, Space: 4
ROBINSON, John, Death: 05/20/1981, Section: 9, Block: 17, Lot: 11, Space: 6
ROBINSON, Louis V., Death: 10/22/1976, Section: 9, Block: 9, Lot: 22, Space: 7
ROBINSON, Mary, Birth: 12/01/1911, Death: 01/22/1994, Section: 7, Block: 1, Lot: 70, Space: 5
ROBINSON, Robert, Death: 08/17/1982, Section: 9, Block: 14, Lot: 20, Space: 10
ROBSON, Susan B., Birth: 11/13/1963, Death: 08/30/1988, Section: 7, Block: 2, Lot: 5, Space: 1
ROCCO, Peter, Birth: 12/20/1935, Death: 03/10/1997, Section: 11, Block: 8, Lot: 17, Space: 5
ROCHE, Michael P., Birth: 08/25/1961, Death: 06/27/1996, Section: 9, Block: 7, Lot: 26, Space: 11
ROCHE, Thomas G., Birth: 02/04/1934, Death: 05/27/2013, Section: 9, Block: 7, Lot: 26, Space: 10
ROCK, Marguerite, Birth: 08/11/1926, Death: 12/26/2014, Section: 9, Block: 16, Lot: 27, Space: 3
RODGERS, Gertrude, Birth: 03/28/1896, Death: 08/20/1991, Section: 10, Block: 6, Lot: 19, Space: 2
RODGERS, Raytmond B., Death: 01/28/1970, Section: 10, Block: 6, Lot: 19, Space: 1
RODMAN, Elizabeth, Birth: 01/06/1918, Death: 01/20/2009, Section: 10, Block: 6, Lot: 32, Space: 6
RODMAN, Joseph W., Birth: 03/21/1921, Death: 12/26/2003, Section: 10, Block: 6, Lot: 32, Space: 5
ROEFARO, Grace, Birth: 08/30/1909, Death: 04/09/2003, Section: 10, Block: 6, Lot: 12, Space: 8
ROEFARO, Laura, Birth: 04/24/1920, Death: 08/13/1993, Section: 10, Block: 6, Lot: 12, Space: 11
ROEFARO, Thomas C., Birth: 03/15/1937, Death: 06/19/2006, Section: 10, Block: 5, Lot: 12, Space: 3
ROEFARO, Thomas, Birth: 06/14/1912, Death: 05/01/1984, Section: 10, Block: 6, Lot: 12, Space: 7
ROESSLER, Mildred, Birth: 04/01/1932, Death: 01/23/1994, Section: 10, Block: 1, Lot: 82, Space: 10
ROGERS, Charles, Birth: 10/10/1930, Death: 07/24/2016, Section: V, Block: 4, Lot: 37, Space: 3
ROGERS, Joseph, Birth: 06/23/1929, Death: 07/21/2000, Section: 10, Block: 12, Lot: 26, Space: 5
ROGERS, Rose, Birth: 11/03/1930, Death: 08/29/1995, Section: V, Block: 4, Lot: 37, Space: 4
ROGOWSKI, Andrew, Death: 01/05/1977, Section: 10, Block: 6, Lot: 26, Space: 3
ROGOWSKI, Bozena, Death: 01/27/1982, Section: 10, Block: 6, Lot: 26, Space: 4
ROGOWSKI, Jaroslav, Birth: 10/14/1928, Death: 04/02/2012, Section: 10, Block: 6, Lot: 26, Space: 5
ROGUSKI, Elizabeth, Birth: 12/02/1948, Death: 05/16/1996, Section: 102/GS Garden Maus Unit A
ROGUSKI, Roman A., Birth: 08/04/1911, Death: 07/26/1985, Section: 102/GS Garden Maus Unit A
ROGUSKI, Wanda J., Birth: 04/28/1915, Death: 10/15/2005, Section: 102/GS Garden Maus Unit A
ROLKA, Frank, Birth: 08/03/1923, Death: 02/03/2005, Section: 7, Block: 16, Lot: 33, Space: 7
ROMAN, Caroline, Death: 02/02/1981, Section: 10, Block: 11, Lot: 29, Space: 10
ROMAN, Russell J, Death: 11/17/1980, Section: 10, Block: 11, Lot: 29, Space: 9
ROMANELLI, Baby, Birth: 10/01/1997, Death: 10/01/1997, Section: 10, Block: 3, Lot: 27, Space: 12
ROMANELLI, Brillante, Birth: 04/04/1929, Death: 04/18/2014, Section: 101/GS Garden Maus Unit E
ROMANELLI, Dorothy, Birth: 02/25/1936, Death: 10/12/2009, Section: 101/GS Garden Maus Unit E
ROMANELLI, Joseph, Death: 06/29/1977, Section: 10, Block: 3, Lot: 27, Space: 11
ROMANELLI, Vincenza, Birth: 11/21/1906, Death: 11/21/1989, Section: 10, Block: 3, Lot: 27, Space: 12
ROMANISHIN, Ronald, Birth: 07/16/1954, Death: 04/15/2000, Section: 7, Block: 3, Lot: 28, Space: 12
ROMANO, Caterina, Birth: 03/04/1930, Death: 12/21/2006, Section: 102/GS Garden Maus Unit A
ROMANSKY, Catherine, Birth: 03/17/1928, Death: 12/25/1997, Section: 7, Block: 2, Lot: 6, Space: 9
ROMANSKY, Frances, Birth: 04/06/1933, Death: 12/12/2004, Section: 7, Block: 2, Lot: 6, Space: 12
ROMANSKY, Magda, Birth: 09/13/1902, Death: 01/02/1993, Section: 7, Block: 2, Lot: 6, Space: 10
ROMANSKY, Teresa, Birth: 01/24/1919, Death: 01/27/2005, Section: 101/GS Garden Maus Unit E
ROMANSKY, William P, Birth: 01/13/1911, Death: 10/10/2000, Section: 101/GS Garden Maus Unit E
ROMANSKY, William, Birth: 02/03/1931, Death: 09/18/1999, Section: 7, Block: 2, Lot: 6, Space: 11
ROMIG, George S. Jr., Birth: 09/04/1918, Death: 07/27/2003, Section: 102/GS Garden Maus Unit A
ROMIG, Lillian M., Birth: 04/21/1921, Death: 12/25/2009, Section: 102/GS Garden Maus Unit A
RONALLO, Mary H, Death: 04/23/1981, Section: 11, Block: 2, Lot: 3, Space: 3
RONEY, Joseph G., Birth: 09/17/1926, Death: 02/20/2009, Section: 10, Block: 7, Lot: 34, Space: 1
ROONEY, Dorothy M., Birth: 07/11/1932, Death: 02/22/2006, Section: 11, Block: 1, Lot: 11, Space: 12
ROONEY, Theresa, Birth: 10/27/1904, Death: 01/26/1998, Section: 11, Block: 1, Lot: 11, Space: 11
ROONEY, William J., Death: 05/04/1979, Section: 11, Block: 1, Lot: 11, Space: 10
ROSETTI, Romeo, Birth: 03/27/1920, Death: 02/13/1998, Section: V, Block: 7, Lot: 68, Space: 3
ROSI, Marco, Birth: 04/13/1904, Death: 03/07/1990, Section: 7, Block: 10, Lot: 16, Space: 3
ROSI, Pearl, Birth: 01/22/1917, Death: 06/09/2015, Section: 7, Block: 10, Lot: 16, Space: 4
ROSIPAL, Helen, Birth: 12/18/1908, Death: 01/05/2001, Section: 9, Block: 13, Lot: 21, Space: 8
ROSIPAL, Michael A., Death: 10/24/1985, Section: 9, Block: 13, Lot: 21, Space: 7
ROSS, Alvira, Death: 12/10/1983, Section: 10, Block: 5, Lot: 35, Space: 4
ROSS, Beatrice S., Birth: 03/01/1921, Death: 12/08/2008, Section: 10, Block: 14, Lot: 16, Space: 2
ROSS, Bertha, Birth: 08/17/1924, Death: 04/28/1998, Section: 102/GS Garden Maus Unit A
ROSS, Catherine, Birth: 06/15/1928, Death: 04/20/1991, Section: 10, Block: 15, Lot: 13, Space: 2
