Cemetery records online

Home      About Us       What's New      Browse Cemeteries      Our Blog      Publish Transcription      Links

Search Oklahoma Burials
Custom Search

SPONSORS


RSS FEEDS

Rose Hill Memorial Park
Tulsa, Tulsa County, Oklahoma

Submitted by Arlen Gregory [rosehillmemorialpark@cox.net].

Baze, Henry Love, bur. 9/4/1947, Sec. Oaklawn (23) L-258 #1
Baze, Ida M., bur. 8/4/1955, Sec. Oaklawn (23) L-258 #1
Beach, Arthur F., bur. 5/29/1935, Sec. Westlawn L-66 #2
Beach, Dennis, bur. 7/19/2001, Sec. Devotion (25) L-373 #5
Beach, Janice E. Carlson, bur. 3/21/2001, Sec. Oaklawn (23) L-8 #2
Beach, John Greenleaf, bur. 10/24/1936, Sec. Crestview (22) L-55 #35
Beach, Lilly Mae, bur. 6/5/1973, Sec. Abbey 4th L-1768 Row D
Beach, Mrs. Flora, bur. 8/4/1933, Sec. Westlawn L-67 N 1/2 #1
Beach, Patrick, bur. 8/22/1945, Sec. Crestview (22) L-73 #67
Beadle, Charles Pierce, bur. 8/26/1948, Sec. Crestview (22) L-67 #6
Beal, Carrie Bea, bur. 2/5/1963, Sec. Oaklawn (23) L-172 #1
Beal, George F. Shepley, bur. 2/25/1964, Sec. Abbey 2nd L-425A Row A1
Beal, Harriett Belle, bur. 8/18/1951, Sec. Abbey 2nd L-952.5 Row M
Beal, John O., bur. 2/24/1954, Sec. Oaklawn (23) L-172 #2
Beal, Lora Poole, bur. 6/19/1986, Sec. Abbey 2nd L-425C Row A
Beal, Raymond Edward, bur. 11/30/1936, Sec. Crestview (22) L-56 #57
Beal, William E., bur. 10/6/1951, Sec. Oaklawn (23) L-172 #4
Beale, Harold, bur. 4/3/1989, Sec. Abbey 4th L-1778A Row K
Beale, Marjorie Sarah, bur. 12/26/1974, Sec. Abbey 4th L-1778B Row K
Beall, Hallie Otis Jr., bur. 8/23/1943, Sec. Graceland (6) L-246 #3
Beam, Bessie C., bur. 1/26/1970, Sec. Peace (24) L-105 #2
Beam, Henry M., bur. 7/29/1919, Sec. Graceland (6) L-160 S 1/2 #1
Beam, Jennie K., bur. 3/5/1935, Sec. Graceland (6) L-160 S 1/2 #2
Beam, Walter S., bur. 5/29/1953, Sec. Peace (24) L-105 #1
Beaman, Arthur Thome, bur. 1/20/1990, Sec. Patriots (29) L-L/C #214A
Beaman, Eva E., bur. 4/4/1983, Sec. Patriots (29) L-L/C #214B
Bean, A. T., bur. 10/29/1979, Sec. Abbey 4th L-1782 Row A1
Bean, Catherine louise, bur. 12/11/1947, Sec. Hillcrest (10) L-42 #6
Bean, Correne, bur. 3/30/1960, Sec. Crestview (22) L-79 #3
Bean, Jimmie, bur. 3/12/1935, Sec. Memories (16) L-370 #6
Bean, Pearl R., bur. 10/6/1987, Sec. Abbey 4th L-1782 1/2D Row A
Bean, Unnamed Infant of W. F., bur. 4/11/1923, Sec. Greenland (4) Single Rows L-V #17
Beane, Infant of Joe W., bur. 6/9/1947, Sec. Crestview (22) L-72 #52
Bear, Clarence Amelias, bur. 1/21/1963, Sec. Pineview (21) L-9 #6
Bear, Mabel Ann, bur. 9/12/1938, Sec. Memories (16) L-245 #8
Bear, Roley Jr., bur. 10/22/1998, Sec., Moore (28) L-6 #1
Bear, Vera LaJune, bur. 12/20/1982, Sec. Pineview (21) L-8 #5
Beard, Anna Rebecca, bur. 4/1/1968, Sec. Memories (16) L-678 #5
Beard, Arthur A., bur. 9/4/1930, Sec. Abbey L-116 Row I
Beard, Bill J., bur. 5/13/1987, Sec. Garden Patio Maus. L-38 Row A
Beard, Cleo H., bur. 1/10/1968, Sec. Hillcrest (10) L-385 #3
Beard, Clyde William, bur. 10/23/1951, Sec. Memories (16) L-678 #6
Beard, Cora Frances, bur. 1/11/2002, Sec. Garden Patio Maus. L-38A
Beard, George Lewis, bur. 4/1/1977, Sec. Crestview (22) L-85 #8
Beard, Ida, bur. 9/25/1929, Sec. Abbey L-217 Row G
Beard, Infant of Ross Jr., bur. 9/29/1949, Sec. Crestview (22) L-69 #14
Beard, J. S., bur. 4/11/1930, Sec. Oaklawn (23) L-70 #56
Beard, Lon, bur. 1/16/1946, Sec. Westlawn L-21 #4
Beard, Maggie Mae Turner, bur. 12/13/1978, Sec. Oaklawn (23) L-455 #3
Beard, Martha Ann, bur. 3/8/1928, Sec. Westlawn L-21 #5
Beard, Matthew, bur. 1/15/1977, Sec. Crestview (22) L-18 #2
Beard, Matthew, bur. 12/16/1986, Sec. Crestview (22) L-18 #4
Beard, Melvin H., bur. 8/22/1972, Sec. Abbey 4th L-1771.5 Row B
Beard, Mildred P., bur. 9/28/1988, Sec. Love (26) L-201 #6
Beard, Myrtle E., bur. 3/11/1977, Sec. Abbey L-115 Row I
Beard, Pauline, bur. 9/8/1986, Sec. Crestview (22) L-18 #1
Beard, Pollyann, bur. 9/7/1936, Sec. Hillcrest (10) L-459 #4
Beard, Ruth Araminta, bur. 12/13/1991, Sec. Devotion (25) L-84 #6
Beard, Vertie M., bur. 1/27/1996, Sec. Hillcrest (10) L-385 #4
Bearden, Bernise, bur. 6/16/1926, Sec. Greenland (4) Single Rows L-34 #10
Bearden, Mrs. R. C., bur. 11/8/1928, Sec. Memories (16) L-338 #3
Beardsley, Esther Hulda, bur. 6/15/1960, Sec. Highland (14) L-213 #4
Beardsley, Paul C., bur. 6/26/1969, Sec. Highland (14) L-213 #5
Bearman, Clotilde (Tillie), bur. 7/9/1935, Sec. Jewish (7) L-32
Beasel, June, bur. 10/14/1920, Sec. Greenland (4) Single Rows L-O #6
Beasley, Anna M., bur. 2/25/1980, Sec. Eastlawn (11) L-198 #2
Beasley, Blanche B., bur. 4/15/1948, Sec. Highland (14) L-75 #4
Beasley, Charles Perry, bur. 9/15/1947, Sec. Crestview (22) L-73 #27
Beasley, Dr. Jesse Lee, bur. 12/21/1953, Sec. Eastlawn (11) L-198 #1
Beasley, John Bun, bur. 8/22/1952, Sec. Crestview (22) L-77 #30
Beasley, Madison O. Marker only, bur. no date, Sec. Eastlawn (11) L-198 #6
Beasley, Morris A., bur. 6/13/1946, Sec. Eastlawn (11) L-198 #5
Beasley, O. F., bur. 9/25/1953, Sec. Highland (14) L-75 #3
Beasley, William, bur. 5/21/1919, Sec. Greenland (4) Single Rows L-I #9
Beattie, James H., bur. 5/22/1954, Sec. Abbey L-217 Row A
Beatty, Caroline Susan, bur. 1/5/1951, Sec. Abbey 2nd L-437.5 Row C
Beatty, Elvira L., bur. 3/2/1929, Sec. Hillcrest (10) L-36 W 1/2 #2
Beatty, Everett S., bur. 9/28/1962, Sec. Crestview (22) L-87 #34
Beatty, George F., bur. 5/26/1952, Sec. Memories (16) L-259.5 #1
Beatty, Glenn F., bur. 8/12/1929, Sec. Hillcrest (10) L-26 W 1/2 #1
Beatty, Helen M., bur. 8/22/1973, Sec. Memories (16) L-259.5 #3
Beatty, Hugh Mercer, bur. 10/31/1962, Sec. Abbey 2nd L-437 Row C
Beatty, Lottie Bertha, bur. 10/4/1974, Sec. Lyndale (12) L-275 #3
Beatty, Mikel H., bur. 1/12/1925, Sec. Graceland (6) L-195 #3
Beaty, Clara Lee, bur. 8/23/1937, Sec. Pineview (21) L-234 #4
Beaty, Earl Stafford, bur. 6/27/1975, Sec. Abbey 4th L-1789.5 Row M
Beaty, Ella Elizabeth, bur. 4/11/1964, Sec. Pineview (21) L-234 #5
Beaty, Ercelle Frank, bur. 10/7/1957, Sec. Pineview (21) L-234 #2
Beaty, Florence, bur. 5/16/1981, Sec. Pineview (21) L-234 #3
Beaty, Laville, bur. 1/16/1934, Sec. Pineview (21) L-234 #1
Beaty, Lucille F., bur. 11/23/1982, Sec. Abbey 4th L-1789 Row M
Beaty, Mary Pearl, bur. 9/21/1970, Sec. Peace (24) L-88 #4
Beaty, Thomas Ewing, bur. 2/7/1947, Sec. Graceland (6) L-566 #5
Beaty, Venus Fay Throne, bur. 2/14/1984, Sec. Oaklawn (23) L-198 #3
Beaty, Walter Thomas, bur. 8/29/1949, Sec. Pineview (21) L-234 #6
Beaty, Willard N., bur. 8/5/1947, Sec. Peace (24) L-88 #3
Beaumont, Gervais, bur. 10/2/1987, Sec. Everlasting Life (27) L-60 #2
Beaver, Bessie, bur. 12/5/1986, Sec. Sunset (19) L-37 #5
Beaver, Betty Inez, bur. 1/7/1947, Sec. Memories (16) L-539 #8
Beaver, Buna, bur. 11/18/1920, Sec. Graceland (6) L-8 #2
Beaver, David Milton, bur. 12/21/1965, Sec. Graceland (6) L-8 #8
Beaver, Frances, bur. 5/4/2002, Sec. Graceland (6) L-419
Beaver, Georgia Belle, bur. 12/18/1922, Sec. Lyndale (12) L-315 #2
Beaver, Goerge M., bur. 8/10/1938, Sec. Graceland (6) L-8 #1
Beaver, John R., bur. 12/5/1973, Sec. Highland (14) L-85 #6
Beaver, Margaret, bur. 5/29/1944, Sec. Oaklawn (23) L-166 W 1/2 #4
Beaver, Sara Lou, bur. 4/13/1991, Sec. Garden Patio Maus. L-17 #E
Beavers, Dorthea Irene, bur. 9/9/1986, Sec. Graceland (6) L-419 #4
Beavers, Francis, bur. 5/4/2002, Sec. Graceland (6) L-419
Beavers, Hazel E., bur. 5/16/1975, Sec. Graceland (6) L-212 N 1/2 #1
Beavers, Infant of Francis D. Lloyd, bur. 11/15/1919, Sec. Graceland (6) L-212 N 1/2 #6
Beavers, Infant son of O., bur. 9/15/1947, Sec. Graceland (6) L-419 #7
Beavers, Lloyd Burnell, bur. 11/6/1984, Sec. Graceland (6) L-212 #4
Beavers, Lloyd, bur. 6/5/1968, Sec. Graceland (6) L-212 N 1/2 #2
Beavers, Russell L., bur. 1/31/1940, Sec. Graceland (6) L-212 N 1/2 #3
Beck, Anna Elizabeth, bur. 3/21/1960, Sec. Hillcrest (10) L-85 #1
Beck, Clyde M., bur. 10/1/1946, Sec. Oaklawn (23) L-70 #111
Beck, Cynthia, bur. 7/25/1934, Sec. Graceland (6) L-520 #3
Beck, Elizabeth Amelia, bur. 2/3/1959, Sec. Oaklawn (23) L-15 #2
Beck, Emma, bur. 5/25/1920, Sec. Greenland (4) Single Rows L-N #19
Beck, Frank R., bur. 4/17/1947, Sec. Hillcrest (10) L-85 #2
Beck, Fred Logan, bur. 1/2/1965, Sec. Abbey 3rd L-1637.5 Row E
Beck, Fred S., bur. 11/7/1923, Sec. Graceland (6) L-390 #8
Beck, Fred William, bur. 8/27/1929, Sec. Lyndale (12) L-144 #4
Beck, Jessie B., bur. 10/27/1970, Sec. Graceland (6) L-520 #1
Beck, John B., bur. 9/2/1927, Sec. Graceland (6) L-520 #2
Beck, Lena V., bur. 10/25/1972, Sec. Abbey 3rd L-1628 Row A
Beck, Sada, bur. 6/18/1965, Sec. Abbey 3rd L-1637 Row E
Beck, Wesley A., bur. 4/29/1957, Sec. Abbey 3rd L-1628 Row A1
Becker, Anthony Otto, bur. 7/22/1963, Sec. Peace (24) L-250 #2
Becker, Beryl, bur. 3/7/1978, Sec. Peace (24) L-251 #2
Becker, Charles E., bur. 3/30/1960, Sec. Hillcrest (10) L-59 #2
Becker, Charles, bur. 6/14/1945, Sec. Peace (24) L-250 #1
Becker, Eugene Jr., bur. 6/20/1979, Sec. Crestview (22) L-123 #4
Becker, Frank C., bur. 8/2/1960, Sec. Devotion (25) L-225 #3
Becker, Infant Baby, bur. 2/10/1922, Sec. Hillcrest (10) L-59 #4
Becker, Jerry, bur. 3/20/2003, Sec. Everlasting Life (27) L-91 #2
Becker, Maudie Pearl, bur. 1/7/1965, Sec. Hillcrest (10) L-59 #3
Becker, Orpha, bur. 5/3/1976, Sec. Devotion (25) L-225 #4
Beckett, Bertha Alice, bur. 12/4/1922, Sec. Greenland (4) Single Rows L-V #26
Beckett, Claude O., bur. 7/3/1963, Sec. Hillcrest (10) L-274 #2
Beckett, Mildred Juanita, bur. 7/11/1946, Sec. Crestview (22) L-73 #20
Beckham, Jeanett, bur. 4/1/1929, Sec. Lyndale (12) L-158 #1
Beckham, Nellie, bur. 10/17/1920, Sec. Fairview (8) L-120 #1
Beckley, Hannah M., bur. 7/13/1922, Sec. Hillcrest (10) L-64 #6
Beckner, Alma, bur. 11/25/1978, Sec. Oaklawn (23) L-79 #1
Beckner, Ed, bur. 10/25/1941, Sec. Oaklawn (23) L-70 #47
Beckner, Mary C. (Pender), bur. 2/10/1937, Sec. Highland (14) L-96 #6
Beckner, Sarah Cordelia, bur. 7/24/1963, Sec. Oaklawn (23) L-79 #2
Beckstrom, Ethel Ann Jones, bur. 2/2/1962, Sec. Abbey 3rd L-1635.5 Row E
Beckstrom, Robert Carl, bur. 9/17/1964, Sec. Abbey 3rd L-1635 Row E
Beckwith, Alice M., bur. 2/9/1935, Sec. Hillcrest (10) L-1 #3
Becwar, Roger S., bur. 8/2/1997, Sec. Love (26) L-134 #1
Bedal, Anna Elizabeth, bur. 4/30/1943, Sec. Memories (16) L-466 #4
Bedal, William A., bur. 11/24/1956, Sec. Memories (16) L-466 #3
Bedell, Alice, bur. 7/28/1938, Sec. Greenland (4) L-320 W 1/2 #4
Bedford, Leah Ann, bur. 1/22/1968, Sec. Oaklawn (23) L-301 #4
Bedford, Raymond A., bur. 11/21/1944, Sec. Oaklawn (23) L-301 #3
Bedry, Florence, bur. 8/25/1939, Sec. Memories (16) L-223 W 1/2 #5
Bedwell, Sarah Ella, bur. 9/20/1954, Sec. Oaklawn (23) L-143 #2
Bedwell, Thomas P., bur. 6/7/1952, Sec. Oaklawn (23) L-143 #1
Bee, Jennie S., bur. 11/28/1921, Sec. Graceland (6) L-430 #3
Beebe, Charles W., bur. 2/8/1923, Sec. Graceland (6) L-272 #1
Beebe, Edward W., bur. 11/19/1996, Sec. Devotion (25) L-329 #2
Beebe, George M., bur. 11/23/1968, Sec. Memories (16) L-641 #4 (Center)
Beebe, Henry Parker, bur. 11/2/1929, Sec. Graceland (6) L-240 S 1/2 #2
Beebe, Jewell, bur. 12/11/1930, Sec. Memories (16) L-661 #1
Beebe, Mary Katharine, bur. 7/22/2004, Sec. Memories (16) L-393 #4, Moore Rosewood
Beebe, R. W., bur. 8/19/1919, Sec. Graceland (6) L-240 S 1/2 #3
Beeby, Violet May, bur. 12/20/1977, Sec. Devotion (25) L-272 #1
Beech, Leo DeWayne, bur. 11/3/1945, Sec. Oaklawn (23) L-425 #1
Beecher, I. E., bur. 12/11/1939, Sec. Pineview (21) L-33 #1
Beede, Bessie Spencer, bur. 12/29/1938, Sec. Pineview (21) L-35 W 1/2 #5
Beede, Clara Francis, bur. 2/9/1965, Sec. Oaklawn (23) L-186 #1
Beede, David S., bur. 4/29/2004, Sec. Apostles (31) L-6 #4, Ninde-Whisenhunt FH
Beede, Dorothy, bur. 7/3/1992, Sec. Love (26) L-183 #6
Beede, Gladys Marie, bur. 9/22/2000, Sec. Apostles (31) L-6 #5
Beede, Joshua William, bur. 2/28/1940, Sec. Oaklawn (23) L-186 #2
Beekly, Albert L., bur. 10/1/1952, Sec. Abbey 3rd L-1000 Row B
Beekly, Carmelita Quinn, bur. 11/25/1983, Sec. Abbey 3rd L-1001 Row B
Beeler, Edith Irene, bur. 5/10/1999, Sec. Oaklawn (23) L-35 #3
Beeman, Charles E., bur. 1/29/1935, Sec. Hillcrest (10) L-20 E 1/2 #4
Beeman, Clara, bur. 12/2/1925, Sec. Hillcrest (10) L-20 E 1/2 #5
Beeman, James Howard, bur. 5/15/1994, Sec. Love (26) L-354 #5
Been, Edwin S., bur. 6/25/1966, Sec. Eastlawn (11) L-208 #3
Been, Infant of Harold, bur. 11/11/1955, Sec. Crestview (22) L-86 #35
Been, Mona W., bur. 11/28/2001, Sec. Eastlawn (11) L-208 #2
Been, Teresa Betty, bur. 12/16/1961, Sec. Crestview (22) L-87 #35
Beenblossom, Daniel, bur. 5/24/1971, Sec. Eastlawn (11) L-162 #4
Beenblossom, Louisa, bur. 3/14/1928, Sec. Eastlawn (11) L-162 #1
Beenblossom, Peter, bur. 10/7/1929, Sec. Eastlawn (11) L-162 #2
Beenblossom, Wilma Doris, bur. 2/16/1984, Sec. Eastlawn (11) L-162 #5
Beene, Herschel, bur. 10/6/1936, Sec. Pineview (21) L-284 #6
Beerman, Ann, bur. 11/8/2001, Sec. Jewish (9 B) L-60 #8
Beets, Matthew Allen, bur. 12/22/1979, Sec. Garden of Little Angels L-63
Beggs, Harriett Alice, bur. 9/29/1962, Sec. Pineview (21) L-124 #5
Beggs, Ronald B., bur. 9/21/1995, Sec. Pineview (21) L-124 #4
Beggs, W. A., bur. 11/12/1931, Sec. Pineview (21) L-124 #6
Behari, Edward, bur. 10/20/1930, Sec. Jewish (18) L-23 #4
Behrens, Robert E., bur. 2/5/1934, Sec. Meditation (15) L-41 #70
Beil, Agnes, bur. 9/26/1997, Sec. Graceland (6) L-589 #3
Beil, Clarence A., bur. 5/10/1989, Sec. Graceland (6) L-589 #4
Beil, Cyrus Alvin, bur. 5/16/1946, Sec. Graceland (6) L-589 #1
Beil, Fern, bur. 12/23/1940, Sec. Graceland (6) L-589 #6
Beil, Grace, bur. 7/10/1935, Sec. Graceland (6) L-589 #7
Beil, James H., bur. 3/11/1949, Sec. Graceland (6) L-131 #6
Beil, John E., bur. 4/11/1952, Sec. Graceland (6) L-589 #8
Beil, Laura E., bur. 11/6/1933, Sec. Graceland (6) L-131 #11
Beil, Maud I., bur. 3/4/1924, Sec. Graceland (6) L-589 #2
Beil, Nellie M., bur. 4/25/1922, Sec. Graceland (6) L-131 #5
Beilke, James Richard, bur. 10/22/1985, Sec. Patriots (29) L-L/C #135
Bein, Frank Leonard, bur. 4/24/1969, Sec. Abbey 3rd L-1668 Row M
Bein, Marion, bur. 9/21/1995, Sec. Garden Patio Maus. L-C #7
Bein, Pearl, bur. 6/22/1962, Sec. Abbey L-1668 Row M
Beistle, Gerald D., bur. 6/21/1978, Sec. Crestview (22) L-10 #3
Beistle, James Roy, bur. 12/27/1927, Sec. Abbey L-115 Row H
Beistle, Margaret, bur. 11/25/1995, Sec. Crestview (22) L-10 #2
Beistle, Minnie E., bur. 7/5/1990, Sec. Graceland (6) L-572 #11
Beistle, Viola F., bur. 1/12/1959, Sec. Graceland (6) L-572 #9
Bekier, Jack, bur. 2/18/1994, Sec. Jewish (9 B) L-57 #1
Belbas, Thomas, bur. 3/13/2002, Sec. Greek (20) L-5 #6
Belcher, William, bur. 1/16/1932, Sec. Meditation (15) L-46 #22
Belding, Etta V., bur. 4/20/1945, Sec. Abbey 2nd L-913 Row M
Bell, Ada, bur. 10/20/1979, Sec. Highland (14) L-148 #1
Bell, Albert H., bur. 11/20/1943, Sec. Fairview (8) L-28 #2
Bell, Anna J., bur. 4/28/1938, Sec. Highland (14) L-128 #1 & 2
Bell, Barto Coker, bur. 4/30/1920, Sec. Greenland (4) Single Rows L-M #1
Bell, Charles Cornelius, bur. 1/5/1959, Sec. Highland (14) L-252 #1
Bell, Clyde E. Sr., bur. 8/9/1976, Sec. Highland (14) L-92 #3
Bell, David John, bur. 11/18/1988, Sec. Pineview (21) L-193 #1
Bell, Dick, bur. 12/22/1987, Sec. Abbey 3rd L-1425 Row C
Bell, Doris Ellen, bur. 11/24/1992, Sec. Highland (14) L-92 #2
Bell, Earnest LeRoy, bur. 4/15/1935, Sec. Hillcrest (10) L-129 #1
Bell, Ebony King, bur. 2/18/1999, Sec. Devotion (25) L-264 #1
Bell, Edith, bur. 12/18/1974, Sec. Memories (16) L-569 #3
Bell, Edyth, bur. 12/14/1927, Sec. Fairview (8) L-28 #3
Bell, Effie I., bur. 8/27/1959, Sec. Abbey 3rd L-1676 Row K
Bell, Elinor Michele, bur. 7/23/1981, Sec. Jewish (18) L-4 #3
Bell, Essynce King, bur. 2/18/1999, Sec. Devotion (25) L-264 #1
Bell, Esther Ruth, bur. 10/20/1986, Sec. Highland (14) L-92 #8
Bell, Ethel, bur. 1/12/1933, Sec. Hillcrest (10) L-390 #1
Bell, Eugene Clarence, bur. 6/27/1996, Sec. Abbey 3rd L-1411D Row A/A1
Bell, Fay A., bur. 11/10/1976, Sec. Roselawn (5) L-218 #5
Bell, Floyd Ray, bur. 10/6/1993, Sec. Abbey 3rd L-1678 Row E
Bell, Frances Alice, bur. 1/13/1958, Sec. Highland (14) L-71 #2
Bell, Frank M., bur. 4/13/1971, Sec. Roselawn (5) L-218 #6
Bell, George F., bur. 9/23/1970, Sec. Abbey 3rd L-1677 Row K
Bell, George W., bur. 12/7/1945, Sec. Crestview (22) L-73 #1
Bell, Hazel Marie, bur. 10/19/1994, Sec. Abbey 3rd L-1424 Row B
Bell, Henry Barto, bur. 12/19/1973, Sec. Memories (16) L-569 #2
Bell, Infant of Richard Leonard Jr, bur. 5/1/1978, Sec. Graceland (6) L-350 #5
Bell, J. H., bur. 7/4/1941, Sec. Highland (14) L-128 #1 & 2
Bell, James Wesley, bur. 11/28/1961, Sec. Highland (14) L-92 #9
Bell, Jasper G., bur. 2/17/1940, Sec. Hillcrest (10) L-390 #2
Bell, Jessa L, bur. 7/2/1957, Sec. Devotion (25) L-21 #6
Bell, Jessie E., bur. 6/6/1995, Sec. Abbey 3rd L-1679 Row E
Bell, Jewell P., bur. 8/22/2001, Sec. Abbey 3rd L-1411 Row A/A1
Bell, Josephine M., bur. 7/1/1965, Sec. Highland (14) L-252 #3
Bell, Kenneth W., bur. 5/12/1975, Sec. Hillcrest (10) L-388 #4
Bell, Lillie B., bur. 3/6/1950, Sec. Pineview (21) L-84 #6
Bell, Lucille V., bur. 5/12/2000, Sec. Abbey Columbarium, Wall C, Niche #30A
Bell, Luther, bur. 10/8/2004, Sec. Patriots (29) L-88 #3, Nick Reynolds FH
Bell, Marian Vensel, bur. 10/15/1987, Sec. Roselawn (5) L-5 #9.5
Bell, Marjona King, bur. 2/18/1999, Sec. Devotion (25) L-264 #2
Bell, Maude K., bur. 1/19/1968, Sec. Hillcrest (10) L-130 #1
Bell, Morris I., bur. 5/29/1990, Sec. Jewish (18) L-4 #5
Bell, Mrs. J.C., bur. 12/15/1926, Sec. Westlawn L-28 #3
Bell, Mrs. Jessie L., bur. 5/9/1945, Sec. Hillcrest (10) L-478 #2
Bell, Neal H., bur. 11/16/1927, Sec. Highland (14) L-252 N 1/2 #2
Bell, Robert Kiwanis, bur. 2/16/1980, Sec. Fairview (8) L-28 #4
Bell, Terry S., bur. 5/28/1954, Sec. Memories (16) L-217.5 #1
Bell, Thomas I., bur. 10/11/1943, Sec. Highland (14) L-71 S 1/2 #1
Bell, Tola louise, bur. 2/28/1974, Sec. Abbey 4th L-1709 Row J
Bell, Unnamed, bur. 10/19/1925, Sec. Greenland (4) Single Rows L-34 #17
Bell, William Jr., bur. 10/16/1930, Sec. Highland (14) L-148 #6
Bell, Zelda, bur. 5/14/1987, Sec. Jewish (18) L-4 #4
Bellamy, Jerry G., bur. 2/23/1942, Sec. Pineview (21) L-135 #2
Bellamy, Kyle Young, bur. 4/25/1986, Sec. Pineview (21) L-135 #3
Bellamy, Lloyd J., bur. 7/9/1981, Sec. Pineview (21) L-136 #3
Bellamy, Mary L., bur. 1/28/1967, Sec. Pineview (21) L-135 #1
Bellen, Arthur G., bur. 12/22/1949, Sec. Abbey 2nd L-441.5 Row B
Bellen, Lettie C., bur. 3/8/1973, Sec. Abbey 2nd L-441 Row B
Beller, Charles, bur. 1/9/1981, Sec. Love (26) L-255 #1
Beller, Thelma I., bur. 8/23/1999, Sec. Love (26) L-255 #5
Bellmyer, Arlie J., bur. 2/22/1951, Sec. Love (26) L-342 #5
Bellmyer, Claud Walter, bur. 11/20/1963, Sec. Love (26) L-342 #6
Bellmyer, Elsie M., bur. 2/21/1975, Sec. Love (26) L-341 #5
Bellmyer, Hattie, bur. 12/3/1954, Sec. Love (26) L-342 #2
Bellmyer, Thomas Henry, bur. 8/6/1951, Sec. Love (26) L-342 #3
Bellomy, Frank, bur. 1/20/1955, Sec. Abbey 3rd L-1308 Row J
Bellomy, Infant of Drake, bur. 2/19/1965, Sec. Crestview (22) L-89 #4
Bellomy, Mildred E., bur. 5/24/1979, Sec. Abbey 3rd L-1307 Row J
Belote, Ferne E. Wagner, bur. 12/8/1966, Sec. Abbey 3rd L-1643 Row E
Belote, John Washington, bur. 11/23/1957, Sec. Abbey 3rd L-1443 Row B
Belser, George N., bur. 11/16/1951, Sec. Abbey Columbarium, Wall B, Niche #55
Belt, Betty May, bur. 11/19/1932, Sec. Highland (14) L-98 #5
Belten, Arthur E., bur. 2/22/1939, Sec. Pineview (21) L-246 #6
Benbow, Don W., bur. 8/30/1951, Sec. Abbey 2nd L-252 Row E
Bender, Anita M., bur. 1/18/1979, Sec. Memories (16) L-480 #8
Bender, Fannie Jane, bur. 11/12/1962, Sec. Oaklawn (23) L-118 #3
Bender, Thomas John, bur. 8/25/1942, Sec. Oaklawn (23) L-118 #2
Bendewald, Gloria Barba, bur. 3/4/1936, Sec. Meditation (15) L-52 #21
Bendoza, Inf., bur. 6/8/1920, Sec. Greenland (4) Single Rows L-M #12
Benedict, Mae Wheeler, bur. 3/17/1975, Sec. Roselawn (5) L-117 N #2
Benedict, Omer K., bur. 7/13/1933, Sec. Roselawn (5) L-117 N #1
Benedum, Beryl, bur. 2/13/1961, Sec. Oaklawn (23) L-158 #2
Benedum, Coyle, bur. 5/19/1952, Sec. Oaklawn (23) L-158 #1
Benefiel, Eva M., bur. 7/21/1952, Sec. Oaklawn (23) L-426 #6
Benefiel, James Jr., bur. 3/12/1955, Sec. Crestview (22) L-20 #7
Benford, Beula Mae, bur. 9/17/1938, Sec. Memories (16) L-437 #5
Benge, Earnest D., bur. 2/10/1947, Sec. Memories (16) L-442 #2
Benge, Gertrude, bur. 4/18/1983, Sec. Memories (16) L-442 #1
Benge, Louis J., bur. 7/22/1994, Sec. Memories (16) L-442 #5
Benight, Claude, bur. 12/24/1963, Sec. Love (26) L-183 #4
Benight, Denferd, bur. 10/17/1983, Sec. Love (26) L-184 #4
Benight, Forrest E., bur. 11/12/1968, Sec. Love (26) L-183 #3
Benight, Mary H., bur. 3/21/1932, Sec. Highland (14) L-162 #3
Benight, Virginia, bur. 10/16/2001, Sec. Love (26) L-184 #5
Benight, Wesley, bur. 2/5/1944, Sec. Crestview (22) L-74 #16
Benjamin, Bertha, bur. 11/27/1956, Sec. Eastlawn (11) L-163 #2
Benjamin, Blanche Beyl, bur. 12/8/1962, Sec. Pineview (21) L-169 #3
Benjamin, George, bur. 8/11/1923, Sec. Graceland (6) L-251 #1
Bennasar, Myrtle May Hancox, bur. 2/11/1989, Sec. Lyndale (12) L-228 #5
Bennasor, Angel Juan, bur. 10/1/1969, Sec. Lyndale (12) L-228 #6
Bennet, Robbie M, bur. 3/12/2004, Sec. Prophets (30) L-51-! #7, Rose Hill FH
Bennett, Agnes Marie, bur. 5/11/1962, Sec. Highland (14) L-19 #5
Bennett, Albert J., bur. 11/7/1923, Sec. Greenland (4) Single Rows L-Y #11
Bennett, Arthur G., bur. 7/27/1956, Sec. Love (26) L-182 #6
Bennett, Betty Jo, bur. 6/11/1941, Sec. Memories (16) L-576 #5
Bennett, C. S., bur. 7/1/1924, Sec. Fairview (8) L-99 #3
Bennett, Calla Lily Shepler, bur. 1/15/1960, Sec. Roselawn (5) L-109 #4
Bennett, Carol Isabelle, bur. 11/21/1983, Sec. Hillcrest (10) L-1 #6
