Home > United States > Oklahoma > Tulsa > Rose Hill Memorial Park > Surnames > A-03

Oklahoma Death Records

 

Rose Hill Memorial Park
Tulsa, Tulsa County, Oklahoma

Submitted by Arlen Gregory [rosehillmemorialpark@cox.net].

Arms, James Burnet, bur. 6/1/1978, Sec. Abbey 4th L-1761.5 Row L
Arms, Ruby, bur. 9/25/2001, Sec. Abbey 4th L-1761 Row A
Armstead, Jack Jr., bur. 7/15/1980, Sec. Everlasting Life (27) L-L/C #77B
Armstead, Katie, bur. 8/30/1991, Sec. Everlasting Life (27) L-L/C #77A
Armstrong, Bertha L., bur. 5/24/1973, Sec. Chapel of Peace L-CC
Armstrong, Cathleen Edna, bur. 2/20/1947, Sec. Lyndale (12) L-266 #6
Armstrong, Cecil Melvin, bur. 6/3/1958, Sec. Abbey 3rd L-1643 Row A1
Armstrong, Charles H., bur. 2/1/1946, Sec. Greenland (4) L-87 #2
Armstrong, Charley, bur. 12/2/1946, Sec. Crestview (22) L-73 #43
Armstrong, Clarence G., bur. 2/8/1958, Sec. Roselawn (5) L-159 #2
Armstrong, Clarence William, bur. 9/28/1922, Sec. Roselawn (5) L-159 #4
Armstrong, Claud A., bur. 3/30/1966, Sec. Highland (14) L-19 #7
Armstrong, David Hoenig, bur. 10/2/1951, Sec. Abbey 3rd L-1635 Row A1
Armstrong, Evona O'Dell, bur. 7/30/2003, Sec. Crestview (22) L-40 #2
Armstrong, Flora M., bur. 12/26/1944, Sec. Abbey L-121 Row E
Armstrong, Frances E., bur. 10/11/1974, Sec. Memories (16) L-336 #3
Armstrong, Frank, bur. 2/17/1978, Sec. Crestview (22) L-40 #1
Armstrong, Hobart H., bur. 8/5/1943, Sec. Chapel of Peace L-CC #37B
Armstrong, Ian, bur. 8/1/2001, Sec. Devotion (25 B) L-Row 2 #3
Armstrong, Idell R., bur. 10/23/1967, Sec. Highland (14) L-19 #6
Armstrong, James Aterton, bur. 2/23/1932, Sec. Meditation (15) Single Rows L-41 #68
Armstrong, Jesse B., bur. 7/12/1971, Sec. Greenland (4) L-87 #3
Armstrong, Jessie, bur. 4/27/1988, Sec. Peace (24) L-257 #2
Armstrong, John H., bur. 1/29/1922, Sec. Greenland (4) L-279 #1
Armstrong, Julia E., bur. 6/6/2004, Sec. Roselawn (5) L-159 #5
Armstrong, Laura Lee, bur. 10/18/1949, Sec. Abbey 2nd L-330 Row C
Armstrong, Lawrence D., bur. 1/9/1945, Sec. Abbey L-122 Row E
Armstrong, Leroy Claude, bur. 1/6/1953, Sec. Peace (24) L-257 #1
Armstrong, Mary Frances, bur. 7/29/1991, Sec. Chapel of Peace L-CC #30B
Armstrong, Miss Jerry, bur. 8/12/1943, Sec. Abbey L-120 Row E
Armstrong, Naomi Alfreda, bur. 11/23/1966, Sec. Roselawn (5) L-159 #3
Armstrong, Nellie May, bur. 7/5/1927, Sec. Hillcrest (10) L-252 #4
Armstrong, Paul, bur. 5/26/2000, Sec. Highland (14) L-22 #5
Armstrong, Permillia, bur. 7/30/1943, Sec. Greenland (4) L-87 #5
Armstrong, R. A., bur. 3/24/1954, Sec. Abbey 3rd L-1449 Row D
Armstrong, Robert M., bur. 5/27/2000, Sec. Chapel of Peace L-CC #30A
Armstrong, Roy W., bur. 12/24/1987, Sec. Love (26) L-91 #6
Armstrong, T. B., bur. 2/23/1921, Sec. Greenland (4) L-84 #1
Arndt, Luke, bur. 6/17/1983, Sec. Garden of Little Angels L-81A
Arnett, Charles C., bur. 1/31/1984, Sec. Lyndale (12) L-42 #13
Arnett, Geneva, bur. 9/23/1988, Sec. Lyndale (12) L-44 #7
Arnett, P. J. C., bur. 7/6/1916, Sec. Graceland (6) L-525 SE1/2 #4
Arnett, Pauline, bur. 8/8/1983, Sec. Lyndale (12) L-42 #12
Arnhart, Harry Atherton, bur. 9/30/1963, Sec. Devotion (25) L-91 #4
Arnhart, Louise N., bur. 12/29/1952, Sec. Devotion (25) L-141 #8
Arnold, Bernice, bur. 8/18/1920, Sec. Greenland (4) Single Rows L-N #8
Arnold, Carmen Burton, bur. 12/31/1968, Sec. Peace (24) L-346 #4
Arnold, Dr. Walter E., bur. 5/3/1948, Sec. Pineview (21) L-205 #6
Arnold, Edna Jane, bur. 10/4/1971, Sec. Pineview (21) L-360 #5
Arnold, Edward Swift, bur. 1/30/1989, Sec. Love (26) L-245 #4
Arnold, Ella Mae, bur. 4/19/1989, Sec. Garden Patio Maus. L-21 Row F
Arnold, Ellanor M., bur. 2/26/1932, Sec. Graceland (6) L-61 #10
Arnold, Floyd Edward, bur. 12/17/1975, Sec. Pineview (21) L-360 #4
Arnold, Glenn P., bur. 11/17/1986, Sec. Love (26) L-98 #2
Arnold, Infant of Porter V., bur. 12/26/1937, Sec. Meditation (15) Single Rows L-56 #53
Arnold, Infant of William B., bur. 10/25/1961, Sec. Pineview (21) L-145 #5
Arnold, James B., bur. 12/29/1948, Sec. Pineview (21) L-10 #5
Arnold, James Henry, bur. 12/31/1949, Sec. Crestview (22) L-143 #6
Arnold, Kathryn O., bur. 3/25/1942, Sec. Eastlawn (11) L-105 E1/2 #2
Arnold, Lucy, bur. 7/27/1948, Sec. Peace (24) L-338 #4 (Center)
Arnold, Martha, bur. 2/24/1943, Sec. Pineview (21) L-10 #4
Arnold, Martin, bur. 8/7/1961, Sec. Peace (24) L-338 #5
Arnold, Mary Ellen, bur. 4/23/1948, Sec. Memories (16) L-588 #1
Arnold, Oliver Hoss, bur. 1/14/1970, Sec. Abbey 4th L-1771.5 Row M
Arnold, Rachel Lucreta, bur. 8/27/1956, Sec. Crestview (22) L-143 #5
Arnold, Ralph, bur. 5/15/1933, Sec. Meditation (15) Single Rows L-49 #11
Arnold, Roy, bur. 5/5/1978, Sec. Abbey 3rd L-1401.5 Row K
Arnold, Ruth, bur. 12/30/1992, Sec. Abbey 3rd L-1401 Row K
Arnold, William Sterling, bur. 12/26/1928, Sec. Abbey L-408 Row H
Aronson, Bernard, bur. 6/5/1968, Sec. Jewish (18) L-27 #6
Arrington, Floyd O., bur. 3/7/1945, Sec. Peace (24) L-172 #2
Arrington, Helen, bur. 1/2/1987, Sec. Peace (24) L-172 #1
Arrington, Infant of Hubert, bur. 6/17/1936, Sec. Meditation (15) Single Rows L-54 #10
Arst, Felix or Felice R., bur. 11/25/2001, Sec. Abbey 4th L-1703 Row M
Arst, Mary Lou, bur. 9/2/1969, Sec. Abbey 4th L-1701 Row M
Arter, Amey, bur. 2/24/1997, Sec. Oaklawn (23) L-130 #6
Arterberry, Alden (Slim), bur. 11/4/1976, Sec. Pineview (21) L-378 #3
Arterberry, Celia, bur. 4/6/1946, Sec. Pineview (21) L-144 #3
Arterberry, Donald, bur. 1/27/1923, Sec. Greenland (4) Single Rows L-V #20
Arthur, Andrew, bur. 12/20/1923, Sec. Graceland (6) L-46 #1
Artley, Lois, bur. 1/8/1969, Sec. Pineview (21) L-235 #3
Arwood, Faye B., bur. 3/9/1987, Sec. Abbey 3rd L-1639 Row D
Arwood, John Paris, bur. 12/19/1958, Sec. Abbey 3rd L-1639.5 Row D
Arwood, Wayne Lee, bur. 6/6/1996, Sec. Abbey L-1747.5 Row K
Asbill, Phoebe, bur. 4/18/1950, Sec. Memories (16) L-532 #1
Asbury, F. Peter, bur. 7/24/1921, Sec. Fairview (8) L-114 #1 (S.10ft.)
Asbury, Morva Alleen, bur. 8/26/1988, Sec. Fairview (8) L-121 #3
Asbury, Rosella, bur. 10/10/1938, Sec. Fairview (8) L-114 #2 (S.10 ft.)
Ash, George Franklin, bur. 3/17/1938, Sec. Oaklawn (23) L-224 #5
Ash, George L., bur. 3/17/1958, Sec. Crestview (22) L-81 #39
Ash, Inez Murle, bur. 5/29/1951, Sec. Fairview (8) L-118 #7
Ash, Infant of John F., bur. 2/24/1950, Sec. Crestview (22) L-78 #10
Ash, J. B. Jr., bur. 2/6/1931, Sec. Memories (16) L-654 #3
Ash, Kenneth Clair, bur. 11/9/1962, Sec. Fairview (8) L-118 #1
Ash, Margaret E., bur. 3/15/1927, Sec. Fairview (8) L-118 #3
Ash, Marion Elaine, bur. 11/2/1920, Sec. Fairview (8) L-118 #4
Ash, Melinda Helen, bur. 2/5/1963, Sec. Pineview (21) L-210 #4
Ash, Pauline, bur. 1/9/1951, Sec. Fairview (8) L-118 #2
Ash, Ruby D., bur. 10/24/1940, Sec. Memories (16) L-558 N1/2 #4
Ashby, Amon G., bur. 11/8/1971, Sec. Hillcrest (10) L-406 #3
Ashby, Chas Roy, bur. 8/22/1927, Sec. Eastlawn (11) L-149 #4
Ashby, Ella June, bur. 12/2/1959, Sec. Eastlawn (11) L-149 #2
Ashby, Hopkins, bur. 11/15/1926, Sec. Eastlawn (11) L-149 #1
Ashby, William, bur. 12/27/1956, Sec. Eastlawn (11) L-149 #6
Ashcraft, Edward S., bur. 3/4/1971, Sec. Eastlawn (11) L-187 #8
Asher, Ada, bur. 4/23/1934, Sec. Pineview (21) L-68 #4
Asher, Dorothy Jane, bur. 2/8/1921, Sec. Greenland (4) L-26 #3
Asher, Golden Temple, bur. 3/19/1963, Sec. Abbey 3rd L-1306 Row M
Asher, James A., bur. 6/19/1974, Sec. Pineview (21) L-68 #5
Asher, Maggie, bur. 1/3/1985, Sec. Pineview (21) L-166 #3
Asher, Marjorie Jean, bur. 4/30/1984, Sec. Greenland (4) L-126 #1
Asher, Mildred Ruth, bur. 10/19/1944, Sec. Greenland (4) L-126 #4
Asher, Ruth M., bur. 10/1/1985, Sec. Greenland (4) L-143 E1/2 #4
Asher, William Bryan, bur. 5/27/1966, Sec. Greenland (4) L-143 E1/2 #5
Asher, William Roger, bur. 4/21/1961, Sec. Greenland (4) L-126 #2
Ashford, D. M., bur. 9/9/1929, Sec. Memories (16) L-320 #6
Ashford, Lillie Bidlock, bur. 2/26/1949, Sec. Crestview (22) L-67 #5
Ashley, Abram E., bur. 11/28/1970, Sec. Hillcrest (10) L-30 #5
Ashley, C. F., bur. 11/25/1921, Sec. Hillcrest (10) L-30 #1
Ashley, Eva, bur. 4/6/1954, Sec. Hillcrest (10) L-30 #2
Ashley, Hazel Courtney, bur. 6/2/1980, Sec. Abbey 3rd L-1638 Row A
Ashley, Marian Reed, bur. 5/25/1931, Sec. Hillcrest (10) L-203 #4
Ashley, Viola May, bur. 3/23/2001, Sec. Hillcrest (10) L-30 #4
Ashlock, Anna E., bur. 11/20/1924, Sec. Roselawn (5) L-101 #15
Ashlock, Cecil Wayne, bur. 3/28/1983, Sec. Memories (16) L-129 #2
Ashlock, Clyde, bur. 7/5/1945, Sec. Roselawn (5) L-101 #5
Ashlock, Eunice Pearl, bur. 5/7/1980, Sec. Roselawn (5) L-101 #6
Ashlock, Gladys, bur. 1/22/1974, Sec. Memories (16) L-129 #1
Ashlock, Joe, bur. 3/10/1938, Sec. Roselawn (5) L-101 #14
Ashmead, Fred H., bur. 5/13/1946, Sec. Crestview (22) L-73 #15
Ashton, Edith M., bur. 3/29/1980, Sec. Roselawn (5) L-234 #2
Ashton, Harry M., bur. 8/23/1980, Sec. Roselawn (5) L-234 #1
Askew, Lawrence F. (Pete), bur. 4/15/1965, Sec. Abbey 3rd L-1426 Row A1
Askew, Wreatha B., bur. 4/26/2002, Sec. Abbey 3rd L-1426 Row A
Aspey, Charles W., bur. 3/7/1935, Sec. Abbey L-418 Row I
Aspey, Lena E. Halbert, bur. 11/16/1965, Sec. Abbey L-417 Row I
Aspey, Neata May, bur. 12/9/1972, Sec. Abbey L-419 Row I
Assaad, Faize Tawifik, bur. 9/3/1994, Sec., Moore (28) L-27 #4
Atchley, Infant of David, bur. 10/28/1919, Sec. Greenland (4) Single Rows L-H #5
Atha, Eva Mae, bur. 4/28/1978, Sec. Highland (14) L-20 #3
Athas, John, bur. 6/27/1957, Sec. Greek (20) L-10 #2
Athas, Mary, bur. 1/23/1981, Sec. Greek (20) L-10 #1
Athens, Gus J., bur. 1/27/1942, Sec. Greek (20) L-29 #6
Athens, Parashevi B., bur. 10/28/1976, Sec. Greek (20) L-29 #5
Athens, Sperry John, bur. 10/22/1945, Sec. Memories (16) L-371 #4
Atherton, Aaron S., bur. 5/30/1997, Sec. Lyndale (12) L-49 #47
Atherton, Beulah N., bur. 4/12/1999, Sec. Lyndale (12) L-49 #48
Athey, Maude F., bur. 3/15/1971, Sec. Lyndale (12) L-280 #2
Atkins, Ethel Zeligson, bur. 11/7/2000, Sec. Jewish (9 B) L-91 #6
Atkins, H. O., bur. 4/4/1929, Sec. Graceland (6) L-390 #7
Atkins, John Ivan, bur. 11/7/1968, Sec. Love (26) L-335 #2
Atkins, Oralee, bur. 3/30/1999, Sec. Hillcrest (10) L-106 #7
Atkins, Thos. J., bur. 8/9/1939, Sec. Graceland (6) L-60 #1
Atkins, W. E. F., bur. 9/4/1934, Sec. Meditation (15) Single Rows L-50 #12
Atkins, William Bryan, bur. 3/11/1987, Sec. Hillcrest (10) L-106 #8
Atkinson, Beulah M., bur. 3/19/1975, Sec. Abbey 3rd L-1616 Row L
Atkinson, Emory J., bur. 7/30/1976, Sec. Abbey 3rd L-1617 Row L
Atkinson, Grace B., bur. 7/23/1993, Sec. Garden Patio Maus. L-115 Row C
Atkinson, Infant of Eleanor, bur. 2/26/1945, Sec. Crestview (22) L-72 #20
Atkinson, Lola, bur. 3/14/1919, Sec. Greenland (4) Single Rows L-I #16
Atkinson, Minnie, bur. 7/31/1946, Sec. Peace (24) L-34 #6
Atkinson, Phil F., bur. 4/22/1986, Sec. Garden Patio Maus. L-115 Row C
Atkinson, Thomas W., bur. 2/24/1979, Sec. Abbey 4th L-1739 Row L
Atmore, Emma Lloyd, bur. 7/11/1956, Sec. Abbey 3rd L-1437 Row L
Attleberger, Harold S., bur. 10/31/1949, Sec. Crestview (22) L-184 #7
Attleberger, J. W. R., bur. 3/26/1931, Sec. Graceland (6) L-371 W1/2 #1
Attleberger, Lewis D., bur. 6/8/1976, Sec. Crestview (22) L-184 #1
Attleberger, Lillie, bur. 2/14/2002, Sec. Elmwood (3) L-203 #1
Attleberger, Mildred Ora, bur. 6/19/1965, Sec. Crestview (22) L-184 #8
Attleberger, Willie, bur. 2/20/1924, Sec. Graceland (6) L-371 #2
Attstott, Iva, bur. 3/3/1927, Sec. Meditation (15) Single Rows L-41 #45
Atwater, Infant of R. M., bur. 9/19/1921, Sec. Hillcrest (10) L-51 #3
Atwell, Eugene H., bur. 7/26/1979, Sec. Devotion (25) L-206 #5
Atwell, Farrell O., bur. 8/19/2000, Sec. Love (26) L-111 #1
Atwell, Henry E., bur. 11/20/1957, Sec. Crestview (22) L-79 #39
Atwell, L. G., bur. 8/7/2000, Sec. Devotion (25) L-199 #3
Atwell, Myrtle, bur. 1/16/1998, Sec. Patriots (29) L-L/C #62A
Atwell, Stepto, bur. 9/28/1987, Sec. Patriots (29) L-L/C #62B
Atwood, Ellen S., bur. 2/25/1942, Sec. Hillcrest (10) L-54 #3
Atwood, F. H., bur. 11/9/1921, Sec. Hillcrest (10) L-54 #2
Atwood, Henry J., bur. 2/26/1962, Sec. Westlawn L-5 #11
Atwood, Hulda Ellen, bur. 6/26/1961, Sec. Westlawn L-5 #16
Atwood, James Daniel, bur. 7/1/1927, Sec. Highland (14) L-233 #6
Atwood, Julius Enoch, bur. 4/26/1962, Sec. Westlawn L-5 #1
Aubertin, Chas, bur. 1/4/1926, Sec. Lyndale (12) L-273 W1/2 #1
Aubertin, Jenny, bur. 3/9/1925, Sec. Lyndale (12) L-273 W1/2 #2
Aubrey, George B., bur. 9/12/1963, Sec. Pineview (21) L-87 #1
Aubrey, Georgie B., bur. 6/30/1975, Sec. Pineview (21) L-309 #1
Aubrey, Mary Angeline, bur. 10/4/1944, Sec. Graceland (6) L-398 S1/2 #1
Aubrey, Will, bur. 4/13/1946, Sec. Pineview (21) L-309 #2
Aucutt, G. C., bur. 12/23/1944, Sec. Abbey L-613 Row G
Aucutt, Zebbie D., bur. 3/29/1968, Sec. Abbey L-614 Row G
Auerswald, Howard R., bur. 9/7/1943, Sec. Highland (14) L-174 #3
Auerswald, Margaret W., bur. 2/29/1992, Sec. Highland (14) L-174 #6
Augustine, Louis, bur. 9/16/1944, Sec. Pineview (21) L-132 #3
Augustine, Peter J., bur. 7/27/1942, Sec. Oaklawn (23) L-70 #65
Augustus, Callie, bur. 2/12/1969, Sec. Oaklawn (23) L-260 #8
Aular, Percy W., bur. 3/31/1970, Sec. Abbey 4th L-1778.5 Row E
Aular, Viola H., bur. 11/9/1972, Sec. Abbey 4th L-1778 Row E
Auld, Frank S., bur. 11/2/1985, Sec. Abbey 4th L-1770.5 Row A
Auld, Terressa, bur. 1/25/1972, Sec. Abbey 4th L-1770 Row A1
Ault, Charles Glenn, bur. 10/21/1965, Sec. Graceland (6) L-388 #3
Ault, Katheryn A., bur. 6/21/1916, Sec. Graceland (6) L-388 #6
Ault, Norman, bur. 1/9/1931, Sec. Graceland (6) L-388 #5
Ault, Vera L., bur. 7/12/1922, Sec. Graceland (6) L-388 #2
Aurandt, Anna, bur. 11/18/1960, Sec. Hillcrest (10) L-18 #2
Aurandt, Harry H., bur. 12/21/1921, Sec. Hillcrest (10) L-18 #1
Ausbury, Eleanor S., bur. 6/24/1974, Sec. Abbey 3rd L-1682 Row L
Ausbury, John Franklin, bur. 6/11/1964, Sec. Abbey 3rd L-1683 Row L
Austin, Anna Isabelle, bur. 11/13/1921, Sec. Fairview (8) L-144 #6
Austin, Annie L., bur. 11/2/1970, Sec. Highland (14) L-159 #5
Austin, Blanche, bur. 11/24/1941, Sec. Lyndale (12) L-53 #2
Austin, Charles Harris, bur. 7/15/1965, Sec. Oaklawn (23) L-51 #2
Austin, Clarence Leo, bur. 8/3/1943, Sec. Highland (14) L-159 #7
Austin, F. B., bur. 4/11/1929, Sec. Lyndale (12) L-53 #1
Austin, George W., bur. 1/3/1961, Sec. Crestview (22) L-151 #6
Austin, George, bur. 5/15/1921, Sec. Fairview (8) L-144 #1
Austin, H. M., bur. 3/16/1935, Sec. Abbey L-610 Row G
Austin, H. M., bur. 4/12/1935, Sec. Abbey L-609 Row G
Austin, Harry E., bur. 5/31/1951, Sec. Oaklawn (23) L-54 #2
Austin, Hazel Odell, bur. 12/28/1960, Sec. Crestview (22) L-151 #5
Austin, Ida Jane, bur. 7/25/1942, Sec. Oaklawn (23) L-104 #6
Austin, Ida May, bur. 1/13/1972, Sec. Elmwood (3) L-143 #1
Austin, Infant of Vera M., bur. 1/7/1942, Sec. Oaklawn (23) L-71 #52
Austin, Infant of Vera M., bur. 12/31/1941, Sec. Oaklawn (23) L-71 #51
Austin, Infant of Winford, bur. 9/9/1957, Sec. Crestview (22) L-80 #51
Austin, Jess Lee Sr., bur. 1/7/1953, Sec. Oaklawn (23) L-125 #6
Austin, Jess W., bur. 5/5/1972, Sec. Oaklawn (23) L-126 #3
Austin, Josephine, bur. 6/18/1929, Sec. Pineview (21) L-178 #4
Austin, Lola Louree, bur. 10/10/1953, Sec. Memories (16) L-560 #5
Austin, Mary May, bur. 3/15/1985, Sec. Oaklawn (23) L-54 #3
Austin, Polk Ashby, bur. 1/18/1943, Sec. Highland (14) L-159 #6
Austin, Robert Junior, bur. 10/6/1969, Sec. Oaklawn (23) L-51 #1
Austin, Robert N., bur. 2/21/1929, Sec. Fairview (8) L-144 #5
Austin, Trula, bur. 1/6/1978, Sec. Fairview (8) L-144 #2
Austin, William S., bur. 9/19/1955, Sec. Oaklawn (23) L-104 #5
Auston, Bonnie McCoy, bur. 2/18/1972, Sec. Roselawn (5) L-235 #6
Auston, Elizabeth, bur. 3/18/1988, Sec. Roselawn (5) L-236 #4
Auston, Louis C., bur. 6/30/2003, Sec. Roselawn (5) L-236 #5
Auston, William Glenn, bur. 7/1/1972, Sec. Roselawn (5) L-237 #4
Autrey, James J., bur. 5/2/1951, Sec. Pineview (21) L-167 #1
Autrey, Margaret Henretta, bur. 1/24/1940, Sec. Pineview (21) L-167 #2
Autry, Norma Lee, bur. 8/17/1968, Sec. Love (26) L-316 #2
Auwarter, Bernard F., bur. 4/9/1975, Sec. Meditation (15) Single Rows L-92 #23
Avant, Ben, bur. 9/1/1923, Sec. Roselawn (5) L-106 #3
Avant, Benjamin Franklin, bur. 4/3/1925, Sec. Roselawn (5) L-106 #9
Avant, Dessa Charlotte, bur. 4/19/1965, Sec. Roselawn (5) L-106 #8
Avant, Theadore, bur. 6/11/1988, Sec. Roselawn (5) L-106 #7
Aveilhe, Beatrice V., bur. 5/24/1969, Sec. Memories (16) L-437 #3
Aveilhe, George P. Jr., bur. 1/6/1970, Sec. Memories (16) L-634 #7
Aveilhe, George P., bur. 3/10/1944, Sec. Memories (16) L-437 #4
Aven, Ernest T., bur. 1/22/1955, Sec. Abbey 2nd L-426.5 Row D
Aven, Eunice A., bur. 10/21/1970, Sec. Abbey 2nd L-426 Row D
Averill, Mary Ann, bur. 12/4/1989, Sec. Lyndale (12) L-189 #1
Avery, Abe, bur. 12/16/1943, Sec. Orthodox Jewish L-152 #1
Avery, Alexander J., bur. 5/28/1941, Sec. Graceland (6) L-75 #1
Avery, Alfred, bur. 3/24/1920, Sec. Greenland (4) L-9 #3
Avery, Baby Boy, bur. 1/8/1980, Sec. Garden of Little Angels L-65
Avery, Carl, bur. 12/20/1973, Sec. Jewish (18) L-98 #6
Avery, Carmelita, bur. 3/28/1997, Sec. Jewish (18) L-98 #4
Avery, Coy Edward, bur. 8/12/1975, Sec. Greenland (4) L-9 #6
Avery, Coy Nelson, bur. 4/23/1957, Sec. Love (26) L-243 #4
Avery, Cyrus Stevens, bur. 7/10/1963, Sec. Graceland (6) L-75 #9
Avery, Dan G., bur. 10/29/1984, Sec. Greenland (4) L-9 #4
Avery, Edward D., bur. 8/26/1946, Sec. Abbey 2nd L-130 Row C
Avery, Ella Mae, bur. 9/14/1959, Sec. Abbey 2nd L-129 Row C
Avery, Esther Essie, bur. 10/27/1962, Sec. Graceland (6) L-75 #8
Avery, G. G., bur. 5/23/1934, Sec. Lyndale (12) L-4 #2
Avery, George Thomas, bur. 10/17/1949, Sec. Memories (16) L-675 #1
Avery, Goldie, bur. 3/6/1969, Sec. Jewish (7) L-152 #2
Avery, Gordon S., bur. 12/23/1943, Sec. Graceland (6) L-75 #7
Avery, Grace W., bur. 5/6/1991, Sec. Peace (24) L-178 #3
Avery, Harold Thomas, bur. 12/7/1959, Sec. Fairview (8) L-176/177 #2
Avery, Infant of Jake, bur. 11/10/1930, Sec. Orthodox Jewish L-15 #9.5
Avery, Jacob (Jack), bur. 6/13/1960, Sec. Jewish (7) L-152 #3
Avery, James D., bur. 10/15/1947, Sec. Abbey 2nd L-130 Row A
Avery, James Leighton, bur. 8/6/1983, Sec. Graceland (6) L-75 #3
Avery, Jessie C., bur. 9/16/1981, Sec. Lyndale (12) L-4 #3
Avery, John Dewey, bur. 5/23/1978, Sec. Greenland (4) L-9 #5
Avery, Julia, bur. 1/15/1955, Sec. Greenland (4) L-9 #2
Avery, Lenord M., bur. 6/24/1918, Sec. Greenland (4) Single Rows L-F #19
Avery, Lottie May, bur. 1/3/1996, Sec. Love (26) L-243 #5
Avery, Louis, bur. 11/20/1975, Sec. Jewish (18) L-98 #3
Avery, Nathan, bur. 9/8/1993, Sec. Jewish (18) L-100 #1
Avery, Phoebe Jane, bur. 7/20/1978, Sec. Graceland (6) L-75 #10
Avery, Rena, bur. 11/2/1989, Sec. Jewish (18) L-100 #2
Avery, Rol, bur. 6/19/1961, Sec. Greenland (4) L-9 #1
Avery, Ruie, bur. 12/29/1930, Sec. Graceland (6) L-75 #2
Avery, Ruth, bur. 12/10/1993, Sec. Orthodox Jewish L-152 #4
Avery, Scott, bur. 4/30/1925, Sec. Greenland (4) L-136 #7
Avey, Daniel Manning, bur. 2/21/1963, Sec. Abbey 3rd L-833 Row A1
Avey, Jessie Newcomb, bur. 3/2/1981, Sec. Abbey 3rd L-833 Row A
Avey, John Richard, bur. 8/10/1956, Sec. Abbey 3rd L-834 Row B
Avilla, Albert R., bur. 2/17/1997, Sec. Elmwood (3) L-56 #6
Avilla, Eleanor B., bur. 7/26/1972, Sec. Elmwood (3) L-56 #5
Avram, Bernard A., bur. 3/27/1953, Sec. Jewish (7) L-29 #6
Awad, Lillian Harriett, bur. 4/26/1991, Sec. Graceland (6) L-210 #1
Axelrod, Kenneth L., bur. 8/12/2001, Sec. Jewish (18) L-6D #4
Aydelotte, Infant of Jack C., bur. 7/11/1952, Sec. Crestview (22) L-80 #43
Ayers, Alice, bur. 2/18/1988, Sec. Crestview (22) L-31 #4
Ayers, Infant of Jesse W., bur. 10/26/1945, Sec. Crestview (22) L-72 #46
Ayers, Jimmie Blanche, bur. 1/25/1945, Sec. Crestview (22) L-74 #61
Ayers, Judson F., bur. 10/27/1933, Sec. Graceland (6) L-349 S1/2 #7
Ayers, Mary Frances, bur. 9/9/1997, Sec. Peace (24) L-19 #4
Ayers, Rebecca, bur. 4/13/1942, Sec. Abbey 4th L-1758 Row J
Ayers, Rev. Arlis E., bur. 1/6/1977, Sec. Abbey 4th L-1758.5 Row J
Ayers,, Wallace Lee, bur. 8/29/1925, Sec. Graceland (6) L-364 #5
Aynes, J. W., bur. 5/26/2004, Sec. Chapel of Peace L-PA #4D, Rose Hill FH
cemetery records

A free online library of cemetery records from thousands of cemeteries across the world, for historical and genealogy research.

Clear Digital Media, Inc.

What makes us Different?

Single-sourced, not crowd-sourced

Each transcription we publish comes from a single-source, be it the cemetery office, government office, church office, archived document, a tombstone transcriber. Other websites already do an excellent job of crowd-sourcing a single cemetery together. But genealogists also need to see the original records from a single source. That's what we offer.