Home > United States > Colorado > El Paso County > Sons of Israel Cemetery

Search Colorado Death Records

 

Sons of Israel Cemetery
Colorado Springs, El Paso County, Colorado

sons of israel cemetery
Sons of Israel Cemetery

GPS: 38.813738, -104.799865

1005 South Hancock Ave.
Colorado Springs, CO 80903.

Published: October 26, 2016
Total records: 191

Sons of Israel Cemetery is owned and operated by Temple Shalom, Colorado Springs, CO.

History

Sons of Israel Cemetery was established in January 1903 by members of the Sons of Israel Association. The cemetery was incorporated and dedicated as an Orthodox Jewish cemetery under the direction of its initial trustees: Isaac Cahn, Max Safron, Benjamin Rosenberg, M. Behrman and A. Wasserstrom. In 1975, Sons of Israel Cemetery became the property of Temple Shalom. Sons of Israel Cemetery is open to all Jews (born or by conversion).

Cemetery Records

Records published here were acquired from the City of Colorado Springs CO on October 23, 2016.


Abramowitz, Abram
, Block 00001 000006 000000 151-SE, d. 2/20/1987, bur. 2/23/1987
Ader, Frances, Block 00001 000010 000000 114-NE, b. 5/18/1919, d. 2/4/2006, bur. 2/7/2006
Alyn, Edwin, Block 00002 000034 000000 040-NW, b. 5/15/1930, d. 10/28/2015, bur. 10/30/2015
Apple, Joe, Block 00001 000013 000000 121-SE, d. 8/31/1930, bur. 9/2/1930
Arbetman, Dorothy, Block 00002 000031 000000 058-SE, b. 12/21/1924, d. 9/21/2005, bur. 9/22/2005
Bain, Minnie, Block 00001 000018 000000 074-EC, b. 9/15/1926, d. 5/29/2008, bur. 6/2/2008
Bernard, Lewis, Block 00001 000013 000000 088-NW, bur. 7/19/1925
Bram, David, Block 00003 000060 000000 347-WC, b. 9/25/1927, d. 2/20/2016, bur. 2/22/2016
Bram, Michael, Block 00003 000005 000000 046-SE, b. 8/29/1952, d. 1/5/2015, bur. 1/8/2015
Bram, Murray, Block 00003 000005 000000 047-EC, d. 6/15/2008, bur. 6/18/2008
Bram, Zita Ann, Block 00003 000060 000000 348-SW, b. 8/13/1930, d. 10/13/2008, bur. 10/16/2008
Brandt, Chester, Block 00005 000024 000000 252-NE, bur. 8/31/1995
Brandt, Elinor Rita, Block 00005 000024 000000 251-EC, b. 11/9/1941, d. 5/16/2001, bur. 5/18/2001
Brenda, Francis, Block 00001 000010 000000 097-NW, bur. 10/3/1988
Brooks, Harriet Ray, Block 00001 000023 000000 026-EC, b. 2/11/1927, d. 9/4/2014, bur. 9/7/2014
Brooks, Walter, Block 00001 000023 000000 027-NE, b. 10/4/1921, d. 3/28/2011, bur. 3/30/2011
Browder, Elaine, Block 00005 000003 000000 282-NE, bur. 11/2/1978
Brunnell, Erna, Block 00002 000016 000000 136-SE, bur. 12/22/1969
Brunnell, Walter, Block 00002 000016 000000 137-EC, bur. 6/4/1962
Burg, Irving, Block 00001 000024 000000 028-SE, b. 4/18/1920, d. 10/22/2008, bur. 10/24/2008
Burg, Marcia, Block 00001 000024 000000 029-EC, b. 8/17/1923, d. 3/9/2010, bur. 3/12/2010
Buzette, Jacqueline Michelle, Block 00005 000024 000000 250-SE, b. 5/21/1932, d. 7/9/2001, bur. 7/13/2001
Cahn, Benzion, Block 00005 000045 000000 170-EC, bur. 12/18/1912
Cantor, George, Block 00002 000032 000000 034-NW, b. 2/26/1916, d. 6/27/1999, bur. 7/7/1999
Cantor, Selma, Block 00002 000032 000000 035-WC, b. 5/21/1921, d. 3/13/2014, bur. 3/19/2014
Cofman, Min, Block 00002 000025 000000 107-EC, b. 10/4/1910, d. 11/3/2001, bur. 11/6/2001
Cohen, Louis, Block 00007 000022 000000 115-SE, d. 5/21/1903, bur. 5/24/1903
Cohen, Roenna, Block 00003 000004 000000 040-NW, b. 6/11/1932, d. 10/14/1999, bur. 10/15/1999
Cohen, Rosa, Block 00001 000005 000000 139-NW, b. 11/9/1910, d. 1/29/1997, bur. 1/31/1997
Cotten, Leonard, Block 00002 000040 000000 028-SE, b. 10/18/1926, d. 6/12/2011, bur. 6/14/2011
Cotten, Phyllis, Block 00002 000039 000000 027-NE, b. 9/26/1931, d. 2/21/2016, bur. 2/25/2016
Duitch, Gloria, Block 00003 000058 000000 342-SW, b. 3/15/1946, d. 10/3/2006, bur. 10/6/2006
Duitch, Michael, Block 00003 000059 000000 343-NW, b. 5/6/1944, d. 12/23/2013, bur. 12/27/2013
Dumont, Leona Ray, Block 00003 000057 000000 419-EC, b. 6/25/1927, d. 1/17/2011, bur. 1/19/2011
Dumont, Martin, Block 00003 000057 000000 SE (418), b. 7/31/1921, d. 5/6/2001, bur. 5/9/2001
Emeson, Elizabeth, Block 00005 000027 000000 189-SW, b. 4/9/1933, d. 11/29/2014, bur. 12/3/2014
Fields, Howard Evan, Block 00005 000006 000000 271-SE, b. 7/25/1963, d. 10/20/2010, bur. 10/26/2010
Fineberg, Robert P., Block 00002 000038 000000 023-EC, d. 5/18/2013, bur. 5/21/2013
Fineberg, Rosalie Sanders, Block 00002 000038 000000 022-SE, b. 9/4/1930, d. 4/13/2004, bur. 4/14/2004
Fink, Aline, Block 00005 000025 000000 181-NW, b. 2/18/1927, d. 11/5/2007, bur. 11/9/2007
Finkelstein, Eugene S., Block 00002 000040 000000 003-SW, b. 4/26/1933, d. 5/8/2011, bur. 5/10/2011
Finkelstein, Rhoda Marilyn, Block 00002 000039 000000 004-NW, b. 10/22/1933, d. 10/7/2010, bur. 10/8/2010
Finn, Edward, Block 00002 000013 000000 158-WC, bur. 3/17/1930
Frank, William, Block 00005 000027 000000 210-NE, b. 5/11/1928, d. 8/9/2008, bur. 8/12/2008
Frankel, Beatrice, Block 00001 000010 000000 099-SW, bur. 5/19/1984
Frankel, Jack, Block 00001 000009 000000 NW-100, b. 1/23/1912, d. 11/26/2002, bur. 11/29/2002
Gomberg, Yulie, Block 00001 000006 000000 142-NW, d. 1/14/1996, bur. 1/16/1996
Goodman, Baby, Block 00003 000052 000000 014-WC, bur. 6/9/1927
Goodstein, Minnie, Block 00002 000024 000000 111-NE, b. 5/16/1917, d. 7/8/2005, bur. 7/12/2005
Goodstein, Victor, Block 00002 000024 000000 110-EC, b. 5/23/1915, d. 1/24/2002, bur. 1/27/2002
Gordon, Frieda, Block 00002 000004 000000 221-WC, d. 2/8/1988, bur. 2/10/1988
Gordon, Sam V., Block 00003 000061 000000 351-SW, d. 11/22/1995, bur. 11/23/1995
Gotthelf, Howard M., Block 00002 000033 000000 052-SE, d. 11/24/1990, bur. 11/27/1990
Greenker, Gertrude, Block 00002 000033 000000 037-NW, b. 6/15/1922, d. 11/17/2013, bur. 11/18/2013
Gross, Abraham, Block 00007 000011 000000 178-SE, d. 10/8/1907, bur. 10/8/1907
Grossman, George William, Block 00003 000005 000000 048-NE, b. 10/21/1943, d. 4/22/2016, bur. 4/26/2016
Gump, Julius, Block 00001 000026 000000 007-NW, bur. 4/12/1928
Hadesman, Marvin, Block 00003 000058 000000 417-NE, b. 8/7/1930, d. 10/22/2013, bur. 10/24/2013
Harris, Arthur J., Block 00002 000011 000000 151-NW, b. 10/11/1948, d. 9/8/2006, bur. 9/11/2006
Harris, David W., Block 00002 000011 000000 180-NE, b. 1/12/1937, d. 1/18/2003, bur. 1/21/2003
Harris, Lewis, Block 00001 000013 000000 122-EC, bur. 5/7/1930
Harris, Ruth B., Block 00002 000028 000000 083-EC, b. 12/19/1913, d. 2/6/2003, bur. 2/9/2003
Hauptman, Sara, Block 00002 000037 000000 010-NW, d. 12/17/2014, bur. 12/23/2014
Helm, Helen L., Block 00001 000016 000000 081-NE, b. 6/12/1923, d. 1/29/2008, bur. 1/30/2008
Horn, Margaret, Block 00002 000015 000000 163-NW, d. 11/25/1973, bur. 11/28/1973
Jacobs, David, Block 00005 000005 000000 276-NE, b. 3/28/1925, d. 4/16/2000, bur. 4/18/2000
Jacobs, Holly Goldkrantz, Block 00005 000004 000000 278-EC, bur. 6/9/1994
Jacobs, Marilyn, Block 00005 000004 000000 277-SE, b. 4/23/1933, d. 2/20/2009, bur. 2/27/2009
Karlton, Abraham, Block 00001 000017 000000 076-SE, d. 7/22/1972, bur. 7/26/1972
Katz, Isidore, Block 00001 000013 000000 123-NE, bur. 4/18/1930
Katz, Selma, Block 00005 000027 000000 208-SE, b. 1/31/1913, d. 6/28/2012, bur. 7/1/2012
Kaufman, Milton, Block 00001 000002 000000 164-EC, d. 4/16/1991, bur. 4/17/1991
Kirshner, Henrietta, Block 00001 000028 000000 002-WC, bur. 4/22/1929
Kirshner, Sylvia, Block 00001 000028 000000 003-SW, bur. 12/2/1926
Kishinevsky, Rita, Block 00005 000029 000000 193-NW, b. 10/2/1926, d. 2/7/2015, bur. 2/9/2015
Klein, Joseph, Block 00002 000027 000000 080-EC, bur. 1/22/1976
Klein, Sonja, Block 00002 000027 000000 081-NE, d. 10/21/1993, bur. 10/22/1993
Kline, Sarah Miriam, Block 00005 000004 000000 262-NW, b. 10/10/1926, d. 4/30/2011, bur. 5/19/2011
Koscove, Marvin S., Block 00002 000027 000000 071-WC, d. 11/7/2006, bur. 11/10/2006
Koscove, Morris, Block 00002 000018 000000 129-SW, d. 7/16/1990, bur. 7/17/1990
Koscove, Solomon, Block 00002 000024 000000 101-WC, b. 3/8/1917, d. 11/7/1997, bur. 11/9/1997
Koslow, Herman Morris, Block 00001 000002 000000 163-SE, d. 10/18/1993, bur. 10/24/1993
Koumis, Amy Diane, Block 00001 000004 000000 158-EC, b. 8/29/1989, d. 8/21/2013, bur. 8/25/2013
Kovshar, Larisa, Block 00002 000017 000000 139-SE, b. 3/24/1940, d. 9/6/2015, bur. 9/10/2015
Krell, Steve, Block 00001 000022 000000 024-NE, b. 4/24/1946, d. 1/23/2009, bur. 1/27/2009
Kronberg, Jonathan Winter, Block 00001 000001 000000 129-SW, d. 9/10/1990, bur. 9/13/1990
Kushinsky, Lilli, Block 00001 000006 000000 143-WC, d. 1/31/1992, bur. 2/2/1992
Kushnir, Robert Manford, Block 00002 000018 000000 127-NW, b. 12/5/1922, d. 11/4/2009, bur. 11/5/2009
Lefstein, Harry, Block 00005 000024 000000 219-SW, b. 9/12/1915, d. 10/6/1999, bur. 10/8/1999
Lefstein, Rivka, Block 00005 000023 000000 220-NW, b. 11/5/1925, d. 5/19/2005, bur. 5/22/2005
Leftin, Nathan Joshua, Block 00002 000012 000000 177-NE, b. 5/3/1923, d. 11/21/1996, bur. 11/22/1996
Lester, Estelle Lillian, Block 00005 000028 000000 207-NE, d. 4/27/2012, bur. 4/29/2012
Lester, Gerald, Block 00005 000048 000000 147-SW, b. 3/15/1924, d. 1/1/2004, bur. 1/6/2004
Levin, Ben, Block 00005 000021 000000 226-NW, b. 11/8/1942, d. 12/12/2009, bur. 12/15/2009
Levine, Belle, Block 00002 000032 000000 036-SW, b. 12/27/1913, d. 1/18/2004, bur. 1/21/2004
Levine, Rachel, Block 00001 000005 000000 140-WC, d. 8/28/1991, bur. 8/29/1991
Levy, Carrie, Block 00002 000006 000000 198-NE, bur. 3/10/1926
Liede-Tedesco, Manoah, Block 00001 000011 000000 095-WC, bur. 1/31/1982
Lifton, Nathan, Block 00002 000012 000000 155-WC, bur. 2/24/1930
Litsky, Dorothy, Block 00005 000006 000000 270-SW, b. 8/13/1916, d. 1/22/2011, bur. 1/24/2011
Matthews, Diane Ellen, Block 00001 000010 000000 098-WC, b. 6/1/1945, d. 5/1/2006, bur. 5/3/2006
Mehlman, Ethel, Block 00001 000004 000000 136-NW, b. 6/18/1908, d. 4/14/2007, bur. 4/15/2007
Mendel, Rose S., Block 00002 000022 000000 000117 (NE), b. 10/8/1907, d. 5/14/2001, bur. 5/15/2001
Mendelsohn, Dorothy D., Block 00002 000019 000000 124-NW, d. 12/5/1996, bur. 12/12/1996
Mendelson, Howard B., Block 00002 000018 000000 144-NE, b. 10/28/1928, d. 11/8/2002, bur. 11/14/2002
Minster, Joseph, Block 00001 000011 000000 115-SE, b. 6/19/1910, d. 11/22/1999, bur. 11/24/1999
Minster, Miriam, Block 00001 000011 000000 116-EC, b. 12/3/1909, d. 10/6/2000, bur. 10/10/2000
Mintz, Jessie Kaplan, Block 00003 000057 000000 339-SW, bur. 12/29/1995
Mintz, Max M., Block 00003 000058 000000 340-NW, bur. 6/21/1993
Moscovici, Yacov, Block 00005 000048 000000 178-SE, b. 9/11/1922, d. 11/23/2007, bur. 11/25/2007
Muehling, Julie, Block 00005 000028 000000 190-NW, b. 11/19/1956, d. 10/16/2013, bur. 10/17/2013
Mullens, Steven Ulysses, Block 00003 000056 000000 030-NE, b. 5/28/1945, d. 6/21/2015, bur. 6/25/2015
Myers, Anne L., Block 00001 000025 000000 011-WC, bur. 3/10/1993
Myers, Myron I., Block 00001 000025 000000 010-NW, d. 9/16/1973, bur. 9/17/1973
Myers, Robert, Block 00001 000024 000000 013-NW, b. 12/6/1949, d. 4/2/2006, bur. 4/6/2006
Najer, Jeanette, Block 00005 000029 000000 194-WC, b. 11/9/1930, d. 4/6/2015, bur. 4/8/2015
Nash, Milton, Block 00002 000036 000000 015-SW, b. 12/13/1921, d. 2/12/2009, bur. 2/17/2009
Noller, Louise, Block 00001 000005 000000 141-SW, d. 7/30/1922, bur. 8/3/1922
Nudelman, Etya, Block 00002 000032 000000 057-NE, b. 2/4/1927, d. 4/1/2010, bur. 4/2/2010
Nudelman, Semen, Block 00002 000032 000000 056-EC, b. 9/24/1933, d. 4/26/1997, bur. 4/30/1997
Obodov, Morris, Block 00002 000038 000000 024-NE, b. 7/25/1920, d. 8/14/2004, bur. 8/16/2004
Orlansky, Hymen, Block 00005 000022 000000 223-NW, b. 4/17/1913, d. 2/5/2002, bur. 2/7/2002
Orlansky, Sara, Block 00005 000022 000000 224-WC, b. 7/25/1915, d. 4/8/2003, bur. 4/11/2003
Osur, Madelyn Kay, Block 00003 000058 000000 415-SE, b. 12/20/1944, d. 2/15/2005, bur. 2/18/2005
Peterman, Floyd, Block 00002 000030 000000 061-NW, b. 8/24/1923, d. 4/9/1999, bur. 4/12/1999
Peterman, Renee, Block 00002 000030 000000 062-WC, b. 2/27/1927, d. 2/22/2008, bur. 2/27/2008
Pfeffer, Lillian, Block 00002 000026 000000 078-NE, b. 9/28/1909, d. 3/5/2011, bur. 3/7/2011
Pick, Melvin, Block 00003 000061 000000 406-SE, b. 11/28/1923, d. 7/4/2013, bur. 7/5/2013
Ravitch, Herman, Block 00002 000024 000000 109-SE, b. 5/3/1929, d. 1/18/2012, bur. 1/20/2012
Ravitch, Lynn Elms Leffel, Block 00002 000025 000000 108-NE, b. 4/17/1946, d. 11/10/2006, bur. 11/13/2006
Reich, Elsa, Block 00001 000004 000000 138-SW, b. 9/1/1909, d. 2/3/2001, bur. 2/5/2001
Rosenbaum, Ira Donald, Block 00003 000057 000000 337-NW, d. 7/28/2008, bur. 8/1/2008
Rosenbaum, Rene Joan, Block 00003 000057 000000 338-WC, b. 1/17/1931, d. 8/18/2014, bur. 8/22/2014
Rosenberg, Abraham, Block 00002 000008 000000 189-SW, bur. 3/27/1929
Rosenberg, Benjamin, Block 00001 000024 000000 014-WC, bur. 5/17/1912
Rosenberg, Mark, Block 00005 000048 000000 179-EC, b. 3/25/1976, d. 4/8/2008, bur. 4/15/2008
Rosenfeld, Baby, Block 00007 000011 000000 179-EC, bur. 8/26/1911
Rosenstrauch, Kim, Block 00005 000021 000000 243-NE, b. 11/7/1949, d. 6/5/2010, bur. 6/11/2010
Royne, Albert, Block 00005 000043 000000 164-EC, b. 2/20/1935, d. 9/10/2012, bur. 9/12/2012
Sagenkahn, Lynn, Block 00002 000036 000000 017-EC, b. 11/20/1927, d. 8/12/2013, bur. 8/13/2013
Sagenkahn, Stanley T., Block 00002 000036 000000 016-SE, bur. 4/10/1998
Saunders, Mildred, Block 00002 000034 000000 042-SW, b. 5/9/1924, d. 3/27/2012, bur. 3/28/2012
Saunders, Walter A., Block 00002 000034 000000 041-WC, bur. 1/3/1996
Schmerman, Jeanette, Block 00002 000028 000000 068-WC, b. 2/14/1909, d. 10/2/2004, bur. 10/5/2004
Schmerman, Jerry, Block 00002 000017 000000 141-NE, d. 12/28/2007, bur. 1/3/2008
Schmerman, Noel, Block 00002 000028 000000 067-NW, b. 9/24/1904, d. 11/18/1999, bur. 11/19/1999
Schmerman, Sol, Block 00002 000016 000000 133-NW, bur. 10/21/1973
Schoninger, Kenneth Lainer, Block 00002 000032 000000 055-SE, b. 1/18/1963, d. 12/6/2002, bur. 12/7/2002
Schrier, Mary, Block 00002 000039 000000 005-WC, d. 3/26/1996, bur. 3/28/1996
Schwartz, Donald, Block 00002 000029 000000 085-SE, b. 12/27/1927, d. 7/4/2014, bur. 7/6/2014
Selig, Henrietta V., Block 00005 000001 000000 255-SW, b. 8/7/1907, d. 12/26/1996, bur. 12/27/1996
Sheer, Louis, Block 00005 000046 000000 152-WC, d. 5/5/1928, bur. 5/8/1928
Shenker, Martin S., Block 00003 000001 000000 033-SW, b. 7/28/1946, d. 9/5/2005, bur. 9/6/2005
Shnaper, Zinovy, Block 00001 000022 000000 023-EC, b. 5/17/1956, d. 4/3/2016, bur. 4/6/2016
Shonbar, Alex, Block 00001 000016 000000 046-NW, d. 12/19/1930, bur. 12/22/1930
Shoob, Unnamed, Block 00007 000011 000000 153-SW, bur. 5/3/1912
Siegel, Julius A., Block 00002 000037 000000 012-SW, b. 12/1/1913, d. 4/29/1998, bur. 5/1/1998
Sikorski, Joseph F., Block 00005 000022 000000 246-NE, b. 4/2/1936, d. 12/24/2009, bur. 12/28/2009
Silberstein, Jonas, Block 00002 000023 000000 112-SE, d. 9/27/2015, bur. 10/2/2015
Silver, Hyman Gordon, Block 00002 000025 000000 105-SW, bur. 8/15/1991
Silver, Jeanette Black, Block 00002 000025 000000 104-WC, b. 7/3/1911, d. 6/2/2000, bur. 6/4/2000
Silverman, Miriam, Block 00002 000020 000000 121-NW, b. 5/13/1908, d. 5/5/2002, bur. 5/8/2002
Simmons, David Tawil, Block 00003 000060 000000 409-SE, b. 1/18/1919, d. 8/14/2001, bur. 8/16/2001
Simmons, Sarah Tawil, Block 00003 000061 000000 408-NE, b. 9/3/1924, d. 2/9/2013, bur. 2/14/2013
Simon, Wilma J., Block 00002 000040 000000 030-NE, b. 8/23/1947, d. 1/18/2008, bur. 1/20/2008
Slosky, Harry, Block 00002 000022 000000 115-SE, b. 5/1/1913, d. 4/12/2009, bur. 4/17/2009
Slosky, Israel, Block 00002 000021 000000 093-SW, d. 5/3/1993, bur. 5/7/1993
Slosky, Milton, Block 00002 000023 000000 098-WC, d. 6/8/2004, bur. 6/12/2004
Slosky, Miriam W., Block 00002 000022 000000 095-WC, b. 6/4/1935, d. 7/4/2014, bur. 7/8/2014
Slosky, Samuel, Block 00002 000021 000000 120-NE, b. 12/11/1911, d. 10/27/1997, bur. 11/3/1997
Slosky, Shirley, Block 00002 000023 000000 114-NE, b. 5/25/1925, d. 3/23/2006, bur. 3/26/2006
Slosky, Sylvia, Block 00002 000023 000000 099-SW, b. 11/3/1920, d. 6/15/2014, bur. 6/17/2014
Soifer, Yuri, Block 00002 000029 000000 064-NW, d. 6/17/1991, bur. 6/18/1991
Sonderman, Sybil, Block 00001 000019 000000 071-EC, b. 4/30/1918, d. 9/5/2011, bur. 9/7/2011
Spaeth, Mildred, Block 00002 000037 000000 021-NE, b. 5/29/1925, d. 4/4/2011, bur. 4/7/2011
Spaeth, Stanley E., Block 00002 000037 000000 020-EC, b. 1/10/1921, d. 1/25/2011, bur. 1/27/2011
Spetalny, Felix, Block 00005 000023 000000 222-SW, b. 3/5/1919, d. 4/27/2002, bur. 4/29/2002
Spetalny, Ida T., Block 00005 000023 000000 221-WC, b. 5/18/1924, d. 5/23/2002, bur. 5/24/2002
Sterczewski, Maria Lucy, Block 00003 000052 000000 016-SE, b. 10/12/1931, d. 5/28/2014, bur. 5/29/2014
Szafir, Leon, Block 00003 000054 000000 008-WC, d. 4/10/1996, bur. 4/12/1996
Topper, Anne, Block 00003 000004 000000 051-NE, b. 4/9/1925, d. 6/26/2003, bur. 6/30/2003
Topper, Stacey, Block 00003 000004 000000 049-SE, d. 9/6/1973, bur. 9/7/1973
Unger, Leslie H., Block 00005 000025 000000 183-SW, b. 8/15/1931, d. 4/14/2009, bur. 4/14/2009
Weiner, Cecelia M., Block 00001 000006 000000 144-SW, b. 4/9/1901, d. 7/3/2002, bur. 7/12/2002
Weiss, Jacob, Block 00003 000056 000000 002-WC, b. 9/2/1922, d. 2/4/2013, bur. 2/4/2013
White, Roselyn A., Block 00002 000031 000000 060-NE, d. 5/18/1993, bur. 5/20/1993
Wolfson, Gloria Seena, Block 00005 000048 000000 145-NW, d. 4/5/1996, bur. 4/17/1996
Wolfstein, Jeffrey Jizhak, Block 00003 000055 000000 006-SW, b. 10/19/1964, d. 8/3/2011, bur. 8/3/2011
Ziman, Anna, Block 00005 000002 000000 284-EC, bur. 1/4/1929
Ziman, Lillian, Block 00005 000002 000000 285-NE, d. 8/6/1996, bur. 8/7/1996
Zymansky, Hyman, Block 00005 000026 000000 211-SE, b. 5/10/1912, d. 2/22/1998, bur. 2/24/1998
cemetery records

A free online library of cemetery records from thousands of cemeteries across the world, for historical and genealogy research.

Clear Digital Media, Inc.

What makes us Different?

Single-sourced, not crowd-sourced

Each transcription we publish comes from a single-source, be it the cemetery office, government office, church office, archived document, a tombstone transcriber. Other websites already do an excellent job of crowd-sourcing a single cemetery together. But genealogists also need to see the original records from a single source. That's what we offer.