Home > United States > Colorado > El Paso County > Evergreen Cemetery > Surnames Sn-Sr

Search Colorado Death Records

 

Evergreen Cemetery
Colorado Springs, El Paso County, Colorado

GPS: 38.817205, -104.798765

1005 S Hancock Ave
Colorado Springs, CO 80903

Published: October 25, 2016
Total records: 67,598

Surnames Sn-Sr

Records published here were acquired from the City of Colorado Springs on October 23, 2016. They range from dates of burial 1817 to 2016.


Snair, Anna
, Block 00013 000042 000000 0000NE, bur. 3/11/1897
Snair, Anna, Block 00013 000042 000000 0000NW, bur. 3/11/1897
Snare, Charlotte Ann, Block 00012 000000 000000 000213, bur. 3/1/1960
Snare, Elmer E., Block 0000B 000000 000000 000086, bur. 8/31/1962
Snashall, Sidney John, Block 00241 000000 000000 000100, bur. 12/20/1968
Snavely, Doris Alice, Block 00227 000000 000000 000371, bur. 2/4/1998
Snavely, William, Block 0000D 000000 000000 000117, bur. 5/6/1952
Snavely, William Curtis, Block 00227 000000 000000 000370, bur. 2/28/1967
Snavley, Charles, Block 00047 000020 000000 0000NW, bur. 10/28/1892
Snearly, Harold, Block 00118 000000 000000 000533, bur. 12/6/1991
Snearly, Reba Vedora Caroline, Block 00118 000000 000000 000534, bur. 2/7/1991
Sneed, William, Block 210 000000 000000 0515-B, b. 8/20/1952, d. 3/4/2009, bur. 3/11/2009
Sneiderman, Baby Girl, Block 00108 000053 000000 0000NE, bur. 7/7/1942
Sneiders, Edwin Karl, Block 00218 000000 000000 000104, bur. 12/4/1996
Sneiders, Vera C., Block 00218 000000 000000 000105, bur. 5/17/1969
Snejinska, Madame Vera, Block 00235 000000 000000 000030, bur. 11/18/1929
Snell, Alice May, Block 00209 000000 000000 000732, bur. 3/16/1993
Snell, Bertha J., Block 00070 000023 000000 0000NW, bur. 7/7/1987
Snell, Elizabeth, Block 00106 000088 000000 0000EC, bur. 4/19/1916
Snell, Genevieve, Block 00110 000006 000000 0000SE, bur. 10/8/1987
Snell, Grace E., Block 0000J 000000 000000 000093, b. 8/18/1920, d. 7/26/2001, bur. 7/30/2001
Snell, Grace Elizabeth, Block 00110 000006 000000 0000EC, bur. 6/12/1971
Snell, Louis, Block 00209 000000 000000 000733, b. 5/14/1923, d. 12/28/2009, bur. 1/6/2010
Snell, Unnamed, Block 00106 000088 000000 0000EC, bur. 6/26/1914
Snellgrove, Claude Franklin, Block 00229 000000 000000 001533, bur. 2/19/1953
Snellgrove, Jessie F., Block 00238 000000 000000 000581, bur. 5/22/1942
Snelling, James Lee, Block 00230 000000 000000 000081, bur. 2/1/1958
Snelling, Minnie, Block 00230 000000 000000 000080, bur. 3/12/1963
Snelling, Oscar L., Block 00230 000000 000000 000935, b. 10/16/1905, d. 1/16/2002, bur. 1/19/2002
Snelling, Pearl E., Block 00230 000000 000000 000934, b. 8/2/1909, d. 3/4/2001, bur. 3/8/2001
Snelling, Randy Jay, Block 00230 000000 000000 000081, bur. 8/6/1960
Snider, Bert Vir, Block 00222 000035 000000 NE-N/2, bur. 10/17/1966
Snider, James A., Block 00223 000078 000000 0000SW, bur. 11/8/1946
Snider, Lula, Block 00226 000000 000000 001229, bur. 2/26/1960
Snider, Teresa, Block 00222 000035 000000 SE-N/2, bur. 6/4/1984
Snipes, David Earl, Block 00211 000000 000000 000587, b. 3/4/1957, d. 11/20/2006, bur. 11/25/2006
Snissley, Ruth, Block 00065 000064 000000 0000EC, bur. 10/13/1922
Sniveley, Mary C., Block 00075 000004 000000 00000S, bur. 1/28/1925
Snively, Emil R., Block 0000C 000000 000000 0031-A, bur. 5/18/1944
Snively, Robert D., Block 00110 000027 000000 0000WC, bur. 3/16/1926
Snoddy, Henrietta B., Block 00061 000056 000000 0000EC, bur. 5/27/1913
Snoddy, John Rilly, Block 00061 000056 000000 0000SE, bur. 5/11/1909
Snoderly, Henry H., Block 00071 000068 000000 0000SW, bur. 6/22/1921
Snodgrass, Ann Kathryn, Block 239-B 000000 000000 000613, bur. 1/28/1978
Snodgrass, James, Block 00106 000090 000000 0000EC, d. 1/7/1912, bur. 1/10/1912
Snodgrass, James S., Block 239-B 000000 000000 000612, b. 6/26/1920, d. 4/26/2015, bur. 5/5/2015
Snodgress, Margaret Ann, Block 00239 000000 000000 000063, bur. 7/7/1982
Snoe, Ernest Harrison, Block 00217 000000 000000 000397, bur. 9/10/1973
Snook, Chlorus L., Block 00241 000000 000000 000267, bur. 12/11/1979
Snorgrass, Allison D., Block 00107 000064 000000 0000WC, bur. 4/10/1922
Snorgrass, Florence, Block 0000I 000000 000000 000382, bur. 2/25/1953
Snorgrass, June, Block 00076 000000 000000 000048, bur. 8/26/1943
Snorgrass, Mary Virginia, Block 00107 000064 000000 0000SW, bur. 10/31/1926
Snouffer, Daniel B., Block 00230 000000 000000 000299, bur. 4/8/1948
Snouffer, Rose Roxanna, Block 00230 000000 000000 000298, bur. 11/18/1957
Snover, Mark C., Block 00008 000000 000000 000234, bur. 11/13/1984
Snow, Brooks A., Block 00068 000046 000000 0000EC, bur. 3/22/1976
Snow, Burr Lynch Jr, Block 00209 000000 000000 000565, bur. 4/10/1987
Snow, Chieko N., Block 00209 000000 000000 000564, b. 11/17/1928, d. 6/5/2005, bur. 6/8/2005
Snow, Dana L., Block 0000K 000000 000000 000164, bur. 12/18/1971
Snow, Elizabeth B., Block 00230 000000 000000 000191, bur. 11/13/1980
Snow, Harold Lyman, Block 00068 000046 000000 0000SE, bur. 11/1/1973
Snow, Helen Barbara, Block 00011 000000 000000 000063, bur. 5/11/1970
Snow, Horace Hamilton, Block 00241 000000 000000 000010, bur. 1/6/1965
Snow, James W., Block 00236 000000 000000 000308, bur. 7/10/1934
Snow, Leslie L., Block 00241 000000 000000 000797, bur. 6/21/1990
Snow, Michael Dale, Block 00209 000000 000000 001488, bur. 3/21/1988
Snow, Minnie Lo Visa, Block 00068 000046 000000 0000NE, bur. 3/9/1960
Snow, Willie E., Block 00062 000073 000000 0000NE, bur. 9/1/1943
Snowden, Robert, Block 00053 000081 000000 0000EC, bur. 10/1/1957
Snowden, Robert, Block 00053 000081 000000 0000NE, bur. 10/1/1957
Snowdon, Infant, Block 00047 000002 000000 0000SE, bur. 11/28/1895
Snuggs, Leonora, Block 00215 000000 000000 001368, bur. 7/20/1983
Snuggs, Robert Eugene, Block 00215 000000 000000 001367, bur. 6/23/1988
Snuggs, Robert P., Block 00226 000000 000000 000851, bur. 7/23/1998
Snuggs, Vera E., Block 00226 000000 000000 000852, b. 2/13/1908, d. 2/7/2001, bur. 2/12/2001
Snurr, Hattie L., Block 00106 000068 000000 0000NW, bur. 5/25/1917
Snurr, Nettie Allison, Block 00070 000018 000000 0000NE, bur. 5/9/1957
Snyder, Albert Allen, Block 00075 000068 000000 0000EC, bur. 2/9/1932
Snyder, Albert R., Block 00238 000000 000000 000595, bur. 10/8/1940
Snyder, Alta, Block 003-A 000000 000000 000222, bur. 4/17/1978
Snyder, Alvira, Block 00058 000036 000000 0000WC, bur. 10/4/1909
Snyder, Archie L., Block 00107 000035 000000 0000NE, bur. 4/15/1919
Snyder, B. H., Block 00058 000036 000000 0000SE, bur. 10/5/1909
Snyder, Baby, Block 00220 000000 000000 000174, bur. 8/16/1937
Snyder, Baby, Block 00220 000000 000000 00174B, bur. 8/16/1937
Snyder, Baby Girls, Block 0000I 000000 000000 000203, bur. 10/7/1949
Snyder, Carrie Lynn, Block 00030 000042 000000 000009, bur. 6/2/1964
Snyder, Carrie P., Block 00230 000000 000000 000739, bur. 5/24/1950
Snyder, Charles N., Block 0000B 000070 000000 0ALLEY, bur. 1/31/1934
Snyder, Cheryl Kay, Block 00007 000000 000000 000305, bur. 3/31/1956
Snyder, Christian Leon, Block 003-A 000000 000000 000207, bur. 4/1/1961
Snyder, Edna M., Block 00238 000000 000000 000594, bur. 10/3/1960
Snyder, Effie May, Block 00015 000033 000000 0000SE, bur. 2/1/1900
Snyder, Emma R., Block 00236 000000 000000 001523, bur. 12/8/1942
Snyder, Eva Salina, Block 00236 000000 000000 000128, bur. 2/25/1949
Snyder, Florence Edith, Block 00237 000000 000000 001067, bur. 9/6/1945
Snyder, Floyd, Block 003-A 000000 000000 000219, bur. 3/20/1961
Snyder, Fred, Block 00109 000000 000000 000125, bur. 8/31/1966
Snyder, Freddie, Block 00031 000026 000000 0000NE, bur. 5/24/1887
Snyder, Frederick W., Block 00230 000000 000000 000792, bur. 10/28/1958
Snyder, Geraldine Anne, Block 00215 000000 000000 000821, bur. 1/26/1981
Snyder, Gladys Virginia, Block 00007 000046 000000 0000NE, b. 10/31/1919, d. 3/17/2011, bur. 3/25/2011
Snyder, H. B., Block 00106 000047 000000 0000NE, bur. 7/19/1914
Snyder, Harman C., Block 00074 000029 000000 0000SW, bur. 1/5/1957
Snyder, Harold Wilson, Block 00234 000074 000000 0000SW, bur. 2/17/1939
Snyder, Henry James, Block 00236 000000 000000 000129, bur. 7/22/1933
Snyder, J. R., Block 00060 000054 000000 0000SW, bur. 8/26/1907
Snyder, J. R., Block 00060 000054 000000 0000WC, bur. 8/26/1907
Snyder, Jeanne, Block 00011 000000 000000 000135, bur. 12/16/1974
Snyder, Joanne M., Block 210 000000 000000 002505, d. 10/24/2007, bur. 10/31/2007
Snyder, John, Block 00058 000036 000000 0000EC, bur. 10/5/1909
Snyder, Lawrence A., Block 00061 000029 000000 0000EC, bur. 8/31/1915
Snyder, Leon H., Block 003-A 000000 000000 000221, bur. 9/7/1973
Snyder, Linda, Block 00060 000136 000000 0000WC, b. 7/2/1948, d. 12/9/2015, bur. 12/16/2015
Snyder, Linda Jo, Block 0000G 000000 000000 000204, bur. 8/11/1948
Snyder, Lizzie Bell, Block 00230 000000 000000 000791, bur. 1/14/1949
Snyder, Lois Mary, Block 003-A 000000 000000 000220, bur. 5/18/1964
Snyder, Lynette Marie, Block 00218 000000 000000 001346, bur. 11/14/1975
Snyder, Madeline H., Block 003-A 000000 000000 000206, bur. 1/25/1974
Snyder, Mary E., Block 00056 000038 000000 0000NE, bur. 12/11/1962
Snyder, Mary R., Block 00222 000130 000000 SE-N/2, bur. 1/24/1969
Snyder, Nora, Block 00234 000074 000000 0000NW, bur. 11/1/1966
Snyder, Opal Esther, Block 003-A 000000 000000 000218, bur. 7/24/1992
Snyder, Roy Lee, Block 00223 000052 000000 0000SW, bur. 4/24/1947
Snyder, Samuel, Block 00058 000036 000000 0000SW, bur. 10/4/1909
Snyder, Shirley, Block 00023 000017 000000 0000NW, b. 2/2/1941, d. 8/27/2003, bur. 8/30/2003
Snyder, Stanley, Block 0000H 000000 000000 000153, bur. 1/23/1950
Snyder, Terry Lon, Block 0000G 000000 000000 000229, bur. 12/29/1948
Snyder, William C., Block 0000J 000036 000000 0000NE, bur. 5/26/1947
Snyder, William G., Block 00237 000000 000000 001068, bur. 3/29/1957
Snyder, William L., Block 00026 000080 000000 0000EC, bur. 7/23/1912
Snyder, William M., Block 00063 000050 000000 0000WC, bur. 3/17/1914
So, Infant Twin Boys, Block 0000B 000000 000000 000284, bur. 5/15/1979
So, Ki Kyu, Block 00023 000026 000000 0000NW, b. 3/19/1920, d. 8/17/2003, bur. 8/20/2003
So, Pong A., Block 00023 000050 000000 0000NW, b. 10/25/1931, d. 7/22/2014, bur. 7/26/2014
Soares, Lucretia, Block 00226 000000 000000 001626, bur. 7/12/1961
Socha, Madeline, Block 00214 000000 000000 000594, b. 9/9/1917, d. 10/8/2005, bur. 10/13/2005
Socha, Norbert Michael, Block 00214 000000 000000 000593, bur. 1/24/1992
Sockfield, Charles J., Block 00218 000000 000000 000700, bur. 3/26/1980
Sockfield, Charles J. Jr., Block 00218 000000 000000 000702, bur. 2/26/1975
Sockfield, Mary L., Block 00218 000000 000000 000767, b. 11/3/1933, d. 5/4/2008, bur. 5/9/2008
Sockfield, Richard, Block 00218 000000 000000 000701, bur. 3/12/1981
Sode, August G., Block 00232 000181 000000 SW-N/2, bur. 10/17/1933
Sode, Clara C., Block 00232 000181 000000 NW-N/2, bur. 8/1/1958
Sode, William A., Block 00232 000181 000000 SE-N/2, bur. 3/11/1963
Soder, Carl W., Block 00236 000000 000000 000276, bur. 8/9/1951
Soder, Ida Charlotte, Block 00236 000000 000000 000277, bur. 1/11/1934
Soderberg, Dorothy, Block 00107 000063 000000 0000NE, bur. 4/30/1922
Soderberg, Russell Lollar, Block 00235 000000 000000 000252, bur. 1/11/1933
Soderstrom, Carl Gustav, Block 00238 000000 000000 000527, bur. 9/6/1963
Soderstrom, Mildred, Block 00238 000000 000000 000527, d. 10/31/2009, bur. 6/1/2010
Soderstrom, Mildred, Block 00238 000000 000000 000528, d. 10/31/2009, bur. 6/1/2010
Soiland, James Ivan, Block 00115 000000 000000 000472, bur. 9/30/1981
Sokol, Andrew, Block 00226 000000 000000 000081, bur. 5/28/1955
Sokol, George, Block 00215 000000 000000 001313, bur. 4/23/1998
Sokol, John Jr., Block 00215 000000 000000 001312, bur. 6/5/1984
Sokol, John Sr., Block 00226 000000 000000 000181, bur. 7/19/1957
Sokol, Maggie, Block 00226 000000 000000 000082, bur. 1/24/1981
Sokol, Mary, Block 00226 000000 000000 000182, bur. 9/9/1955
Solan, Andy, Block 0000Q 000057 000000 0000SW, bur. 4/25/1919
Solano, Beatrice, Block 239-B 000000 000000 000841, bur. 11/6/1980
Solano-Banuelos, Kevin Isaac, Block 00026 000000 000000 000210, b. 6/16/2005, d. 6/16/2005, bur. 6/20/2005
Solar, Elmer William, Block 00214 000000 000000 000141, bur. 2/4/1994
Solar, Everett, Block 00221 000000 000000 0045-B, bur. 6/3/1980
Solar, Gertrude Emilie, Block 00214 000000 000000 000141, bur. 7/14/1989
Solar, Jack Michael, Block 00214 000000 000000 000143, d. 11/17/1999, bur. 11/24/1999
Solberg, Andrew, Block 00223 000162 000000 0000SW, bur. 2/21/1958
Solberg, Clarence O. Pvt., Block 00223 000162 000000 0000SE, bur. 5/6/1949
Solberg, Craig John, Block 0000K 000000 000000 000082, bur. 7/25/1957
Solberg, Ernest O, Block 00241 000000 000000 000332, bur. 1/5/1990
Solberg, Glen Merle, Block 00217 000000 000000 001358, bur. 8/28/1972
Solberg, Henry Peter, Block 00217 000000 000000 001360, bur. 6/28/1989
Solberg, Inger Reppen, Block 00223 000162 000000 0000NW, bur. 8/10/1956
Solberg, Jens O., Block 00118 000000 000000 000073, bur. 8/16/1985
Solberg, John A., Block 0000K 000000 000000 000084, bur. 12/7/1974
Solberg, Louise, Block 0000K 000000 000000 000083, b. 3/10/1921, d. 6/13/2010, bur. 6/18/2010
Solberg, Randy, Block 00118 000000 000000 000281, b. 2/6/1957, d. 9/22/2002, bur. 9/28/2002
Solberg, Vida S., Block 00118 000000 000000 000073, bur. 11/16/1991
Solberg, Violet, Block 00217 000000 000000 001359, b. 9/11/1919, d. 3/5/2015, bur. 3/10/2015
Soleau, Lance Lee, Block 00012 000000 000000 000299, bur. 11/18/1964
Solem, Carolyn Mary, Block 00008 000000 000000 000218, bur. 3/6/1985
Soler, Isabel, Block 00117 000000 000000 000197, bur. 12/19/1995
Solich, Doni, Block 00216 000232 000000 0000NE, b. 4/16/1921, d. 2/29/2016, bur. 3/5/2016
Solich, George, Block 00216 000232 000000 0000SE, bur. 4/17/1996
Sollei, Johanna, Block 00220 000000 000000 000160, bur. 12/26/1933
Sollo, Harry Andrew, Block 00230 000000 000000 000196, bur. 3/28/1958
Sollose, Elizabeth Garrick, Block 00230 000000 000000 000207, bur. 10/3/1973
Sollose, Nicholas, Block 00230 000000 000000 000208, bur. 5/22/1948
Solly, Dorothy Frances, Block 00041 000011 000000 000003, bur. 4/12/1893
Solly, Elizabeth M. E., Block 00032 000049 000000 00000W, bur. 2/28/1927
Solomon, John M., Block 00111 000000 000000 000432, d. 4/5/2010, bur. 9/19/2012
Solomon, Joseph, Block 00241 000000 000000 000338, bur. 10/24/1990
Solomon, Vanessa, Block 00217 000000 000000 000064, bur. 2/24/1977
Solorzano, Jesue Armando, Block 016-B 000000 000000 000173, bur. 12/12/1987
Solorzano, Mary, Block 227A 000000 000000 000103, b. 9/3/1937, d. 3/5/2016, bur. 3/11/2016
Solsbery, Juanita M., Block 001-A 000000 000000 000022, bur. 8/3/1994
Somers, Edith E., Block 0000J 000015 000000 0000NE, bur. 9/5/1961
Somers, Herbert J., Block 0000J 000015 000000 0000SW, bur. 11/9/1939
Somers, May S., Block 0000J 000015 000000 0000EC, bur. 1/10/1944
Somers, S. B., Block 0000J 000015 000000 0000SE, bur. 11/1/1935
Somers, Steven C., Block 00060 000024 000000 0000NE, bur. 8/7/1992
Somers, Wesley C., Block 00060 000024 000000 0000NE, bur. 8/7/1992
Somerville, Willie M., Block 00033 000015 000000 000002, bur. 2/22/1882
Somma, Carlo, Block 00019A 000000 000000 000069, d. 10/25/2014, bur. 11/7/2014
Sommaustone, Olive, Block 00024 000017 000000 0000SW, bur. 11/24/1898
Sommerfield, Harry L., Block 00241 000000 000000 000788, d. 5/19/2003, bur. 6/10/2003
Sommers, Agnes B., Block 0000O 000024 000000 0000EC, bur. 11/12/1936
Sommers, E. F., Block 00057 000001 000000 0000SE, bur. 6/26/1912
Sommers, Edna M., Block 00057 000001 000000 0000NE, bur. 2/4/1981
Sommers, Elma K., Block 00067 000084 000000 00000N, bur. 1/24/1969
Sommers, Ernest D., Block 00224 000312 000000 0000SW, bur. 10/6/1971
Sommers, Herbert M., Block 00057 000001 000000 0000SW, bur. 3/16/1976
Sommers, Herman S., Block 0000O 000024 000000 0000SE, bur. 5/5/1923
Sommers, S. A., Block 00040 000004 000000 000001, bur. 1/8/1883
Sommerville, Thomas J., Block 00241 000000 000000 000132, bur. 1/6/1970
Sommervold, Josh, Block 210 000000 000000 000932, b. 5/23/1986, d. 1/3/2008, bur. 1/12/2008
Son, Sun Young, Block 00116 000000 000000 000383, b. 7/29/1923, d. 3/30/2012, bur. 4/3/2012
Sondrol, Chelsea N., Block 002-A 000000 000000 000175, bur. 6/6/1997
Soney, Thomas D., Block 0000L 000005 000000 0000NE, bur. 12/11/1897
Song, Chom Am, Block 00216 000119 000000 0000NW, bur. 9/11/1994
Song, Chom Am, Block 00216 000120 000000 0000SW, bur. 9/11/1994
Song, Chung Cha, Block 210 000000 000000 002228, b. 11/17/1949, d. 11/22/2006, bur. 11/28/2006
Song, In Hwan, Block 210 000000 000000 002196, b. 4/29/1921, d. 2/1/2007, bur. 2/5/2007
Song, Kyong, Block 210 000000 000000 002195, b. 3/23/1924, d. 3/24/2006, bur. 3/28/2006
Song, Yong I., Block 00216 000120 000000 0000NW, bur. 10/5/1997
Song, Yong I., Block 00216 000120 000000 0000SW, bur. 10/5/1997
Songer, Fern Alice, Block 00227 000000 000000 000497, bur. 4/5/1977
Songer, Marion, Block 00227 000000 000000 000498, bur. 11/3/1966
Sonnastine, Margaret A., Block 0000B 000041 000000 0000SW, bur. 5/18/1900
Sonnenberg, Lester Ervin, Block 00209 000000 000000 001256, bur. 8/25/1997
Sonnenberg, Mildred Goldyn, Block 00209 000000 000000 001257, bur. 5/22/1996
Soon, Sim Kim, Block 00115 000000 000000 000457, bur. 12/1/1983
Soper, Dorcas Jean, Block 00071 000088 000000 0000NE, bur. 4/18/1915
Soper, Elizabeth Bell, Block 00071 000088 000000 0000EC, bur. 2/19/1927
Soper, James C., Block 00071 000088 000000 0000SE, bur. 2/2/1932
Soper, January Christine, Block 239-B 000000 000000 000021, bur. 10/26/1979
Soper, Sara Osa, Block 00061 000024 000000 0000SW, bur. 11/14/1985
Sorensen, Anna Elizabeth, Block 00025 000000 000000 000190, bur. 7/26/1979
Sorensen, Dale F., Block 00102 000071 000000 0000NE, bur. 11/7/1957
Sorensen, Elsie N., Block 00062 000038 000000 0000NW, bur. 3/16/1999
Sorensen, Frances, Block 00012 000061 000000 0000NW, bur. 4/6/1957
Sorensen, Freda Paulina, Block 00226 000000 000000 001637, b. 5/21/1900, d. 3/28/1991, bur. 4/1/1991
Sorensen, Hans Michael, Block 00025 000000 000000 000191, bur. 11/15/1965
Sorensen, Harry H., Block 00012 000061 000000 0000SW, bur. 3/9/1965
Sorensen, Ike W., Block 00226 000000 000000 001638, b. 8/12/1893, d. 7/25/1985, bur. 7/29/1985
Sorensen, Jeffrey A., Block 00215 000000 000000 000110, bur. 12/18/1968
Sorensen, Jens M., Block 00062 000038 000000 0000NW, bur. 9/3/1957
Sorensen, Mark Robert, Block 00217 000000 000000 000432, bur. 6/5/1974
Sorensen, Nels H., Block 00012 000061 000000 0000WC, bur. 8/24/1923
Sorensen, Phyllis Lorraine, Block 00053 000033 000000 0000WC, d. 10/6/2015, bur. 10/13/2015
Sorensen, Robert M., Block 00217 000000 000000 000430, b. 10/7/1926, d. 4/27/2009, bur. 5/4/2009
Sorenson, Eloise M., Block 00017 000018 000000 0000NW, bur. 9/29/1921
Sorenson, Frances, Block 00068 000076 000000 0000EC, bur. 11/23/1970
Sorenson, Jeppi, Block 00108 000057 000000 0000NW, bur. 2/12/1942
Sorenson, Marie, Block 00017 000018 000000 0000WC, bur. 1/21/1918
Sorenson, Mildred V., Block 00226 000000 000000 000103, bur. 8/13/1975
Sorenson, Nels Christian, Block 00017 000018 000000 0000SW, bur. 1/7/1923
Sorenson, Ole, Block 00226 000000 000000 000104, bur. 6/27/1955
Sorenson, Peter, Block 00229 000000 000000 001491, bur. 4/12/1955
Sorenson, Sorn E., Block 0000G 000008 000000 0000EC, bur. 10/29/1906
Sorgrein, Winefred Opal, Block 00230 000000 000000 000055, bur. 2/7/1947
Sorum, Bronwen Mae, Block 00024 000000 000000 000106, bur. 9/4/1968
Sorum, Elmer A., Block 0000J 000053 000000 0000NE, bur. 5/22/1912
Sorum, Jesse S., Block 00243 000000 000000 000224, bur. 4/27/1963
Soth, Ruth, Block 00012 000023 000000 0000NW, bur. 4/1/1800
Soto, Benito, Block 002-A 000000 000000 000149, bur. 10/15/1994
Soto, Fermin, Block 00026 000028 000000 0000NE, b. 5/5/1994, d. 1/7/2012, bur. 1/12/2012
Soto, Lupe, Block 210 000000 000000 000035, d. 5/15/2009, bur. 5/20/2009
Soto, Martin, Block 00026 000028 000000 0000EC, b. 10/24/1984, d. 1/22/2011, bur. 1/28/2011
Souders, Cordelia M., Block 00057 000045 000000 0000EC, bur. 6/23/1955
Souders, Harry D., Block 00057 000045 000000 0000SE, bur. 6/18/1956
Souders, James M., Block 00064 000091 000000 0000SE, bur. 7/21/1948
Souders, Kittie, Block 00064 000091 000000 0000EC, bur. 4/15/1930
Soule, Grace L., Block 00065 000070 000000 0000NW, bur. 11/30/1920
Soule, Linda Kay, Block 00116 000000 000000 000322, bur. 7/5/1996
Soule, Stephen P., Block 00065 000070 000000 0000WC, bur. 1/2/1948
Soulen, William M., Block 0000L 000000 000000 000147, bur. 4/7/1958
Soullier, Claude, Block 00041 000006 000000 000001, bur. 11/10/1884
Sours, Bertha Sessie, Block 00220 000000 000000 000717, bur. 3/2/1974
Sours, Edwin M., Block 00220 000000 000000 000722, bur. 1/16/1937
Sours, Grace M., Block 00220 000000 000000 000717, b. 7/19/1912, d. 8/8/1996, bur. 8/22/2002
Sours, John H., Block 00220 000000 000000 000722, b. 7/9/1906, d. 6/3/1979, bur. 8/22/2002
South, Baby, Block 00046 000015 000000 0000SE, bur. 8/21/1902
South, Infant of John, Block 00045 000015 000000 0000WC, bur. 8/21/1902
South, James Thomas, Block 00242 000000 000000 000235, bur. 11/21/1962
South, John, Block 00108 000095 000000 0000SE, bur. 1/6/1934
South, Kenneth Denton, Block 00217 000000 000000 001098, bur. 5/4/1974
South, Lydia, Block 00217 000000 000000 001099, d. 11/18/2012, bur. 12/1/2012
South, Margorie Jean, Block 001-A 000000 000000 000047, d. 10/1/1999, bur. 10/6/1999
Southard, Mary Jane, Block 00218 000000 000000 001000, bur. 1/14/1975
Southcotte, Baby, Block 00102 000081 000000 0000SW, bur. 2/17/1928
Southcotte, Dorothy B., Block 00070 000023 000000 0000SE, bur. 1/5/1922
Southcotte, Edith Jane, Block 00070 000023 000000 0000NE, bur. 9/17/1944
Southcotte, George B., Block 00070 000023 000000 0000EC, bur. 5/8/1919
Southcotte, John I., Block 00229 000000 000000 001170, bur. 11/25/1970
Southcotte, John L., Block 00006 000000 000000 000244, bur. 2/6/1982
Southcotte, John L. Jr., Block 239-B 000000 000000 000195, bur. 12/3/1987
Southcotte, M. Margaret, Block 00006 000000 000000 000245, bur. 1/5/1977
Southcotte, Selma Mae, Block 00229 000000 000000 001169, bur. 2/18/1954
Southcotte, Shirley L., Block 239-B 000000 000000 000196, bur. 2/3/1971
Southcotte, Wesley Carl, Block 00070 000023 000000 0000SW, bur. 11/4/1971
Southerland, Rita A., Block 0000I 000083 000000 0000SW, d. 3/17/2011, bur. 3/26/2011
Southerly, Barbara, Block 0000F 000000 000000 000196, bur. 12/4/1957
Soverns, Daniel E., Block 00236 000000 000000 001361, bur. 10/12/1971
Soverns, Elizabeth, Block 00236 000000 000000 001360, bur. 9/1/1939
Sowards, Alvin Elmer, Block 00074 000041 000000 0000EC, bur. 12/27/1932
Sowards, Alvin Harrison, Block 00065 000064 000000 0000WC, bur. 5/4/1922
Sowards, Alwin J., Block 00074 000041 000000 0000NE, bur. 1/29/1920
Sowards, Guy M., Block 00057 000029 000000 0000NE, bur. 6/27/1961
Sowards, Mary Jane, Block 00065 000064 000000 0000NW, bur. 9/8/1926
Sowards, Pearl, Block 00223 000057 000000 0000SW, bur. 7/25/1973
Sowards, Ruby M., Block 00074 000041 000000 0000SE, bur. 2/13/1934
Sowell, Alice Josephine, Block 00224 000149 000000 0000NW, bur. 3/21/1978
Sowell, Bruce Tyras, Block 00224 000149 000000 0000SW, bur. 5/12/1969
Sowell, Judie Weldon, Block 00224 000149 000000 0000SE, bur. 2/8/1962
Sowles, Walter Earl, Block 210 000000 000000 001687, d. 5/29/2006, bur. 6/2/2006
Spach, Ethel May, Block 00071 000085 000000 0000WC, bur. 12/3/1941
Spacke, Lorna C., Block 00059 000016 000000 0000NE, bur. 11/7/1942
Spackman, Edward, Block 00012 000015 000000 0000EC, bur. 9/26/1917
Spackman, Emily, Block 00012 000015 000000 0000NE, d. 3/8/1912, bur. 3/11/1912
Spagnolini, Joseph Thomas, Block 0000D 000000 000000 000256, bur. 11/19/1980
Spahn, Joe, Block 00101 000024 000000 0000SE, bur. 4/19/1920
Spahr, Emma Eunice, Block 00224 000073 000000 0000NE, bur. 12/17/1956
Spahr, Glenn R., Block 00224 000073 000000 0000SW, bur. 11/21/1977
Spahr, Lois Ethna, Block 00224 000073 000000 0000NW, bur. 9/23/1998
Spain, June, Block 00230 000000 000000 001007, bur. 3/22/1948
Spalding, Augusta, Block 00013 000052 000000 0000NW, bur. 9/12/1896
Spalding, James, Block 0000J 000006 000000 0000SE, bur. 1/12/1938
Spaller, Agnes M., Block 00004 000000 000000 000166, bur. 3/11/1953
Spaller, George G., Block 00004 000000 000000 000167, bur. 3/30/1955
Spangenburg, Jenni L., Block 00066 000010 000000 0000SE, bur. 9/2/1941
Spangeuberg, Infant of C. F, Block 00046 000012 000000 0000NW, bur. 1/31/1902
Spangler, Lurena, Block 00236 000000 000000 000211, bur. 7/31/1933
Spangler, Orvilla, Block 0000C 000015 000000 0000EC, bur. 2/7/1922
Spani, Leo Joseph, Block 00241 000000 000000 000050, bur. 9/20/1986
Spanks, Larry Mach, Block 00218 000000 000000 001384, bur. 1/3/1967
Spannon, Joseph F., Block 0000O 000000 000000 000293, bur. 12/30/1964
Spannon, Mary E., Block 0000O 000000 000000 000294, bur. 1/25/1965
Sparkman, August W., Block 00230 000000 000000 000059, bur. 9/2/1954
Sparkman, Dorothy M., Block 00236 000000 000000 000845, bur. 9/30/1967
Sparkman, Jewell, Block 00236 000000 000000 000844, bur. 3/10/1937
