Home > United States > Colorado > El Paso County > Evergreen Cemetery > Surnames Gh-Gn

Search Colorado Death Records

 

Evergreen Cemetery
Colorado Springs, El Paso County, Colorado

GPS: 38.817205, -104.798765

1005 S Hancock Ave
Colorado Springs, CO 80903

Published: October 25, 2016
Total records: 67,598

Surnames Gh-Gn

Records published here were acquired from the City of Colorado Springs on October 23, 2016. They range from dates of burial 1817 to 2016.


Gheno, Antonio
, Block 00239 000000 000000 000306, bur. 12/7/1957
Gheno, Caesar, Block 00222 000121 000000 SW-S/2, bur. 7/17/1992
Gheno, Dorothy G., Block 00222 000121 000000 NW-S/2, bur. 8/25/1995
Gheno, Geovani, Block 00239 000000 000000 000305, bur. 12/7/1957
Gheno, John, Block 00239 000000 000000 000304, bur. 2/2/1968
Gher, Kenneth R., Block 015-A 000000 000000 000215, b. 2/16/1918, d. 6/2/2009, bur. 6/6/2009
Gher, Mildred E., Block 015-A 000000 000000 000214, b. 11/5/1916, d. 9/23/2002, bur. 9/30/2002
Ghere, Minnie E., Block 00220 000000 000000 000370, bur. 4/21/1931
Gholson, Mary, Block 00228 000000 000000 000127, bur. 8/21/1957
Ghoston, Emma Bell, Block 00209 000000 000000 000272, bur. 8/15/1994
Giamarvo, Birdie E., Block 00209 000000 000000 001224, b. 4/9/1908, d. 9/12/2000, bur. 9/15/2000
Giamarvo, Frank, Block 00209 000000 000000 001225, bur. 12/12/1986
Gibbons, Gloria Lane, Block 00026 000000 000000 000376, bur. 12/5/1970
Gibbs, Alfred H., Block 00236 000000 000000 000376, bur. 9/20/1941
Gibbs, Grace, Block 00063 000066 000000 0000SW, bur. 8/8/1918
Gibbs, Henry, Block 00008 000022 000000 0000NW, bur. 11/10/1922
Gibbs, Hubert W., Block 00217 000000 000000 001217, bur. 2/25/1981
Gibbs, Lenore B., Block 00235 000000 000000 000622, bur. 1/9/1932
Gibbs, Lola Geneva, Block 00068 000002 000000 0000NW, bur. 4/22/1976
Gibbs, Lucy, Block 00011 000014 000000 0000SW, bur. 1/13/1889
Gibbs, Mary Etta, Block 00236 000000 000000 000377, bur. 4/9/1935
Gibbs, Mary F., Block 00018 000017 000000 0000WC, bur. 11/5/1892
Gibbs, Olive, Block 00243 000000 000000 000165, bur. 1/30/1970
Gibbs, Persis, Block 00243 000000 000000 000146, bur. 11/6/1950
Gibbs, Roswell A. (Gibb), Block 00221 000000 000000 0028-C, bur. 12/15/1949
Gibron, Bernice, Block 00106 000058 000000 0000NW, bur. 11/10/1915
Gibson, Abel W., Block 0000D 000023 000000 0000NE, bur. 6/11/1929
Gibson, Annett, Block 00109 000000 000000 000675, bur. 6/22/1965
Gibson, Audra, Block 00109 000000 000000 000443, bur. 12/11/1984
Gibson, Baby Girl, Block 0000F 000000 000000 000183, bur. 10/16/1944
Gibson, Brilla Jane, Block 00238 000000 000000 000418, bur. 1/19/1942
Gibson, David S., Block 0000D 000037 000000 0ALLEY, bur. 5/29/1926
Gibson, Edward B., Block 00017 000032 000000 0000EC, bur. 1/3/1951
Gibson, Edward H., Block 0000D 000019 000000 0000NE, bur. 5/28/1916
Gibson, Ella, Block 00214 000000 000000 000343, bur. 2/12/1988
Gibson, Ella, Block 00217 000000 000000 001561, b. 5/27/1947, d. 4/30/2011, bur. 5/4/2011
Gibson, Ethel M., Block 00227 000000 000000 000542, d. 9/27/2003, bur. 9/30/2003
Gibson, Floss M., Block 00227 000000 000000 000541, bur. 8/16/1965
Gibson, George, Block 0000C 000000 000000 0073-A, bur. 9/9/1902
Gibson, George, Block 0000C 000031 000000 0000NE, bur. 9/6/1902
Gibson, Hattie Bell, Block 00017 000032 000000 0000SE, bur. 9/17/1953
Gibson, Henry W., Block 00063 000079 000000 0000SE, bur. 7/12/1914
Gibson, Hubert George, Block 00017 000032 000000 0000SW, bur. 3/25/1970
Gibson, James Allen, Block 00242 000000 000000 000087, bur. 7/10/1957
Gibson, James J., Block 00063 000079 000000 0000WC, bur. 12/11/1952
Gibson, James R., Block 00026 000031 000000 0000NW, bur. 5/24/1962
Gibson, John A., Block 00217 000000 000000 000834, bur. 2/3/1993
Gibson, John L., Block 00225 000000 000000 000303, bur. 11/22/1961
Gibson, Laird Jerome, Block 00209 000000 000000 001376, bur. 8/22/1989
Gibson, Leila M., Block 00217 000000 000000 000835, b. 10/9/1912, d. 10/13/2004, bur. 10/18/2004
Gibson, Lemina R., Block 00063 000079 000000 0000NW, bur. 10/13/1959
Gibson, Margaret A., Block 00075 000078 000000 0000EC, bur. 6/24/1924
Gibson, Mary Jane, Block 00068 000033 000000 0000NE, bur. 12/27/1967
Gibson, Melva Ann Williams, Block 210 000000 000000 001846, b. 10/2/1939, d. 2/14/2007, bur. 2/20/2007
Gibson, Minerva, Block 00239 000000 000000 000061, bur. 1/5/1956
Gibson, Nelle H., Block 00017 000032 000000 0000SW, bur. 2/13/1985
Gibson, Octavia, Block 00017 000032 000000 0000NE, bur. 7/19/1926
Gibson, Pearl Marie, Block 00225 000000 000000 000302, bur. 3/29/1982
Gibson, Queen E., Block 00240 000000 000000 000049, bur. 3/1/1965
Gibson, Rachel V., Block 239-A 000000 000000 000012, bur. 12/3/1962
Gibson, Ray, Block 00040 000000 00000A 000022, d. 11/9/2006, bur. 11/14/2006
Gibson, Roy E., Block 00111 000000 000000 000103, bur. 1/14/1991
Gibson, Russell Moore, Block 00242 000000 000000 000149, bur. 7/17/1959
Gibson, Samuel Wesley, Block 00227 000000 000000 000540, bur. 12/26/1972
Gibson, Sarah, Block 00238 000000 000000 000419, bur. 5/29/1963
Gibson, Sarah E., Block 00063 000079 000000 0000EC, bur. 9/23/1939
Gibson, Tennie Z., Block 00064 000005 000000 0000SE, bur. 10/26/1937
Gibson, Thomas M., Block 00063 000036 000000 0000SE, bur. 12/22/1978
Gibson, William Edward, Block 00108 000058 000000 0000EC, bur. 9/6/1941
Gibson, William H., Block 00023 000053 000000 0000NE, bur. 11/12/1899
Gibson, William Sherman, Block 00068 000033 000000 0000EC, bur. 4/20/1931
Giddens, Donna Jean, Block 00227 000000 000000 000222, bur. 5/28/1963
Giddens, Erna, Block 00227 000000 000000 000220, b. 10/13/1917, d. 3/27/2005, bur. 3/30/2005
Giddens, Kelly, Block 00203 000000 000000 000052, b. 2/26/1979, d. 12/25/2015, bur. 1/19/2016
Giddens, Robert G., Block 00227 000000 000000 000221, bur. 5/27/1987
Giddings, Anne L., Block 00058 000087 000000 0000WC, bur. 4/23/1956
Giddings, Louis Edwin, Block 00058 000082 000000 0000NW, bur. 2/18/1926
Giddings, Mary D., Block 00057 000061 000000 0000SE, bur. 4/28/1928
Giddings, Ralph O., Block 00058 000087 000000 0000NW, bur. 9/30/1946
Giddings, Ralph Owen Jr., Block 00058 000087 000000 0000SW, bur. 3/8/1973
Giddings, Roy W., Block 00058 000082 000000 0000SW, bur. 5/9/1908
Gideon, Homer C., Block 00239 000000 000000 000036, bur. 4/27/1994
Gideon, John, Block 00110 000058 000000 0000SW, bur. 8/26/1930
Gideon, Margaret, Block 00238 000000 000000 000653, bur. 5/21/1946
Gideon, Robert H., Block 00225 000000 000000 000414, bur. 5/29/1961
Gideon, Rolland V., Block 00238 000000 000000 000652, bur. 6/12/1943
Gideon, Rose I., Block 00032 000015 000000 000017, bur. 12/14/1946
Gideon, Ruth Fay, Block 00046 000010 000000 0000SE, bur. 10/18/1909
Gidley, C. Pauline, Block 00234 000022 000000 0000NE, b. 4/20/1917, d. 7/23/2008, bur. 8/2/2008
Gidley, Edith Pearl, Block 00025 000000 000000 000160, bur. 3/8/1966
Gidley, Maurice, Block 00234 000022 000000 0000NE, bur. 8/10/1963
Giebel, Franziska Elizabetha, Block 00209 000000 000000 001006, bur. 11/5/1986
Gieck, Alva A., Block 00226 000000 000000 000946, b. 9/20/1905, d. 4/12/2002, bur. 4/16/2002
Gieck, Benjamin F., Block 00229 000000 000000 001382, bur. 1/19/1967
Gieck, Bobby D., Block 00211 000000 000000 000753, b. 6/9/1932, d. 1/29/2016, bur. 2/16/2016
Gieck, Carrie, Block 0000E 000000 000000 000107, bur. 5/12/1958
Gieck, Charles Joseph, Block 00236 000000 000000 000797, bur. 10/28/1946
Gieck, Clara Belle, Block 00226 000000 000000 001612, bur. 10/30/1961
Gieck, Delpha, Block 00226 000000 000000 000945, b. 12/22/1910, d. 9/8/2007, bur. 9/11/2007
Gieck, Dewey J., Block 00215 000000 000000 001187, bur. 7/28/1987
Gieck, Dewey O., Block 00226 000000 000000 000949, bur. 5/9/1960
Gieck, Dolores L., Block 00005 000000 000000 000078, d. 12/21/2003, bur. 12/27/2003
Gieck, Doris Iola, Block 00215 000000 000000 001188, bur. 12/15/1983
Gieck, Dottie Owen, Block 00226 000000 000000 000748, bur. 11/4/1968
Gieck, Edward C., Block 00226 000000 000000 000747, bur. 8/12/1980
Gieck, Gladys Mae, Block 00215 000000 000000 000948, bur. 10/28/1998
Gieck, Harvey H., Block 00226 000000 000000 001168, bur. 10/24/1961
Gieck, Herman W., Block 0000E 000000 000000 000108, bur. 8/20/1973
Gieck, Julia Beatrice, Block 00226 000000 000000 001167, bur. 11/23/1979
Gieck, Kenneth James, Block 00214 000000 000000 000654, bur. 5/7/1993
Gieck, Lela J., Block 00226 000000 000000 000950, bur. 8/23/1968
Gieck, Lester L., Block 00215 000000 000000 000949, bur. 1/21/1986
Gieck, Louis Albert, Block 00226 000000 000000 001611, bur. 10/9/1963
Gieck, Margaret, Block 00209 000000 000000 000965, b. 12/12/1911, d. 4/19/2007, bur. 4/24/2007
Gieck, Margaret L., Block 00215 000000 000000 001417, b. 11/30/1920, d. 7/13/2005, bur. 7/18/2005
Gieck, Minnie, Block 00236 000000 000000 000796, bur. 6/5/1937
Gieck, Sharon, Block 00239 000000 000000 000411, bur. 3/19/1969
Gieck, Virgil L., Block 00215 000000 000000 001418, bur. 12/4/1995
Gieck, William C., Block 00209 000000 000000 000964, bur. 12/4/1995
Gieck, Willie Mae, Block 00229 000000 000000 001381, bur. 10/6/1952
Gierek, Dorothy Mae, Block 00209 000000 000000 000426, bur. 12/22/1995
Gieringer, Bret Schuyler, Block 00217 000000 000000 000093, bur. 10/25/2010
Giese, Charles Lewis, Block 00232 000101 000000 SE-S/2, bur. 4/26/1930
Giese, Charles Oscar Dr., Block 00232 000101 000000 SW-S/2, bur. 4/26/1956
Giese, Margaret, Block 00232 000101 000000 SW-S/2, bur. 3/27/1986
Giesing, John David, Block 00234 000027 000000 0000SW, bur. 3/15/1983
Giesler, Mary, Block 0000P 000003 000000 0000WC, bur. 2/3/1902
Giesler, Zenette Mae, Block 0000F 000000 000000 000284, bur. 7/7/1951
Gietl, Andrew, Block 00215 000000 000000 000061, bur. 1/30/1999
Gietl, Johanna E., Block 00215 000000 000000 000060, bur. 1/15/1991
Giffin, Charles L., Block 00216 000104 000000 0000SW, b. 11/29/1918, d. 4/21/2014, bur. 4/29/2014
Giffin, Donald H., Block 00211 000000 000000 000909, b. 3/31/1938, d. 7/28/2009, bur. 7/31/2009
Giffin, Opal L., Block 00216 000104 000000 0000NW, b. 9/29/1917, d. 4/27/2004, bur. 5/3/2004
Gifford, Genevieve, Block 00235 000000 000000 000021, bur. 7/7/1928
Gifford, Marie S., Block 00218 000000 000000 001352, bur. 7/31/1971
Giggey, Margaret Dorothy, Block 00223 000021 000000 0000SE, bur. 5/4/1998
Gigous, Michael Eugene, Block 00007 000000 000000 000145, bur. 11/12/1953
Gilberg, Bertha Irene, Block 00220 000000 000000 000528, bur. 10/26/1932
Gilberg, Frank, Block 00220 000000 000000 000544, bur. 10/26/1932
Gilberg, Rosa, Block 00220 000000 000000 000537, bur. 10/26/1932
Gilberg, Theodore, Block 00220 000000 000000 000522, bur. 10/26/1932
Gilbert, Alice Robertson, Block 00222 000138 000000 SE-N/2, bur. 2/3/1970
Gilbert, Amelia Jane, Block 00018 000011 000000 0000WC, bur. 6/28/1909
Gilbert, Anna Francisca, Block 00209 000000 000000 001370, bur. 4/25/1996
Gilbert, Annie M., Block 00237 000000 000000 000993, bur. 11/26/1945
Gilbert, Artemus, Block 00228 000000 000000 000276, bur. 11/1/1966
Gilbert, Bessie Frances, Block 00232 000026 000000 SW-N/2, bur. 3/6/1953
Gilbert, Betty Jane (Day), Block 00217 000000 000000 001194, bur. 2/16/1993
Gilbert, Carolyn Marie, Block 00008 000000 000000 000154, bur. 8/26/1983
Gilbert, Charles Everett, Block 00013 000049 000000 0000EC, bur. 10/7/1998
Gilbert, Doris Hatfield, Block 00004 000046 000000 0000EC, bur. 3/16/1936
Gilbert, Dorothy D., Block 00013 000000 000000 000347, b. 5/25/1920, d. 4/24/2004, bur. 5/1/2004
Gilbert, Effie Georgetta, Block 00232 000026 000000 NW-N/2, bur. 1/23/1990
Gilbert, Elinor, Block 00064 000002 000000 0000WC, bur. 10/27/1919
Gilbert, Ella, Block 00006 000003 000000 0000EC, bur. 1/26/1893
Gilbert, Ellis P. Sr., Block 00211 000000 000000 000509, b. 2/5/1923, d. 6/27/2002, bur. 7/3/2002
Gilbert, Ernest Marvin, Block 00222 000138 000000 NE-N/2, bur. 1/22/1964
Gilbert, Frank Maurice, Block 00232 000026 000000 NW-S/2, bur. 10/20/1943
Gilbert, George Burton Dr., Block 00064 000002 000000 0000EC, bur. 4/9/1951
Gilbert, George F., Block 00232 000026 000000 SE-S/2, b. 8/16/1913, d. 5/18/2006, bur. 5/23/2006
Gilbert, Grace C., Block 00229 000000 000000 001052, bur. 11/12/1962
Gilbert, Harriett, Block 0000I 000084 000000 0000WC, bur. 12/13/1932
Gilbert, Ida, Block 017-A 000000 000000 000044, bur. 3/22/1946
Gilbert, Jesse Warren, Block 00242 000000 000000 000155, bur. 10/24/1959
Gilbert, Joan, Block 00237 000000 000000 000916, bur. 6/6/1945
Gilbert, John A., Block 00018 000011 000000 0000SE, bur. 1/27/1943
Gilbert, Joseph, Block 00018 000011 000000 0000SW, bur. 1/5/1929
Gilbert, Larry, Block 00006 000000 000000 000194, bur. 4/16/1951
Gilbert, Larry, Block 00229 000000 000000 001037, bur. 4/16/1953
Gilbert, Laura Rondeno, Block 00211 000000 000000 000508, b. 12/16/1923, d. 5/25/2003, bur. 5/30/2003
Gilbert, Leo Franklin, Block 00225 000000 000000 000026, bur. 10/3/1953
Gilbert, Lorene, Block 00232 000026 000000 NE-S/2, b. 11/29/1913, d. 5/11/2007, bur. 5/15/2007
Gilbert, Lottie Breeden, Block 00018 000011 000000 0000EC, bur. 10/3/1955
Gilbert, Mabel Leone, Block 0000I 000084 000000 0000EC, bur. 3/20/1940
Gilbert, Margaret Thomas, Block 00018 000009 000000 0000NW, bur. 7/23/1982
Gilbert, Merle Elliott, Block 0000I 000084 000000 0000SE, bur. 6/25/1969
Gilbert, Mowry Calvin II, Block 00217 000000 000000 001193, bur. 12/11/1998
Gilbert, Paul R. Sr., Block 00211 000000 000000 000453, b. 9/6/1963, d. 2/8/2002, bur. 2/14/2002
Gilbert, Raymond Arthur, Block 00229 000000 000000 001037, bur. 4/16/1953
Gilbert, Richard Chester, Block 00214 000000 000000 000476, bur. 10/6/1994
Gilbert, Sidney Newton, Block 00209 000000 000000 001369, bur. 1/2/1990
Gilbert, Theron J., Block 00229 000000 000000 001051, bur. 1/20/1953
Gilbert, Willard E., Block 00237 000000 000000 000994, bur. 10/2/1951
Gilbert, Zelda Faye, Block 00214 000000 000000 000475, bur. 7/27/1984
Gilboe, Jolan, Block 00217 000000 000000 000502, bur. 10/31/1991
Gilchrist, Alexander L., Block 00238 000000 000000 000736, bur. 2/13/1954
Gilchrist, Clara B., Block 00226 000000 000000 000668, bur. 5/28/1985
Gilchrist, Fred Baird, Block 00226 000000 000000 000667, bur. 1/10/1973
Gilchrist, Lella M., Block 00238 000000 000000 000737, bur. 4/24/1944
Gilchrist, Leonard, Block 0000B 000043 000000 0000SW, b. 3/6/1938, d. 2/11/2001, bur. 2/16/2001
Gilcreest, David Earl, Block 0000G 000000 000000 000338, bur. 5/12/1947
Gilcreest, Oscar David, Block 0000G 000000 000000 000256, bur. 11/2/1961
Gilcrest, Baby Girl, Block 0000F 000000 000000 000245, bur. 11/13/1944
Gildart, George Herman, Block 00052 000004 000000 WC, bur. 8/21/1947
Gildart, Margette Ethel, Block 00052 000004 000000 NW, bur. 5/23/1961
Gildea, Elizabeth, Block 0000M 000026 000000 0000SW, bur. 12/17/1917
Gildea, Helen, Block 00058 000009 000000 0000SE, bur. 10/16/1997
Gildea, Mary Frances, Block 00058 000010 000000 0000NW, bur. 12/19/1970
Gildea, Vincent P., Block 00058 000010 000000 0000SW, bur. 1/24/1966
Gile, Baby Boy, Block 0000F 000000 000000 000224, bur. 6/18/1945
Gile, Joseph F., Block 00107 000051 000000 0000SE, bur. 4/5/1921
Gile, Laura Elnora, Block 00107 000051 000000 0000NE, bur. 10/4/1943
Gile, Lucy F., Block 00235 000000 000000 000195, bur. 10/30/1929
Gile, Richard James, Block 00108 000087 000000 0000NE, bur. 5/4/1935
Gile, Sandra Lee, Block 0000F 000000 000000 000264, bur. 4/3/1944
Gile, Walter Milo, Block 00107 000051 000000 0000EC, bur. 12/19/1941
Giles, Alice Julia, Block 00108 000068 000000 0000EC, bur. 2/17/1942
Giles, Bettie E., Block 00108 000095 000000 0000NE, bur. 11/13/1933
Giles, Donald M., Block 00003 000011 000000 0000WC, b. 10/27/1932, d. 3/30/2006, bur. 4/3/2006
Giles, Emma E., Block 00218 000000 000000 000511, bur. 7/12/1975
Giles, Richard S., Block 00024 000060 000000 0000NW, bur. 7/2/1896
Gilfillan, Dorothy E, Block 00052 000009 000000 NW, bur. 8/12/1963
Gilfillan, Irma Ewers, Block 00052 000009 000000 NE, bur. 11/16/1967
Gilfillan, James Harvey, Block 00052 000009 000000 SW, bur. 4/11/1927
Gilfillan, Sarah, Block 00052 000009 000000 WC, bur. 5/25/1903
Gilges, James Hague, Block 0000N 000000 000000 000221, bur. 12/15/1972
Gilges, Ola E., Block 0000N 000000 000000 000222, bur. 12/24/1968
Gill, Amanda V., Block 00243 000000 000000 000059, bur. 9/1/1950
Gill, Baby, Block 00046 000065 000000 0000NW, bur. 8/18/2098
Gill, Daisy G., Block 00038 000005 000000 000004, bur. 3/18/1880
Gill, Edwin, Block 00038 000005 000000 000003, bur. 12/2/1878
Gill, Elizabeth, Block 003-A 000000 000000 000216, bur. 5/2/1959
Gill, Emma J., Block 00065 000033 000000 0000NW, bur. 8/11/1921
Gill, Ethel May, Block 00046 000013 000000 0000EC, bur. 11/7/1900
Gill, F. R., Block 00046 000063 000000 0000EC, bur. 9/10/1896
Gill, Florine Virginia, Block 00068 000044 000000 0000WC, bur. 6/8/1990
Gill, Harry, Block 0000G 000000 000000 000406, bur. 12/29/1948
Gill, Leah Elizabeth, Block 00068 000044 000000 0000NW, bur. 4/26/1930
Gill, Mabel Spicer, Block 00057 000022 000000 0000SW, bur. 10/18/1943
Gill, Mabel Spicer, Block 00057 000022 000000 0000WC, bur. 10/18/1943
Gill, Perry, Block 00243 000000 000000 000084, bur. 3/18/1959
Gill, Unnamed, Block 0000B 000038 000000 0000SE, bur. 2/6/1912
Gill, Vera H., Block 00227 000000 000000 000156, bur. 7/27/1968
Gill, Wallace A., Block 00221 000000 000000 0091-A, bur. 3/24/1958
Gill, William H., Block 0000H 000029 000000 0000SE, bur. 3/7/1904
Gill, William Hanson, Block 003-A 000000 000000 000217, bur. 1/20/1976
Gill, William P., Block 00227 000000 000000 000155, bur. 8/13/1962
Gillan, Florence Beatrice, Block 0000C 000000 000000 000177, bur. 10/8/1955
Gilland, Baby Boy, Block 00007 000000 000000 000207, bur. 3/22/1955
Gilland, Baby Boy, Block 0000F 000000 000000 000173, bur. 5/19/1952
Gilland, Eugene, Block 00227 000000 000000 000571, bur. 11/21/1967
Gilland, Eugenia, Block 0000G 000000 000000 000227, bur. 12/27/1948
Gilland, James R., Block 00229 000000 000000 000374, bur. 2/5/1951
Gilland, Kenneth Leon, Block 00229 000000 000000 000375, bur. 5/2/1952
Gilland, Margaret Delila, Block 00025 000035 000000 0000NW, bur. 9/12/1970
Gilland, Orbain M., Block 0000B 000000 000000 000301, bur. 8/21/1961
Gilland, William Franklin, Block 0000B 000000 000000 000310, bur. 11/21/1956
Gillaspia, Nellie E., Block 00225 000000 000000 000020, bur. 4/9/1958
Gillaspie, Cleo, Block 00232 000154 000000 NE-S/2, bur. 2/5/1985
Gillaspie, Evalyn, Block 00230 000000 000000 000225, bur. 2/3/1956
Gillaspie, George, Block 00230 000000 000000 000226, bur. 8/13/1953
Gillaspy, Emily F., Block 0000L 000006 000000 0000NE, bur. 4/5/1958
Gillaspy, George J., Block 0000L 000006 000000 0000EC, bur. 7/19/1924
Gillaspy, Mary Jane, Block 00017 000000 000000 000145, bur. 2/11/1969
Gillaspy, Robert A., Block 0000L 000006 000000 0000WC, bur. 12/17/1911
Gillaspy, Rufus Gifford, Block 00017 000000 000000 000146, bur. 2/25/1969
Gillaspy, Ruth L., Block 0000L 000006 000000 0000SE, bur. 2/16/1916
Gilleland, Ethel M., Block 00007 000000 000000 000090, bur. 6/1/1985
Gillen, James, Block 00111 000000 000000 000432, d. 3/19/2013, bur. 3/26/2014
Gillen, Patricia S., Block 00216 000295 000000 0000NW, b. 11/4/1926, d. 9/2/2005, bur. 9/9/2005
Gillen, William Hunter, Block 00216 000295 000000 0000SW, bur. 6/30/1995
Gillenwater, Annie, Block 00235 000000 000000 000660, bur. 1/3/1936
Gillenwater, Delores Adams, Block 00071 000075 000000 0000NW, bur. 2/2/1956
Gillenwater, John, Block 00235 000000 000000 000661, bur. 6/18/1953
Gilles, Albert J., Block 00061 000030 000000 0000SW, bur. 6/24/1910
Gilles, Frank Henry, Block 00012 000000 000000 000073, bur. 11/6/1969
Gilles, John Walter, Block 00061 000030 000000 0000WC, bur. 3/20/1939
Gilles, Myrle C., Block 00012 000000 000000 000072, bur. 11/5/1982
Gilles, Ruth, Block 00209 000000 000000 000649, bur. 12/9/1991
Gilles, Tessa, Block 00061 000030 000000 0000NW, bur. 4/10/1971
Gillespie, Bessie L., Block 003-A 000000 000000 000266, bur. 12/13/1963
Gillespie, Christina, Block 00008 000000 000000 000236, bur. 9/25/1984
Gillespie, Earl, Block 00242 000000 000000 000068, bur. 7/26/1956
Gillespie, Ethel H., Block 00019A 000010 000000 0000NW, bur. 3/8/1955
Gillespie, Gladys P., Block 239-B 000000 000000 000189, bur. 7/18/1975
Gillespie, J. Forrest, Block 00230 000000 000000 000047, bur. 3/3/1947
Gillespie, Matilda Harriet, Block 00237 000000 000000 000927, bur. 1/9/1946
Gillespie, Thomas H., Block 003-A 000000 000000 000265, bur. 3/29/1960
Gillett, Beatrice Anderson, Block 00053 000086 000000 0000NW, bur. 4/10/1951
Gillett, Bernard, Block 00219 000000 000000 000398, b. 4/3/1925, d. 2/23/2004, bur. 3/1/2004
Gillett, Bertha A., Block 00022 000048 000000 0000NW, bur. 2/26/1962
Gillett, Bertha A., Block 00022 000048 000000 0000SW, bur. 2/26/1962
Gillett, Bertha A., Block 00022 000048 000000 0000WC, bur. 2/26/1962
Gillett, Bessie, Block 00219 000000 000000 000399, b. 4/26/1928, d. 4/21/2004, bur. 4/26/2004
Gillett, Demar Addison, Block 00053 000086 000000 0000SW, bur. 8/17/1956
Gillett, John D., Block 00032 000041 000000 000006, bur. 12/17/1928
Gillett, Omer R.l., Block 00022 000048 000000 0000SE, bur. 7/22/1948
Gillett, Omer R.l., Block 00022 000048 000000 0000SW, bur. 7/22/1948
Gillette, Addison H., Block 00059 000066 000000 0000SW, bur. 4/13/1905
Gillette, Addison H., Block 00059 000066 000000 0000WC, bur. 4/13/1905
Gillette, Ernest Clyde, Block 00242 000000 000000 000088, bur. 7/9/1957
Gillette, Helen A., Block 00022 000048 000000 0000NE, bur. 6/17/1976
Gillette, Lucy Foulds, Block 00229 000000 000000 001386, bur. 9/8/1964
Gillette, Mary A., Block 00018 000039 000000 0000SE, bur. 11/27/1917
Gillette, Mary A., Block 00022 000048 000000 0000EC, bur. 11/27/1917
Gillette, Omar F., Block 00022 000048 000000 0000EC, bur. 10/5/1894
Gillette, Omar F., Block 00022 000048 000000 0000SE, bur. 10/5/1894
Gillette, Omar F., Block 00022 000048 000000 0000SW, bur. 10/5/1894
Gillette, Omar F., Block 00022 000048 000000 0000WC, bur. 10/5/1894
Gilley, Elizabeth, Block 0000G 000000 000000 000288, bur. 12/30/1947
Gilley, German F., Block 00239 000000 000000 000078, bur. 4/18/1979
Gilley, Ollie Bridges, Block 00239 000000 000000 000077, bur. 8/7/1973
Gilliana, Dan, Block 00052 000003 000000 SW, d. 1/4/2008, bur. 1/16/2008
Gilliana, Janet, Block 00052 000003 000000 SW, b. 8/13/1962, d. 2/24/2014, bur. 4/23/2014
Gillihan, Mark E., Block 00237 000000 000000 000118, bur. 9/22/1950
Gillihan, Minnie Irving, Block 00237 000000 000000 000117, bur. 6/16/1942
Gilliland, Amy, Block 00229 000000 000000 001178, bur. 10/4/1989
Gilliland, Dorothy M., Block 00024 000000 000000 000139, b. 4/15/1915, d. 2/20/2008, bur. 2/25/2008
Gilliland, Harold E., Block 00228 000000 000000 000659, bur. 10/1/1993
Gilliland, Irma R., Block 00228 000000 000000 000660, bur. 12/19/1979
Gilliland, John Addison, Block 00229 000000 000000 001177, bur. 11/18/1953
Gilliland, Merle N., Block 00024 000000 000000 000140, bur. 6/25/1968
Gilliland, Milford Albert, Block 00229 000000 000000 001178, bur. 11/18/1953
Gilliland, Scott Patrick, Block 00024 000000 000000 000140, bur. 4/5/1990
Gilliland, Shaun Michael, Block 00117 000000 000000 000338, b. 1/25/1972, d. 5/6/2000, bur. 5/12/2000
Gillin, Charles A., Block 00230 000000 000000 000869, bur. 1/17/1949
Gillin, Marion, Block 00214 000000 000000 000749, bur. 6/17/1985
Gillin, Mark Paul, Block 00109 000000 000000 000045, bur. 3/7/1964
Gillin, Nellie G., Block 00230 000000 000000 000868, bur. 12/13/1971
Gillin, Raymond, Block 00214 000000 000000 000750, bur. 7/14/1995
Gillingham, C. L., Block 00032 000040 000000 SE-N/2, bur. 7/1/1882
Gillingham, Charles L., Block 0000I 000076 000000 0000WC, bur. 3/2/1914
Gillingham, Delphine E., Block 0000I 000076 000000 0000SW, bur. 8/28/1914
Gillingham, Harvey, Block 0000I 000076 000000 0000SE, bur. 8/12/1942
Gillingham, Kathryn Prendergas, Block 0000I 000076 000000 0000EC, bur. 12/10/1937
Gillingham, Wilda B., Block 0000I 000076 000000 0000NE, bur. 8/13/1927
Gillis, Albertina, Block 00069 000078 000000 0000WC, bur. 8/16/1930
Gillis, Angus, Block 00069 000078 000000 0000SW, bur. 5/2/1939
Gillis, Charles A., Block 0000O 000062 000000 NW-S/2, bur. 10/1/1934
Gillis, Charles Bernard, Block 00069 000078 000000 0000SE, bur. 12/30/1975
Gillis, Ellie, Block 00047 000005 000000 0000SE, bur. 8/20/1895
Gillis, Florence A., Block 0000O 000062 000000 NE-N/2, d. 5/13/1912, bur. 5/15/1912
Gillis, James J., Block 0000O 000062 000000 NE-S/2, bur. 5/29/1909
Gillis, John Augustine, Block 00102 000064 000000 0000NW, bur. 8/2/1948
Gillis, John M., Block 0000O 000062 000000 SW-N/2, bur. 4/20/1981
