Home > Canada > British Columbia > Metro Vancouver > Murrayville Cemetery > Surnames A-G

Search Death Records (United States)

 

Murrayville Cemetery
Langley Township, British Columbia

GPS: 49.082371, -122.629981

21405 - 44 Avenue
Langley Township, BC V3A 3E6
Canada

Published: March 17, 2020
Total records: 4,518

Murrayville Cemetery is owned by the Township of Langley.

Township of Langley Records
Surnames A-G

Records linked below were acquired from the Township of Langley on March 17, 2020. The City last compiled these records on February 18, 2020. These include all burials in which the City has records on file. We made no corrections to these records, and left them "As is".

Note: The Township states that it still has an ongoing project to consolidate cemetery deceased data, and that these records are intended for use as a general reference only. Please verify the information contained in this data.


ABBOTT, Eileen Dorothy, d. 2014-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0044, Grave: 0004
ABBOTT, Esta Alice, d. 1963-12-26, Range: NW, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
ABBOTT, John W, b. 1873-01-01, d. 1939-04-25, Range: 00, Walk: 0, Block: 000, Plot: 0044, Grave: 0003
ABBOTT, Leslie Leonard, d. 2014-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0044, Grave: 0004
ABERCROMBIE, Mabel, b. 1880-01-01, d. 1962-12-14, Range: 00, Walk: 2, Block: 000, Plot: 0000, Grave: 0005
ABERCROMBIE, Nicholas Charles, b. 1884-01-01, d. 1956-12-15, Range: 2S, Walk: 0, Block: 000, Plot: 0031, Grave: 0002
ABERNATHY, Baby, d. 1956-03-12, Range: 00, Walk: 0, Block: 000, Plot: 0376, Grave: 002B
ACHESON, Alice Martha Kate, b. 1896-01-01, d. 1958-02-23, Range: 00, Walk: 0, Block: 000, Plot: 0445, Grave: 0004
ADAM, Charles Fraser, b. 1881-01-01, d. 1953-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0319, Grave: 0003
ADAMS, Ada (Warman), b. 1888-01-01, d. 1962-12-25, Range: 1N, Walk: 0, Block: 000, Plot: 0019, Grave: 0002
ADAMS, Ann Durance, b. 1871-01-01, d. 1953-10-31, Range: 00, Walk: 0, Block: 000, Plot: 0299, Grave: 0004
ADAMS, Frederick William, b. 1876-01-01, d. 1953-02-08, Range: 00, Walk: 0, Block: 000, Plot: 0299, Grave: 0003
ADAMS, George Woodcroft, b. 1880-01-01, d. 1958-03-29, Range: 00, Walk: 0, Block: 000, Plot: 0401, Grave: 0003
ADAMS, Mary, b. 1895-01-01, d. 1956-09-21, Range: 00, Walk: 0, Block: 000, Plot: 0404, Grave: 0003
ADDIS, Charles, b. 1870-01-01, d. 1948-08-29, Range: 00, Walk: 0, Block: 000, Plot: 0189, Grave: 0004
ADOLPH, Esther Dorothy, b. 1924-01-01, d. 1945-12-08, Range: 00, Walk: 0, Block: 000, Plot: 0148, Grave: 0001
ADSHEAD, Charles J.W., b. 1895-07-25, d. 1971-09-29, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0011
AGNES, Knox-saxby, b. 1900-01-08, d. 1933-01-08, Range: 2N, Walk: 0, Block: 000, Plot: 0027, Grave: 0002
AGNEW, Ester Louise, b. 1880-01-01, d. 1952-04-14, Range: 00, Walk: 0, Block: 000, Plot: 0269, Grave: 0001
AGNEW, James, d. 1967-09-06, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0041
AGNEW, John Alexander, d. 1964-10-15, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0108
ALBERTSON, Oscar Nils, d. 1939-08-15, Range: 00, Walk: 0, Block: 000, Plot: 0045, Grave: 0001
ALDEN, Rae, b. 1921-02-05, d. 2019-11-04, Range: BB, Walk: 0, Block: 000, Plot: 0010, Grave: 0008
ALDEN, Ross Harvey, b. 1913-09-13, d. 2001-03-10, Range: BB, Walk: 0, Block: 000, Plot: 0010, Grave: 0008
ALEXANDER, Alexander, d. 1979-06-24, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0030
ALEXANDER, Alfred Ernest, d. 1963-01-08, Range: NE, Walk: 0, Block: 000, Plot: 0000, Grave: 0010
ALEXANDER, Celeste, b. 1869-01-01, d. 1953-08-20, Range: 00, Walk: 0, Block: 000, Plot: 0311, Grave: 0002
ALEXANDER, Maude Nancy, d. 1982-12-25, Range: NE, Walk: 0, Block: 000, Plot: 0000, Grave: 0009
ALEXANDER, William, d. 1935-07-10, Range: 04, Walk: 0, Block: 000, Plot: 0032, Grave: 0001
ALICE, Catherine, b. 1902-08-13, d. 1999-07-19, Range: 0E, Walk: 0, Block: 000, Plot: 0000, Grave: 0099
ALLAN, Samuel Nelson, d. 1968-08-03, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0046
ALLCOCK, Everett Nelson, b. 1907-01-01, d. 1955-09-01, Range: 00, Walk: 0, Block: 000, Plot: 0365, Grave: 0001
ALTING, Gerardus Dirk, b. 1945-03-31, d. 2004-11-22, Range: NN, Walk: 0, Block: 000, Plot: 0006, Grave: 0002
ALVIN, Oscar, b. 1880-01-01, d. 1952-08-26, Range: 00, Walk: 0, Block: 000, Plot: 0165, Grave: 0004
AMOS, Agnes Mccabe, d. 1981-05-03, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0031
AMOS, Andrew Adam, d. 1963-09-02, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0032
AMSTUTZ, Emma Frances, b. 1887-01-01, d. 1963-07-07, Range: 0E, Walk: 0, Block: 000, Plot: 0000, Grave: 0007
ANDERLINI, Elizabeth Maria, b. 1890-01-01, d. 1956-12-11, Range: 00, Walk: 0, Block: 000, Plot: 0414, Grave: 0001
ANDERLINI, Emilio (Imilio), d. 1972-10-10, Range: 00, Walk: 0, Block: 000, Plot: 0414, Grave: 0002
ANDERLINI, Frances, b. 1916-11-17, d. 1990-10-08, Range: PP, Walk: 0, Block: 000, Plot: 0029, Grave: 0002
ANDERLINI, Infant, Range: 6N, Walk: 0, Block: 000, Plot: 0016, Grave: 0003
ANDERLINI, Infants, Range: 6N, Walk: 0, Block: 000, Plot: 0016, Grave: 0004
ANDERLINI, Pierino (Pete) Renaldo, b. 1915-06-30, d. 2005-05-02, Range: PP, Walk: 0, Block: 000, Plot: 0029, Grave: 0002
ANDERSON, Ada May, b. 1882-01-01, d. 1943-08-02, Range: 00, Walk: 0, Block: 000, Plot: 0101, Grave: 0001
ANDERSON, Allan Lee, b. 1926-08-04, d. 1974-08-02, Range: 00, Walk: I, Block: 000, Plot: 0000, Grave: 0006
ANDERSON, Andrew, d. 1941-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0074, Grave: 0003
ANDERSON, Andrew Augustison, d. 1941-11-03, Range: 1S, Walk: 0, Block: 000, Plot: 0033, Grave: 0002
ANDERSON, Annie Boleyn, b. 1886-01-01, d. 1962-01-02, Range: 03, Walk: 0, Block: 000, Plot: 0009, Grave: 0003
ANDERSON, Augusta, d. 1966-06-29, Range: 0E, Walk: 0, Block: 000, Plot: 0000, Grave: 062D
ANDERSON, Carl Oscar, b. 1882-01-01, d. 1959-03-10, Range: 00, Walk: J, Block: 000, Plot: 0000, Grave: 0009
ANDERSON, E., d. 1934-01-01, Range: 03, Walk: 0, Block: 000, Plot: 0022, Grave: 0002
ANDERSON, Eric Edwin, b. 1884-01-01, d. 1951-05-19, Range: 03, Walk: 0, Block: 000, Plot: 0009, Grave: 0004
ANDERSON, Frederick Ingwald, b. 1909-01-01, d. 1963-03-13, Range: NL, Walk: 0, Block: 000, Plot: 0000, Grave: 0005
ANDERSON, Irene Eunice, b. 1917-11-04, d. 2008-01-27, Range: 00, Walk: 0, Block: 000, Plot: 0398, Grave: 0003
ANDERSON, James A, b. 1940-01-01, d. 1940-03-18, Range: 00, Walk: 0, Block: 000, Plot: 0053, Grave: 0003
ANDERSON, June Lucille, b. 1918-06-28, d. 2009-07-27, Range: AA, Walk: 0, Block: 000, Plot: 0006, Grave: 0006
ANDERSON, Lois Aileen, b. 1919-01-01, d. 1973-10-03, Range: 00, Walk: I, Block: 000, Plot: 0000, Grave: 0007
ANDERSON, Norman Victor, b. 1921-09-09, d. 1994-05-21, Range: 00, Walk: I, Block: 000, Plot: 0000, Grave: 0008
ANDERSON, Peter, Range: 1S, Walk: 0, Block: 000, Plot: 0023, Grave: 0001
ANDERSON, Peter, b. 1854-01-01, d. 1941-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0073, Grave: 0002
ANDERSON, Peter Alfred, b. 1872-01-01, d. 1959-04-16, Range: 00, Walk: J, Block: 000, Plot: 0000, Grave: 0012
ANDERSON, Phillip Bertram, b. 1916-01-28, d. 1971-10-11, Range: 00, Walk: I, Block: 000, Plot: 0000, Grave: 0008
ANDERSON, Ransom Hugh, b. 1914-01-01, d. 1993-07-03, Range: 00, Walk: 0, Block: 000, Plot: 0053, Grave: 0003
ANDERSON, Robert Arthur, d. 1963-07-07, Range: 00, Walk: 0, Block: 000, Plot: 0101, Grave: 0002
ANDERSON, Range: 03, Walk: 0, Block: 000, Plot: 0008, Grave: 0001
ANDERTON, Alfred Part, b. 1904-10-25, d. 1960-12-11, Range: 00, Walk: S, Block: 000, Plot: 0000, Grave: 0005
ANDERTON, Allan Dean, b. 1964-09-15, d. 1964-09-16, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 070C
ANDREAS, Anton, d. 1966-03-09, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0060
ANDREAS, Johanna, b. 1901-06-01, d. 1990-06-22, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0059
ANDRES, David, d. 1964-11-14, Range: NL, Walk: 0, Block: 000, Plot: 0000, Grave: 0015
ANDRES, Helena, d. 1963-11-07, Range: NL, Walk: 0, Block: 000, Plot: 0000, Grave: 0016
ANDRES, Peter Gerhard, b. 1879-01-01, d. 1955-12-07, Range: 00, Walk: 0, Block: 000, Plot: 0336, Grave: 0003
ANDRES, Sarah, d. 1978-08-07, Range: 00, Walk: 0, Block: 000, Plot: 0382, Grave: 0004
ANDREWS, Donald Todd, b. 1962-09-04, d. 1962-09-17, Range: 00, Walk: 3, Block: 000, Plot: 0000, Grave: 0012
ANDREWS, Joseph Harold, b. 1887-01-01, d. 1962-05-01, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0020
ANDROMYK, John, b. 1960-09-25, d. 1960-01-01, Range: 00, Walk: V, Block: 000, Plot: 0000, Grave: 005B
ANGLIN, Lars, d. 1965-04-29, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0096
ANGUS, Mary Ivy, d. 2008-09-16, Range: 00, Walk: 0, Block: 000, Plot: 0414, Grave: 0004
ANTONOVICH, Cary, d. 1938-12-28, Range: 03, Walk: 0, Block: 000, Plot: 0021, Grave: 0002
ANTONOVICH, Maria, b. 1873-01-01, d. 1950-01-06, Range: 00, Walk: 0, Block: 000, Plot: 0081, Grave: 0002
ANTONOVICH, Michael, b. 1864-01-01, d. 1942-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0081, Grave: 0001
APELDOORN, Johannas, d. 1958-11-23, Range: 00, Walk: G, Block: 000, Plot: 0000, Grave: 0009
APPLEYARD, Albert Arthur, b. 1911-06-15, d. 1991-03-16, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0113
ARCAND, Joseph Eugene, d. 1979-09-07, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0044
ARCAND, Joseph Robert Andre, b. 1948-09-17, d. 1999-10-24, Range: NN, Walk: 0, Block: 000, Plot: 0010, Grave: 0001
ARCHIBALD, William, d. 1945-09-22, Range: 5N, Walk: 0, Block: 000, Plot: 0004, Grave: 0003
ARMSTRONG, George Thomas, b. 1865-01-01, d. 1955-11-14, Range: 6S, Walk: 0, Block: 000, Plot: 0027, Grave: 0003
ARMSTRONG, Hilda Annie, b. 1915-01-01, d. 1954-05-22, Range: 00, Walk: 0, Block: 000, Plot: 0327, Grave: 0004
ARMSTRONG, Minnie, b. 1972-01-01, d. 1936-01-01, Range: 6S, Walk: 0, Block: 000, Plot: 0027, Grave: 0001
ARMSTRONG, Simon Edgar, b. 1869-01-01, d. 1952-05-01, Range: 6S, Walk: 0, Block: 000, Plot: 0027, Grave: 0002
ARMSTRONG, Thomas, d. 1941-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0075, Grave: 0002
ARNOLD, Alfred John Copeland, b. 1890-01-01, d. 1951-07-14, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0003
ARNOLD, Charles Stanley, d. 1968-09-02, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0001
ARNOLD, Ethel Blyth, b. 1873-01-01, d. 1962-03-10, Range: 2N, Walk: 0, Block: 000, Plot: 0031, Grave: 0003
ARNOLD, Frank, d. 1933-03-02, Range: 2N, Walk: 0, Block: 000, Plot: 0019, Grave: 0001
ARNOLD, Gertrude Mary, b. 1900-04-16, d. 1980-03-06, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0001
ARNOLD, Jennie, b. 1864-01-01, d. 1944-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0001
ARNOLD, Lyda Adeline, b. 1899-01-01, d. 1963-03-21, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0005
ARNOLD, Robert, b. 1875-01-01, d. 1960-03-09, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0002
ARNOLD, Robert, b. 1875-01-01, d. 1960-03-09, Range: 00, Walk: 0, Block: 000, Plot: 0070, Grave: 0002
ARNOLD, Robert, b. 1870-01-01, d. 1932-01-01, Range: 2N, Walk: 0, Block: 000, Plot: 0031, Grave: 0004
ARTUS, William Ravenscroft, b. 1900-02-06, d. 1980-12-25, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0046
ASH, Betty, b. 1926-08-20, d. 2014-05-13, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
ASH, Francis John, b. 1923-02-25, d. 2000-07-17, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
ASHTON, Esther, b. 1903-09-06, d. 1972-03-24, Range: 00, Walk: 0, Block: 000, Plot: 0446, Grave: 0001
ASHTON, Herbert, d. 1970-09-20, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0006
ASKEW, Frances Grace Agusta, b. 1876-01-01, d. 1962-02-25, Range: 00, Walk: 0, Block: 000, Plot: 0354, Grave: 0004
ASKEW, Perrin Almond, b. 1869-01-01, d. 1955-02-01, Range: 00, Walk: 0, Block: 000, Plot: 0354, Grave: 0003
ASLING, Annie, b. 1871-01-01, d. 1945-08-31, Range: 00, Walk: 0, Block: 000, Plot: 0147, Grave: 0001
ASLING, Henry, b. 1863-01-01, d. 1946-02-18, Range: 00, Walk: 0, Block: 000, Plot: 0147, Grave: 0002
ASLOP, Zoey Penzer, b. 1996-02-14, d. 1996-02-14, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0011
ASPIN, Agnes, b. 1901-07-28, d. 1986-12-16, Range: 00, Walk: 0, Block: 000, Plot: 0461, Grave: 0004
ASPIN, William Henry, d. 1978-03-21, Range: 00, Walk: 0, Block: 000, Plot: 0461, Grave: 0003
ATCHISON, Grace, b. 1902-12-05, d. 1994-03-31, Range: 5S, Walk: 0, Block: 000, Plot: 0013, Grave: 0002
ATCHISON, Lloyd Harrington, d. 1975-02-20, Range: 5S, Walk: 0, Block: 000, Plot: 0013, Grave: 0003
ATKINSON, Gordon, b. 1916-11-26, d. 1990-05-22, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0046
ATKINSON, Mary Ann, d. 1973-08-16, Range: 00, Walk: 0, Block: 000, Plot: 0419, Grave: 0001
ATKINSON, Thomas, b. 1877-01-01, d. 1960-05-05, Range: 00, Walk: 0, Block: 000, Plot: 0419, Grave: 0002
AULD, George, Range: 00, Walk: 0, Block: 000, Plot: 0071, Grave: 0003
AULD, Isobel, d. 1947-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0071, Grave: 0004
AVISON, Clarence Arnold, b. 1921-02-02, d. 1966-02-01, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0031
AYOTTE, Evelyn Doreen, b. 1953-06-07, d. 1999-12-02, Range: AA, Walk: 0, Block: 000, Plot: 0006, Grave: 0005
AZANZA, Tomas, b. 1923-12-21, d. 1964-10-02, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0107
BABCHUK, Marybell, b. 1931-01-01, d. 1955-11-06, Range: 00, Walk: 0, Block: 000, Plot: 0375, Grave: 0004
BABCHUK, Nick, Range: PP, Walk: 0, Block: 000, Plot: 0026, Grave: 0001
BABCHUK, Theresa, b. 1902-08-19, d. 1994-01-07, Range: PP, Walk: 0, Block: 000, Plot: 0026, Grave: 0001
BABLER, Sebastian, b. 1901-01-01, d. 1958-04-14, Range: 00, Walk: C, Block: 000, Plot: 0000, Grave: 0014
BACKMAN, Alice, b. 1900-01-01, d. 1983-03-11, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0004
BACKMAN, Wilfred Seth, b. 1897-01-01, d. 1974-04-21, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0004
BAILEY, Bessie, b. 1879-01-01, d. 1953-06-17, Range: 00, Walk: 0, Block: 000, Plot: 0308, Grave: 0001
BAILEY, Hilda Lucille Gibbon, b. 1918-01-01, d. 2004-01-02, Range: PP, Walk: 0, Block: 000, Plot: 0023, Grave: 0001
BAILEY, Walter, b. 1914-01-01, d. 1961-04-20, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0015
BAIRD, Elizabeth, d. 1965-02-01, Range: NL, Walk: 0, Block: 000, Plot: 0000, Grave: 0013
BAIRD, Robert Johnston, d. 1963-08-15, Range: NL, Walk: 0, Block: 000, Plot: 0000, Grave: 0014
BAKER, Doris M, b. 1879-01-01, d. 1951-03-26, Range: 00, Walk: 0, Block: 000, Plot: 0248, Grave: 0003
BAKER, Enid Marion, b. 1911-08-18, d. 1985-12-28, Range: 00, Walk: 0, Block: 000, Plot: 0248, Grave: 0004
BAKER, Helene, b. 1902-01-01, d. 1976-11-09, Range: 00, Walk: 0, Block: 000, Plot: 0191, Grave: 0003
BAKER, Janet Isabel, d. 1966-08-10, Range: 00, Walk: 0, Block: 000, Plot: 0248, Grave: 0004
BAKER, John, Range: 1S, Walk: 0, Block: 000, Plot: 0025, Grave: 0001
BAKER, Stanley George, b. 1887-01-01, d. 1947-06-20, Range: 00, Walk: 0, Block: 000, Plot: 0169, Grave: 0002
BAKKER, Becton (Baby), Range: 00, Walk: 0, Block: 000, Plot: 0052, Grave: 0003
BAKKER, Geraridus, d. 1940-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0052, Grave: 0004
BAKKER, Johanna, b. 1871-01-01, d. 1954-10-01, Range: 00, Walk: 0, Block: 000, Plot: 0344, Grave: 0003
BAKKER, Lambert (Baby), d. 1940-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0052, Grave: 0003
BALFOUR, Angela Limina, b. 1913-09-26, d. 2001-04-05, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0026
BALFOUR, Melville Durie, b. 1912-02-24, d. 1998-10-05, Range: CV, Walk: 0, Block: 000, Plot: 0000, Grave: 0026
BALL, George Edward, b. 1880-01-01, d. 1959-03-25, Range: 00, Walk: J, Block: 000, Plot: 0000, Grave: 0011
BALLANTYNE, Thomas Boyd, b. 1883-01-01, d. 1949-02-22, Range: 00, Walk: 0, Block: 000, Plot: 0202, Grave: 0003
BALZER, Paul, b. 1900-01-01, d. 1954-12-28, Range: 00, Walk: 0, Block: 000, Plot: 0348, Grave: 0002
BAMFORD, Range: 6S, Walk: 0, Block: 000, Plot: 0014, Grave: 0001
BANFIELD, J, Range: 1S, Walk: 0, Block: 000, Plot: 0022, Grave: 0001
BANNON, Alfred Edward, b. 1931-01-28, d. 1985-08-30, Range: 00, Walk: 0, Block: 000, Plot: 0339, Grave: 0001
BANNON, Daniel Alfred, b. 1957-09-05, d. 1993-12-03, Range: 00, Walk: 0, Block: 000, Plot: 0339, Grave: 0001
BANNON, Elvina, d. 1972-09-02, Range: 00, Walk: 0, Block: 000, Plot: 0339, Grave: 0001
BANNON, Joseph, b. 1890-01-01, d. 1954-06-11, Range: 00, Walk: 0, Block: 000, Plot: 0339, Grave: 0002
BAONVILLE, Theopkile, b. 1885-01-01, d. 1947-08-28, Range: 00, Walk: 0, Block: 000, Plot: 0179, Grave: 0003
BARAGER, Mary, b. 1862-01-01, d. 1951-03-16, Range: 00, Walk: 0, Block: 000, Plot: 0248, Grave: 0001
BARAGER, Wilson, b. 1903-01-01, d. 1969-05-01, Range: 0E, Walk: 0, Block: 000, Plot: 0000, Grave: 0076
BARBER, Annie, b. 1881-01-01, d. 1963-04-13, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0011
BARICHELLO, Dorothy Amy, b. 1902-01-03, d. 1995-03-26, Range: 2N, Walk: 0, Block: 000, Plot: 0017, Grave: 0004
BARICHELLO, George W, b. 1923-01-01, d. 1924-01-01, Range: 2N, Walk: 0, Block: 000, Plot: 0017, Grave: 0001
BARICHELLO, Joseph James, d. 1968-02-17, Range: 2N, Walk: 0, Block: 000, Plot: 0017, Grave: 0003
BARNES, Gordon Thomas, b. 1938-01-01, d. 1954-08-06, Range: 00, Walk: 0, Block: 000, Plot: 0337, Grave: 0004
BARNES, John Gallaher, d. 1982-12-02, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0086
BARNES, Marjorie Mary, b. 1906-01-28, d. 1965-08-04, Range: 00, Walk: 4, Block: 000, Plot: 0000, Grave: 0087
BARNES, Mary Ann, b. 1868-01-01, d. 1961-06-26, Range: 00, Walk: 0, Block: 000, Plot: 0323, Grave: 0001
BARNES, Thomas, b. 1863-01-01, d. 1954-01-26, Range: 00, Walk: 0, Block: 000, Plot: 0323, Grave: 0002
BARNETT, Edward Earl, b. 1889-01-01, d. 1958-10-28, Range: 00, Walk: 0, Block: 000, Plot: 0453, Grave: 0004
BARNETT, Floyd Clair, d. 1967-07-07, Range: 00, Walk: 0, Block: 000, Plot: 0453, Grave: 0003
BARNUM, Sarah, b. 1908-01-01, d. 1946-05-30, Range: 00, Walk: 0, Block: 000, Plot: 0154, Grave: 0001
BARR, Henry Milton, d. 1960-12-21, Range: 00, Walk: T, Block: 000, Plot: 0000, Grave: 0010
BARRETT, Carroll, b. 1874-01-01, d. 1949-06-23, Range: 00, Walk: 0, Block: 000, Plot: 0200, Grave: 0002
BARRETT, Inez Jeanette, b. 1909-03-20, d. 2003-02-26, Range: 00, Walk: 0, Block: 000, Plot: 0454, Grave: 0002
BARRETT, Ralph Olin, b. 1902-11-18, d. 1970-07-25, Range: 00, Walk: 0, Block: 000, Plot: 0454, Grave: 0002
BARRON, Anglina Ruth, b. 1901-05-19, d. 1992-01-14, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0037
BARRON, Jean, b. 1863-01-01, d. 1949-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0164, Grave: 0004
BARRON, Joseph Harper, b. 1869-01-01, d. 1946-09-21, Range: 00, Walk: 0, Block: 000, Plot: 0164, Grave: 0003
BARRON, William Frederick, d. 1964-01-02, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0038
BARSI, Joseph F, d. 1965-03-02, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0061
BARSI, Rose, d. 1976-07-14, Range: 0W, Walk: 0, Block: 000, Plot: 0000, Grave: 0060
BARTON, Annie, b. 1874-01-01, d. 1897-01-01, Range: 2N, Walk: 0, Block: 000, Plot: 0009, Grave: 0003
BARTON, Baby, Range: 00, Walk: 0, Block: 000, Plot: 0198, Grave: 0003
BARTON, Bert Gerald, Range: 1N, Walk: 0, Block: 000, Plot: 0031, Grave: 0004
BARTON, Charlotte, b. 1841-01-01, d. 1919-01-01, Range: 2N, Walk: 0, Block: 000, Plot: 0009, Grave: 0002
BARTON, Ira David S, b. 1877-01-01, d. 1958-09-15, Range: 1N, Walk: 0, Block: 000, Plot: 0031, Grave: 0003
BARTON, Jane, b. 1890-01-01, d. 1964-12-25, Range: 1N, Walk: 0, Block: 000, Plot: 0031, Grave: 0002
BARTON, John G, b. 1838-01-01, d. 1930-01-01, Range: 2N, Walk: 0, Block: 000, Plot: 0010, Grave: 0002
BARTON, Robert, b. 1868-01-01, d. 1958-11-27, Range: 2N, Walk: 0, Block: 000, Plot: 0010, Grave: 0003
BARTON, Thomas Scotland, b. 1884-01-01, d. 1955-04-27, Range: 2N, Walk: 0, Block: 000, Plot: 0010, Grave: 0004
BASARABA, George, d. 1963-10-03, Range: 00, Walk: 2, Block: 000, Plot: 0000, Grave: 0002
BASTEN, Range: 6S, Walk: 0, Block: 000, Plot: 0016, Grave: 0001
BATE, Charles Edward, b. 1902-01-01, d. 1973-09-26, Range: 00, Walk: N, Block: 000, Plot: 0000, Grave: 0014
BATE, Elsie, b. 1899-01-01, d. 1953-01-15, Range: 00, Walk: 0, Block: 000, Plot: 0294, Grave: 0002
BATTRYN, Nickolas, b. 1897-01-01, d. 1959-04-17, Range: 00, Walk: J, Block: 000, Plot: 0000, Grave: 0013
BAUGHEN, Letitia, d. 1939-05-03, Range: 5S, Walk: 0, Block: 000, Plot: 0029, Grave: 0002
BAYARD, Ernest, b. 1932-07-06, d. 2002-09-29, Range: KK, Walk: 0, Block: 000, Plot: 0003, Grave: 0002
BEACH, Mary Elizabeth, b. 1902-05-21, d. 1967-11-18, Range: 00, Walk: 0, Block: 000, Plot: 0434, Grave: 0001
BEADLE, Jean Marion, b. 1924-01-26, d. 2015-12-08, Range: PP, Walk: 0, Block: 000, Plot: 0024, Grave: 0002
BEADLE, Keith Robert, b. 1925-07-13, d. 1994-12-27, Range: PP, Walk: 0, Block: 000, Plot: 0024, Grave: 0002
BEADLE, Olive May, b. 1906-01-01, d. 1945-08-24, Range: 00, Walk: 0, Block: 000, Plot: 0135, Grave: 0001
BEAGSTROM, Balette, b. 1867-01-01, d. 1961-01-29, Range: 00, Walk: T, Block: 000, Plot: 0000, Grave: 0014
BEAMISH, Donald Currie, b. 1920-07-07, d. 1987-06-26, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0087
BEAMISTL, Edith May, b. 1921-10-05, d. 2007-09-10, Range: 00, Walk: 0, Block: 000, Plot: 0000, Grave: 0087
BEAR, Elizabeth Gwendolyn Mary, b. 1920-11-20, d. 2005-09-21, Range: 00, Walk: 0, Block: 000, Plot: 0091, Grave: 0001
BEATON, Alexander Neal, b. 1858-01-01, d. 1904-01-01, Range: 5S, Walk: 0, Block: 000, Plot: 0006, Grave: 0002
BEATON, Annie, b. 1876-01-01, d. 1955-01-16, Range: 6N, Walk: 0, Block: 000, Plot: 0007, Grave: 0003
BEATON, Archibald, b. 1869-01-01, d. 1945-10-31, Range: 04, Walk: 0, Block: 000, Plot: 0005, Grave: 0002
BEATON, Chester, b. 1863-01-01, d. 1929-03-14, Range: 5S, Walk: 0, Block: 000, Plot: 0005, Grave: 0002
BEATON, Christine Mccrae, b. 1819-01-01, d. 1901-01-01, Range: 5S, Walk: 0, Block: 000, Plot: 0006, Grave: 0003
BEATON, Daniel Thomas, b. 1962-04-26, d. 1999-02-10, Range: 04, Walk: 0, Block: 000, Plot: 0006, Grave: 0003
BEATON, Donald Neil, b. 1884-01-01, d. 1956-11-23, Range: 04, Walk: 0, Block: 000, Plot: 0006, Grave: 0003
