Home > Canada > British Columbia > Metro Vancouver > Langley Lawn Cemetery > Surnames F-K

Search Death Records (United States)

 

Langley Lawn Cemetery
Langley Township, British Columbia

GPS: 49.081314, -122.647753

4393 - 208 Street
Langley Township, BC V3A 2H6
Canada

Published: March 17, 2020
Total records: 5,762

Langley Lawn Cemetery is owned by the Township of Langley.

Cemetery History

Langley Lawn Cemetery was established in 1966.

Township of Langley Records
Surnames F-K

Records linked below were acquired from the Township of Langley on March 17, 2020. The City last compiled these records on February 18, 2020. These include all burials in which the City has records on file. We made no corrections to these records, and left them "As is".

Note: The Township states that it still has an ongoing project to consolidate cemetery deceased data, and that these records are intended for use as a general reference only. Please verify the information contained in this data.


FAA, Clarence, b. 1932-09-28, d. 2018-12-27, Range: 00, Walk: 0, Block: 000, Plot: 0935, Grave: 0001
FABBRO, Carmela Maria, b. 1938-07-17, d. 2017-07-01, Range: 00, Walk: 0, Block: 000, Plot: 121A, Grave: 0004
FABISZEWSKI, Boleslaw Aleks, b. 1926-05-10, d. 1990-05-12, Range: 00, Walk: 0, Block: 000, Plot: 0659, Grave: 0004
FAGERLID, Anna Bertina, d. 1982-09-17, Range: 00, Walk: 0, Block: 000, Plot: 0170, Grave: 0001
FAGERLID, Anton Mathias, b. 1921-09-12, d. 1996-06-02, Range: 00, Walk: 0, Block: 000, Plot: 0770, Grave: 0003
FAGERLID, Karl Mathias, d. 1973-12-16, Range: 00, Walk: 0, Block: 000, Plot: 0170, Grave: 0002
FAHLMAN, Richard, b. 1944-01-18, d. 2012-08-23, Range: 00, Walk: 0, Block: 000, Plot: 0586, Grave: 0003
FAIRBAIRN, Alice, b. 1921-02-27, d. 1998-09-08, Range: 00, Walk: 0, Block: 000, Plot: 0326, Grave: 0004
FAIRBAIRN, Earl Orson, b. 1913-09-14, d. 2005-04-24, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0036
FAIRBAIRN, Ella Gloria, b. 1918-10-13, d. 1900-01-01, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0036
FAIRBAIRN, Harry G., b. 1922-06-06, d. 1979-06-18, Range: 00, Walk: 0, Block: 000, Plot: 0326, Grave: 0003
FAIRBAIRN, Roland Edwin, b. 1948-06-16, d. 2004-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0326, Grave: 0003
FAIRBAIRN, William Richard, b. 1935-12-23, d. 1994-08-17, Range: 00, Walk: 0, Block: 000, Plot: 0695, Grave: 0004
FALARDEAU, Yvonne Marie, b. 1922-01-25, d. 1978-04-15, Range: 00, Walk: 0, Block: 000, Plot: 0272, Grave: 0003
FALC, Christopher, d. 2014-01-01, Range: MP, Walk: 0, Block: 000, Plot: 0000, Grave: 0040
FANKHANEL, Annissa Nicole, b. 1972-10-22, d. 1998-09-25, Range: 00, Walk: 0, Block: 000, Plot: 00LL, Grave: 0021
FANKHANEL, Erin Dannielle, b. 1971-01-08, d. 2005-04-23, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0001
FARANKI, Anna, d. 1979-12-25, Range: 00, Walk: 0, Block: 000, Plot: 000L, Grave: 0010
FARANKI, Michel, b. 1900-11-23, d. 1981-12-28, Range: 00, Walk: 0, Block: 000, Plot: 000L, Grave: 0009
FARENHORST, David Dirk, b. 1986-09-19, d. 1988-12-24, Range: 00, Walk: 0, Block: 000, Plot: 0088, Grave: 002B
FARMER, Ethel May, d. 1981-07-19, Range: 00, Walk: 0, Block: 000, Plot: 0130, Grave: 0004
FARMER, Harry, d. 1971-08-30, Range: 00, Walk: 0, Block: 000, Plot: 0130, Grave: 0003
FARQUHAR, Ellen Doris, b. 1916-08-23, d. 2001-06-02, Range: 00, Walk: 0, Block: 000, Plot: 000U, Grave: 0003
FARQUHAR, John Laird, b. 1910-01-01, d. 1988-07-16, Range: 00, Walk: 0, Block: 000, Plot: 000U, Grave: 0008
FARRELL, Dennis Michael, d. 2011-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0036, Grave: 0003
FARRELL, Harriett Angel, d. 1981-03-23, Range: 00, Walk: 0, Block: 000, Plot: 0060, Grave: 0001
FARRELL, John Peter, d. 1969-09-18, Range: 00, Walk: 0, Block: 000, Plot: 0060, Grave: 0002
FARRELL, Shaun, b. 1991-11-13, d. 1991-11-14, Range: 00, Walk: 0, Block: 000, Plot: 0313, Grave: 002C
FARRIS, Mary Constance, b. 1918-05-08, d. 2012-06-22, Range: 00, Walk: 0, Block: 000, Plot: 0308, Grave: 0001
FARRIS, William John, b. 1909-09-22, d. 1980-03-23, Range: 00, Walk: 0, Block: 000, Plot: 0308, Grave: 0001
FAST, Helena, b. 1906-04-18, d. 1986-01-04, Range: 00, Walk: 0, Block: 000, Plot: 0496, Grave: 0004
FAST, Henry Harold, b. 1913-03-04, d. 1988-04-30, Range: 00, Walk: 0, Block: 000, Plot: 0263, Grave: 0003
FAST, Henry Martin, b. 1944-05-06, d. 2003-09-26, Range: 00, Walk: 0, Block: 000, Plot: 0563, Grave: 0004
FAST, Sarah, b. 1917-12-24, d. 2005-07-10, Range: 00, Walk: 0, Block: 000, Plot: 0263, Grave: 0004
FAUHT, Ferdinand (Fred) John, b. 1936-05-09, d. 1994-06-07, Range: 00, Walk: 0, Block: 000, Plot: 0720, Grave: 0001
FAULKNER, Clara Rosina, d. 1991-01-11, Range: 00, Walk: 0, Block: 000, Plot: 0641, Grave: 0003
FEADER, Lucas Rogers, b. 1915-09-23, d. 2000-11-07, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0028
FEADER, MURIEL BLODWYN, b. 1916-10-10, d. 1990-05-20, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0028
FEATHERSTONE, John, b. 1904-06-13, d. 1995-07-29, Range: 00, Walk: 0, Block: 000, Plot: 00GG, Grave: 0023
FEDUSENKO, Rosie, b. 1903-01-05, d. 1986-06-02, Range: 00, Walk: 0, Block: 000, Plot: 0496, Grave: 0003
FEDUSIAK, Helen, b. 1930-11-17, d. 2009-08-30, Range: 00, Walk: 0, Block: 000, Plot: 0819, Grave: 0004
FEDUSIAK, Nickolas, b. 1915-10-01, d. 2000-08-04, Range: 00, Walk: 0, Block: 000, Plot: 0819, Grave: 0003
FEENSTRA, Anna, d. 2006-02-08, Range: 00, Walk: 0, Block: 000, Plot: 00TT, Grave: 0021
FEENSTRA, Ype, b. 1935-12-12, d. 2008-10-08, Range: 00, Walk: 0, Block: 000, Plot: 00TT, Grave: 0022
FEHR, Agatha, d. 1969-06-08, Range: 00, Walk: 0, Block: 000, Plot: 0081, Grave: 0001
FEHR, George, b. 1913-11-23, d. 1969-05-21, Range: 00, Walk: 0, Block: 000, Plot: 0081, Grave: 0002
FEHR, Isaac, d. 1973-08-14, Range: 00, Walk: 0, Block: 000, Plot: 0158, Grave: 0002
FELKER, Mary Isabel, b. 1924-06-11, d. 2006-03-02, Range: 00, Walk: 0, Block: 000, Plot: 0704, Grave: 0004
FENDER, Eileen Patricia, b. 1920-06-02, d. 1998-04-20, Range: 00, Walk: 0, Block: 000, Plot: 00KK, Grave: 0023
FENNELL, James Albert, b. 1920-01-23, d. 1990-06-24, Range: 00, Walk: 0, Block: 000, Plot: 000Y, Grave: 0016
FENNELL, Marion Grace, b. 1925-10-30, d. 2008-09-20, Range: 00, Walk: 0, Block: 000, Plot: 000Y, Grave: 0017
FENNEMA, Hendrik, b. 1928-08-27, d. 2018-06-25, Range: 00, Walk: 0, Block: 000, Plot: 480B, Grave: 0003
FENSKE, Marion Louise, b. 1931-08-22, d. 2005-04-23, Range: SP, Walk: 0, Block: 000, Plot: 0000, Grave: 0042
FERGESON, Ida Grace, b. 1926-10-14, d. 2008-07-24, Range: 00, Walk: 0, Block: 000, Plot: 0194, Grave: 0003
FERGUSON, George, d. 1973-11-01, Range: 00, Walk: 0, Block: 000, Plot: 0195, Grave: 0003
FERGUSON, Ida Susan Mary, d. 1980-01-21, Range: 00, Walk: 0, Block: 000, Plot: 0195, Grave: 0004
FERGUSON, Leona Ruth, b. 1934-02-16, d. 2011-07-06, Range: 00, Walk: 0, Block: 000, Plot: 0011, Grave: 0002
FERGUSON, Mary Ann, d. 1980-12-09, Range: 00, Walk: 0, Block: 000, Plot: 0333, Grave: 0001
FERGUSON, Robert, b. 1930-07-07, d. 1970-10-29, Range: 00, Walk: 0, Block: 000, Plot: 0093, Grave: 0004
FERGUSSON, Alexander, b. 1916-04-02, d. 1981-12-08, Range: 00, Walk: 0, Block: 000, Plot: 0371, Grave: 0002
FERGUSSON, Vera Jane, b. 1919-11-10, d. 1997-03-03, Range: 00, Walk: 0, Block: 000, Plot: 0371, Grave: 0001
FERRER, Angela, d. 2012-01-01, Range: AD, Walk: 0, Block: 000, Plot: 0000, Grave: 0020
FEWINGS, Janet May, b. 1949-05-26, d. 1979-11-14, Range: 00, Walk: 0, Block: 000, Plot: 0313, Grave: 0001
FEX, Joseph John Dollard, b. 1938-01-15, d. 2002-05-14, Range: 00, Walk: 0, Block: 000, Plot: 0811, Grave: 0003
FICHTER, Karl, b. 1925-04-12, d. 2018-05-17, Range: 00, Walk: 0, Block: 000, Plot: 0AA6, Grave: 0004
FIGG, Golda, d. 2011-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0640, Grave: 0004
FIGG, Reginald, d. 2011-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0640, Grave: 0004
FINDLAY, Audrey Olive, b. 1903-10-20, d. 1990-02-21, Range: 00, Walk: 0, Block: 000, Plot: 000P, Grave: 0017
FINDLAY, Dorothy, b. 1919-12-15, d. 2006-07-07, Range: 00, Walk: 0, Block: 000, Plot: 0251, Grave: 0004
FINDLAY, Dr. Stanley Peter, d. 1984-10-22, Range: 00, Walk: 0, Block: 000, Plot: 000P, Grave: 0016
FINDLAY, Ethel Charlotte, b. 1893-01-01, d. 1975-12-29, Range: 00, Walk: 0, Block: 000, Plot: 0230, Grave: 0001
FINDLAY, Helene Miriam, b. 1909-01-01, d. 1969-04-22, Range: 00, Walk: 0, Block: 000, Plot: 0077, Grave: 0004
FINDLAYSON, Mary Graham, b. 1886-01-01, d. 1984-05-27, Range: 00, Walk: 0, Block: 000, Plot: 000B, Grave: 0010
FINNER, Alfred Elmore, b. 1915-08-25, d. 1997-12-08, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0023
FIRTH, Bernard, b. 1907-06-21, d. 1974-02-25, Range: 00, Walk: 0, Block: 000, Plot: 0205, Grave: 0003
FIRTH, Bridget (Bridie), b. 1936-09-19, d. 1986-08-06, Range: 00, Walk: 0, Block: 000, Plot: 0498, Grave: 0004
FIRTH, Christa Rae, b. 1973-02-26, d. 1973-04-28, Range: 00, Walk: 0, Block: 000, Plot: 0034, Grave: 001A
FISCHER, Claire Amanda, b. 1951-02-08, d. 1990-06-02, Range: 00, Walk: 0, Block: 000, Plot: 0629, Grave: 0002
FISCHLIN, Oswald Charles, b. 1951-07-28, d. 1975-02-07, Range: 00, Walk: 0, Block: 000, Plot: 0200, Grave: 0002
FISCHUK, Jill Beatrice, b. 1950-07-11, d. 1998-02-08, Range: 00, Walk: 0, Block: 000, Plot: 0785, Grave: 0003
FITZ, Audrey Elenor, b. 1928-12-30, d. 2004-01-18, Range: 00, Walk: 0, Block: 000, Plot: 0842, Grave: 0001
FITZ, Stanley Roy, b. 1923-03-18, d. 2002-03-06, Range: 00, Walk: 0, Block: 000, Plot: 0842, Grave: 0002
FITZPATRICK, James G, b. 1913-09-18, d. 1989-11-03, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0006
FITZPATRICK, Loraine Faye, b. 1942-03-31, d. 2002-08-28, Range: 00, Walk: 0, Block: 000, Plot: 000U, Grave: 0015
FITZPATRICK, Mildred Rose, b. 1918-10-28, d. 2006-03-03, Range: 00, Walk: 0, Block: 000, Plot: 000X, Grave: 0007
FITZSIMMONS, Gordon, d. 1977-02-25, Range: 00, Walk: 0, Block: 000, Plot: 0270, Grave: 0003
FITZSIMMONS, Patricia Anne, b. 1932-06-21, d. 2006-12-21, Range: 00, Walk: 0, Block: 000, Plot: 0905, Grave: 0002
FLANAGAN, Alwyn Ashton, b. 1931-01-01, d. 1973-09-24, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0023
FLANAGAN, Joan Allison, b. 1934-01-01, d. 1973-09-24, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0022
FLANAGAN, Timothy Kenneth, b. 1961-01-01, d. 1973-09-24, Range: 00, Walk: 0, Block: 000, Plot: 000C, Grave: 0021
FLATH, Emil, b. 1909-05-09, d. 1973-06-17, Range: 00, Walk: 0, Block: 000, Plot: 0155, Grave: 0001
FLATH, Ida, b. 1922-01-11, d. 2015-10-13, Range: 00, Walk: 0, Block: 000, Plot: 0155, Grave: 0001
FLATT, William (Billy) Robert, b. 1981-11-02, d. 2000-07-01, Range: 00, Walk: 0, Block: 000, Plot: 00MM, Grave: 0005
FLEAR, Hedwig, d. 1971-05-01, Range: 00, Walk: 0, Block: 000, Plot: 0100, Grave: 0001
FLECK, Rose, b. 1907-09-20, d. 1998-06-12, Range: 00, Walk: 0, Block: 000, Plot: 0798, Grave: 0002
FLEET, Madeline May, b. 1944-11-01, d. 2010-07-17, Range: 00, Walk: 0, Block: 000, Plot: 0019, Grave: 0002
FLETT, Edward Joseph, b. 1929-07-21, d. 2006-02-13, Range: 00, Walk: 0, Block: 000, Plot: 0941, Grave: 0004
FLINN, Hazel Gertrude, b. 1915-05-02, d. 1991-04-26, Range: 00, Walk: 0, Block: 000, Plot: 000O, Grave: 0024
FLINN, Howard, b. 1914-07-11, d. 1992-02-18, Range: 00, Walk: 0, Block: 000, Plot: 000F, Grave: 0016
FLORENCE, William John, b. 1902-02-08, d. 1989-08-07, Range: 00, Walk: 0, Block: 000, Plot: 000V, Grave: 0008
FOAT, Goldie, b. 1909-01-07, d. 1996-01-05, Range: 00, Walk: 0, Block: 000, Plot: 0260, Grave: 0002
FOAT, Lester Charles, b. 1907-03-10, d. 1977-11-16, Range: 00, Walk: 0, Block: 000, Plot: 0260, Grave: 0002
FOLLIOTT, Steven B, b. 1953-04-04, d. 1997-03-28, Range: 00, Walk: 0, Block: 000, Plot: 00KK, Grave: 0014
FOLLIOTT, Thomas Arthur, b. 1921-09-11, d. 1992-03-02, Range: 00, Walk: 0, Block: 000, Plot: 00KK, Grave: 0015
FOLSTER, Arthur, b. 1910-07-05, d. 1980-03-19, Range: 00, Walk: 0, Block: 000, Plot: 0350, Grave: 0003
FOLSTER, Olive Ada Irene, b. 1916-08-30, d. 2007-07-07, Range: 00, Walk: 0, Block: 000, Plot: 0350, Grave: 0004
FOMENKO, Elizabeth, d. 1987-04-02, Range: 00, Walk: 0, Block: 000, Plot: 0526, Grave: 0004
FOOTE, Alfred John Kenneth ""ken"", b. 1919-08-15, d. 1996-11-17, Range: 00, Walk: 0, Block: 000, Plot: 0495, Grave: 0004
FOOTE, Edna Mae, b. 1900-03-19, d. 1989-06-05, Range: 00, Walk: 0, Block: 000, Plot: 0541, Grave: 0001
FOOTE, Jessie Drummond, d. 1997-09-24, Range: 00, Walk: 0, Block: 000, Plot: 0495, Grave: 0004
FOOTE, John Bright, d. 1997-09-24, Range: 00, Walk: 0, Block: 000, Plot: 0495, Grave: 0004
FOOTE, Mary Edna, b. 1920-07-07, d. 2007-05-05, Range: 00, Walk: 0, Block: 000, Plot: 0495, Grave: 0004
FORBES, Allan Roy, b. 1907-08-19, d. 1977-02-15, Range: 00, Walk: 0, Block: 000, Plot: 0262, Grave: 0003
FORBES, Evelyn Jean, b. 1915-04-27, d. 2006-12-31, Range: 00, Walk: 0, Block: 000, Plot: 0262, Grave: 0003
FORBES, Keith Thomas, b. 1926-01-02, d. 1999-11-10, Range: 00, Walk: 0, Block: 000, Plot: 0856, Grave: 0003
FORBES, Mary Lucille, b. 1925-08-31, d. 1999-05-26, Range: 00, Walk: 0, Block: 000, Plot: 0856, Grave: 0004
FORD, Margaret Ellen, b. 1909-10-28, d. 1979-12-06, Range: 00, Walk: 0, Block: 000, Plot: 0318, Grave: 0002
FORD, Reta Mary, b. 1919-09-16, d. 2003-01-12, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0039
FORD, Roy Cecil, b. 1906-09-27, d. 1991-01-05, Range: 00, Walk: 0, Block: 000, Plot: 0656, Grave: 0001
FORD, William, b. 1921-06-26, d. 2008-03-23, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0039
FOREMAN, Edward Garry, b. 1938-02-14, d. 1996-11-02, Range: 00, Walk: 0, Block: 000, Plot: 0754, Grave: 0002
FORREST, Annie Marguerite, b. 1904-12-09, d. 2004-05-29, Range: 00, Walk: 0, Block: 000, Plot: 0341, Grave: 0001
FORREST, Annie Marguerite, b. 1904-12-09, d. 2004-05-29, Range: 00, Walk: 0, Block: 000, Plot: 0341, Grave: 0002
FORREST, Ian Alexander, b. 1931-03-01, d. 1999-10-10, Range: 00, Walk: 0, Block: 000, Plot: 0808, Grave: 0002
FORREST, John Ronald Mcdonald, b. 1903-02-27, d. 1981-01-27, Range: 00, Walk: 0, Block: 000, Plot: 0341, Grave: 0002
FORRESTER, Madaleine, b. 1919-02-14, d. 2010-06-06, Range: 00, Walk: 0, Block: 000, Plot: 000T, Grave: 0001
FORRESTER, Percival Leonard (Percy), b. 1917-10-04, d. 1987-03-29, Range: 00, Walk: 0, Block: 000, Plot: 000T, Grave: 0002
FOSMARK, Bernard Carl, b. 1936-08-05, d. 1980-08-28, Range: 00, Walk: 0, Block: 000, Plot: 0335, Grave: 0004
FOSMARK, Bertha, b. 1906-09-21, d. 1997-01-13, Range: 00, Walk: 0, Block: 000, Plot: 0515, Grave: 0001
FOSMARK, Carl John (Rev), b. 1900-08-02, d. 1996-02-25, Range: 00, Walk: 0, Block: 000, Plot: 0515, Grave: 0002
FOSTER, Audree, b. 1922-10-03, d. 2019-06-09, Range: 00, Walk: 0, Block: 000, Plot: 0776, Grave: 0003
FOSTER, Bob, b. 1922-05-28, d. 2012-09-15, Range: 00, Walk: 0, Block: 000, Plot: 00FF, Grave: 0013
FOSTER, Douglas Allison, b. 1929-06-08, d. 1982-05-23, Range: 00, Walk: 0, Block: 000, Plot: 0384, Grave: 0002
FOSTER, James, b. 1935-05-22, d. 2011-07-13, Range: 0S, Walk: 0, Block: 000, Plot: 0001, Grave: 0003
FOSTER, Jean, b. 1922-11-08, d. 2006-03-16, Range: 00, Walk: 0, Block: 000, Plot: 00FF, Grave: 0013
FOSTER, Leo Webb, b. 1919-08-10, d. 2005-12-06, Range: 00, Walk: 0, Block: 000, Plot: 0776, Grave: 0003
FOSTER, Myrna Loy, b. 1937-03-14, d. 2001-04-15, Range: 0S, Walk: 0, Block: 000, Plot: 0001, Grave: 0003
FOSTER, Velma, d. 2012-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0384, Grave: 0001
FOULDS, Ellis Richard, b. 1935-07-22, d. 2003-05-20, Range: 00, Walk: 0, Block: 000, Plot: 0861, Grave: 0003
FOURNIER, Nancy Elizabeth, b. 1933-10-20, d. 1998-03-13, Range: CD, Walk: 0, Block: 000, Plot: 0000, Grave: 0002
FOUTS, Jane, b. 1940-01-19, d. 2005-11-12, Range: 00, Walk: 0, Block: 000, Plot: 0525, Grave: 0003
FOUTS, Jennifer Lynn, b. 1963-07-09, d. 1987-07-25, Range: 00, Walk: 0, Block: 000, Plot: 0525, Grave: 0003
FOWLER, Doreen Patricia, b. 1933-11-20, d. 1989-01-23, Range: 00, Walk: 0, Block: 000, Plot: 0554, Grave: 0004
FOWLER, Gordon Henry, b. 1933-12-27, d. 1971-08-04, Range: 00, Walk: 0, Block: 000, Plot: 0132, Grave: 0003
FOWLER, James Leonard (Jack), b. 1935-05-23, d. 1979-12-11, Range: 00, Walk: 0, Block: 000, Plot: 0132, Grave: 0004
FOWLER, Mary Mccombie, b. 1917-04-30, d. 1992-10-08, Range: 00, Walk: 0, Block: 000, Plot: 0184, Grave: 0004
FOX, Doris Lillian, b. 1917-11-16, d. 1976-04-04, Range: 00, Walk: 0, Block: 000, Plot: 0238, Grave: 0002
FOX, Howard Dyke, b. 1912-12-15, d. 1991-11-15, Range: 00, Walk: 0, Block: 000, Plot: 0238, Grave: 0002
FOX, Lily, b. 1912-07-22, d. 2004-06-21, Range: 00, Walk: 0, Block: 000, Plot: 0086, Grave: 004B
FOX, Robert Graham, b. 1947-09-22, d. 1998-07-11, Range: 00, Walk: 0, Block: 000, Plot: 0857, Grave: 0001
FOYSTER, Raymond Lloyd, b. 1943-10-21, d. 1968-08-17, Range: 00, Walk: 0, Block: 000, Plot: 000A, Grave: 0007
FRANCIS, Anthony John, b. 1943-06-07, d. 1986-12-17, Range: 00, Walk: 0, Block: 000, Plot: 0515, Grave: 0003
FRANCIS, James Alan, b. 1980-12-13, d. 1981-07-17, Range: 00, Walk: 0, Block: 000, Plot: 0086, Grave: 004B
FRANCO, Helena, b. 1902-05-21, d. 1982-10-15, Range: 00, Walk: 0, Block: 000, Plot: 0413, Grave: 0003
FRANKLIN, Jean Mcdougall, b. 1917-06-12, d. 2006-06-06, Range: 00, Walk: 0, Block: 000, Plot: 0787, Grave: 0004
FRANKLIN, Sidney, b. 1908-10-20, d. 2000-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0787, Grave: 0003
FRANKS, Gladys Caroline, b. 1922-01-07, d. 1984-09-16, Range: 00, Walk: 0, Block: 000, Plot: 0427, Grave: 0001
FRANKS, Nicholas (Nick), b. 1909-11-22, d. 1991-09-09, Range: 00, Walk: 0, Block: 000, Plot: 0656, Grave: 0002
FRANKS, Richard, b. 1987-01-22, d. 2015-05-14, Range: 00, Walk: 0, Block: 000, Plot: 000T, Grave: 0013
FRANKS, Thomas Allan, b. 1953-11-21, d. 2015-08-18, Range: 0S, Walk: 0, Block: 000, Plot: 0013, Grave: 0023
FRANSEN, Barry A, b. 1940-05-06, d. 1992-03-30, Range: 00, Walk: 0, Block: 000, Plot: 000Q, Grave: 0024
FRANSEN, Sigurd Oscar, b. 1906-08-22, d. 1981-10-06, Range: 00, Walk: 0, Block: 000, Plot: 000K, Grave: 0015
FRANSON, Christina Louise, b. 1980-12-20, d. 1981-06-04, Range: 00, Walk: 0, Block: 000, Plot: 0086, Grave: 001B
FRASER, Charles Edward (Ted), b. 1916-08-17, d. 1987-08-20, Range: 00, Walk: 0, Block: 000, Plot: 0534, Grave: 0004
FRASER, Emery Lyall, b. 1920-02-07, d. 1992-10-18, Range: 00, Walk: 0, Block: 000, Plot: 0688, Grave: 0003
FRASER, Florence Helen, b. 1927-07-26, d. 2006-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0688, Grave: 0004
FRASER, Marie Simone Georgette, b. 1919-05-17, d. 1987-08-17, Range: 00, Walk: 0, Block: 000, Plot: 0534, Grave: 0004
FRASER, Ruby, b. 1910-10-12, d. 1984-12-13, Range: 00, Walk: 0, Block: 000, Plot: 000N, Grave: 0010
FREDA, Gerhard Bernhard, b. 1936-02-28, d. 1985-10-19, Range: 00, Walk: 0, Block: 000, Plot: 000P, Grave: 0010
FREDERICK, Panthaleon (Pancho), d. 1990-12-31, Range: 00, Walk: 0, Block: 000, Plot: 0658, Grave: 0001
FREDERICKSON, Luella Delphina, d. 1967-12-22, Range: 00, Walk: 0, Block: 000, Plot: 0010, Grave: 0001
FREIER, Ewald, b. 1917-10-23, d. 1976-02-06, Range: 00, Walk: 0, Block: 000, Plot: 0220, Grave: 0001
FREIHEIT, Elmer, b. 1932-01-01, d. 1985-07-19, Range: 00, Walk: 0, Block: 000, Plot: 000S, Grave: 0012
FREIHEIT, Nettie, b. 1910-11-19, d. 1977-09-05, Range: 00, Walk: 0, Block: 000, Plot: 000S, Grave: 0011
FRENCH, Myrtle Levina Sarah, d. 1969-09-12, Range: 00, Walk: 0, Block: 000, Plot: 0076, Grave: 0001
FRENCH, Norman Thomas, d. 1969-07-12, Range: 00, Walk: 0, Block: 000, Plot: 0076, Grave: 0002
FRIBERG, Irene Edna, b. 1923-02-20, d. 1985-08-20, Range: 00, Walk: 0, Block: 000, Plot: 0454, Grave: 0001
FRIBERG, Peter Eric, b. 1914-06-10, d. 2002-03-24, Range: 00, Walk: 0, Block: 000, Plot: 0454, Grave: 0002
FRIESEN, Amelia, d. 1970-09-20, Range: 00, Walk: 0, Block: 000, Plot: 0106, Grave: 0001
FRIESEN, Anna, d. 1977-11-08, Range: 00, Walk: 0, Block: 000, Plot: 0039, Grave: 0004
FRIESEN, Caroline, b. 1909-11-19, d. 2006-03-10, Range: 00, Walk: 0, Block: 000, Plot: 0758, Grave: 0001
FRIESEN, Christian Douglas, b. 1993-01-14, d. 2010-03-25, Range: DW, Walk: 0, Block: 000, Plot: 0000, Grave: 0041
FRIESEN, David, b. 1920-03-27, d. 2012-01-04, Range: 00, Walk: 0, Block: 000, Plot: 0887, Grave: 0004
FRIESEN, Dietrich Johann, d. 1972-02-25, Range: 00, Walk: 0, Block: 000, Plot: 0106, Grave: 0002
FRIESEN, Edward, b. 1935-05-28, d. 2010-05-17, Range: 00, Walk: 0, Block: 000, Plot: 0851, Grave: 0003
FRIESEN, Elizabeth, b. 1901-11-01, d. 1969-12-06, Range: 00, Walk: 0, Block: 000, Plot: 0104, Grave: 0003
FRIESEN, Helene Margaret, b. 1906-02-07, d. 2001-04-20, Range: 00, Walk: 0, Block: 000, Plot: 0328, Grave: 0003
FRIESEN, Ivaleen, d. 2008-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0616, Grave: 0001
FRIESEN, Jakob, b. 1910-12-22, d. 1996-07-23, Range: 00, Walk: 0, Block: 000, Plot: 0758, Grave: 0002
FRIESEN, Jean Catharine, b. 1925-04-28, d. 2010-01-30, Range: 00, Walk: 0, Block: 000, Plot: 0887, Grave: 0004
FRIESEN, John Irwin, b. 1926-04-11, d. 2004-03-30, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0004
FRIESEN, Katharina (Katie), b. 1931-07-24, d. 2009-06-23, Range: 00, Walk: 0, Block: 000, Plot: 0868, Grave: 0001
FRIESEN, Kerry Peter, b. 1959-02-04, d. 1990-06-15, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0004
FRIESEN, Maude, b. 1902-02-19, d. 1976-09-26, Range: 00, Walk: 0, Block: 000, Plot: 0256, Grave: 0004
FRIESEN, Nicholai N, b. 1901-04-15, d. 1995-09-28, Range: 00, Walk: 0, Block: 000, Plot: 0104, Grave: 0004
FRIESEN, Olga Mary, b. 1926-08-07, d. 2003-09-20, Range: 00, Walk: 0, Block: 000, Plot: 0620, Grave: 0004
FRIESEN, Peter Henry, d. 1968-06-14, Range: 00, Walk: 0, Block: 000, Plot: 0039, Grave: 0003
FRIESEN, Roger Kenneth, b. 1946-09-08, d. 2017-08-03, Range: 00, Walk: 0, Block: 000, Plot: 0758, Grave: 0002
FRIESEN, Walter Arnold, b. 1919-12-11, d. 1990-10-07, Range: 00, Walk: 0, Block: 000, Plot: 0616, Grave: 0002
FRIPPS, Carolynn Lila, b. 1961-05-24, d. 2005-10-26, Range: 00, Walk: 0, Block: 000, Plot: 0914, Grave: 0004
FRIPPS, Joan Kathleen, d. 2014-01-01, Range: 00, Walk: 0, Block: 000, Plot: 0914, Grave: 0003
FRISK, Jeannette, b. 1927-04-19, d. 2017-01-04, Range: 0S, Walk: 0, Block: 000, Plot: 0004, Grave: 0024
